Contact Apex Fasteners

APEX offers full-service design, engineering and manufacturing to your specifications. Our custom fasteners have enjoyed great success supplying all types and sizes of businesses in most sectors of industry.
Contact Apex Fasteners with your hardware requirements

Authorized Distributor for:

Wave/Curved Washer with 3 Waves - Spring Steel

3wave_single.jpg
Three Wave Washers, also known as curved washers, provide greater load bearing capacity than single wave washer but have a smaller deflection range. A three wave washer is Ideal when required spring or deflection range is small and axial space is limited. They can be used as springs to reduce end play in motors and to maintain tension in fastener applications. Three contact points carry higher loads than the popular one wave washers. They are also used to cushion assemblies with a light load.

All Measurements in Inches.

Basic Part Number Inside Dia. Outside Dia. Thickness Free Height Material
W3WV.095.166.010.030S .095/.100 .166/.171 0.010 .030/.040 Spring Steel
W3WV.095.181.010.030S .095/.100 .181/.186 0.010 .030/.040 Spring Steel
W3WV.125.245.005.015S .125/.130 .245/.255 0.005 .015/.025 Spring Steel
W3WV.128.187.005.025S .128/.133 .187/.192 0.005 .025/.035 Spring Steel
W3WV.130.245.003.020S .130/.140 .245/.255 0.003 .020/.030 Spring Steel
W3WV.145.240.006.035S .145/.150 .240/.245 0.006 .035/.050 Spring Steel
W3WV.166.276.020.050S .166/.176 .276/.286 0.020 .050/.070 Spring Steel
W3WV.190.240.006.035S .190/.200 .240/.250 0.006 .035/.055 Spring Steel
W3WV.190.280.006.035S .190/.200 .280/.290 0.006 .035/.055 Spring Steel
W3WV.190.345.005.025S .190/.200 .345/.355 0.005 .025/.045 Spring Steel
W3WV.200.495.010.040S .200/.210 .495/.505 0.010 .040/.060 Spring Steel
W3WV.203.365.005.021S .203/.208 .365/.385 0.005 .021/.041 Spring Steel
W3WV.245.433.003.030S .245/.255 .433/.443 0.003 .030/.040 Spring Steel
W3WV.250.495.014.090S .250/.260 .495/.505 0.014 .090/.110 Spring Steel
W3WV.255.443.010.062S .255/.265 .443/.463 0.010 .062/.077 Spring Steel
W3WV.260.360.006.040S .260/.270 .360/.370 0.006 .040/.060 Spring Steel
W3WV.260.490.004.045S .260/.270 .490/.510 0.004 .045/.065 Spring Steel
W3WV.260.490.005.060S .260/.270 .490/.510 0.005 .060/.083 Spring Steel
W3WV.260.490.008.040S .260/.270 .490/.510 0.008 .040/.060 Spring Steel
W3WV.260.490.010.036S .260/.270 .490/.510 0.010 .036/.065 Spring Steel
W3WV.260.490.015.045S .260/.270 .490/.510 0.015 .045/.065 Spring Steel
W3WV.260.490.022.055S .260/.270 .490/.510 0.022 .055/.075 Spring Steel
W3WV.320.370.008.050S .320/.330 .370/.380 0.008 .050/.070 Spring Steel
W3WV.320.490.005.040S .320/.332 .490/.510 0.005 .040/.063 Spring Steel
W3WV.320.490.008.040S .320/.332 .490/.510 0.008 .040/.060 Spring Steel
W3WV.320.490.015.045S .320/.332 .490/.510 0.015 .045/.065 Spring Steel
W3WV.320.680.013.070S .320/.330 .680/.690 0.013 .070/.090 Spring Steel
W3WV.345.490.020.035S .345/.355 .490/.500 0.020 .035/.055 Spring Steel
W3WV.345.560.005.080S .345/.355 .560/.570 0.005 .080/.100 Spring Steel
W3WV.350.500.010.060S .350/.360 .500/.510 0.010 .060/.080 Spring Steel
W3WV.379.490.005.040S .379/.383 .490/.510 0.005 .040/.060 Spring Steel
W3WV.379.490.007.040S .379/.383 .490/.510 0.007 .040/.060 Spring Steel
W3WV.380.490.005.040S .380/.390 .490/.500 0.005 .040/.060 Spring Steel
W3WV.380.650.008.095S .380/.390 .650/.660 0.008 .095/.115 Spring Steel
W3WV.385.577.005.073S .385/.395 .577/.597 0.005 .073/.103 Spring Steel
W3WV.385.651.005.078S .385/.395 .651/.661 0.005 .078/.103 Spring Steel
W3WV.385.651.010.084S .385/.395 .651/.661 0.010 .084/.104 Spring Steel
W3WV.385.870.020.060S .385/.395 .870/.880 0.020 .060/.080 Spring Steel
W3WV.389.559.010.065S .389/.395 .559/.565 0.010 .065/.082 Spring Steel
W3WV.400.545.006.050S .400/.410 .545/.555 0.006 .050/.070 Spring Steel
W3WV.405.745.014.140S .405/.415 .745/.755 0.014 .140/.160 Spring Steel
W3WV.419.521.012.055S .419/.429 .521/.531 0.012 .055/.067 Spring Steel
W3WV.430.610.008.050S .430/.440 .610/.620 0.008 .050/.070 Spring Steel
W3WV.432.698.010.078S .432/.442 .698/.708 0.010 .078/.109 Spring Steel
W3WV.432.698.012.078S .432/.442 .698/.708 0.012 .078/.109 Spring Steel
W3WV.438.651.007.081S .438/.443 .651/.661 0.007 .081/.101 Spring Steel
W3WV.445.545.006.055S .445/.455 .545/.555 0.006 .055/.067 Spring Steel
W3WV.445.575.015.037S .445/.455 .575/.585 0.015 .037/.047 Spring Steel
W3WV.455.605.008.035S .455/.465 .605/.615 0.008 .035/.045 Spring Steel
W3WV.485.615.012.035S .485/.495 .615/.625 0.012 .035/.045 Spring Steel
W3WV.500.745.010.040S .500/.510 .745/.755 0.010 .040/.050 Spring Steel
W3WV.521.771.008.115S .521/.541 .771/.791 0.008 .115/.135 Spring Steel
W3WV.521.771.010.112S .521/.541 .771/.791 0.010 .112/.132 Spring Steel
W3WV.526.729.009.030S .526/.536 .729/.739 0.009 .030/.050 Spring Steel
W3WV.545.870.015.055S .545/.555 .870/.880 0.015 .055/.075 Spring Steel
W3WV.585.725.009.045S .585/.595 .725/.735 0.009 .045/.065 Spring Steel
W3WV.613.825.008.038S .613/.624 .825/.835 0.008 .038/.048 Spring Steel
W3WV.630.850.010.060S .630/.640 .850/.860 0.010 .060/.080 Spring Steel
W3WV.640.865.010.052S .640/.659 .865/.885 0.010 .052/.072 Spring Steel
W3WV.640.865.015.115S .640/.659 .865/.885 0.015 .115/.135 Spring Steel
W3WV.650.850.010.050S .650/.660 .850/.860 0.010 .050/.070 Spring Steel
W3WV.660.860.015.050S .660/.670 .860/.870 0.015 .050/.070 Spring Steel
W3WV.676.985.026.065S .676/.696 .985/1.005 0.026 .065/.085 Spring Steel
W3WV.7001.110.015.115S .700/.710 1.110/1.120 0.015 .115/.135 Spring Steel
W3WV.7511.005.015.180S .751/.761 1.005/1.015 0.015 .180/.220 Spring Steel
W3WV.7601.240.020.120S .760/.770 1.240/1.260 0.020 .120/.140 Spring Steel
W3WV.770.995.020.110S .770/.780 .995/1.005 0.020 .110/.130 Spring Steel
W3WV.7751.095.015.080S .775/.785 1.095/1.105 0.015 .080/.100 Spring Steel
W3WV.781.990.015.070S .781/.791 .990/1.000 0.015 .070/.090 Spring Steel
W3WV.8051.090.010.050S .805/.815 1.090/1.100 0.010 .050/.070 Spring Steel
W3WV.8501.100.010.080S .850/.860 1.100/1.110 0.010 .080/.100 Spring Steel
W3WV.8751.095.010.100S .875/.885 1.095/1.105 0.010 .100/.120 Spring Steel
W3WV.8851.345.015.182S .885/.895 1.345/1.355 0.015 .182/.212 Spring Steel
W3WV.9001.020.010.075S .900/.910 1.020/1.030 0.010 .075/.085 Spring Steel
W3WV1.0101.495.028.070S 1.010/1.020 1.495/1.505 0.028 .070/.090 Spring Steel
W3WV1.0451.350.015.100S 1.045/1.055 1.350/1.360 0.015 .100/.120 Spring Steel
W3WV1.0601.480.020.110S 1.060/1.070 1.480/1.490 0.020 .110/.130 Spring Steel
W3WV1.0651.350.015.090S 1.065/1.075 1.350/1.360 0.015 .090/.110 Spring Steel
W3WV1.1501.370.015.095S 1.150/1.160 1.370/1.380 0.015 .095/.115 Spring Steel



APEX FASTENERS, Inc - 15858 Business Center Drive - Irwindale, CA 91706 USA
APEX Fasteners supplies standard and custom screws, nut retainers, shoulder screws, plastites and taptites, all types of rivets, spring steel fasteners and special stampings, sems screws in standard, fractional or metric to electronics, aviation and other OEM industries worldwide. ApexFasteners.com custom manufactures screw machine components for electronic enclosure hardware as well as cold forming and cold headed specials for assembly and production requirements.
Tel: (626) 962-2219 - info@apexfasteners.com
Copyright © 2025 Apex Fasteners. Designed by Pope Productions