Contact Apex Fasteners

APEX offers full-service design, engineering and manufacturing to your specifications. Our custom fasteners have enjoyed great success supplying all types and sizes of businesses in most sectors of industry.
Contact Apex Fasteners with your hardware requirements

Authorized Distributor for:

Lock Washer, Internal Tooth

tooth-lock-washers-internal.jpg
Internal Tooth Lock Washers or internal lockwashers, provide torsional resistance. These lock washers work best with smaller screw heads, such as fillister heads. They are also useful where appearance necessitates that the teeth of the washer be hidden. Finally, they are helpful to prevent scratching or snagging on the washer teeth. Our lock washers meet all ASME standards in addition to RoHS and DFARS compliance when required. Internal tooth lock washers typically are available in steel and stainless steel materials.


Nominal Inside Outside Nominal

Screw Diameter Diameter Material
Basic Part Number Size Min. Max. Min. Max. Thickness
WLI0.02.089.175.013 2 0.089 0.095 0.175 0.185 0.013
WLI0.02.089.175.007 2 0.089 0.095 0.175 0.185 0.007
WLI0.02.089.215.013 2 0.089 0.095 0.215 0.225 0.013
WLI0.02.094.175.013 2 0.094 0.098 0.175 0.185 0.013
WLI0.03.102.215.015 3 0.102 0.109 0.215 0.225 0.015
WLI0.03.106.215.013 3 0.106 0.109 0.215 0.225 0.013
WLI0.04.116.255.016 4 0.116 0.123 0.255 0.265 0.016
WLI0.04.116.255.015 4 0.116 0.123 0.255 0.265 0.015
WLI0.04.116.215.015 4 0.116 0.123 0.215 0.225 0.015
WLI0.04.116.245.015 4 0.116 0.123 0.245 0.255 0.015
WLI0.04.116.245.016 4 0.116 0.123 0.245 0.255 0.016
WLI0.04.116.215.010 4 0.116 0.123 0.215 0.225 0.010
WLI0.04.111.215.016 4 0.111 0.114 0.215 0.225 0.016
WLI0.05.129.245.017 5 0.129 0.136 0.245 0.255 0.017
WLI0.05.128.990.035 5 0.128 0.131 0.990 1.010 0.035
WLI0.05.1281.147.035 5 0.128 0.131 1.147 1.166 0.035
WLI0.05.128.618.035 5 0.128 0.131 0.618 0.632 0.035
WLI0.05.128.743.035 5 0.128 0.131 0.743 0.758 0.035
WLI0.05.128.867.035 5 0.128 0.131 0.867 0.883 0.035
WLI0.05.124.215.017 5 0.124 0.128 0.215 0.225 0.017
WLI0.05.129.245.025 5 0.129 0.136 0.245 0.255 0.025
WLI0.06.142.278.017 6 0.142 0.150 0.278 0.288 0.017
WLI0.06.142.245.017 6 0.142 0.150 0.245 0.255 0.017
WLI0.06.142.275.025 6 0.142 0.150 0.275 0.285 0.025
WLI0.06.146.275.018 6 0.146 0.151 0.275 0.285 0.018
WLI0.06.142.307.025 6 0.142 0.150 0.307 0.317 0.025
WLI0.06.142.278.013 6 0.142 0.150 0.278 0.288 0.013
WLI0.06.146.396.020 6 0.146 0.150 0.396 0.408 0.020
WLI0.06.142.307.016 6 0.142 0.150 0.307 0.317 0.016
WLI0.06.142.245.025 6 0.142 0.150 0.245 0.255 0.025
WLI0.07.158.278.018 7 0.158 0.168 0.278 0.288 0.018
WLI0.08.168.325.020 8 0.168 0.176 0.325 0.336 0.020
WLI0.08.168.325.025 8 0.168 0.176 0.325 0.336 0.025
WLI0.08.168.325.013 8 0.168 0.176 0.325 0.336 0.013
WLI0.08.168.398.020 8 0.168 0.176 0.398 0.405 0.020
WLI0.08.168.300.020 8 0.168 0.176 0.300 0.311 0.020
WLI0.08.168.325.010 8 0.168 0.176 0.325 0.336 0.010
WLI0.08.168.494.017 8 0.168 0.176 0.494 0.506 0.017
WLI0.08.160.375.014** 8 0.160 0.165 0.375 0.380 0.014
WLI0.08.166.275.020 8 0.166 0.170 0.275 0.285 0.020
WLI0.08.165.278.018 8 0.165 0.169 0.278 0.288 0.018
WLI0.09.188.325.020 9 0.188 0.192 0.325 0.336 0.020
WLI0.10.195.370.022 10 0.195 0.204 0.370 0.381 0.022
WLI0.10.195.495.025 10 0.195 0.204 0.495 0.505 0.025
WLI0.10.188.593.029 10 0.188 0.194 0.593 0.607 0.029
WLI0.10.199.375.014** 10 0.199 0.204 0.375 0.380 0.014
WLI0.10.195.300.017 10 0.195 0.204 0.300 0.311 0.017
WLI0.10.195.370.010 10 0.195 0.204 0.370 0.381 0.010
WLI0.10.195.370.029 10 0.195 0.204 0.370 0.381 0.029
WLI0.10.195.618.030 10 0.195 0.204 0.618 0.632 0.030
WLI0.10.195.743.020 10 0.195 0.204 0.743 0.758 0.020
WLI0.10.195.370.032 10 0.195 0.204 0.370 0.381 0.032
WLI0.10.199.370.022** 10 0.199 0.204 0.370 0.381 0.022
WLI0.10.195.370.022 10 0.195 0.204 0.370 0.381 0.022
WLI0.10.204.300.017 10 0.204 0.210 0.300 0.311 0.017
WLI0.12.221.394.022 12 0.221 0.231 0.394 0.406 0.022
WLI0.12.222.590.030 12 0.222 0.228 0.590 0.610 0.030
WLI0.12.221.394.030 12 0.221 0.231 0.394 0.406 0.030
WLI0.12.218.372.017 12 0.218 0.222 0.372 0.383 0.017
WLI0.12.218.372.022 12 0.218 0.222 0.372 0.383 0.022
WLI0.12.230.394.022 12 0.230 0.240 0.394 0.406 0.022
WLI0.12.218.372.022 12 0.218 0.222 0.372 0.383 0.022
WLI0.25.256.466.025 1/4 0.256 0.267 0.466 0.478 0.025
WLI0.25.256.555.025 1/4 0.256 0.267 0.555 0.565 0.025
WLI0.25.256.396.017 1/4 0.256 0.267 0.396 0.408 0.017
WLI0.25.256.466.025* 1/4 0.256 0.267 0.466 0.478 0.025
WLI0.25.256.806.025 1/4 0.256 0.267 0.806 0.818 0.025
WLI0.25.256.466.012 1/4 0.256 0.267 0.466 0.478 0.012
WLI0.25.256.618.025 1/4 0.256 0.267 0.618 0.632 0.025
WLI0.25.256.396.025 1/4 0.256 0.267 0.396 0.408 0.025
WLI0.25.256.396.013 1/4 0.256 0.267 0.396 0.408 0.013
WLI0.25.256.618.029 1/4 0.256 0.267 0.618 0.632 0.029
WLI0.25.256.595.022 1/4 0.256 0.267 0.595 0.615 0.022
WLI0.25.252.396.017 1/4 0.252 0.256 0.396 0.408 0.017
WLI0.16.285.494.030 16 0.285 0.296 0.494 0.506 0.030
WLI0.16.285.494.029 16 0.285 0.296 0.494 0.506 0.029
WLI0.16.290.597.029 16 0.290 0.295 0.597 0.610 0.029
WLI0.31.320.594.029 5/16 0.320 0.332 0.594 0.607 0.029
WLI0.31.314.425.022 5/16 0.314 0.322 0.425 0.435 0.022
WLI0.31.320.594.040 5/16 0.320 0.332 0.594 0.607 0.040
WLI0.31.314.425.015 5/16 0.314 0.322 0.425 0.435 0.015
WLI0.31.320.740.045 5/16 0.320 0.322 0.740 0.760 0.045
WLI0.31.320.594.020 5/16 0.320 0.332 0.594 0.607 0.020
WLI0.31.339.678.035 5/16 0.339 0.344 0.678 0.692 0.035
WLI0.31.314.425.022* 5/16 0.314 0.322 0.425 0.435 0.022
WLI0.31.320.494.029 5/16 0.320 0.332 0.494 0.506 0.029
WLI0.31.330.618.029 5/16 0.330 0.350 0.618 0.632 0.029
WLI0.38.384.678.035 3/8 0.384 0.398 0.678 0.692 0.035
WLI0.38.384.678.022 3/8 0.384 0.398 0.678 0.692 0.022
WLI0.38.377.493.022 3/8 0.377 0.391 0.493 0.507 0.022
WLI0.38.405.678.022 3/8 0.405 0.415 0.678 0.692 0.022
WLI0.38.380.557.017** 3/8 0.380 0.387 0.557 0.567 0.017
WLI0.38.3841.147.035 3/8 0.384 0.398 1.147 1.166 0.035
WLI0.38.3841.240.035 3/8 0.384 0.398 1.240 1.260 0.035
WLI0.38.410.595.022 3/8 0.410 0.425 0.595 0.615 0.022
WLI0.38.380.557.025** 3/8 0.380 0.387 0.557 0.567 0.025
WLI0.38.384.678.035 3/8 0.384 0.398 0.678 0.692 0.035
WLI0.38.384.678.035* 3/8 0.384 0.398 0.678 0.692 0.035
WLI0.38.380.557.020 3/8 0.380 0.387 0.557 0.567 0.020
WLI0.38.395.733.039** 3/8 0.395 0.400 0.733 0.747 0.039
WLI0.38.377.595.022 3/8 0.377 0.391 0.595 0.615 0.022
WLI0.43.448.774.035 7/16 0.448 0.463 0.774 0.789 0.035
WLI0.43.472.593.017 7/16 0.472 0.480 0.593 0.607 0.017
WLI0.43.4481.053.040 7/16 0.448 0.463 1.053 1.071 0.040
WLI0.43.4481.018.040 7/16 0.448 0.463 1.018 1.032 0.040
WLI0.43.439.533.022 7/16 0.439 0.442 0.533 0.547 0.022
WLI0.43.448.774.020 7/16 0.448 0.463 0.774 0.789 0.020
WLI0.43.440.678.035 7/16 0.440 0.450 0.678 0.692 0.035
WLI0.43.472.593.022** 7/16 0.472 0.480 0.593 0.607 0.022
WLI0.43.448.776.035 7/16 0.448 0.463 0.776 0.783 0.035
WLI0.43.472.774.018 7/16 0.472 0.480 0.774 0.789 0.018
WLI0.43.448.593.017 7/16 0.448 0.463 0.593 0.607 0.017
WLI0.43.475.678.022 7/16 0.475 0.490 0.678 0.692 0.022
WLI0.47.472.593.017 15/32 0.472 0.480 0.593 0.607 0.017
WLI0.50.512.867.039 1/2 0.512 0.529 0.867 0.883 0.039
WLI0.50.512.867.020 1/2 0.512 0.529 0.867 0.883 0.020
WLI0.50.505.620.020** 1/2 0.505 0.512 0.620 0.630 0.020
WLI0.50.512.867.039 1/2 0.512 0.529 0.867 0.883 0.039
WLI0.50.512.867.062 1/2 0.512 0.529 0.867 0.883 0.062
WLI0.50.5121.147.040 1/2 0.512 0.529 1.147 1.166 0.040
WLI0.50.545.765.025 1/2 0.545 0.560 0.765 0.785 0.025
WLI0.50.512.774.035 1/2 0.512 0.529 0.774 0.789 0.035
WLI0.50.512.774.010 1/2 0.512 0.529 0.774 0.789 0.010
WLI0.50.545.765.030 1/2 0.545 0.560 0.765 0.785 0.030
WLI0.50.512.867.030 1/2 0.512 0.529 0.867 0.883 0.030
WLI0.50.505.620.013** 1/2 0.505 0.512 0.620 0.630 0.013
WLI0.50.512.774.045 1/2 0.512 0.529 0.774 0.789 0.045
WLI0.50.520.733.029 1/2 0.520 0.530 0.733 0.747 0.029
WLI0.56.576.957.039 9/16 0.576 0.594 0.957 0.974 0.039
WLI0.56.576.957.017 9/16 0.576 0.594 0.957 0.974 0.017
WLI0.56.575.763.029 9/16 0.575 0.585 0.763 0.777 0.029
WLI0.56.590.990.012 9/16 0.590 0.595 0.990 1.010 0.012
WLI0.56.576.957.040* 9/16 0.576 0.594 0.957 0.974 0.040
WLI0.56.576.867.039 9/16 0.576 0.594 0.867 0.883 0.039
WLI0.56.565.678.017 9/16 0.565 0.572 0.678 0.692 0.017
WLI0.56.575.763.015 9/16 0.575 0.585 0.763 0.777 0.015
WLI0.63.6401.053.045 5/8 0.640 0.659 1.053 1.071 0.045
WLI0.63.6401.053.022 5/8 0.640 0.659 1.053 1.071 0.022
WLI0.63.640.867.022 5/8 0.640 0.659 0.867 0.883 0.022
WLI0.63.690.945.029 5/8 0.690 0.700 0.945 0.968 0.029
WLI0.63.6401.053.045* 5/8 0.640 0.659 1.053 1.071 0.045
WLI0.63.640.867.022* 5/8 0.640 0.659 0.867 0.883 0.022
WLI0.63.625.774.020 5/8 0.625 0.630 0.774 0.789 0.020
WLI0.63.640.945.045 5/8 0.640 0.659 0.945 0.965 0.045
WLI0.63.6401.425.029 5/8 0.640 0.659 1.425 1.450 0.029
WLI0.69.7041.166.045 11/16 0.704 0.725 1.147 1.166 0.045
WLI0.69.7041.166.045* 11/16 0.704 0.725 1.147 1.166 0.045
WLI0.75.7691.220.050 3/4 0.769 0.795 1.220 1.245 0.050
WLI0.75.7691.220.035* 3/4 0.769 0.795 1.220 1.245 0.035
WLI0.75.7691.220.025 3/4 0.769 0.795 1.220 1.245 0.025
WLI0.75.7571.047.022 3/4 0.757 0.760 1.047 1.077 0.022
WLI0.75.7691.715.050 3/4 0.769 0.795 1.715 1.725 0.050
WLI0.75.7691.220.030 3/4 0.769 0.795 1.220 1.245 0.030
WLI0.75.7751.047.022 3/4 0.775 0.785 1.047 1.077 0.022
WLI0.75.7901.220.050 3/4 0.790 0.800 1.220 1.245 0.050
WLI0.75.8001.220.050 3/4 0.800 0.810 1.220 1.245 0.050
WLI0.75.7501.176.050 3/4 0.750 0.765 1.176 1.196 0.050
WLI0.75.7501.176.050 3/4 0.750 0.765 1.176 1.196 0.050
WLI0.75.7571.047.022** 3/4 0.757 0.760 1.047 1.077 0.022
WLI0.75.7501.147.045 3/4 0.750 0.771 1.147 1.166 0.045
WLI0.75.7681.425.029 3/4 0.768 0.790 1.425 1.450 0.029
WLI0.81.8321.365.050 13/16 0.832 0.856 1.365 1.386 0.050
WLI0.81.8321.365.025 13/16 0.832 0.856 1.365 1.386 0.025
WLI0.81.8181.047.022 13/16 0.818 0.828 1.047 1.077 0.022
WLI0.81.8601.365.050 13/16 0.860 0.870 1.365 1.386 0.050
WLI0.88.8941.364.055 7/8 0.894 0.918 1.364 1.386 0.055
WLI0.88.8941.364.025 7/8 0.894 0.918 1.364 1.386 0.025
WLI0.88.8941.364.018 7/8 0.894 0.918 1.364 1.386 0.018
WLI0.88.8801.080.020 7/8 0.880 0.890 1.080 1.110 0.020
WLI0.88.8941.364.020 7/8 0.894 0.918 1.364 1.386 0.020
WLI0.88.8941.364.032 7/8 0.894 0.918 1.364 1.386 0.032
WLI0.88.8941.425.032 7/8 0.894 0.918 1.425 1.450 0.032
WLI0.94.9851.360.029 15/16 0.985 1.015 1.360 1.390 0.029
WLI0.94.9851.360.050 15/16 0.985 0.995 1.360 1.390 0.050
WLI0.94.9851.360.025 15/16 0.985 1.015 1.360 1.390 0.025
WLI0.94.9851.360.015 15/16 0.985 1.015 1.360 1.390 0.015
WLI1.001.0191.613.050 1 1.019 1.043 1.613 1.637 0.062
WLI1.001.0191.613.040 1 1.019 1.043 1.613 1.637 0.040
WLI1.001.0191.613.030 1 1.019 1.043 1.613 1.637 0.030
WLI1.001.0101.360.025 1 1.010 1.020 1.360 1.390 0.025
WLI1.001.0191.613.050 1 1.019 1.043 1.613 1.637 0.050
WLI1.001.0051.360.015 1 1.005 1.020 1.360 1.390 0.015
WLI1.061.1001.375.013 1 1/16 1.100 1.110 1.375 1.400 0.013
WLI1.061.1001.375.018 1 1/16 1.100 1.110 1.375 1.400 0.018
WLI1.061.1001.375.025 1 1/16 1.100 1.110 1.375 1.400 0.025
WLI1.131.1441.799.062 1 1/8 1.144 1.168 1.799 1.825 0.062
WLI1.131.2061.799.062 1 1/8 1.206 1.231 1.799 1.825 0.062
WLI1.131.1441.799.025 1 1/8 1.144 1.168 1.799 1.825 0.025
WLI1.131.1631.425.013 1 1/8 1.163 1.175 1.425 1.450 0.013
WLI1.131.1441.799.030 1 1/8 1.144 1.168 1.799 1.825 0.030
WLI1.131.1631.490.035 1 1/8 1.163 1.175 1.490 1.510 0.035
WLI1.131.1441.799.078 1 1/8 1.144 1.168 1.799 1.825 0.078
WLI1.131.1631.425.025 1 1/8 1.163 1.175 1.425 1.450 0.025
WLI1.191.2061.799.030 1 3/16 1.206 1.231 1.799 1.825 0.030
WLI1.191.2061.799.062 1 3/16 1.206 1.231 1.799 1.825 0.062
WLI1.251.2601.921.062 1 1/4 1.260 1.280 1.921 1.950 0.062
WLI1.251.2601.799.025 1 1/4 1.260 1.280 1.799 1.825 0.025
WLI1.251.2551.422.015 1 1/4 1.255 1.270 1.422 1.452 0.015
WLI1.311.3311.921.062 1 5/16 1.331 1.356 1.921 1.950 0.062
WLI1.311.3311.921.018 1 5/16 1.331 1.356 1.921 1.950 0.018
WLI1.311.3311.921.030 1 5/16 1.331 1.356 1.921 1.950 0.030
WLI1.381.3941.920.062 1 3/8 1.394 1.418 1.920 1.950 0.062
WLI1.381.3941.920.030 1 3/8 1.394 1.418 1.920 1.950 0.030
WLI1.381.3941.920.062* 1 3/8 1.394 1.418 1.920 1.950 0.062
WLI1.501.5002.485.078 1 1/2 1.500 1.530 2.485 2.515 0.078
WLI1.501.5002.485.055 1 1/2 1.500 1.530 2.485 2.515 0.055
WLI1.501.5002.485.025 1 1/2 1.500 1.530 2.485 2.515 0.025
WLI1.501.5002.485.035 1 1/2 1.500 1.530 2.485 2.515 0.035
WLI1.501.5252.219.065 1 1/2 1.525 1.575 2.219 2.281 0.065
WLI1.631.6442.233.062 1 5/8 1.644 1.668 2.233 2.267 0.062
WLI1.631.6301.797.015 1 5/8 1.630 1.645 1.797 1.827 0.015
WLI1.631.6301.797.020 1 5/8 1.630 1.645 1.797 1.827 0.020
WLI1.751.7502.625.078 1 3/4 1.750 1.780 2.625 2.655 0.078
WLI1.751.7682.219.029 1 3/4 1.768 1.790 2.219 2.281 0.029
WLI1.751.7502.610.055 1 3/4 1.750 1.780 2.610 2.640 0.055
WLI1.881.8752.495.078 1 7/8 1.875 1.905 2.495 2.545 0.078
WLI1.941.9382.610.078 1 15/16 1.938 1.968 2.610 2.640 0.078
WLI2.002.0102.865.062 2 2.010 2.030 2.865 2.900 0.062
WLI2.002.0152.470.025 2 2.015 2.030 2.470 2.500 0.025
WLI2.062.0652.445.020 2 1/16 2.065 2.085 2.445 2.465 0.020
WLI2.132.1252.735.078 2 1/8 2.125 2.155 2.735 2.765 0.078
WLI2.252.2663.423.078 2 1/4 2.266 2.296 3.423 3.453 0.078
WLI2.382.3762.985.078 2 3/8 2.376 2.460 2.985 3.015 0.078
WLI2.502.4902.985.078 2 1/2 2.490 2.510 2.985 3.015 0.078

* Left Hand Twist   
** Alternate Tooth Twist

APEX FASTENERS, Inc - 15858 Business Center Drive - Irwindale, CA 91706 USA
APEX Fasteners supplies standard and custom screws, nut retainers, shoulder screws, plastites and taptites, all types of rivets, spring steel fasteners and special stampings, sems screws in standard, fractional or metric to electronics, aviation and other OEM industries worldwide. ApexFasteners.com custom manufactures screw machine components for electronic enclosure hardware as well as cold forming and cold headed specials for assembly and production requirements.
Tel: (626) 962-2219 - info@apexfasteners.com
Copyright © 2025 Apex Fasteners. Designed by Pope Productions