Contact Apex Fasteners

APEX offers full-service design, engineering and manufacturing to your specifications. Our custom fasteners have enjoyed great success supplying all types and sizes of businesses in most sectors of industry.
Contact Apex Fasteners with your hardware requirements

Authorized Distributor for:

Lock Washer, External Tooth

tooth-lock-washers-external.jpg
External Tooth Lock Washers or external lockwashers provide maximum torsional resistance. These lock washers work best with large head screws such as pan, truss and washer heads. Our lock washers meet all ASME standards in addition to RoHS and DFARS compliance when required. External tooth lock washers typically are available in steel and stainless steel materials.



Nominal Hole Outside Nominal

Screw Diameter Diameter Material
Basic Part Number Size Min. Max. Min. Max. Thickness
WLE0.02.089.275.017 2 0.089 0.095 0.275 0.285 0.017
WLE0.03.102.220.013 3 0.102 0.109 0.220 0.230 0.013
WLE0.04.116.245.015 4 0.116 0.123 0.245 0.255 0.015
WLE0.04.116.275.015 4 0.116 0.123 0.275 0.285 0.015
WLE0.04.116.215.015 4 0.116 0.123 0.215 0.225 0.015
WLE0.04.116.245.012 4 0.116 0.123 0.245 0.255 0.012
WLE0.04.116.370.015 4 0.116 0.123 0.370 0.381 0.015
WLE0.04.113.245.015 4 0.113 0.123 0.245 0.255 0.015
WLE0.05.129.270.015 5 0.129 0.136 0.270 0.280 0.015
WLE0.05.129.240.017 5 0.129 0.136 0.240 0.248 0.017
WLE0.05.129.270.010 5 0.129 0.136 0.270 0.280 0.010
WLE0.06.142.306.020 6 0.142 0.150 0.306 0.317 0.020
WLE0.06.142.370.022 6 0.142 0.150 0.370 0.381 0.022
WLE0.06.141.270.017 6 0.141 0.147 0.270 0.278 0.017
WLE0.06.142.306.017 6 0.142 0.150 0.306 0.317 0.017
WLE0.06.142.306.020 6 0.142 0.150 0.306 0.317 0.020
WLE0.06.142.494.008 6 0.142 0.150 0.494 0.506 0.008
WLE0.08.168.370.020 8 0.168 0.176 0.370 0.381 0.020
WLE0.08.168.370.025 8 0.168 0.176 0.370 0.381 0.025
WLE0.08.168.680.039 8 0.168 0.176 0.680 0.695 0.039
WLE0.08.168.395.018 8 0.168 0.176 0.395 0.406 0.018
WLE0.08.168.494.020 8 0.168 0.176 0.494 0.506 0.020
WLE0.08.168.345.022 8 0.168 0.176 0.345 0.355 0.022
WLE0.08.165.306.020 8 0.165 0.170 0.306 0.317 0.020
WLE0.08.166.370.020 8 0.166 0.169 0.370 0.381 0.020
WLE0.08.166.567.029** 8 0.166 0.169 0.567 0.580 0.029
WLE0.09.181.395.022 9 0.181 0.183 0.395 0.406 0.022
WLE0.10.195.395.022 10 0.195 0.204 0.395 0.406 0.022
WLE0.10.195.335.017 10 0.195 0.199 0.335 0.345 0.017
WLE0.10.195.395.029 10 0.195 0.204 0.395 0.406 0.029
WLE0.10.202.375.022 10 0.202 0.210 0.375 0.385 0.022
WLE0.10.195.494.025 10 0.195 0.204 0.494 0.506 0.025
WLE0.12.221.462.025 12 0.221 0.231 0.462 0.474 0.025
WLE0.12.221.680.040 12 0.221 0.231 0.680 0.695 0.040
WLE0.12.218.395.022 12 0.218 0.224 0.395 0.406 0.022
WLE0.12.218.396.022 12 0.218 0.224 0.396 0.408 0.022
WLE0.25.256.494.025 1/4 0.256 0.267 0.494 0.506 0.025
WLE0.25.257.428.017 1/4 0.257 0.263 0.428 0.440 0.017
WLE0.25.256.882.045 1/4 0.256 0.267 0.882 0.898 0.045
WLE0.25.256.365.020 1/4 0.256 0.267 0.365 0.375 0.020
WLE0.25.250.740.022 1/4 0.250 0.256 0.740 0.760 0.022
WLE0.25.256.680.039 1/4 0.256 0.267 0.680 0.695 0.039
WLE0.25.2561.240.050 1/4 0.256 0.267 1.240 1.260 0.050
WLE0.25.246.365.017 1/4 0.246 0.250 0.365 0.375 0.017
WLE0.25.256.588.029 1/4 0.256 0.267 0.588 0.601 0.029
WLE0.25.265.494.025 1/4 0.265 0.270 0.494 0.506 0.025
WLE0.25.256.640.030* 1/4 0.256 0.267 0.640 0.654 0.030
WLE0.25.256.640.029 1/4 0.256 0.267 0.640 0.654 0.029
WLE0.25.256.882.039 1/4 0.256 0.267 0.882 0.898 0.039
WLE0.25.246.882.045 1/4 0.246 0.250 0.882 0.898 0.045
WLE0.25.256.365.029 1/4 0.256 0.267 0.365 0.375 0.029
WLE0.25.256.680.039 1/4 0.256 0.267 0.680 0.695 0.039
WLE0.25.256.740.035 1/4 0.256 0.267 0.740 0.760 0.035
WLE0.16.281.494.025 16 0.281 0.285 0.494 0.506 0.025
WLE0.31.320.588.029 5/16 0.320 0.326 0.588 0.601 0.029
WLE0.31.320.680.035 5/16 0.320 0.332 0.680 0.695 0.035
WLE0.31.320.588.015 5/16 0.320 0.326 0.588 0.601 0.015
WLE0.31.313.494.020 5/16 0.313 0.317 0.494 0.506 0.020
WLE0.31.320.588.029* 5/16 0.320 0.326 0.588 0.601 0.029
WLE0.31.353.640.035 5/16 0.353 0.357 0.640 0.654 0.035
WLE0.31.339.740.035 5/16 0.339 0.343 0.740 0.760 0.035
WLE0.31.316.588.029 5/16 0.316 0.319 0.588 0.601 0.029
WLE0.31.315.494.029 5/16 0.315 0.332 0.494 0.506 0.029
WLE0.38.384.680.035 3/8 0.384 0.398 0.680 0.695 0.035
WLE0.38.3841.240.050 3/8 0.384 0.398 1.240 1.260 0.050
WLE0.38.384.882.039 3/8 0.384 0.398 0.882 0.898 0.039
WLE0.38.384.615.035 3/8 0.384 0.398 0.615 0.635 0.035
WLE0.38.3841.240.035 3/8 0.384 0.398 1.240 1.260 0.035
WLE0.38.384.680.035* 3/8 0.384 0.398 0.680 0.694 0.035
WLE0.38.384.615.035 3/8 0.384 0.398 0.615 0.625 0.035
WLE0.38.380.550.015 3/8 0.380 0.387 0.550 0.562 0.015
WLE0.38.384.615.015 3/8 0.384 0.398 0.615 0.635 0.015
WLE0.43.448.740.035 7/16 0.448 0.463 0.740 0.760 0.035
WLE0.43.448.700.035 7/16 0.448 0.464 0.700 0.715 0.035
WLE0.43.4481.590.030 7/16 0.448 0.463 1.590 1.620 0.030
WLE0.43.448.740.046 7/16 0.448 0.463 0.740 0.760 0.046
WLE0.43.448.740.035* 7/16 0.448 0.463 0.740 0.760 0.035
WLE0.43.448.700.022 7/16 0.448 0.464 0.700 0.715 0.022
WLE0.43.468.740.035 7/16 0.468 0.488 0.740 0.760 0.035
WLE0.43.454.882.039 7/16 0.454 0.458 0.882 0.898 0.039
WLE0.43.448.740.035 7/16 0.448 0.463 0.740 0.750 0.035
WLE0.50.512.882.039 1/2 0.512 0.529 0.882 0.898 0.039
WLE0.50.5121.380.055 1/2 0.512 0.529 1.380 1.410 0.055
WLE0.50.512.882.015 1/2 0.512 0.529 0.882 0.898 0.015
WLE0.50.5121.590.045 1/2 0.512 0.529 1.590 1.620 0.045
WLE0.50.512.882.050 1/2 0.512 0.529 0.882 0.898 0.050
WLE0.50.529.965.040 1/2 0.529 0.539 0.965 0.985 0.040
WLE0.50.513.802.015 1/2 0.513 0.530 0.802 0.807 0.015
WLE0.50.497.700.022 1/2 0.497 0.513 0.700 0.715 0.022
WLE0.50.5261.045.045 1/2 0.526 0.536 1.045 1.070 0.045
WLE0.50.5261.739.055† 1/2 0.526 0.536 1.739 1.761 0.055
WLE0.56.4481.590.030 9/16 0.576 0.594 0.965 0.985 0.039
WLE0.56.448.740.046 9/16 0.576 0.594 0.868 0.883 0.039
WLE0.56.448.740.035* 9/16 0.576 0.594 0.965 0.985 0.040
WLE0.63.6401.045.045 5/8 0.640 0.659 1.045 1.070 0.045
WLE0.63.6401.240.062 5/8 0.640 0.659 1.240 1.260 0.062
WLE0.63.6401.240.040 5/8 0.640 0.659 1.240 1.260 0.040
WLE0.63.625.839.035 5/8 0.625 0.635 0.839 0.849 0.035
WLE0.63.6411.045.045* 5/8 0.641 0.663 1.045 1.070 0.045
WLE0.63.6401.590.045 5/8 0.640 0.659 1.590 1.620 0.045
WLE0.68.448.740.046 11/16 0.735 0.765 1.380 1.410 0.035
WLE0.68.448.740.035 11/16 0.704 0.725 1.045 1.070 0.045
WLE0.68.448.700.022 11/16 0.704 0.725 1.130 1.155 0.045
WLE0.68.468.740.035 11/16 0.690 0.696 0.914 0.922 0.035
WLE0.75.7681.240.050 3/4 0.768 0.790 1.240 1.260 0.050
WLE0.75.7681.590.062 3/4 0.768 0.790 1.590 1.620 0.062
WLE0.75.7703.960.078† 3/4 0.770 0.790 3.960 4.000 0.078
WLE0.75.7681.240.050* 3/4 0.768 0.790 1.240 1.260 0.050
WLE0.88.8971.380.055 7/8 0.897 0.927 1.380 1.410 0.055
WLE0.88.8971.380.035 7/8 0.897 0.927 1.380 1.410 0.035
WLE0.88.8971.380.055* 7/8 0.897 0.927 1.380 1.410 0.055
WLE0.88.8941.739.055† 7/8 0.894 0.918 1.739 1.761 0.055
WLE0.88.8971.380.055 7/8 0.897 0.927 1.380 1.410 0.055
WLE1.001.0251.590.062 1 1.025 1.060 1.590 1.620 0.062
WLE1.001.0521.610.022† 1 1.052 1.072 1.610 1.640 0.022
WLE1.001.0191.988.062† 1 1.019 1.043 1.988 2.012 0.062
WLE1.001.0191.928.062† 1 1.019 1.043 1.928 1.948 0.062
WLE1.131.1281.797.040 1 1/8 1.128 1.142 1.797 1.827 0.040
WLE1.131.1282.172.040 1 1/8 1.128 1.142 2.172 2.202 0.040
WLE1.131.1281.797.062 1 1/8 1.128 1.142 1.797 1.827 0.062
WLE1.251.2692.172.062 1 1/4 1.269 1.293 2.172 2.202 0.062
WLE1.251.2692.486.062† 1 1/4 1.269 1.293 2.486 2.514 0.062
WLE1.251.2691.928.062† 1 1/4 1.269 1.293 1.928 1.948 0.062
WLE1.381.3942.359.094*** 1 3/8 1.394 1.418 2.359 2.392 0.094
WLE1.381.3751.860.035 1 3/8 1.375 1.390 1.860 1.890 0.035
WLE1.561.5602.359.094 1 9/16 1.560 1.580 2.359 2.392 0.094
WLE1.561.5602.359.094** 1 9/16 1.560 1.580 2.359 2.392 0.094
WLE2.252.2693.418.078 2 1/4 2.269 2.293 3.418 3.458 0.078
WLE2.752.8003.490.078 2 3/4 2.800 2.825 3.490 3.510 0.078
WLE2.752.8003.490.078* 2 3/4 2.800 2.825 3.490 3.510 0.078

* Left Hand Twist   
** Irregular Hole, Left Hand Twist  
*** Special Heat Treat  
† Alternate Tooth Twist


APEX FASTENERS, Inc - 15858 Business Center Drive - Irwindale, CA 91706 USA
APEX Fasteners supplies standard and custom screws, nut retainers, shoulder screws, plastites and taptites, all types of rivets, spring steel fasteners and special stampings, sems screws in standard, fractional or metric to electronics, aviation and other OEM industries worldwide. ApexFasteners.com custom manufactures screw machine components for electronic enclosure hardware as well as cold forming and cold headed specials for assembly and production requirements.
Tel: (626) 962-2219 - info@apexfasteners.com
Copyright © 2025 Apex Fasteners. Designed by Pope Productions