Contact Apex Fasteners

APEX offers full-service design, engineering and manufacturing to your specifications. Our custom fasteners have enjoyed great success supplying all types and sizes of businesses in most sectors of industry.
Contact Apex Fasteners with your hardware requirements

Authorized Distributor for:

Metric Slotted Pan Machine Screw

panindx.jpg
metpandw.jpg

Product Number Thread Size A H J T Length
PMSPMSM020040004 M2 X 0.40 3.7 - 4.0 1.1 - 1.3 0.5 - 0.7 0.5 Min. 4
PMSPMSM020040005 M2 X 0.40 3.7 - 4.0 1.1 - 1.3 0.5 - 0.7 0.5 Min. 5
PMSPMSM020040006 M2 X 0.40 3.7 - 4.0 1.1 - 1.3 0.5 - 0.7 0.5 Min. 6
PMSPMSM020040008 M2 X 0.40 3.7 - 4.0 1.1 - 1.3 0.5 - 0.7 0.5 Min. 8
PMSPMSM020040010 M2 X 0.40 3.7 - 4.0 1.1 - 1.3 0.5 - 0.7 0.5 Min. 10
PMSPMSM020040012 M2 X 0.40 3.7 - 4.0 1.1 - 1.3 0.5 - 0.7 0.5 Min. 12
PMSPMSM020040016 M2 X 0.40 3.7 - 4.0 1.1 - 1.3 0.5 - 0.7 0.5 Min. 16
PMSPMSM020040020 M2 X 0.40 3.7 - 4.0 1.1 - 1.3 0.5 - 0.7 0.5 Min. 20
PMSPMSM020040025 M2 X 0.40 3.7 - 4.0 1.1 - 1.3 0.5 - 0.7 0.5 Min. 25
PMSPMSM025045004 M2.5 X 0.45 4.7 - 5.0 1.3 - 1.5 0.6 - 0.8 0.6 Min. 4
PMSPMSM025045005 M2.5 X 0.45 4.7 - 5.0 1.3 - 1.5 0.6 - 0.8 0.6 Min. 5
PMSPMSM025045006 M2.5 X 0.45 4.7 - 5.0 1.3 - 1.5 0.6 - 0.8 0.6 Min. 6
PMSPMSM025045008 M2.5 X 0.45 4.7 - 5.0 1.3 - 1.5 0.6 - 0.8 0.6 Min. 8
PMSPMSM025045010 M2.5 X 0.45 4.7 - 5.0 1.3 - 1.5 0.6 - 0.8 0.6 Min. 10
PMSPMSM025045012 M2.5 X 0.45 4.7 - 5.0 1.3 - 1.5 0.6 - 0.8 0.6 Min. 12
PMSPMSM025045016 M2.5 X 0.45 4.7 - 5.0 1.3 - 1.5 0.6 - 0.8 0.6 Min. 16
PMSPMSM025045020 M2.5 X 0.45 4.7 - 5.0 1.3 - 1.5 0.6 - 0.8 0.6 Min. 20
PMSPMSM025045025 M2.5 X 0.45 4.7 - 5.0 1.3 - 1.5 0.6 - 0.8 0.6 Min. 25
PMSPMSM030050004 M3 X 0.50 5.3 - 5.6 1.6 - 1.8 0.8 - 1.0 0.7 Min. 4
PMSPMSM030050005 M3 X 0.50 5.3 - 5.6 1.6 - 1.8 0.8 - 1.0 0.7 Min. 5
PMSPMSM030050006 M3 X 0.50 5.3 - 5.6 1.6 - 1.8 0.8 - 1.0 0.7 Min. 6
PMSPMSM030050008 M3 X 0.50 5.3 - 5.6 1.6 - 1.8 0.8 - 1.0 0.7 Min. 8
PMSPMSM030050010 M3 X 0.50 5.3 - 5.6 1.6 - 1.8 0.8 - 1.0 0.7 Min. 10
PMSPMSM030050012 M3 X 0.50 5.3 - 5.6 1.6 - 1.8 0.8 - 1.0 0.7 Min. 12
PMSPMSM030050016 M3 X 0.50 5.3 - 5.6 1.6 - 1.8 0.8 - 1.0 0.7 Min. 16
PMSPMSM030050020 M3 X 0.50 5.3 - 5.6 1.6 - 1.8 0.8 - 1.0 0.7 Min. 20
PMSPMSM030050025 M3 X 0.50 5.3 - 5.6 1.6 - 1.8 0.8 - 1.0 0.7 Min. 25
PMSPMSM030050030 M3 X 0.50 5.3 - 5.6 1.6 - 1.8 0.8 - 1.0 0.7 Min. 30
PMSPMSM030050035 M3 X 0.50 5.3 - 5.6 1.6 - 1.8 0.8 - 1.0 0.7 Min. 35
PMSPMSM030050042 M3 X 0.50 5.3 - 5.6 1.6 - 1.8 0.8 - 1.0 0.7 Min. 42
PMSPMSM035060005 M3.5 X 0.60 6.6 - 7.0 1.9 - 2.1 1.0 - 1.2 0.8 Min. 5
PMSPMSM035060006 M3.5 X 0.60 6.6 - 7.0 1.9 - 2.1 1.0 - 1.2 0.8 Min. 6
PMSPMSM035060007 M3.5 X 0.60 6.6 - 7.0 1.9 - 2.1 1.0 - 1.2 0.8 Min. 7
PMSPMSM035060008 M3.5 X 0.60 6.6 - 7.0 1.9 - 2.1 1.0 - 1.2 0.8 Min. 8
PMSPMSM035060010 M3.5 X 0.60 6.6 - 7.0 1.9 - 2.1 1.0 - 1.2 0.8 Min. 10
PMSPMSM035060012 M3.5 X 0.60 6.6 - 7.0 1.9 - 2.1 1.0 - 1.2 0.8 Min. 12
PMSPMSM035060016 M3.5 X 0.60 6.6 - 7.0 1.9 - 2.1 1.0 - 1.2 0.8 Min. 16
PMSPMSM035060020 M3.5 X 0.60 6.6 - 7.0 1.9 - 2.1 1.0 - 1.2 0.8 Min. 20
PMSPMSM035060025 M3.5 X 0.60 6.6 - 7.0 1.9 - 2.1 1.0 - 1.2 0.8 Min. 25
PMSPMSM035060035 M3.5 X 0.60 6.6 - 7.0 1.9 - 2.1 1.0 - 1.2 0.8 Min. 35
PMSPMSM035060042 M3.5 X 0.60 6.6 - 7.0 1.9 - 2.1 1.0 - 1.2 0.8 Min. 42
PMSPMSM040070003 M4 X 0.70 7.6 - 8.0 2.2 - 2.4 1.2 - 1.5 1.0 Min. 3
PMSPMSM040070006 M4 X 0.70 7.6 - 8.0 2.2 - 2.4 1.2 - 1.5 1.0 Min. 6
PMSPMSM040070008 M4 X 0.70 7.6 - 8.0 2.2 - 2.4 1.2 - 1.5 1.0 Min. 8
PMSPMSM040070010 M4 X 0.70 7.6 - 8.0 2.2 - 2.4 1.2 - 1.5 1.0 Min. 10
PMSPMSM040070012 M4 X 0.70 7.6 - 8.0 2.2 - 2.4 1.2 - 1.5 1.0 Min. 12
PMSPMSM040070016 M4 X 0.70 7.6 - 8.0 2.2 - 2.4 1.2 - 1.5 1.0 Min. 16
PMSPMSM040070020 M4 X 0.70 7.6 - 8.0 2.2 - 2.4 1.2 - 1.5 1.0 Min. 20
PMSPMSM040070025 M4 X 0.70 7.6 - 8.0 2.2 - 2.4 1.2 - 1.5 1.0 Min. 25
PMSPMSM040070030 M4 X 0.70 7.6 - 8.0 2.2 - 2.4 1.2 - 1.5 1.0 Min. 30
PMSPMSM040070035 M4 X 0.70 7.6 - 8.0 2.2 - 2.4 1.2 - 1.5 1.0 Min. 35
PMSPMSM040070040 M4 X 0.70 7.6 - 8.0 2.2 - 2.4 1.2 - 1.5 1.0 Min. 40
PMSPMSM050080006 M5 X 0.80 9.1 - 9.5 2.7 - 3.0 1.2 - 1.5 1.2 Min. 6
PMSPMSM050080008 M5 X 0.80 9.1 - 9.5 2.7 - 3.0 1.2 - 1.5 1.2 Min. 8
PMSPMSM050080010 M5 X 0.80 9.1 - 9.5 2.7 - 3.0 1.2 - 1.5 1.2 Min. 10
PMSPMSM050080012 M5 X 0.80 9.1 - 9.5 2.7 - 3.0 1.2 - 1.5 1.2 Min. 12
PMSPMSM050080015 M5 X 0.80 9.1 - 9.5 2.7 - 3.0 1.2 - 1.5 1.2 Min. 15
PMSPMSM050080016 M5 X 0.80 9.1 - 9.5 2.7 - 3.0 1.2 - 1.5 1.2 Min. 16
PMSPMSM050080020 M5 X 0.80 9.1 - 9.5 2.7 - 3.0 1.2 - 1.5 1.2 Min. 20
PMSPMSM050080025 M5 X 0.80 9.1 - 9.5 2.7 - 3.0 1.2 - 1.5 1.2 Min. 25
PMSPMSM050080030 M5 X 0.80 9.1 - 9.5 2.7 - 3.0 1.2 - 1.5 1.2 Min. 30
PMSPMSM050080035 M5 X 0.80 9.1 - 9.5 2.7 - 3.0 1.2 - 1.5 1.2 Min. 35
PMSPMSM050080040 M5 X 0.80 9.1 - 9.5 2.7 - 3.0 1.2 - 1.5 1.2 Min. 40
PMSPMSM060100005 M6 X 1.00 11.5 - 12.0 3.3 - 3.6 1.6 - 1.9 1.4 Min. 5
PMSPMSM060100008 M6 X 1.00 11.5 - 12.0 3.3 - 3.6 1.6 - 1.9 1.4 Min. 8
PMSPMSM060100010 M6 X 1.00 11.5 - 12.0 3.3 - 3.6 1.6 - 1.9 1.4 Min. 10
PMSPMSM060100012 M6 X 1.00 11.5 - 12.0 3.3 - 3.6 1.6 - 1.9 1.4 Min. 12
PMSPMSM060100016 M6 X 1.00 11.5 - 12.0 3.3 - 3.6 1.6 - 1.9 1.4 Min. 16
PMSPMSM060100020 M6 X 1.00 11.5 - 12.0 3.3 - 3.6 1.6 - 1.9 1.4 Min. 20
PMSPMSM060100022 M6 X 1.00 11.5 - 12.0 3.3 - 3.6 1.6 - 1.9 1.4 Min. 22
PMSPMSM060100025 M6 X 1.00 11.5 - 12.0 3.3 - 3.6 1.6 - 1.9 1.4 Min. 25
PMSPMSM060100030 M6 X 1.00 11.5 - 12.0 3.3 - 3.6 1.6 - 1.9 1.4 Min. 30
PMSPMSM060100035 M6 X 1.00 11.5 - 12.0 3.3 - 3.6 1.6 - 1.9 1.4 Min. 35
PMSPMSM060100040 M6 X 1.00 11.5 - 12.0 3.3 - 3.6 1.6 - 1.9 1.4 Min. 40
PMSPMSM060100045 M6 X 1.00 11.5 - 12.0 3.3 - 3.6 1.6 - 1.9 1.4 Min. 45
PMSPMSM060100050 M6 X 1.00 11.5 - 12.0 3.3 - 3.6 1.6 - 1.9 1.4 Min. 50
PMSPMSM060100060 M6 X 1.00 11.5 - 12.0 3.3 - 3.6 1.6 - 1.9 1.4 Min. 60
PMSPMSM060100070 M6 X 1.00 11.5 - 12.0 3.3 - 3.6 1.6 - 1.9 1.4 Min. 70
PMSPMSM060100075 M6 X 1.00 11.5 - 12.0 3.3 - 3.6 1.6 - 1.9 1.4 Min. 75
PMSPMSM080125010 M8 X 1.25 15.5 - 16.0 4.5 - 4.8 2.0 - 2.3 1.9 Min. 10
PMSPMSM080125016 M8 X 1.25 15.5 - 16.0 4.5 - 4.8 2.0 - 2.3 1.9 Min. 16
PMSPMSM080125020 M8 X 1.25 15.5 - 16.0 4.5 - 4.8 2.0 - 2.3 1.9 Min. 20
PMSPMSM080125025 M8 X 1.25 15.5 - 16.0 4.5 - 4.8 2.0 - 2.3 1.9 Min. 25
PMSPMSM080125030 M8 X 1.25 15.5 - 16.0 4.5 - 4.8 2.0 - 2.3 1.9 Min. 30
PMSPMSM080125035 M8 X 1.25 15.5 - 16.0 4.5 - 4.8 2.0 - 2.3 1.9 Min. 35
PMSPMSM080125050 M8 X 1.25 15.5 - 16.0 4.5 - 4.8 2.0 - 2.3 1.9 Min. 50
PMSPMSM080125070 M8 X 1.25 15.5 - 16.0 4.5 - 4.8 2.0 - 2.3 1.9 Min. 70
PMSPMSM100150013 M10 X 1.50 19.4 - 20.0 5.7 - 6.0 2.5 - 2.8 2.4 Min. 13
PMSPMSM100150016 M10 X 1.50 19.4 - 20.0 5.7 - 6.0 2.5 - 2.8 2.4 Min. 16
PMSPMSM100150019 M10 X 1.50 19.4 - 20.0 5.7 - 6.0 2.5 - 2.8 2.4 Min. 19
PMSPMSM100150020 M10 X 1.50 19.4 - 20.0 5.7 - 6.0 2.5 - 2.8 2.4 Min. 20
PMSPMSM100150025 M10 X 1.50 19.4 - 20.0 5.7 - 6.0 2.5 - 2.8 2.4 Min. 25
PMSPMSM100150030 M10 X 1.50 19.4 - 20.0 5.7 - 6.0 2.5 - 2.8 2.4 Min. 30
PMSPMSM100150035 M10 X 1.50 19.4 - 20.0 5.7 - 6.0 2.5 - 2.8 2.4 Min. 35
PMSPMSM100150050 M10 X 1.50 19.4 - 20.0 5.7 - 6.0 2.5 - 2.8 2.4 Min. 50
PMSPMSM100150060 M10 X 1.50 19.4 - 20.0 5.7 - 6.0 2.5 - 2.8 2.4 Min. 60
PMSPMSM020040003 M2 X 0.40 3.7 - 4.0 1.1 - 1.3 0.5 - 0.7 0.5 Min. 3

Nom. Screw Length Tolerance on Length
mm
to 3 mm incl. 0.2
over 3 to 10 mm 0.3
over 10 to 16 mm 0.4
over 16 to 50 mm 0.5
over 50 mm 1.0
All tolerances are plus and minus.


APEX FASTENERS, Inc - 15858 Business Center Drive - Irwindale, CA 91706 USA
APEX Fasteners supplies standard and custom screws, nut retainers, shoulder screws, plastites and taptites, all types of rivets, spring steel fasteners and special stampings, sems screws in standard, fractional or metric to electronics, aviation and other OEM industries worldwide. ApexFasteners.com custom manufactures screw machine components for electronic enclosure hardware as well as cold forming and cold headed specials for assembly and production requirements.
Tel: (626) 962-2219 - info@apexfasteners.com
Copyright © 2025 Apex Fasteners. Designed by Pope Productions