Contact Apex Fasteners

APEX offers full-service design, engineering and manufacturing to your specifications. Our custom fasteners have enjoyed great success supplying all types and sizes of businesses in most sectors of industry.
Contact Apex Fasteners with your hardware requirements

Authorized Distributor for:

Metric Slotted Oval Machine Screw

ovalindx.jpg
mtsovldw.jpg

All Dimensions are in Millimeters

Product Number Thread Size A H O J T Length
PMSOMSM020040004 M2 X 0.40 3.5 - 4.4 1.2 Max.* (ref.) 1.7 Max. 0.5 - 0.7 0.8 - 1.0 4
PMSOMSM020040005 M2 X 0.40 3.5 - 4.4 1.2 Max.* (ref.) 1.7 Max. 0.5 - 0.7 0.8 - 1.0 5
PMSOMSM020040006 M2 X 0.40 3.5 - 4.4 1.2 Max.* (ref.) 1.7 Max. 0.5 - 0.7 0.8 - 1.0 6
PMSOMSM020040008 M2 X 0.40 3.5 - 4.4 1.2 Max.* (ref.) 1.7 Max. 0.5 - 0.7 0.8 - 1.0 8
PMSOMSM020040010 M2 X 0.40 3.5 - 4.4 1.2 Max.* (ref.) 1.7 Max. 0.5 - 0.7 0.8 - 1.0 10
PMSOMSM020040011 M2 X 0.40 3.5 - 4.4 1.2 Max.* (ref.) 1.7 Max. 0.5 - 0.7 0.8 - 1.0 11
PMSOMSM020040012 M2 X 0.40 3.5 - 4.4 1.2 Max.* (ref.) 1.7 Max. 0.5 - 0.7 0.8 - 1.0 12
PMSOMSM020040016 M2 X 0.40 3.5 - 4.4 1.2 Max.* (ref.) 1.7 Max. 0.5 - 0.7 0.8 - 1.0 16
PMSOMSM020040025 M2 X 0.40 3.5 - 4.4 1.2 Max.* (ref.) 1.7 Max. 0.5 - 0.7 0.8 - 1.0 25
PMSOMSM025045004 M2.5 X 0.45 4.4 - 5.5 1.5 Max.* (ref.) 2.1 Max. 0.6 - 0.8 1.0 - 1.2 4
PMSOMSM025045005 M2.5 X 0.45 4.4 - 5.5 1.5 Max.* (ref.) 2.1 Max. 0.6 - 0.8 1.0 - 1.2 5
PMSOMSM025045006 M2.5 X 0.45 4.4 - 5.5 1.5 Max.* (ref.) 2.1 Max. 0.6 - 0.8 1.0 - 1.2 6
PMSOMSM025045008 M2.5 X 0.45 4.4 - 5.5 1.5 Max.* (ref.) 2.1 Max. 0.6 - 0.8 1.0 - 1.2 8
PMSOMSM025045010 M2.5 X 0.45 4.4 - 5.5 1.5 Max.* (ref.) 2.1 Max. 0.6 - 0.8 1.0 - 1.2 10
PMSOMSM025045012 M2.5 X 0.45 4.4 - 5.5 1.5 Max.* (ref.) 2.1 Max. 0.6 - 0.8 1.0 - 1.2 12
PMSOMSM025045016 M2.5 X 0.45 4.4 - 5.5 1.5 Max.* (ref.) 2.1 Max. 0.6 - 0.8 1.0 - 1.2 16
PMSOMSM025045020 M2.5 X 0.45 4.4 - 5.5 1.5 Max.* (ref.) 2.1 Max. 0.6 - 0.8 1.0 - 1.2 20
PMSOMSM025045025 M2.5 X 0.45 4.4 - 5.5 1.5 Max.* (ref.) 2.1 Max. 0.6 - 0.8 1.0 - 1.2 25
PMSOMSM030050005 M3 X 0.50 5.2 - 6.3 1.7 Max.* (ref.) 2.4 Max. 0.8 - 1.0 1.2 - 1.5 5
PMSOMSM030050006 M3 X 0.50 5.2 - 6.3 1.7 Max.* (ref.) 2.4 Max. 0.8 - 1.0 1.2 - 1.5 6
PMSOMSM030050008 M3 X 0.50 5.2 - 6.3 1.7 Max.* (ref.) 2.4 Max. 0.8 - 1.0 1.2 - 1.5 8
PMSOMSM030050010 M3 X 0.50 5.2 - 6.3 1.7 Max.* (ref.) 2.4 Max. 0.8 - 1.0 1.2 - 1.5 10
PMSOMSM030050012 M3 X 0.50 5.2 - 6.3 1.7 Max.* (ref.) 2.4 Max. 0.8 - 1.0 1.2 - 1.5 12
PMSOMSM030050015 M3 X 0.50 5.2 - 6.3 1.7 Max.* (ref.) 2.4 Max. 0.8 - 1.0 1.2 - 1.5 15
PMSOMSM030050016 M3 X 0.50 5.2 - 6.3 1.7 Max.* (ref.) 2.4 Max. 0.8 - 1.0 1.2 - 1.5 16
PMSOMSM030050020 M3 X 0.50 5.2 - 6.3 1.7 Max.* (ref.) 2.4 Max. 0.8 - 1.0 1.2 - 1.5 20
PMSOMSM030050025 M3 X 0.50 5.2 - 6.3 1.7 Max.* (ref.) 2.4 Max. 0.8 - 1.0 1.2 - 1.5 25
PMSOMSM030050030 M3 X 0.50 5.2 - 6.3 1.7 Max.* (ref.) 2.4 Max. 0.8 - 1.0 1.2 - 1.5 30
PMSOMSM030050042 M3 X 0.50 5.2 - 6.3 1.7 Max.* (ref.) 2.4 Max. 0.8 - 1.0 1.2 - 1.5 42
PMSOMSM035060006 M3.5 X 0.60 6.9 - 8.2 2.3 Max.* (ref.) 3.1 Max. 1.0 - 1.2 1.4 - 1.7 6
PMSOMSM035060008 M3.5 X 0.60 6.9 - 8.2 2.3 Max.* (ref.) 3.1 Max. 1.0 - 1.2 1.4 - 1.7 8
PMSOMSM035060010 M3.5 X 0.60 6.9 - 8.2 2.3 Max.* (ref.) 3.1 Max. 1.0 - 1.2 1.4 - 1.7 10
PMSOMSM035060016 M3.5 X 0.60 6.9 - 8.2 2.3 Max.* (ref.) 3.1 Max. 1.0 - 1.2 1.4 - 1.7 16
PMSOMSM035060020 M3.5 X 0.60 6.9 - 8.2 2.3 Max.* (ref.) 3.1 Max. 1.0 - 1.2 1.4 - 1.7 20
PMSOMSM035060025 M3.5 X 0.60 6.9 - 8.2 2.3 Max.* (ref.) 3.1 Max. 1.0 - 1.2 1.4 - 1.7 25
PMSOMSM035060035 M3.5 X 0.60 6.9 - 8.2 2.3 Max.* (ref.) 3.1 Max. 1.0 - 1.2 1.4 - 1.7 35
PMSOMSM040070006 M4 X 0.70 8.0 - 9.4 2.7 Max.* (ref.) 3.7 Max. 1.2 - 1.5 1.6 - 1.9 6
PMSOMSM040070008 M4 X 0.70 8.0 - 9.4 2.7 Max.* (ref.) 3.7 Max. 1.2 - 1.5 1.6 - 1.9 8
PMSOMSM040070010 M4 X 0.70 8.0 - 9.4 2.7 Max.* (ref.) 3.7 Max. 1.2 - 1.5 1.6 - 1.9 10
PMSOMSM040070012 M4 X 0.70 8.0 - 9.4 2.7 Max.* (ref.) 3.7 Max. 1.2 - 1.5 1.6 - 1.9 12
PMSOMSM040070015 M4 X 0.70 8.0 - 9.4 2.7 Max.* (ref.) 3.7 Max. 1.2 - 1.5 1.6 - 1.9 15
PMSOMSM040070016 M4 X 0.70 8.0 - 9.4 2.7 Max.* (ref.) 3.7 Max. 1.2 - 1.5 1.6 - 1.9 16
PMSOMSM040070020 M4 X 0.70 8.0 - 9.4 2.7 Max.* (ref.) 3.7 Max. 1.2 - 1.5 1.6 - 1.9 20
PMSOMSM040070025 M4 X 0.70 8.0 - 9.4 2.7 Max.* (ref.) 3.7 Max. 1.2 - 1.5 1.6 - 1.9 25
PMSOMSM040070030 M4 X 0.70 8.0 - 9.4 2.7 Max.* (ref.) 3.7 Max. 1.2 - 1.5 1.6 - 1.9 30
PMSOMSM040070035 M4 X 0.70 8.0 - 9.4 2.7 Max.* (ref.) 3.7 Max. 1.2 - 1.5 1.6 - 1.9 35
PMSOMSM050080006 M5 X 0.80 8.9 - 10.4 2.7 Max.* (ref.) 3.9 Max. 1.2 - 1.5 2.0 - 2.4 6
PMSOMSM050080008 M5 X 0.80 8.9 - 10.4 2.7 Max.* (ref.) 3.9 Max. 1.2 - 1.5 2.0 - 2.4 8
PMSOMSM050080010 M5 X 0.80 8.9 - 10.4 2.7 Max.* (ref.) 3.9 Max. 1.2 - 1.5 2.0 - 2.4 10
PMSOMSM050080012 M5 X 0.80 8.9 - 10.4 2.7 Max.* (ref.) 3.9 Max. 1.2 - 1.5 2.0 - 2.4 12
PMSOMSM050080015 M5 X 0.80 8.9 - 10.4 2.7 Max.* (ref.) 3.9 Max. 1.2 - 1.5 2.0 - 2.4 15
PMSOMSM050080016 M5 X 0.80 8.9 - 10.4 2.7 Max.* (ref.) 3.9 Max. 1.2 - 1.5 2.0 - 2.4 16
PMSOMSM050080020 M5 X 0.80 8.9 - 10.4 2.7 Max.* (ref.) 3.9 Max. 1.2 - 1.5 2.0 - 2.4 20
PMSOMSM050080025 M5 X 0.80 8.9 - 10.4 2.7 Max.* (ref.) 3.9 Max. 1.2 - 1.5 2.0 - 2.4 25
PMSOMSM050080030 M5 X 0.80 8.9 - 10.4 2.7 Max.* (ref.) 3.9 Max. 1.2 - 1.5 2.0 - 2.4 30
PMSOMSM050080035 M5 X 0.80 8.9 - 10.4 2.7 Max.* (ref.) 3.9 Max. 1.2 - 1.5 2.0 - 2.4 35
PMSOMSM050080040 M5 X 0.80 8.9 - 10.4 2.7 Max.* (ref.) 3.9 Max. 1.2 - 1.5 2.0 - 2.4 40
PMSOMSM060100008 M6 X 1.00 10.9 - 12.6 3.3 Max.* (ref.) 4.7 Max. 1.6 - 1.9 2.4 - 2.8 8
PMSOMSM060100010 M6 X 1.00 10.9 - 12.6 3.3 Max.* (ref.) 4.7 Max. 1.6 - 1.9 2.4 - 2.8 10
PMSOMSM060100012 M6 X 1.00 10.9 - 12.6 3.3 Max.* (ref.) 4.7 Max. 1.6 - 1.9 2.4 - 2.8 12
PMSOMSM060100016 M6 X 1.00 10.9 - 12.6 3.3 Max.* (ref.) 4.7 Max. 1.6 - 1.9 2.4 - 2.8 16
PMSOMSM060100020 M6 X 1.00 10.9 - 12.6 3.3 Max.* (ref.) 4.7 Max. 1.6 - 1.9 2.4 - 2.8 20
PMSOMSM060100025 M6 X 1.00 10.9 - 12.6 3.3 Max.* (ref.) 4.7 Max. 1.6 - 1.9 2.4 - 2.8 25
PMSOMSM060100035 M6 X 1.00 10.9 - 12.6 3.3 Max.* (ref.) 4.7 Max. 1.6 - 1.9 2.4 - 2.8 35
PMSOMSM060100040 M6 X 1.00 10.9 - 12.6 3.3 Max.* (ref.) 4.7 Max. 1.6 - 1.9 2.4 - 2.8 40
PMSOMSM060100045 M6 X 1.00 10.9 - 12.6 3.3 Max.* (ref.) 4.7 Max. 1.6 - 1.9 2.4 - 2.8 45
PMSOMSM060100050 M6 X 1.00 10.9 - 12.6 3.3 Max.* (ref.) 4.7 Max. 1.6 - 1.9 2.4 - 2.8 50
PMSOMSM080125020 M8 X 1.25 15.4 - 17.3 4.6 Max.* (ref.) 6.6 Max. 2.0 - 2.3 3.2 - 3.7 20
PMSOMSM080125030 M8 X 1.25 15.4 - 17.3 4.6 Max.* (ref.) 6.6 Max. 2.0 - 2.3 3.2 - 3.7 30
PMSOMSM080125050 M8 X 1.25 15.4 - 17.3 4.6 Max.* (ref.) 6.6 Max. 2.0 - 2.3 3.2 - 3.7 50
PMSOMSM100150020 M10 X 1.50 17.8 - 20.0 5.0 Max.* (ref.) 7.3 Max. 2.5 - 2.8 3.8 - 4.4 20
PMSOMSM100150025 M10 X 1.50 17.8 - 20.0 5.0 Max.* (ref.) 7.3 Max. 2.5 - 2.8 3.8 - 4.4 25
PMSOMSM100150030 M10 X 1.50 17.8 - 20.0 5.0 Max.* (ref.) 7.3 Max. 2.5 - 2.8 3.8 - 4.4 30
PMSOMSM100150035 M10 X 1.50 17.8 - 20.0 5.0 Max.* (ref.) 7.3 Max. 2.5 - 2.8 3.8 - 4.4 35
PMSOMSM100150060 M10 X 1.50 17.8 - 20.0 5.0 Max.* (ref.) 7.3 Max. 2.5 - 2.8 3.8 - 4.4 60
PMSOMSM035060005 M3.5 X 0.60 6.9 - 8.2 2.3 Max.* (ref.) 3.1 Max.
1.0 - 1.2 1.4 - 1.7 5

Nominal Screw Length Tolerance on Length
mm
to 3mm incl. 0.2
over 3 to 10mm 0.3
over 10 to 16mm 0.4
over 16 to 50mm 0.5
over 50mm 1.0
All tolerances are plus and minus


APEX FASTENERS, Inc - 15858 Business Center Drive - Irwindale, CA 91706 USA
APEX Fasteners supplies standard and custom screws, nut retainers, shoulder screws, plastites and taptites, all types of rivets, spring steel fasteners and special stampings, sems screws in standard, fractional or metric to electronics, aviation and other OEM industries worldwide. ApexFasteners.com custom manufactures screw machine components for electronic enclosure hardware as well as cold forming and cold headed specials for assembly and production requirements.
Tel: (626) 962-2219 - info@apexfasteners.com
Copyright © 2024 Apex Fasteners. Designed by Pope Productions