Contact Apex Fasteners

APEX offers full-service design, engineering and manufacturing to your specifications. Our custom fasteners have enjoyed great success supplying all types and sizes of businesses in most sectors of industry.
Contact Apex Fasteners with your hardware requirements

Authorized Distributor for:

Slotted Grub Machine Screws

grubindx.jpg
grubdrw.jpg

Product Number Nominal Screw Size T A J Length
PMSGMS0632009 632 0.030 0.080 0.025 0.093
PMSGMS0632012 632 0.030 0.080 0.025 0.125
PMSGMS0632015 632 0.030 0.080 0.025 0.156
PMSGMS0632018 632 0.030 0.080 0.025 0.187
PMSGMS0632025 632 0.030 0.080 0.025 0.250
PMSGMS0632031 632 0.030 0.080 0.025 0.312
PMSGMS0632037 632 0.030 0.080 0.025 0.375
PMSGMS0632043 632 0.030 0.080 0.025 0.437
PMSGMS0632050 632 0.030 0.080 0.025 0.500
PMSGMS0632056 632 0.030 0.080 0.025 0.562
PMSGMS0632062 632 0.030 0.080 0.025 0.625
PMSGMS0632068 632 0.030 0.080 0.025 0.687
PMSGMS0632075 632 0.030 0.080 0.025 0.750
PMSGMS0632087 632 0.030 0.080 0.025 0.875
PMSGMS0632100 632 0.030 0.080 0.025 1.000
PMSGMS0632112 632 0.030 0.080 0.025 1.125
PMSGMS0632125 632 0.030 0.080 0.025 1.250
PMSGMS0632150 632 0.030 0.080 0.025 1.500
PMSGMS0632162 632 0.030 0.080 0.025 1.625
PMSGMS0632175 632 0.030 0.080 0.025 1.750
PMSGMS0632187 632 0.030 0.080 0.025 1.875
PMSGMS0640025 640 0.030 0.080 0.025 0.250
PMSGMS0640037 640 0.030 0.080 0.025 0.375
PMSGMS0640075 640 0.030 0.080 0.025 0.750
PMSGMS0640100 640 0.030 0.080 0.025 1.000
PMSGMS0832012 832 0.035 0.080 0.028 0.125
PMSGMS0832018 832 0.035 0.080 0.028 0.187
PMSGMS0832025 832 0.035 0.080 0.028 0.250
PMSGMS0832028 832 0.035 0.080 0.028 0.281
PMSGMS0832031 832 0.035 0.080 0.028 0.312
PMSGMS0832037 832 0.035 0.080 0.028 0.375
PMSGMS0832043 832 0.035 0.080 0.028 0.437
PMSGMS0832050 832 0.035 0.080 0.028 0.500
PMSGMS0832062 832 0.035 0.080 0.028 0.625
PMSGMS0832075 832 0.035 0.080 0.028 0.750
PMSGMS0832087 832 0.035 0.080 0.028 0.875
PMSGMS0832100 832 0.035 0.080 0.028 1.000
PMSGMS0832112 832 0.035 0.080 0.028 1.125
PMSGMS0832125 832 0.035 0.080 0.028 1.250
PMSGMS0832137 832 0.035 0.080 0.028 1.375
PMSGMS0832150 832 0.035 0.080 0.028 1.500
PMSGMS0832175 832 0.035 0.080 0.028 1.750
PMSGMS0832187 832 0.035 0.080 0.028 1.875
PMSGMS0832200 832 0.035 0.080 0.028 2.000
PMSGMS10008062 1-8 0.178 0.515 0.115 0.625
PMSGMS1024012 1024 0.050 0.130 0.035 0.125
PMSGMS1024018 1024 0.050 0.130 0.035 0.187
PMSGMS1024025 1024 0.050 0.130 0.035 0.250
PMSGMS1024031 1024 0.050 0.130 0.035 0.312
PMSGMS1024037 1024 0.050 0.130 0.035 0.375
PMSGMS1024050 1024 0.050 0.130 0.035 0.500
PMSGMS1024062 1024 0.050 0.130 0.035 0.625
PMSGMS1024075 1024 0.050 0.130 0.035 0.750
PMSGMS1024100 1024 0.050 0.130 0.035 1.000
PMSGMS1024125 1024 0.050 0.130 0.035 1.250
PMSGMS1024150 1024 0.050 0.130 0.035 1.500
PMSGMS1032012 1032 0.050 0.130 0.035 0.125
PMSGMS1032018 1032 0.050 0.130 0.035 0.187
PMSGMS1032025 1032 0.050 0.130 0.035 0.250
PMSGMS1032031 1032 0.050 0.130 0.035 0.312
PMSGMS1032037 1032 0.050 0.130 0.035 0.375
PMSGMS1032043 1032 0.050 0.130 0.035 0.437
PMSGMS1032050 1032 0.050 0.130 0.035 0.500
PMSGMS1032062 1032 0.050 0.130 0.035 0.625
PMSGMS1032075 1032 0.050 0.130 0.035 0.750
PMSGMS1032081 1032 0.050 0.130 0.035 0.812
PMSGMS1032087 1032 0.050 0.130 0.035 0.875
PMSGMS1032100 1032 0.050 0.130 0.035 1.000
PMSGMS1032125 1032 0.050 0.130 0.035 1.250
PMSGMS1032150 1032 0.050 0.130 0.035 1.500
PMSGMS1032175 1032 0.050 0.130 0.035 1.750
PMSGMS1032200 1032 0.050 0.130 0.035 2.000
PMSGMS2520025 1/4-20 0.060 0.160 0.040 0.250
PMSGMS2520031 1/4-20 0.060 0.160 0.040 0.312
PMSGMS2520037 1/4-20 0.060 0.160 0.040 0.375
PMSGMS2520050 1/4-20 0.060 0.160 0.040 0.500
PMSGMS2520062 1/4-20 0.060 0.160 0.040 0.625
PMSGMS2520075 1/4-20 0.060 0.160 0.040 0.750
PMSGMS2520087 1/4-20 0.060 0.160 0.040 0.875
PMSGMS2520100 1/4-20 0.060 0.160 0.040 1.000
PMSGMS2520125 1/4-20 0.060 0.160 0.040 1.250
PMSGMS2520150 1/4-20 0.060 0.160 0.040 1.500
PMSGMS2520175 1/4-20 0.060 0.160 0.040 1.750
PMSGMS2520200 1/4-20 0.060 0.160 0.040 2.000
PMSGMS2520250 1/4-20 0.060 0.160 0.040 2.500
PMSGMS2528018 1/4-28 0.060 0.160 0.040 0.187
PMSGMS2528025 1/4-28 0.060 0.160 0.040 0.250
PMSGMS2528037 1/4-28 0.060 0.160 0.040 0.375
PMSGMS2528062 1/4-28 0.060 0.160 0.040 0.625
PMSGMS2528075 1/4-28 0.060 0.160 0.040 0.750
PMSGMS2528100 1/4-28 0.060 0.160 0.040 1.000
PMSGMS37516050 3/8-16 0.100 0.264 0.064 0.500
PMSGMS37516075 3/8-16 0.100 0.264 0.064 0.750
PMSGMS37516100 3/8-16 0.100 0.264 0.064 1.000
PMSGMS50013050 1/2-13 0.130 0.350 0.075 0.500
PMSGMS50013075 1/2-13 0.130 0.350 0.075 0.750
PMSGMS50013100 1/2-13 0.130 0.350 0.075 1.000
PMSGMS62511100 5/8-11 0.160 0.460 0.096 1.000
PMSGMS62511150 5/8-11 0.160 0.460 0.096 1.500
PMSGMS62511050 5/8-11 0.160 0.460 0.096 0.500
PMSGMS62511075 5/8-11 0.160 0.460 0.096 0.750
PMSGMS31218075 5/16-18 0.085 0.200 0.057 0.750
PMSGMS31218050 5/16-18 0.085 0.200 0.057 0.500
PMSGMS31218100 5/16-18 0.085 0.200 0.057 1.000

Nominal Screw Size 0000 thru 00 0 thru 12 1/4 thru 3/4
Nominal Screw Length Tolerance on Length
Up to 1/2 in., incl. -0.01 -0.02 -0.03
Over 1/2 to 1 in., incl. -0.02 -0.03 -0.03
Over 1 to 2 in., incl. - -0.06 -0.06
Over 2 in. - -0.09 -0.09



APEX FASTENERS, Inc - 15858 Business Center Drive - Irwindale, CA 91706 USA
APEX Fasteners supplies standard and custom screws, nut retainers, shoulder screws, plastites and taptites, all types of rivets, spring steel fasteners and special stampings, sems screws in standard, fractional or metric to electronics, aviation and other OEM industries worldwide. ApexFasteners.com custom manufactures screw machine components for electronic enclosure hardware as well as cold forming and cold headed specials for assembly and production requirements.
Tel: (626) 962-2219 - info@apexfasteners.com
Copyright © 2025 Apex Fasteners. Designed by Pope Productions