Contact Apex Fasteners

APEX offers full-service design, engineering and manufacturing to your specifications. Our custom fasteners have enjoyed great success supplying all types and sizes of businesses in most sectors of industry.
Contact Apex Fasteners with your hardware requirements

Authorized Distributor for:

Slotted Hex Cap Screw

slhxcpin.jpg
slthxdrw.jpg

Product Number Thread Size A W H J T Length
PMSHCS25020037 1/4-20 0.425 - 0.438 0.484 - 0.505 0.150 - 0.188 0.070 0.090 0.375
PMSHCS25020050 1/4-20 0.425 - 0.438 0.484 - 0.505 0.150 - 0.188 0.070 0.090 0.500
PMSHCS25020062 1/4-20 0.425 - 0.438 0.484 - 0.505 0.150 - 0.188 0.070 0.090 0.625
PMSHCS25020075 1/4-20 0.425 - 0.438 0.484 - 0.505 0.150 - 0.188 0.070 0.090 0.750
PMSHCS25020100 1/4-20 0.425 - 0.438 0.484 - 0.505 0.150 - 0.188 0.070 0.090 1.000
PMSHCS25020125 1/4-20 0.425 - 0.438 0.484 - 0.505 0.150 - 0.188 0.070 0.090 1.250
PMSHCS25020150 1/4-20 0.425 - 0.438 0.484 - 0.505 0.150 - 0.188 0.070 0.090 1.500
PMSHCS25020200 1/4-20 0.425 - 0.438 0.484 - 0.505 0.150 - 0.188 0.070 0.090 2.000
PMSHCS25020212 1/4-20 0.425 - 0.438 0.484 - 0.505 0.150 - 0.188 0.070 0.090 2.125
PMSHCS25020225 1/4-20 0.425 - 0.438 0.484 - 0.505 0.150 - 0.188 0.070 0.090 2.250
PMSHCS25020250 1/4-20 0.425 - 0.438 0.484 - 0.505 0.150 - 0.188 0.070 0.090 2.500
PMSHCS25020300 1/4-20 0.425 - 0.438 0.484 - 0.505 0.150 - 0.188 0.070 0.090 3.000
PMSHCS25020350 1/4-20 0.425 - 0.438 0.484 - 0.505 0.150 - 0.188 0.070 0.090 3.500
PMSHCS25020400 1/4-20 0.425 - 0.438 0.484 - 0.505 0.150 - 0.188 0.070 0.090 4.000
PMSHCS25020450 1/4-20 0.425 - 0.438 0.484 - 0.505 0.150 - 0.188 0.070 0.090 4.500
PMSHCS25020500 1/4-20 0.425 - 0.438 0.484 - 0.505 0.150 - 0.188 0.070 0.090 5.000
PMSHCS25020550 1/4-20 0.425 - 0.438 0.484 - 0.505 0.150 - 0.188 0.070 0.090 5.500
PMSHCS25050600 1/4-20 0.425 - 0.438 0.484 - 0.505 0.150 - 0.188 0.070 0.090 6.000
PMSHCS31218050 5/16-18 0.484 - 0.500 0.552 - 0.577 0.195 - 0.235 0.080 0.110 0.500
PMSHCS31218075 5/16-18 0.484 - 0.500 0.522 - 0.577 0.195 - 0.235 0.080 0.110 0.750
PMSHCS31218100 5/16-18 0.484 - 0.500 0.552 - 0.577 0.195 - 0.235 0.080 0.110 1.000
PMSHCS31218125 5/16-18 0.484 - 0.500 0.552 - 0.577 0.195 - 0.235 0.080 0.110 1.250
PMSHCS31218137 5/16-18 0.484 - 0.500 0.552 - 0.577 0.195 - 0.235 0.080 0.110 1.375
PMSHCS31218150 5/16-18 0.484 - 0.500 0.552 - 0.577 0.195 - 0.235 0.080 0.110 1.500
PMSHCS31218200 5/16-18 0.484 - 0.500 0.552 - 0.577 0.195 - 0.235 0.080 0.110 2.000
PMSHCS31218200FT 5/16-18 0.484 - 0.500 0.552 - 0.577 0.195 - 0.235 0.080 0.110 2.000
PMSHCS31218250 5/16-18 0.484 - 0.500 0.552 - 0.577 0.195 - 0.235 0.080 0.110 2.500
PMSHCS31218300 5/16-18 0.484 - 0.500 0.552 - 0.577 0.195 - 0.235 0.080 0.110 3.000
PMSHCS31218350 5/16-18 0.484 - 0.500 0.552 - 0.577 0.195 - 0.235 0.080 0.110 3.500
PMSHCS31218400 5/16-18 0.484 - 0.500 0.552 - 0.577 0.195 - 0.235 0.080 0.110 4.000
PMSHCS31218450 5/16-18 0.484 - 0.500 0.552 - 0.577 0.195 - 0.235 0.080 0.110 4.500
PMSHCS31218500 5/16-18 0.484 - 0.500 0.552 - 0.577 0.195 - 0.235 0.080 0.110 5.000
PMSHCS31218550 5/16-18 0.484 - 0.500 0.552 - 0.577 0.195 - 0.235 0.080 0.110 5.500
PMSHCS31218600 5/16-18 0.484 - 0.500 0.552 - 0.577 0.195 - 0.235 0.080 0.110 6.000
PMSHCS31224050 5/16-24 0.484 - 0.500 0.552 - 0.577 0.195 - 0.235 0.080 0.110 0.500
PMSHCS37516050 3/8-16 0.544 - 0.562 0.620 - 0.650 0.226 - 0.268 0.090 0.140 0.500
PMSHCS37516075 3/8-16 0.544 - 0.562 0.620 - 0.650 0.226 - 0.268 0.090 0.140 0.750
PMSHCS37516100 3/8-16 0.544 - 0.562 0.620 - 0.650 0.226 - 0.268 0.090 0.140 1.000
PMSHCS37516125 3/8-16 0.544 - 0.562 0.620 - 0.650 0.226 - 0.268 0.090 0.140 1.250
PMSHCS37516150 3/8-16 0.544 - 0.562 0.620 - 0.650 0.226 - 0.268 0.090 0.140 1.500
PMSHCS37516200 3/8-16 0.544 - 0.562 0.620 - 0.650 0.226 - 0.268 0.090 0.140 2.000
PMSHCS37516250 3/8-16 0.544 - 0.562 0.620 - 0.650 0.226 - 0.268 0.090 0.140 2.500
PMSHCS37516300 3/8-16 0.544 - 0.562 0.620 - 0.650 0.226 - 0.268 0.090 0.140 3.000
PMSHCS37516350 3/8-16 0.544 - 0.562 0.620 - 0.650 0.226 - 0.268 0.090 0.140 3.500
PMSHCS37516400 3/8-16 0.544 - 0.562 0.620 - 0.650 0.226 - 0.268 0.090 0.140 4.000
PMSHCS37516450 3/8-16 0.544 - 0.562 0.620 - 0.650 0.226 - 0.268 0.090 0.140 4.500
PMSHCS37516500 3/8-16 0.544 - 0.562 0.620 - 0.650 0.226 - 0.268 0.090 0.140 5.000
PMSHCS37516550 3/8-16 0.544 - 0.562 0.620 - 0.650 0.226 - 0.268 0.090 0.140 5.500
PMSHCS37516600 3/8-16 0.544 - 0.562 0.620 - 0.650 0.226 - 0.268 0.090 0.140 6.000
PMSHCS37524050 3/8-24 0.544 - 0.562 0.620 - 0.650 0.226 - 0.268 0.090 0.140 0.500
PMSHCS50013050 1/2-13 0.725 - 0.750 0.826 - 0.866 0.302 - 0.364 0.075 0.163 0.500
PMSHCS50013075 1/2-13 0.725 - 0.750 0.826 - 0.866 0.302 - 0.364 0.075 0.163 0.750
PMSHCS50013087 1/2-13 0.725 - 0.750 0.826 - 0.866 0.302 - 0.364 0.075 0.163 0.875
PMSHCS50013100 1/2-13 0.725 - 0.750 0.826 - 0.866 0.302 - 0.364 0.075 0.163 1.000
PMSHCS50013125 1/2-13 0.725 - 0.750 0.826 - 0.866 0.302 - 0.364 0.075 0.163 1.250
PMSHCS50013150 1/2-13 0.725 - 0.750 0.826 - 0.866 0.302 - 0.364 0.075 0.163 1.500
PMSHCS50013200 1/2-13 0.725 - 0.750 0.826 - 0.866 0.302 - 0.364 0.075 0.163 2.000
PMSHCS50013250 1/2-13 0.725 - 0.750 0.826 - 0.866 0.302 - 0.364 0.075 0.163 2.500
PMSHCS50013300 1/2-13 0.725 - 0.750 0.826 - 0.866 0.302 - 0.364 0.075 0.163 3.000
PMSHCS50013350 1/2-13 0.725 - 0.750 0.826 - 0.866 0.302 - 0.364 0.075 0.163 3.500
PMSHCS50013400 1/2-13 0.725 - 0.750 0.826 - 0.866 0.302 - 0.364 0.075 0.163 4.000
PMSHCS50013450 1/2-13 0.725 - 0.750 0.826 - 0.866 0.302 - 0.364 0.075 0.163 4.500
PMSHCS50013500 1/2-13 0.725 - 0.750 0.826 - 0.866 0.302 - 0.364 0.075 0.163 5.000
PMSHCS50013550 1/2-13 0.725 - 0.750 0.826 - 0.866 0.302 - 0.364 0.075 0.163 5.500
PMSHCS50013600 1/2-13 0.725 - 0.750 0.826 - 0.866 0.302 - 0.364 0.075 0.163 6.000
PMSHCS62511050 5/8-11 0.906 - 0.938 1.033 - 1.083 0.378 - 0.444 0.110 0.170 0.500
PMSHCS62511075 5/8-11 0.906 - 0.938 1.033 - 1.083 0.378 - 0.444 0.110 0.170 0.750
PMSHCS62511100 5/8-11 0.906 - 0.938 1.033 - 1.083 0.378 - 0.444 0.110 0.170 1.000
PMSHCS62511150 5/8-11 0.906 - 0.938 1.033 - 1.083 0.378 - 0.444 0.110 0.170 1.500
PMSHCS62511200 5/8-11 0.906 - 0.938 1.033 - 1.083 0.378 - 0.444 0.110 0.170 2.000
PMSHCS62511250 5/8-11 0.906 - 0.938 1.033 - 1.083 0.378 - 0.444 0.110 0.170 2.500
PMSHCS62511300 5/8-11 0.906 - 0.938 1.033 - 1.083 0.378 - 0.444 0.110 0.170 3.000
PMSHCS62511350 5/8-11 0.906 - 0.938 1.033 - 1.083 0.378 - 0.444 0.110 0.170 3.500
PMSHCS62511400 5/8-11 0.906 - 0.938 1.033 - 1.083 0.378 - 0.444 0.110 0.170 4.000
PMSHCS62511400FT 5/8-11 0.906 - 0.938 1.033 - 1.083 0.378 - 0.444 0.110 0.170 4.000
PMSHCS62511450 5/8-11 0.906 - 0.938 1.033 - 1.083 0.378 - 0.444 0.110 0.170 4.500
PMSHCS62511500 5/8-11 0.906 - 0.938 1.033 - 1.083 0.378 - 0.444 0.110 0.170 5.000
PMSHCS62511550 5/8-11 0.906 - 0.938 1.033 - 1.083 0.378 - 0.444 0.110 0.170 5.500
PMSHCS62511600 5/8-11 0.906 - 0.938 1.033 - 1.083 0.378 - 0.444 0.110 0.170 6.000
PMSHCS31218175 5/16-18 0.484 - 0.500 0.552 - 0.577 0.195 - 0.235 0.080 0.110 1.750
PMSHCS25020025 1/4-20 0.425 - 0.438 0.484 - 0.505 0.150 - 0.188 0.070 0.090 0.250
PMSHCS25020275 1/4-20 0.425 - 0.438 0.484 - 0.505 0.150 - 0.188 0.070 0.090 2.750

FT=Full Threaded

Nominal Length 1/4 to 3/8 7/16 and 1/2 9/16 to 3/4 7/8 and 1 1-1/8 to 1-1/2 Over 1-1/2
Up to 1 in, incl. +0.02
-0.03
+0.02
-0.03
+0.02
-0.03
.... .... ....
Over 1 in. to 2-1/2 in., incl. +0.02
-0.04
+0.04
-0.06
+0.06
-0.08
+0.08
-0.10
+0.12
-0.12
+0.18
-0.18
Over 2-1/2 in. to 4 in., incl. +0.04
-0.06
+0.06
-0.08
+0.08
-.010
+0.10
-0.14
+0.16
-0.16
+0.20
-0.20
Over 4 in. to 6 in., incl. +0.06
-0.10
+0.08
-0.10
+0.10
-0.10
+0.12
-0.16
+0.18
-0.18
+0.22
-0.22
Longer than 6 in. +0.10
-0.18
+0.12
-0.18
+0.14
-0.18
+0.16
-0.20
+0.22
-0.22
+0.24
-0.24



APEX FASTENERS, Inc - 15858 Business Center Drive - Irwindale, CA 91706 USA
APEX Fasteners supplies standard and custom screws, nut retainers, shoulder screws, plastites and taptites, all types of rivets, spring steel fasteners and special stampings, sems screws in standard, fractional or metric to electronics, aviation and other OEM industries worldwide. ApexFasteners.com custom manufactures screw machine components for electronic enclosure hardware as well as cold forming and cold headed specials for assembly and production requirements.
Tel: (626) 962-2219 - info@apexfasteners.com
Copyright © 2025 Apex Fasteners. Designed by Pope Productions