Contact Apex Fasteners

APEX offers full-service design, engineering and manufacturing to your specifications. Our custom fasteners have enjoyed great success supplying all types and sizes of businesses in most sectors of industry.
Contact Apex Fasteners with your hardware requirements

Authorized Distributor for:

Hex Socket Cap Machine Screws

hscapind.jpg
hscapdrw.jpg

Product Number Thread Size A H J Key
Engagement
Min.
Length
SC04C0009HKNP 440 0.176 - 0.183 0.108 - 0.112 3/32 0.051 0.093
SC04C0012HKNP 440 0.176 - 0.183 0.108 - 0.112 3/32 0.051 0.125
SC04C0014HKNP 440 0.176 - 0.183 0.108 - 0.112 3/32 0.051 0.140
SC04C0018HKNP 440 0.176 - 0.183 0.108 - 0.112 3/32 0.051 0.187
SC04C0025HKNP 440 0.176 - 0.183 0.108 - 0.112 3/32 0.051 0.250
SC04C0028HKNP 440 0.176 - 0.183 0.108 - 0.112 3/32 0.051 0.281
SC04C0031HKNP 440 0.176 - 0.183 0.108 - 0.112 3/32 0.051 0.312
SC04C0037HKNP 440 0.176 - 0.183 0.108 - 0.112 3/32 0.051 0.375
SC04C0043HKNP 440 0.176 - 0.183 0.108 - 0.112 3/32 0.051 0.437
SC04C0050HKNP 440 0.176 - 0.183 0.108 - 0.112 3/32 0.051 0.500
SC04C0056HKNP 440 0.176 - 0.183 0.108 - 0.112 3/32 0.051 0.562
SC04C0062HKNP 440 0.176 - 0.183 0.108 - 0.112 3/32 0.051 0.625
SC04C0068HKNP 440 0.176 - 0.183 0.108 - 0.112 3/32 0.051 0.687
SC04C0075HKNP 440 0.176 - 0.183 0.108 - 0.112 3/32 0.051 0.750
SC04C0087HKNP 440 0.176 - 0.183 0.108 - 0.112 3/32 0.051 0.875
SC04C0100HKNP 440 0.176 - 0.183 0.108 - 0.112 3/32 0.051 1.000
SC04C0112HKNP 440 0.176 - 0.183 0.108 - 0.112 3/32 0.051 1.125
SC04C0125HKNP 440 0.176 - 0.183 0.108 - 0.112 3/32 0.051 1.250
SC04C0137HKNP 440 0.176 - 0.183 0.108 - 0.112 3/32 0.051 1.375
SC04C0150HKNP 440 0.176 - 0.183 0.108 - 0.112 3/32 0.051 1.500
SC06C0009HKNP 632 0.218 - 0.226 0.134 - 0.138 7/64 0.064 0.093
SC06C0012HKNP 632 0.218 - 0.226 0.134 - 0.138 7/64 0.064 0.125
SC06C0015HKNP 632 0.218 - 0.226 0.134 - 0.138 7/64 0.064 0.156
SC06C0018HKNP 632 0.218 - 0.226 0.134 - 0.138 7/64 0.064 0.187
SC06C0025HKNP 632 0.218 - 0.226 0.134 - 0.138 7/64 0.064 0.250
SC06C0031HKNP 632 0.218 - 0.226 0.134 - 0.138 7/64 0.064 0.312
SC06C0037HKNP 632 0.218 - 0.226 0.134 - 0.138 7/64 0.064 0.375
SC06C0043HKNP 632 0.218 - 0.226 0.134 - 0.138 7/64 0.064 0.437
SC06C0050HKNP 632 0.218 - 0.226 0.134 - 0.138 7/64 0.064 0.500
SC06C0062HKNP 632 0.218 - 0.226 0.134 - 0.138 7/64 0.064 0.625
SC06C0068HKNP 632 0.218 - 0.226 0.134 - 0.138 7/64 0.064 0.687
SC06C0075HKNP 632 0.218 - 0.226 0.134 - 0.138 7/64 0.064 0.750
SC06C0087HKNP 632 0.218 - 0.226 0.134 - 0.138 7/64 0.064 0.875
SC06C0100HKNP 632 0.218 - 0.226 0.134 - 0.138 7/64 0.064 1.000
SC06C0112HKNP 632 0.218 - 0.226 0.134 - 0.138 7/64 0.064 1.125
SC06C0125HKNP 632 0.218 - 0.226 0.134 - 0.138 7/64 0.064 1.250
SC06C0150HKNP 632 0.218 - 0.226 0.134 - 0.138 7/64 0.064 1.500
SC06C0175HKNP 632 0.218 - 0.226 0.134 - 0.138 7/64 0.064 1.750
SC06C0187HKNP 632 0.218 - 0.226 0.134 - 0.138 7/64 0.064 1.875
SC06C0225HKNP 632 0.218 - 0.226 0.134 - 0.138 7/64 0.064 2.250
SC06F0025HKNP 640 0.218 - 0.226 0.134 - 0.138 7/64 0.064 0.250
SC06F0037HKNP 640 0.218 - 0.226 0.134 - 0.138 7/64 0.064 0.375
SC06F0075HKNP 640 0.218 - 0.226 0.134 - 0.138 7/64 0.064 0.750
SC06F0100HKNP 640 0.218 - 0.226 0.134 - 0.138 7/64 0.064 1.000
SC08C0012HKNP 832 0.262 - 0.270 0.159 - 0.164 9/64 0.077 0.125
SC08C0018HKNP 832 0.262 - 0.270 0.159 - 0.164 9/64 0.077 0.187
SC08C0025HKNP 832 0.262 - 0.270 0.159 - 0.164 9/64 0.077 0.250
SC08C0028HKNP 832 0.262 - 0.270 0.159 - 0.164 9/64 0.077 0.281
SC08C0031HKNP 832 0.262 - 0.270 0.159 - 0.164 9/64 0.077 0.312
SC08C0037HKNP 832 0.262 - 0.270 0.159 - 0.164 9/64 0.077 0.375
SC08C0043HKNP 832 0.262 - 0.270 0.159 - 0.164 9/64 0.077 0.437
SC08C0050HKNP 832 0.262 - 0.270 0.159 - 0.164 9/64 0.077 0.500
SC08C0062HKNP 832 0.262 - 0.270 0.159 - 0.164 9/64 0.077 0.625
SC08C0075HKNP 832 0.262 - 0.270 0.159 - 0.164 9/64 0.077 0.750
SC08C0087HKNP 832 0.262 - 0.270 0.159 - 0.164 9/64 0.077 0.875
SC08C0100HKNP 832 0.262 - 0.270 0.159 - 0.164 9/64 0.077 1.000
SC08C0112HKNP 832 0.262 - 0.270 0.159 - 0.164 9/64 0.077 1.125
SC08C0125HKNP 832 0.262 - 0.270 0.159 - 0.164 9/64 0.077 1.250
SC08C0137HKNP 832 0.262 - 0.270 0.159 - 0.164 9/64 0.077 1.375
SC08C0150HKNP 832 0.262 - 0.270 0.159 - 0.164 9/64 0.077 1.500
SC08C0175HKNP 832 0.262 - 0.270 0.159 - 0.164 9/64 0.077 1.750
SC08C0200HKNP 832 0.262 - 0.270 0.159 - 0.164 9/64 0.077 2.000
SC10C0012HKNP 1024 0.303 - 0.312 0.185 - 0.190 5/32 0.090 0.125
SC10C0018HKNP 1024 0.303 - 0.312 0.185 - 0.190 5/32 0.090 0.187
SC10C0025HKNP 1024 0.303 - 0.312 0.185 - 0.190 5/32 0.090 0.250
SC10C0031HKNP 1024 0.303 - 0.312 0.185 - 0.190 5/32 0.090 0.312
SC10C0037HKNP 1024 0.303 - 0.312 0.185 - 0.190 5/32 0.090 0.375
SC10C0050HKNP 1024 0.303 - 0.312 0.185 - 0.190 5/32 0.090 0.500
SC10C0062HKNP 1024 0.303 - 0.312 0.185 - 0.190 5/32 0.090 0.625
SC10C0075HKNP 1024 0.303 - 0.312 0.185 - 0.190 5/32 0.090 0.750
SC10C0100HKNP 1024 0.303 - 0.312 0.185 - 0.190 5/32 0.090 1.000
SC10C0125HKNP 1024 0.303 - 0.312 0.185 - 0.190 5/32 0.090 1.250
SC10C0150HKNP 1024 0.303 - 0.312 0.185 - 0.190 5/32 0.090 1.500
SC10F0012HKNP 1032 0.303 - 0.312 0.185 - 0.190 5/32 0.090 0.125
SC10F0018HKNP 1032 0.303 - 0.312 0.185 - 0.190 5/32 0.090 0.187
SC10F0025HKNP 1032 0.303 - 0.312 0.185 - 0.190 5/32 0.090 0.250
SC10F0031HKNP 1032 0.303 - 0.312 0.185 - 0.190 5/32 0.090 0.312
SC10F0037HKNP 1032 0.303 - 0.312 0.185 - 0.190 5/32 0.090 0.375
SC10F0050HKNP 1032 0.303 - 0.312 0.185 - 0.190 5/32 0.090 0.500
SC10F0062HKNP 1032 0.303 - 0.312 0.185 - 0.190 5/32 0.090 0.625
SC10F0075HKNP 1032 0.303 - 0.312 0.185 - 0.190 5/32 0.090 0.750
SC10F0081HKNP 1032 0.303 - 0.312 0.185 - 0.190 5/32 0.090 0.812
SC10F0087HKNP 1032 0.303 - 0.312 0.185 - 0.190 5/32 0.090 0.875
SC10F0100HKNP 1032 0.303 - 0.312 0.185 - 0.190 5/32 0.090 1.000
SC10F0125HKNP 1032 0.303 - 0.312 0.185 - 0.190 5/32 0.090 1.250
SC10F0150HKNP 1032 0.303 - 0.312 0.185 - 0.190 5/32 0.090 1.500
SC10F0200HKNP 1032 0.303 - 0.312 0.185 - 0.190 5/32 0.090 2.000
SC25C0018HKNP 1/4-20 0.365 - 0.375 0.244 - 0.250 3/16 0.120 0.187
SC25C0025HKNP 1/4-20 0.365 - 0.375 0.244 - 0.250 3/16 0.120 0.250
SC25C0031HKNP 1/4-20 0.365 - 0.375 0.244 - 0.250 3/16 0.120 0.312
SC25C0037HKNP 1/4-20 0.365 - 0.375 0.244 - 0.250 3/16 0.120 0.375
SC25C0050HKNP 1/4-20 0.365 - 0.375 0.244 - 0.250 3/16 0.120 0.500
SC25C0062HKNP 1/4-20 0.365 - 0.375 0.244 - 0.250 3/16 0.120 0.625
SC25C0075HKNP 1/4-20 0.365 - 0.375 0.244 - 0.250 3/16 0.120 0.750
SC25C0087HKNP 1/4-20 0.365 - 0.375 0.244 - 0.250 3/16 0.120 0.875
SC25C0100HKNP 1/4-20 0.365 - 0.375 0.244 - 0.250 3/16 0.120 1.000
SC25C0112HKNP 1/4-20 0.365 - 0.375 0.244 - 0.250 3/16 0.120 1.125
SC25C0125HKNP 1/4-20 0.365 - 0.375 0.244 - 0.250 3/16 0.120 1.250
SC25C0150HKNP 1/4-20 0.365 - 0.375 0.244 - 0.250 3/16 0.120 1.500
SC25C0175HKNP 1/4-20 0.365 - 0.375 0.244 - 0.250 3/16 0.120 1.750
SC25C0200HKNP 1/4-20 0.365 - 0.375 0.244 - 0.250 3/16 0.120 2.000
SC25C0225HKNP 1/4-20 0.365 - 0.375 0.244 - 0.250 3/16 0.120 2.250
SC25C0250HKNP 1/4-20 0.365 - 0.375 0.244 - 0.250 3/16 0.120 2.500
SC25F0250HKNP 1/4-20 0.365 - 0.375 0.244 - 0.250 3/16 0.120 2.500
SC25F0300HKNP 1/4-20 0.365 - 0.375 0.244 - 0.250 3/16 0.120 3.000
SC25F0018HKNP 1/4-28 0.365 - 0.375 0.244 - 0.250 3/16 0.120 0.187
SC25F0025HKNP 1/4-28 0.365 - 0.375 0.244 - 0.250 3/16 0.120 0.250
SC25F0037HKNP 1/4-20 0.365 - 0.375 0.244 - 0.250 3/16 0.120 0.375
SC25F0075HKNP 1/4-20 0.365 - 0.375 0.244 - 0.250 3/16 0.120 0.750
SC25F0100HKNP 1/4-28 0.365 - 0.375 0.244 - 0.250 3/16 0.120 1.000
SC31C0050HKNP 5/16-18 0.457 - 0.469 0.306 - 0.312 1/4 0.151 0.500
SC31C0075HKNP 5/16-18 0.457 - 0.469 0.306 - 0.312 1/4 0.151 0.750
SC31C0100HKNP 5/16-18 0.457 - 0.469 0.306 - 0.312 1/4 0.151 1.000
SC31C0125HKNP 5/16-18 0.457 - 0.469 0.306 - 0.312 1/4 0.151 1.250
SC31C0150HKNP 5/16-18 0.457 - 0.469 0.306 - 0.312 1/4 0.151 1.500
SC31C0200HKNP 5/16-18 0.457 - 0.469 0.306 - 0.312 1/4 0.151 2.000
SC31C0250HKNP 5/16-18 0.457 - 0.469 0.306 - 0.312 1/4 0.151 2.500
SC31C0300HKNP 5/16-18 0.457 - 0.469 0.306 - 0.312 1/4 0.151 3.000
SC37C0050HKNP 3/8-16 0.550 - 0.562 0.368 - 0.375 5/16 0.182 0.500
SC37C0075HKNP 3/8-16 0.550 - 0.562 0.368 - 0.375 5/16 0.182 0.750
SC37C0100HKNP 3/8-16 0.550 - 0.562 0.368 - 0.375 5/16 0.182 1.000
SC37C0125HKNP 3/8-16 0.550 - 0.562 0.368 - 0.375 5/16 0.182 1.250
SC37C0150HKNP 3/8-16 0.550 - 0.562 0.368 - 0.375 5/16 0.182 1.500
SC37C0200HKNP 3/8-16 0.550 - 0.562 0.368 - 0.375 5/16 0.182 2.000
SC37C0250HKNP 3/8-16 0.550 - 0.562 0.368 - 0.375 5/16 0.182 2.500
SC37C0300HKNP 3/8-16 0.550 - 0.562 0.368 - 0.375 5/16 0.182 3.000
SC50C0050HKNP 1/2-13 0.735 - 0.750 0.492 - 0.500 3/8 0.245 0.500
SC50C0075HKNP 1/2-13 0.735 - 0.750 0.492 - 0.500 3/8 0.245 0.750
SC50C0100HKNP 1/2-13 0.735 - 0.750 0.492 - 0.500 3/8 0.245 1.000
SC50C0125HKNP 1/2-13 0.735 - 0.750 0.492 - 0.500 3/8 0.245 1.250
SC50C0150HKNP 1/2-13 0.735 - 0.750 0.492 - 0.500 3/8 0.245 1.500
SC50C0200HKNP 1/2-13 0.735 - 0.750 0.492 - 0.500 3/8 0.245 2.000
SC50C0250HKNP 1/2-13 0.735 - 0.750 0.492 - 0.500 3/8 0.245 2.500
SC50C0300HKNP 1/2-13 0.735 - 0.750 0.492 - 0.500 3/8 0.245 3.000
SC62C0050HKNP 5/8-11 0.735 - 0.750 0.492 - 0.500 3/8 0.245 0.500
SC62C0075HKNP 5/8-11 0.735 - 0.750 0.492 - 0.500 3/8 0.245 0.750
SC62C0100HKNP 5/8-11 0.921 - 0.938 0.616 - 0.625 1/2 0.307 1.000
SC62C0150HKNP 5/8-11 0.921 - 0.938 0.616 - 0.625 1/2 0.307 1.500
SC62C0200HKNP 5/8-11 0.921 - 0.938 0.616 - 0.625 1/2 0.307 2.000
SC62C0250HKNP 5/8-11 0.921 - 0.938 0.616 - 0.625 1/2 0.307 2.500
SC62C0300HKNP 5/8-11 0.921 - 0.938 0.616 - 0.625 1/2 0.307 3.000
SC37F0075HKNP 3/8 -24 0.550 - 0.562 0.368 - 0.375 5/16 0.182 0.750

Nominal Screw Size 0000 thru 00 0 thru 12 1/4 thru 3/4
Nominal Screw Length Tolerance on Length
Up to 1/2 in., incl. -0.01 -0.02 -0.03
Over 1/2 to 1 in., incl. -0.02 -0.03 -0.03
Over 1 to 2 in., incl. - -0.06 -0.06
Over 2 in. - -0.09 -0.09



APEX FASTENERS, Inc - 15858 Business Center Drive - Irwindale, CA 91706 USA
APEX Fasteners supplies standard and custom screws, nut retainers, shoulder screws, plastites and taptites, all types of rivets, spring steel fasteners and special stampings, sems screws in standard, fractional or metric to electronics, aviation and other OEM industries worldwide. ApexFasteners.com custom manufactures screw machine components for electronic enclosure hardware as well as cold forming and cold headed specials for assembly and production requirements.
Tel: (626) 962-2219 - info@apexfasteners.com
Copyright © 2025 Apex Fasteners. Designed by Pope Productions