Contact Apex Fasteners

APEX offers full-service design, engineering and manufacturing to your specifications. Our custom fasteners have enjoyed great success supplying all types and sizes of businesses in most sectors of industry.
Contact Apex Fasteners with your hardware requirements

Authorized Distributor for:

Hex Bolts

hexcapin.jpg
hexcpdrw.jpg

**NOTE: All parts up to and including 1" in Length are fully threaded.**

** Part Numbers including FT are also fully threaded. **

Part Number Thread Size A W H Length
PMHB25020037 1/4-20 0.425 - 0.438 0.484 - 0.505 0.150 - 0.188 0.375
PMHB25020050 1/4-20 0.425 - 0.438 0.484 - 0.505 0.150 - 0.188 0.500
PMHB25020062 1/4-20 0.425 - 0.438 0.484 - 0.505 0.150 - 0.188 0.625
PMHB25020075 1/4-20 0.425 - 0.438 0.484 - 0.505 0.150 - 0.188 0.750
PMHB25020100 1/4-20 0.425 - 0.438 0.484 - 0.505 0.150 - 0.188 1.000
PMHB25020125 1/4-20 0.425 - 0.438 0.484 - 0.505 0.150 - 0.188 1.250
PMHB25020150 1/4-20 0.425 - 0.438 0.484 - 0.505 0.150 - 0.188 1.500
PMHB25020200 1/4-20 0.425 - 0.438 0.484 - 0.505 0.150 - 0.188 2.000
PMHB25020225 1/4-20 0.425 - 0.438 0.484 - 0.505 0.150 - 0.188 2.250
PMHB25020250 1/4-20 0.425 - 0.438 0.484 - 0.505 0.150 - 0.188 2.500
PMHB25020250FT 1/4-20 0.425 - 0.438 0.484 - 0.505 0.150 - 0.188 2.500
PMHB25020275 1/4-20 0.425 - 0.438 0.484 - 0.505 0.150 - 0.188 2.750
PMHB25020300 1/4-20 0.425 - 0.438 0.484 - 0.505 0.150 - 0.188 3.000
PMHB25020350 1/4-20 0.425 - 0.438 0.484 - 0.505 0.150 - 0.188 3.500
PMHB25020400 1/4-20 0.425 - 0.438 0.484 - 0.505 0.150 - 0.188 4.000
PMHB25020450 1/4-20 0.425 - 0.438 0.484 - 0.505 0.150 - 0.188 4.500
PMHB25020500 1/4-20 0.425 - 0.438 0.484 - 0.505 0.150 - 0.188 5.000
PMHB25020550 1/4-20 0.425 - 0.438 0.484 - 0.505 0.150 - 0.188 5.500
PMHB25020600 1/4-20 0.425 - 0.438 0.484 - 0.505 0.150 - 0.188 6.000
PMHB31218050 5/16 0.484 - 0.500 0.552 - 0.577 0.195 - 0.235 0.500
PMHB31218075 5/16 0.484 - 0.500 0.552 - 0.577 0.195 - 0.235 0.750
PMHB31218100 5/16 0.484 - 0.500 0.552 - 0.577 0.195 - 0.235 1.000
PMHB31218125 5/16 0.484 - 0.500 0.552 - 0.577 0.195 - 0.235 1.250
PMHB31218137 5/16 0.484 - 0.500 0.552 - 0.577 0.195 - 0.235 1.375
PMHB31218150 5/16 0.484 - 0.500 0.552 - 0.577 0.195 - 0.235 1.500
PMHB31218200 5/16 0.484 - 0.500 0.552 - 0.577 0.195 - 0.235 2.000
PMHB31218250 5/16 0.484 - 0.500 0.552 - 0.577 0.195 - 0.235 2.500
PMHB31218300 5/16 0.484 - 0.500 0.552 - 0.577 0.195 - 0.235 3.000
PMHB31218350 5/16 0.484 - 0.500 0.552 - 0.577 0.195 - 0.235 3.500
PMHB31218400 5/16 0.484 - 0.500 0.552 - 0.577 0.195 - 0.235 4.000
PMHB31218450 5/16 0.484 - 0.500 0.552 - 0.577 0.195 - 0.235 4.500
PMHB31218500 5/16 0.484 - 0.500 0.552 - 0.577 0.195 - 0.235 5.000
PMHB31218550 5/16 0.484 - 0.500 0.552 - 0.577 0.195 - 0.235 5.500
PMHB31218600 5/16 0.484 - 0.500 0.552 - 0.577 0.195 - 0.235 6.000
PMHB31224050 5/16-24 0.484 - 0.500 0.552 - 0.577 0.195 - 0.235 0.500
PMHB31224150 5/16-24 0.484 - 0.500 0.552 - 0.577 0.195 - 0.235 1.500
PMHB37516050 3/8-16 0.544 - 0.562 0.620 - 0.650 0.226 - 0.268 0.500
PMHB37516075 3/8-16 0.544 - 0.562 0.620 - 0.650 0.226 - 0.268 0.750
PMHB37516100 3/8-16 0.544 - 0.562 0.620 - 0.650 0.226 - 0.268 1.000
PMHB37516125 3/8-16 0.544 - 0.562 0.620 - 0.650 0.266 - 0.268 1.250
PMHB37516150 3/8-16 0.544 - 0.562 0.620 - 0.650 0.226 - 0.268 1.500
PMHB37516200 3/8-16 0.544 - 0.562 0.620 - 0.650 0.226 - 0.268 2.000
PMHB37516200FT 3/8 0.544 - 0.562 0.620 - 0.650 0.226 - 0.268 2.000
PMHB37516250 3/8-16 0.544 - 0.562 0.620 - 0.650 0.226 - 0.268 2.500
PMHB37516300 3/8-16 0.544 - 0.562 0.620 - 0.650 0.226 - 0.268 3.000
PMHB37516350 3/8-16 0.544 - 0.562 0.620 - 0.650 0.226 - 0.268 3.500
PMHB37516400 3/8-16 0.544 - 0.562 0.620 - 0.650 0.226 - 0.268 4.000
PMHB37516450 3/8-16 0.544 - 0.562 0.620 - 0.650 0.226 - 0.268 4.500
PMHB37516500 3/8-16 0.544 - 0.562 0.620 - 0.650 0.226 - 0.268 5.000
PMHB37516550 3/8-16 0.544 - 0.562 0.620 - 0.650 0.226 - 0.268 5.500
PMHB37516600 3/8-16 0.544 - 0.562 0.620 - 0.650 0.226 - 0.268 6.000
PMHB37524050 3/8-24 0.544 - 0.562 0.620 - 0.650 0.226 - 0.268 0.500
PMHB37524150 3/8-24 0.544 - 0.562 0.620 - 0.650 0.226 - 0.268 1.500
PMHB50013050 1/2-13 0.725 - 0.750 0.826 - 0.866 0.602 - 0.364 0.500
PMHB50013075 1/2-13 0.725 - 0.750 0.826 - 0.866 0.302 - 0.364 0.750
PMHB50013087 1/2-13 0.725 - 0.750 0.826 - 0.866 0.302 - 0.364 0.875
PMHB50013100 1/2-13 0.725 - 0.750 0.826 - 0.866 0.302 - 0.364 1.000
PMHB50013125 1/2-13 0.725 - 0.750 0.826 - 0.866 0.302 - 0.364 1.250
PMHB50013150 1/2-13 0.725 - 0.750 0.826 - 0.866 0.302 - 0.364 1.500
PMHB50013175 1/2-13 0.725 - 0.750 0.826 - 0.866 0.302 - 0.364 1.750
PMHB50013200 1/2-13 0.725 - 0.750 0.826 - 0.866 0.302 - 0.364 2.000
PMHB50013250 1/2-13 0.725 - 0.750 0.826 - 0.866 0.302 - 0.364 2.500
PMHB50013300 1/2-13 0.725 - 0.750 0.826 - 0.866 0.302 - 0.364 3.000
PMHB50013350 1/2-13 0.725 - 0.750 0.826 - 0.866 0.302 - 0.364 3.500
PMHB50013400 1/2-13 0.725 - 0.750 0.826 - 0.866 0.302 - 0.364 4.000
PMHB50013450 1/2-13 0.725 - 0.750 0.826 - 0.866 0.302 - 0.364 4.500
PMHB50013500 1/2-13 0.725 - 0.750 0.826 - 0.866 0.302 - 0.364 5.000
PMHB50013550 1/2-13 0.725 - 0.750 0.826 - 0.866 0.302 - 0.364 5.500
PMHB50013600 1/2-13 0.725 - 0.750 0.826 - 0.866 0.302 - 0.364 6.000
PMHB62511050 5/8-11 0.906 - 0.938 1.033 - 1.083 0.378 - 0.444 0.500
PMHB62511075 5/8-11 0.906 - 0.938 1.033 - 1.083 0.378 - 0.444 0.750
PMHB62511100 5/8-11 0.906 - 0.938 1.033 - 1.083 0.378 - 0.444 1.000
PMHB62511150 5/8-11 0.906 - 0.938 1.033 - 1.083 0.378 - 0.444 1.500
PMHB62511200 5/8-11 0.906 - 0.938 1.033 - 1.083 0.378 - 0.444 2.000
PMHB62511250 5/8-11 0.906 - 0.938 1.033 - 1.083 0.378 - 0.444 2.500
PMHB62511300 5/8-11 0.906 - 0.938 1.033 - 1.083 0.378 - 0.444 3.000
PMHB62511350 5/8-11 0.906 - 0.938 1.033 - 1.083 0.378 - 0.444 3.500
PMHB62511400 5/8-11 0.906 - 0.938 1.033 - 1.083 0.378 - 0.444 4.000
PMHB62511400FT 5/8-11 0.906 - 0.938 1.033 - 1.083 0.378 - 0.444 4.000
PMHB62511450 5/8-11 0.906 - 0.938 1.033 - 1.083 0.378 - 0.444 4.500
PMHB62511500 5/8-11 0.906 - 0.938 1.033 - 1.083 0.378 - 0.444 5.000
PMHB62511550 5/8-11 0.906 - 0.938 1.033 - 1.083 0.378 - 0.444 5.500
PMHB62511600 5/8-11 0.906 - 0.938 1.033 - 1.083 0.378 - 0.444 6.000
PMHB75010075 3/4-10 1.088 - 1.125 1.240 - 1.299 0.455 - 0.524 0.750
PMHB75010400FT 3/4-10 1.088 - 1.125 1.240 - 1.299 0.455 - 0.524 4.000
PMHB75010550 3/4-10 1.088 - 1.125 1.240 - 1.299 0.455 - 0.524 5.500
PMHB87509075 7/8-9 1.269 - 1.312 1.447 - 1.516 0.531 - 0.604 0.750
PMHB87509450FT 7/8-9 1.269 - 1.312 1.447 - 1.516 0.531 - 0.604 4.500
PMHB25020025 1/4-20 0.425 - 0.438 0.484 - 0.505 0.150 - 0.188 0.250
PMHB25020175FT 1/4-20 0.425 - 0.438 0.484 - 0.505 0.150 - 0.188 1.750
PMHB37524150FT 3/8-24 0.544 - 0.562 0.620 - 0.650 0.226 - 0.268 1.500
PMHB31224150FT 5/16-24 0.484 - 0.500 0.552 - 0.577 0.195 - 0.235 1.500
PMHB25020165 1/4-20 0.425 - 0.438 0.484 - 0.505 0.150 - 0.188 1.656
PMHB31224100 5/16-24 0.484 - 0.500 0.552 - 0.577 0.195 - 0.235 1.000
PMHB25020300FT 1/4-20 0.425 - 0.438 0.484 - 0.505 0.150 - 0.188 3.000
PMHB62511300FT 5/8-11 0.906 - 0.938 1.033 - 1.083 0.378 - 0.444 3.000
PMHB625111000 5/8-11 0.906 - 0.938 1.033 - 1.083 0.378 - 0.444 10.000
PMHB625111200 5/8-11 0.906 - 0.938 1.033 - 1.083 0.378 - 0.444 12.000
PMHB62511662 5/8-11 0.906 - 0.938 1.033 - 1.083 0.378 - 0.444 6.625
PMHB62511700 5/8-11 0.906 - 0.938 1.033 - 1.083 0.378 - 0.444 7.000
PMHB62511800 0.625 - 11.000 0.906 - 0.938 1.033 - 1.083 0.378 - 0.444 8.000
PMHB62511900 0.625 - 11.000 0.906 - 0.938 1.033 - 1.083 0.378 - 0.444 9.000

Nominal Length 1/4 to 3/8 7/16 and 1/2 9/16 to 3/4 7/8 and 1 1-1/8 to 1-1/2 Over 1-1/2
Up to 1 in, incl. +0.02
-0.03
+0.02
-0.03
+0.02
-0.03
.... .... ....
Over 1 in. to 2-1/2 in., incl. +0.02
-0.04
+0.04
-0.06
+0.06
-0.08
+0.08
-0.10
+0.12
-0.12
+0.18
-0.18
Over 2-1/2 in. to 4 in., incl. +0.04
-0.06
+0.06
-0.08
+0.08
-.010
+0.10
-0.14
+0.16
-0.16
+0.20
-0.20
Over 4 in. to 6 in., incl. +0.06
-0.10
+0.08
-0.10
+0.10
-0.10
+0.12
-0.16
+0.18
-0.18
+0.22
-0.22
Longer than 6 in. +0.10
-0.18
+0.12
-0.18
+0.14
-0.18
+0.16
-0.20
+0.22
-0.22
+0.24
-0.24


APEX FASTENERS, Inc - 15858 Business Center Drive - Irwindale, CA 91706 USA
APEX Fasteners supplies standard and custom screws, nut retainers, shoulder screws, plastites and taptites, all types of rivets, spring steel fasteners and special stampings, sems screws in standard, fractional or metric to electronics, aviation and other OEM industries worldwide. ApexFasteners.com custom manufactures screw machine components for electronic enclosure hardware as well as cold forming and cold headed specials for assembly and production requirements.
Tel: (626) 962-2219 - info@apexfasteners.com
Copyright © 2025 Apex Fasteners. Designed by Pope Productions