Contact Apex Fasteners

APEX offers full-service design, engineering and manufacturing to your specifications. Our custom fasteners have enjoyed great success supplying all types and sizes of businesses in most sectors of industry.
Contact Apex Fasteners with your hardware requirements

Authorized Distributor for:

Inner Race Spacers

Standard_Washer.png
Inner race metal spacers accompany outer race spacers to create a combination that allows for ease of use and removal, decreasing production time. Inner race spacers are available in numerous diameters and thicknesses to assure a proper fit.

All Tolerances on ID are + .005  - .000
All Tolerances on OD are +/-  .005

All Measurements in Inches.

Basic Part Number Inside Dia Outside Dia Thickness Thickness Tolerance Material
WRI.078.164.002SS 0.078 0.164 0.002 +/- .001 Stainless Steel
WRI.078.164.004SS 0.078 0.164 0.004 +/- .001 Stainless Steel
WRI.078.164.006SS 0.078 0.164 0.006 +/- .001 Stainless Steel
WRI.078.164.008SS 0.078 0.164 0.008 +/- .001 Stainless Steel
WRI.078.164.010SS 0.078 0.164 0.010 +/- .001 Stainless Steel
WRI.078.164.012SS 0.078 0.164 0.012 +/- .001 Stainless Steel
WRI.078.164.014SS 0.078 0.164 0.014 +/- .001 Stainless Steel
WRI.078.164.016SS 0.078 0.164 0.016 +/- .001 Stainless Steel
WRI.093.203.002SS 0.093 0.203 0.002 +/- .001 Stainless Steel
WRI.093.203.004SS 0.093 0.203 0.004 +/- .001 Stainless Steel
WRI.093.203.006SS 0.093 0.203 0.006 +/- .001 Stainless Steel
WRI.093.203.008SS 0.093 0.203 0.008 +/- .001 Stainless Steel
WRI.093.203.010SS 0.093 0.203 0.010 +/- .001 Stainless Steel
WRI.093.203.012SS 0.093 0.203 0.012 +/- .001 Stainless Steel
WRI.093.203.014SS 0.093 0.203 0.014 +/- .001 Stainless Steel
WRI.093.203.016SS 0.093 0.203 0.016 +/- .001 Stainless Steel
WRI.125.187.002SS 0.125 0.187 0.002 +/- .001 Stainless Steel
WRI.125.187.004SS 0.125 0.187 0.004 +/- .001 Stainless Steel
WRI.125.187.006SS 0.125 0.187 0.006 +/- .001 Stainless Steel
WRI.125.187.008SS 0.125 0.187 0.008 +/- .001 Stainless Steel
WRI.125.187.010SS 0.125 0.187 0.010 +/- .001 Stainless Steel
WRI.125.187.012SS 0.125 0.187 0.012 +/- .001 Stainless Steel
WRI.125.187.014SS 0.125 0.187 0.014 +/- .001 Stainless Steel
WRI.125.187.016SS 0.125 0.187 0.016 +/- .001 Stainless Steel
WRI.125.187.031SS 0.125 0.187 0.031 +/- .002 Stainless Steel
WRI.125.187.063SS 0.125 0.187 0.063 +/- .002 Stainless Steel
WRI.125.187.094SS 0.125 0.187 0.094 +/- .002 Stainless Steel
WRI.125.187.125SS 0.125 0.187 0.125 +/- .002 Stainless Steel
WRI.125.187.188SS 0.125 0.187 0.188 +/- .002 Stainless Steel
WRI.125.187.250SS 0.125 0.187 0.250 +/- .002 Stainless Steel
WRI.125.187.375SS 0.125 0.187 0.375 +/- .002 Stainless Steel
WRI.125.187.500SS 0.125 0.187 0.500 +/- .002 Stainless Steel
WRI.187.250.002SS 0.187 0.250 0.002 +/- .001 Stainless Steel
WRI.187.250.004SS 0.187 0.250 0.004 +/- .001 Stainless Steel
WRI.187.250.006SS 0.187 0.250 0.006 +/- .001 Stainless Steel
WRI.187.250.008SS 0.187 0.250 0.008 +/- .001 Stainless Steel
WRI.187.250.010SS 0.187 0.250 0.010 +/- .001 Stainless Steel
WRI.187.250.012SS 0.187 0.250 0.012 +/- .001 Stainless Steel
WRI.187.250.014SS 0.187 0.250 0.014 +/- .001 Stainless Steel
WRI.187.250.016SS 0.187 0.250 0.016 +/- .001 Stainless Steel
WRI.187.250.031SS 0.187 0.250 0.031 +/- .002 Stainless Steel
WRI.187.250.063SS 0.187 0.250 0.063 +/- .002 Stainless Steel
WRI.187.250.094SS 0.187 0.250 0.094 +/- .002 Stainless Steel
WRI.187.250.125SS 0.187 0.250 0.125 +/- .002 Stainless Steel
WRI.187.250.188SS 0.187 0.250 0.188 +/- .002 Stainless Steel
WRI.187.250.250SS 0.187 0.250 0.250 +/- .002 Stainless Steel
WRI.187.250.375SS 0.187 0.250 0.375 +/- .002 Stainless Steel
WRI.187.250.500SS 0.187 0.250 0.500 +/- .002 Stainless Steel
WRI.250.375.002SS 0.250 0.375 0.002 +/- .001 Stainless Steel
WRI.250.375.004SS 0.250 0.375 0.004 +/- .001 Stainless Steel
WRI.250.375.006SS 0.250 0.375 0.006 +/- .001 Stainless Steel
WRI.250.375.008SS 0.250 0.375 0.008 +/- .001 Stainless Steel
WRI.250.375.010SS 0.250 0.375 0.010 +/- .001 Stainless Steel
WRI.250.375.012SS 0.250 0.375 0.012 +/- .001 Stainless Steel
WRI.250.375.014SS 0.250 0.375 0.014 +/- .001 Stainless Steel
WRI.250.375.016SS 0.250 0.375 0.016 +/- .001 Stainless Steel
WRI.250.375.031SS 0.250 0.375 0.031 +/- .002 Stainless Steel
WRI.250.375.063SS 0.250 0.375 0.063 +/- .002 Stainless Steel
WRI.250.375.094SS 0.250 0.375 0.094 +/- .002 Stainless Steel
WRI.250.375.125SS 0.250 0.375 0.125 +/- .002 Stainless Steel
WRI.250.375.188SS 0.250 0.375 0.188 +/- .002 Stainless Steel
WRI.250.375.250SS 0.250 0.375 0.250 +/- .002 Stainless Steel
WRI.250.375.375SS 0.250 0.375 0.375 +/- .002 Stainless Steel
WRI.250.375.500SS 0.250 0.375 0.500 +/- .002 Stainless Steel
WRI.313.500.002SS 0.313 0.500 0.002 +/- .001 Stainless Steel
WRI.313.500.004SS 0.313 0.500 0.004 +/- .001 Stainless Steel
WRI.313.500.006SS 0.313 0.500 0.006 +/- .001 Stainless Steel
WRI.313.500.010SS 0.313 0.500 0.010 +/- .001 Stainless Steel
WRI.313.500.012SS 0.313 0.500 0.012 +/- .001 Stainless Steel
WRI.313.500.014SS 0.313 0.500 0.014 +/- .001 Stainless Steel
WRI.313.500.016SS 0.313 0.500 0.016 +/- .001 Stainless Steel
WRI.313.500.031SS 0.313 0.500 0.031 +/- .002 Stainless Steel
WRI.313.500.063SS 0.313 0.500 0.063 +/- .002 Stainless Steel
WRI.375.562.002SS 0.375 0.562 0.002 +/- .001 Stainless Steel
WRI.375.562.004SS 0.375 0.562 0.004 +/- .001 Stainless Steel
WRI.375.562.006SS 0.375 0.562 0.006 +/- .001 Stainless Steel
WRI.375.562.008SS 0.375 0.562 0.008 +/- .001 Stainless Steel
WRI.375.562.010SS 0.375 0.562 0.010 +/- .001 Stainless Steel
WRI.375.562.012SS 0.375 0.562 0.012 +/- .001 Stainless Steel
WRI.375.562.014SS 0.375 0.562 0.014 +/- .001 Stainless Steel
WRI.375.562.016SS 0.375 0.562 0.016 +/- .001 Stainless Steel
WRI.375.562.031SS 0.375 0.562 0.031 +/- .002 Stainless Steel
WRI.375.562.063SS 0.375 0.562 0.063 +/- .002 Stainless Steel
WRI.375.562.094SS 0.375 0.562 0.094 +/- .002 Stainless Steel
WRI.375.562.125SS 0.375 0.562 0.125 +/- .002 Stainless Steel
WRI.375.562.188SS 0.375 0.562 0.188 +/- .002 Stainless Steel
WRI.375.562.250SS 0.375 0.562 0.250 +/- .002 Stainless Steel
WRI.375.562.375SS 0.375 0.562 0.375 +/- .002 Stainless Steel
WRI.375.562.500SS 0.375 0.562 0.500 +/- .002 Stainless Steel
WRI.500.750.002SS 0.500 0.750 0.002 +/- .001 Stainless Steel
WRI.500.750.004SS 0.500 0.750 0.004 +/- .001 Stainless Steel
WRI.500.750.006SS 0.500 0.750 0.006 +/- .001 Stainless Steel
WRI.500.750.010SS 0.500 0.750 0.010 +/- .001 Stainless Steel
WRI.500.750.012SS 0.500 0.750 0.012 +/- .001 Stainless Steel
WRI.500.750.014SS 0.500 0.750 0.014 +/- .001 Stainless Steel
WRI.500.750.016SS 0.500 0.750 0.016 +/- .001 Stainless Steel
WRI.500.750.031SS 0.500 0.750 0.031 +/- .002 Stainless Steel
WRI.500.750.063SS 0.500 0.750 0.063 +/- .002 Stainless Steel


APEX FASTENERS, Inc - 15858 Business Center Drive - Irwindale, CA 91706 USA
APEX Fasteners supplies standard and custom screws, nut retainers, shoulder screws, plastites and taptites, all types of rivets, spring steel fasteners and special stampings, sems screws in standard, fractional or metric to electronics, aviation and other OEM industries worldwide. ApexFasteners.com custom manufactures screw machine components for electronic enclosure hardware as well as cold forming and cold headed specials for assembly and production requirements.
Tel: (626) 962-2219 - info@apexfasteners.com
Copyright © 2024 Apex Fasteners. Designed by Pope Productions