Contact Apex Fasteners

APEX offers full-service design, engineering and manufacturing to your specifications. Our custom fasteners have enjoyed great success supplying all types and sizes of businesses in most sectors of industry.
Contact Apex Fasteners with your hardware requirements

Authorized Distributor for:

Stainless Standard Shims

Standard_Washer.png
We specialize in quality stainless steel shims
(300 series stainless to ASTM A240 and ASTM A666)

Thicknesses Available: Every listed shim size is available in the following thicknesses and tolerances.


TABLE 1
THICKNESS
THICKNESS
.001 +/- .0005
.008 +/- .0008
.002 +/- .0005 .010 +/- .001
.003 +/- .0005 .012 +/- .001
.004 +/- .0005 .015 +/- .001
.005 +/- .0005 .016 +/- .001
.006 +/- .0006 .020 +/- .002

Part Number Example:
Basic Part Number (from Below) + Thickness (from Table 1 above) + SS (for Stainless Steel)
WSH.094.155.015SS
.015 Thick Stainless Steel Shim with ID of 0.094 and OD of 0.155

All Measurements in Inches.

Basic Part Number
Inside Dia. Outside Dia.
WSH.048.083 0.048 0.083
WSH.052.125 0.052 0.125
WSH.062.099 0.062 0.099
WSH.067.125 0.067 0.125
WSH.078.124 0.078 0.124
WSH.079.164 0.079 0.164
WSH.094.155 0.094 0.155
WSH.094.150 0.094 0.150
WSH.094.203 0.094 0.203
WSH.094.244 0.094 0.244
WSH.096.125 0.096 0.125
WSH.097.127 0.097 0.127
WSH.098.313 0.098 0.313
WSH.101.156 0.101 0.156
WSH.101.219 0.101 0.219
WSH.123.188 0.123 0.188
WSH.125.156 0.125 0.156
WSH.125.187 0.125 0.187
WSH.127.187 0.127 0.187
WSH.127.270 0.127 0.270
WSH.128.182 0.128 0.182
WSH.128.244 0.128 0.244
WSH.128.343 0.128 0.343
WSH.128.369 0.128 0.369
WSH.128.406 0.128 0.406
WSH.137.494 0.137 0.494
WSH.150.186 0.150 0.186
WSH.157.244 0.157 0.244
WSH.157.343 0.157 0.343
WSH.157.375 0.157 0.375
WSH.158.250 0.158 0.250
WSH.160.218 0.160 0.218
WSH.161.219 0.161 0.219
WSH.161.244 0.161 0.244
WSH.167.248 0.167 0.248
WSH.167.248 0.167 0.248
WSH.171.619 0.171 0.619
WSH.188.313 0.188 0.313
WSH.188.250 0.188 0.250
WSH.189.250 0.189 0.250
WSH.190.250 0.190 0.250
WSH.190.406 0.190 0.406
WSH.191.417 0.191 0.417
WSH.194.244 0.194 0.244
WSH.200.249 0.200 0.249
WSH.203.281 0.203 0.281
WSH.203.593 0.203 0.593
WSH.206.310 0.206 0.310
WSH.212.369 0.212 0.369
WSH.219.306 0.219 0.306
WSH.219.404 0.219 0.404
WSH.219.619 0.219 0.619
WSH.242.365 0.242 0.365
WSH.250.306 0.250 0.306
WSH.250.311 0.250 0.311
WSH.250.375 0.250 0.375
WSH.250.494 0.250 0.494
WSH.250.520 0.250 0.520
WSH.251.500 0.251 0.500
WSH.252.355 0.252 0.355
WSH.252.421 0.252 0.421
WSH.252.744 0.252 0.744
WSH.253.373 0.253 0.373
WSH.253.373 0.253 0.373
WSH.270.369 0.270 0.369
WSH.273.373 0.273 0.373
WSH.281.404 0.281 0.404
WSH.290.494 0.290 0.494
WSH.296.373 0.296 0.373
WSH.311.365 0.311 0.365
WSH.313.500 0.313 0.500
WSH.320.404 0.320 0.404
WSH.320.423 0.320 0.423
WSH.320.744 0.320 0.744
WSH.371.619 0.371 0.619
WSH.375.494 0.375 0.494
WSH.375.495 0.375 0.495
WSH.375.562 0.375 0.562
WSH.376.847 0.376 0.847
WSH.378.498 0.378 0.498
WSH.378.498 0.378 0.498
WSH.400.458 0.400 0.458
WSH.400.460 0.400 0.460
WSH.438.619 0.438 0.619
WSH.444.473 0.444 0.473
WSH.450.903 0.450 0.903
WSH.460.478 0.460 0.478
WSH.500.593 0.500 0.593
WSH.500.750 0.500 0.750
WSH.503.623 0.503 0.623
WSH.503.623 0.503 0.623
WSH.505.587 0.505 0.587
WSH.531.622 0.531 0.622
WSH.562.745 0.562 0.745
WSH.562.799 0.562 0.799
WSH.563.685 0.563 0.685
WSH.563.750 0.563 0.750
WSH.605.690 0.605 0.690
WSH.625.859 0.625 0.859
WSH.6251.043 0.625 1.043
WSH.677.747 0.677 0.747
WSH.680.717 0.680 0.717
WSH.680.721 0.680 0.721
WSH.680.725 0.680 0.725
WSH.687.868 0.687 0.868
WSH.687.870 0.687 0.870
WSH.6871.120 0.687 1.120
WSH.730.990 0.730 0.990
WSH.750.860 0.750 0.860
WSH.781.872 0.781 0.872
WSH.820.860 0.820 0.860
WSH.820.866 0.820 0.866
WSH.835.881 0.835 0.881
WSH.865.990 0.865 0.990
WSH.912.994 0.912 0.994
WSH.922.968 0.922 0.968
WSH1.0351.062 1.035 1.062
WSH1.0581.183 1.058 1.183
WSH1.2941.340 1.294 1.340
WSH1.3121.358 1.312 1.358
WSH1.5001.650 1.500 1.650
WSH1.5981.644 1.598 1.644



APEX FASTENERS, Inc - 15858 Business Center Drive - Irwindale, CA 91706 USA
APEX Fasteners supplies standard and custom screws, nut retainers, shoulder screws, plastites and taptites, all types of rivets, spring steel fasteners and special stampings, sems screws in standard, fractional or metric to electronics, aviation and other OEM industries worldwide. ApexFasteners.com custom manufactures screw machine components for electronic enclosure hardware as well as cold forming and cold headed specials for assembly and production requirements.
Tel: (626) 962-2219 - info@apexfasteners.com
Copyright © 2025 Apex Fasteners. Designed by Pope Productions