Contact Apex Fasteners

APEX offers full-service design, engineering and manufacturing to your specifications. Our custom fasteners have enjoyed great success supplying all types and sizes of businesses in most sectors of industry.
Contact Apex Fasteners with your hardware requirements

Authorized Distributor for:

Metric Slotted Cheese Machine Screw

cheesind.jpg
cheesedw.jpg

Product Number Thread Size A H J T Length
PMSCMSM020040004 M2 X 0.4 3.80 1.30 0.70 0.90 4
PMSCMSM020040005 M2 X 0.4 3.80 1.30 0.70 0.90 5
PMSCMSM020040006 M2 X 0.4 3.80 1.30 0.70 0.90 6
PMSCMSM020040008 M2 X 0.4 3.80 1.30 0.70 0.90 8
PMSCMSM020040010 M2 X 0.4 3.80 1.30 0.70 0.90 10
PMSCMSM020040012 M2 X 0.4 3.80 1.30 0.70 0.90 12
PMSCMSM020040016 M2 X 0.4 3.80 1.30 0.70 0.90 16
PMSCMSM020040020 M2 X 0.4 3.80 1.30 0.70 0.90 20
PMSCMSM020040025 M2 X 0.4 3.80 1.30 0.70 0.90 25
PMSCMSM025045004 M2.5 X 0.45 4.50 1.60 0.80 1.00 4
PMSCMSM025045005 M2.5 X 0.45 4.50 1.60 0.80 1.00 5
PMSCMSM025045006 M2.5 X 0.45 4.50 1.60 0.80 1.00 6
PMSCMSM025045008 M2.5 X 0.45 4.50 1.60 0.80 1.00 8
PMSCMSM025045010 M2.5 X 0.45 4.50 1.60 0.80 1.00 10
PMSCMSM025045012 M2.5 X 0.45 4.50 1.60 0.80 1.00 12
PMSCMSM025045016 M2.5 X 0.45 4.50 1.60 0.80 1.00 16
PMSCMSM025045020 M2.5 X 0.45 4.50 1.60 0.80 1.00 20
PMSCMSM025045025 M2.5 X 0.45 4.50 1.60 0.80 1.00 25
PMSCMSM030050004 M3 X 0.5 5.50 2.00 1.00 1.30 4
PMSCMSM030050005 M3 X 0.5 5.50 2.00 1.00 1.30 5
PMSCMSM030050006 M3 X 0.5 5.50 2.00 1.00 1.30 6
PMSCMSM030050008 M3 X 0.5 5.50 2.00 1.00 1.30 8
PMSCMSM030050010 M3 X 0.5 5.50 2.00 1.00 1.30 10
PMSCMSM030050012 M3 X 0.5 5.50 2.00 1.00 1.30 12
PMSCMSM030050016 M3 X 0.5 5.50 2.00 1.00 1.30 16
PMSCMSM030050020 M3 X 0.5 5.50 2.00 1.00 1.30 20
PMSCMSM030050025 M3 X 0.5 5.50 2.00 1.00 1.30 25
PMSCMSM030050030 M3 X 0.5 5.50 2.00 1.00 1.30 30
PMSCMSM030050035 M3 X 0.5 5.50 2.00 1.00 1.30 35
PMSCMSM030050042 M3 X 0.5 5.50 2.00 1.00 1.30 42
PMSCMSM035060005 M3.5 X 0.6 6.00 2.40 1.10 1.40 5
PMSCMSM035060006 M3.5 X 0.6 6.00 2.40 1.10 1.40 6
PMSCMSM035060008 M3.5 X 0.6 6.00 2.40 1.10 1.40 8
PMSCMSM035060010 M3.5 X 0.6 6.00 2.40 1.10 1.40 10
PMSCMSM035060012 M3.5 X 0.6 6.00 2.40 1.10 1.40 12
PMSCMSM035060015 M3.5 X 0.6 6.00 2.40 1.10 1.40 15
PMSCMSM035060016 M3.5 X 0.6 6.00 2.40 1.10 1.40 16
PMSCMSM035060020 M3.5 X 0.6 6.00 2.40 1.10 1.40 20
PMSCMSM035060025 M3.5 X 0.6 6.00 2.40 1.10 1.40 25
PMSCMSM035060035 M3.5 X 0.6 6.00 2.40 1.10 1.40 35
PMSCMSM035060042 M3.5 X 0.6 6.00 2.40 1.10 1.40 42
PMSCMSM040070006 M4 X 0.7 7.00 2.60 1.20 1.60 6
PMSCMSM040070008 M4 X 0.7 7.00 2.60 1.20 1.60 8
PMSCMSM040070010 M4 X 0.7 7.00 2.60 1.20 1.60 10
PMSCMSM040070012 M4 X 0.7 7.00 2.60 1.20 1.60 12
PMSCMSM040070016 M4 X 0.7 7.00 2.60 1.20 1.60 16
PMSCMSM040070020 M4 X 0.7 7.00 2.60 1.20 1.60 20
PMSCMSM040070025 M4 X 0.7 7.00 2.60 1.20 1.60 25
PMSCMSM040070030 M4 X 0.7 7.00 2.60 1.20 1.60 30
PMSCMSM040070035 M4 X 0.7 7.00 2.60 1.20 1.60 35
PMSCMSM040070040 M4 X 0.7 7.00 2.60 1.20 1.60 40
PMSCMSM050080006 M5 X 0.8 8.50 3.30 1.50 2.0 6
PMSCMSM050080008 M5 X 0.8 8.50 3.30 1.50 2.00 8
PMSCMSM050080010 M5 X 0.8 8.50 3.30 1.50 2.00 10
PMSCMSM050080012 M5 X 0.8 8.50 3.30 1.50 2.00 12
PMSCMSM050080016 M5 X 0.8 8.50 3.30 1.50 2.00 16
PMSCMSM050080020 M5 X 0.8 8.50 3.30 1.50 2.00 20
PMSCMSM050080025 M5 X 0.8 8.50 3.30 1.50 2.00 25
PMSCMSM050080030 M5 X 0.8 8.50 3.30 1.50 2.00 30
PMSCMSM050080035 M5 X 0.8 8.50 3.30 1.50 2.00 35
PMSCMSM050080040 M5 X 0.8 8.50 3.30 1.50 2.00 40
PMSCMSM060100005 M6 X 1.0 10.00 3.90 1.90 2.30 5
PMSCMSM060100008 M6 X 1.0 10.00 3.90 1.90 2.30 8
PMSCMSM060100010 M6 X 1.0 10.00 3.90 1.90 2.30 10
PMSCMSM060100012 M6 X 1.0 10.00 3.90 1.90 2.30 12
PMSCMSM060100016 M6 X 1.0 10.00 3.90 1.90 2.30 16
PMSCMSM060100020 M6 X 1.0 10.00 3.90 1.90 2.30 20
PMSCMSM060100025 M6 X 1.0 10.00 3.90 1.90 2.30 25
PMSCMSM060100030 M6 X 1.0 10.00 3.90 1.90 2.30 30
PMSCMSM060100035 M6 X 1.0 10.00 3.90 1.90 2.30 35
PMSCMSM060100040 M6 X 1.0 10.00 3.90 1.90 2.30 40
PMSCMSM060100045 M6 X 1.0 10.00 3.90 1.90 2.30 45
PMSCMSM060100050 M6 X 1.0 10.00 3.90 1.90 2.30 50
PMSCMSM060100060 M6 X 1.0 10.00 3.90 1.90 2.30 60
PMSCMSM060100065 M6 X 1.0 10.00 3.90 1.90 2.30 65
PMSCMSM060100070 M6 X 1.0 10.00 3.90 1.90 2.30 70
PMSCMSM060100075 M6 X 1.0 10.00 3.90 1.90 2.30 75
PMSCMSM080125010 M8 X 1.25 13.00 5.00 2.30 2.80 10
PMSCMSM080125016 M8 X 1.25 13.00 5.00 2.30 2.80 16
PMSCMSM080125020 M8 X 1.25 13.00 5.00 2.30 2.80 20
PMSCMSM080125025 M8 X 1.25 13.00 5.00 2.30 2.80 25
PMSCMSM080125030 M8 X 1.25 13.00 5.00 2.30 2.80 30
PMSCMSM080125035 M8 X 1.25 13.00 5.00 2.30 2.80 35
PMSCMSM080125050 M8 X 1.25 13.00 5.00 2.30 2.80 50
PMSCMSM080125070 M8 X 1.25 13.00 5.00 2.30 2.80 70
PMSCMSM100150016 M10 X 1.5 15.63 6.00 2.80 3.20 16
PMSCMSM100150020 M10 X 1.5 15.63 6.00 2.80 3.20 20
PMSCMSM100150025 M10 X 1.5 15.63 6.00 2.80 3.20 25
PMSCMSM100150030 M10 X 1.5 15.63 6.00 2.80 3.20 30
PMSCMSM100150035 M10 X 1.5 15.63 6.00 2.80 3.20 35
PMSCMSM100150050 M10 X 1.5 15.63 6.00 2.80 3.20 50
PMSCMSM100150060 M10 X 1.5 15.63 6.00 2.80 3.20 60
PMSCMSM040070004 M4 X 0.7 7.00 2.60 1.20 1.60 4
PMSCMSM030050014 M3 X 0.5 5.50 2.00 1.00 1.30 14

Nom. Screw Length Tolerance on Length
mm
to 3 mm incl. 0.2
over 3 to 10 mm 0.3
over 10 to 16 mm 0.4
over 16 to 50 mm 0.5
over 50 mm 1.0
All tolerances are plus and minus.


APEX FASTENERS, Inc - 15858 Business Center Drive - Irwindale, CA 91706 USA
APEX Fasteners supplies standard and custom screws, nut retainers, shoulder screws, plastites and taptites, all types of rivets, spring steel fasteners and special stampings, sems screws in standard, fractional or metric to electronics, aviation and other OEM industries worldwide. ApexFasteners.com custom manufactures screw machine components for electronic enclosure hardware as well as cold forming and cold headed specials for assembly and production requirements.
Tel: (626) 962-2219 - info@apexfasteners.com
Copyright © 2025 Apex Fasteners. Designed by Pope Productions