Contact Apex Fasteners

APEX offers full-service design, engineering and manufacturing to your specifications. Our custom fasteners have enjoyed great success supplying all types and sizes of businesses in most sectors of industry.
Contact Apex Fasteners with your hardware requirements

Authorized Distributor for:

Socket Head Shoulder Screw

ShoulderBolt3D.jpg
sochdshoulderscrew.jpg
ShoulderBoltDrawing.jpg

Product Number A H J Hex Depth
Min.
L D E Thread Gage
PMSHSS37075 0.543 - 0.562 0.240 - 0.250 0.188 0.141 0.750 0.363 - 0.373 0.500 5/16-18
PMSHSS37062 0.543 - 0.562 0.240 - 0.250 0.188 0.141 0.625 0.363 - 0.373 0.500 5/16-18
PMSHSS31200 0.419 - 0.438 0.209 - 0.219 0.156 0.117 2.000 0.301 - 0.311 0.438 1/4-20
PMSHSS25175 0.357 - 0.375 0.177 - 0.188 0.125 0.094 1.750 0.238 - 0.248 0.375 10-24
PMSHSS50075 0.729 - 0.750 0.302 - 0.312 0.250 0.188 0.750 0.488 - 0.498 0.625 3/8-16
PMSHSS37100 0.543 - 0.562 0.240 - 0.250 0.188 0.141 1.000 0.363 - 0.373 0.500 5/16-18
PMSHSS50125 0.729 - 0.750 0.302 - 0.312 0.250 0.188 1.250 0.488 - 0.498 0.625 3/8-16
PMSHSS37125 0.543 - 0.562 0.240 - 0.250 0.188 0.141 1.250 0.363 - 0.373 0.500 5/16-18
PMSHSS50100 0.729 - 0.750 0.302 - 0.312 0.250 0.188 1.000 0.488 - 0.498 0.625 3/8-16
PMSHSS25200 0.357 - 0.375 0.177 - 0.188 0.125 0.094 2.000 0.238 - 0.248 0.375 10-24
PMSHSS25225 0.357 - 0.375 0.177 - 0.188 0.125 0.094 2.250 0.238 - 0.248 0.375 10-24
PMSHSS31150 0.419 - 0.438 0.209 - 0.219 0.156 0.117 1.500 0.301 - 0.311 0.438 1/4-20
PMSHSS31175 0.419 - 0.438 0.209 - 0.219 0.156 0.117 1.750 0.301 - 0.311 0.438 1/4-20
PMSHSS37150 0.543 - 0.562 0.240 - 0.250 0.188 0.141 1.500 0.363 - 0.373 0.500 5/16-18
PMSHSS37175 0.543 - 0.562 0.240 - 0.250 0.188 0.141 1.750 0.363 - 0.373 0.500 5/16-18
PMSHSS37037 0.543 - 0.562 0.240 - 0.250 0.188 0.141 0.375 0.363 - 0.373 0.500 5/16-18
PMSHSS37025 0.543 - 0.562 0.240 - 0.250 0.188 0.141 0.250 0.363 - 0.373 0.500 5/16-18
PMSHSS37050 0.543 - 0.562 0.240 - 0.250 0.188 0.141 0.500 0.363 - 0.373 0.500 5/16-18
PMSHSS50062 0.729 - 0.750 0.302 - 0.312 0.250 0.188 0.625 0.488 - 0.498 0.625 3/8-16
PMSHSS50050 0.729 - 0.750 0.302 - 0.312 0.250 0.188 0.500 0.488 - 0.498 0.625 3/8-16
PMSHSS50037 0.729 - 0.750 0.302 - 0.312 0.250 0.188 0.375 0.488 - 0.498 0.625 3/8-16
PMSHSS37225 0.543 - 0.562 0.240 - 0.250 0.188 0.141 2.250 0.363 - 0.373 0.500 5/16-18
PMSHSS37200 0.543 - 0.562 0.240 - 0.250 0.188 0.141 2.000 0.363 - 0.373 0.500 5/16-18
PMSHSS50175 0.729 - 0.750 0.302 - 0.312 0.250 0.188 1.750 0.488 - 0.498 0.625 3/8-16
PMSHSS50200 0.729 - 0.750 0.302 - 0.312 0.250 0.188 2.000 0.488 - 0.498 0.625 3/8-16
PMSHSS25100 0.357 - 0.375 0.177 - 0.188 0.125 0.094 1.000 0.238 - 0.248 0.375 10-24
PMSHSS25062 0.357 - 0.375 0.177 - 0.188 0.125 0.094 0.625 0.238 - 0.248 0.375 1024
PMSHSS25037 0.357 - 0.375 0.177 - 0.188 0.125 0.094 0.375 0.238 - 0.248 0.375 1024
PMSHSS25150 0.357 - 0.375 0.177 - 0.188 0.125 0.094 1.500 0.238 - 0.248 0.375 1024
PMSHSS25025 0.357 - 0.375 0.177 - 0.188 0.125 0.094 0.250 0.238 - 0.248 0.375 1024
PMSHSS25125 0.357 - 0.375 0.177 - 0.188 0.125 0.094 1.250 0.238 - 0.248 0.375 1024
PMSHSS31100 0.419 - 0.438 0.209 - 0.219 0.156 0.117 1.000 0.301 - 0.311 0.438 1/4-20
PMSHSS25050 0.357 - 0.375 0.177 - 0.188 0.125 0.094 0.500 0.238 - 0.248 0.375 1024
PMSHSS25075 0.357 - 0.375 0.177 - 0.188 0.125 0.094 0.750 0.238 - 0.248 0.375 1024
PMSHSS31075 0.419 - 0.438 0.209 - 0.219 0.156 0.117 0.750 0.301 - 0.311 0.438 1/4-20
PMSHSS31050 0.419 - 0.438 0.209 - 0.219 0.156 0.117 0.500 0.301 - 0.311 0.438 1/4-20
PMSHSS31037 0.419 - 0.438 0.209 - 0.219 0.156 0.117 0.375 0.301 - 0.311 0.438 1/4-20
PMSHSS31062 0.419 - 0.438 0.209 - 0.219 0.156 0.117 0.625 0.301 - 0.311 0.438 1/4-20
PMSHSS31031 0.419 - 0.438 0.209 - 0.219 0.156 0.117 0.312 0.301 - 0.311 0.438 1/4-20
PMSHSS31025 0.419 - 0.438 0.209 - 0.219 0.156 0.117 0.250 0.301 - 0.311 0.438 1/4-20


APEX FASTENERS, Inc - 15858 Business Center Drive - Irwindale, CA 91706 USA
APEX Fasteners supplies standard and custom screws, nut retainers, shoulder screws, plastites and taptites, all types of rivets, spring steel fasteners and special stampings, sems screws in standard, fractional or metric to electronics, aviation and other OEM industries worldwide. ApexFasteners.com custom manufactures screw machine components for electronic enclosure hardware as well as cold forming and cold headed specials for assembly and production requirements.
Tel: (626) 962-2219 - info@apexfasteners.com
Copyright © 2024 Apex Fasteners. Designed by Pope Productions