Contact Apex Fasteners

APEX offers full-service design, engineering and manufacturing to your specifications. Our custom fasteners have enjoyed great success supplying all types and sizes of businesses in most sectors of industry.
Contact Apex Fasteners with your hardware requirements

Authorized Distributor for:

Two-Piece Anchor Rivets

2pcanchor.gif
2pcanchor1.gif2pcanchor2.gif
2pcanchor3.gif2pcanchor4.gif

Two piece Anchor Rivets provide versatile, inexpensive, vibration-resistant blind fasteners for solid or hollow materials including wood, concrete, plaster, metal, plastic, tile block, and mortar. Installation is fast, a rivet is inserted in a predrilled hole and tapped with a hammer. The drive pin expands and seats the rivet securely in place. The Hi-Impact nylon anchor body provides high thermal, electrical, corrosion, and vibration resistance.

Typical uses for anchor rivets are semitrailer construction, liner panels, rails, scuff boards, floor plates, electrical fixtures, signs, plumbing fixtures, piping and conduit strap hangers, window and drapery hardware, railings, storage shelves, and other assemblies requiring a positive, durable fastener.

Parts are stocked in appliance white.

Steel Drive Pin - High strength, zinc plated. Develops high-pull out force.

Plastic Drive Pin - Thermal and electrical insulating. Corrosion and vibration resistant.

Packaged 1000 pcs. Per bag unless otherwise noted.

Code B = Beige
Code G = Grey
TYPE A (Ref) T
Mushroom 9/16 .110
Round 7/16 .125
Truss 5/8 .110
Flat 7/16 .108

Product Number Description Package Qty D L
PMTPARPT25500G Truss, Plastic
250 0.250 (+/- 0.015) 5.000 (+/- 0.062)
PMTPARPT25075B Truss, Plastic 1000 0.250 (+/- 0.015) 0.750 (+/- 0.015)
PMTPARPT25075G Truss, Plastic 1000 0.250 (+/- 0.015) 0.750 (+/- 0.015)
PMTPARPT25100B Truss, Plastic 1000 0.250 (+/- 0.015) 1.000 (+/- 0.015)
PMTPARPT25100G Truss, Plastic 1000 0.250 (+/- 0.015) 1.000 (+/- 0.015)
PMTPARPT25150B Truss, Plastic 1000 0.250 (+/- 0.015) 1.500 (+/- 0.015)
PMTPARPT25150G Truss, Plastic 1000 0.250 (+/- 0.015) 1.500 (+/- 0.015)
PMTPARPT25200B Truss, Plastic 1000 0.250 (+/- 0.015) 2.000 (+/- 0.015)
PMTPARPT25200G Truss, Plastic 1000 0.250 (+/- 0.015) 2.000 (+/- 0.015)
PMTPARPT25300B Truss, Plastic
500 0.250 (+/- 0.015) 3.000 (+/- 0.062)
PMTPARPT25300G Truss, Plastic
500 0.250 (+/- 0.015) 3.000 (+/- 0.062)
PMTPARPT25600B Truss, Plastic 250 0.250 (+/- 0.015) 6.000 (+/- 0.062)
PMTPARPT25600G Truss, Plastic
250 0.250 (+/- 0.015) 6.000 (+/- 0.062)
PMTPARPT25500B Truss, Plastic
250 0.250 (+/- 0.015) 5.000 (+/- 0.062)
PMTPARPF25056 Flat, Plastic 1000 0.250 (+/- 0.015) 0.562 (+/- 0.015)
PMTPARPF25075 Flat, Plastic 1000 0.250 (+/- 0.015) 0.750 (+/- 0.015)
PMTPARPM18075 Mushroom, Plastic 1000 0.187 (+/- 0.015) 0.750 (+/- 0.015)
PMTPARPM25075 Mushroom, Plastic 1000 0.250 (+/- 0.015) 0.750 (+/- 0.015)
PMTPARPM25100 Mushroom, Plastic 1000 0.250 (+/- 0.015) 1.000 (+/- 0.015)
PMTPARPM25150 Mushroom, Plastic 1000 0.250 (+/- 0.015) 1.500 (+/- 0.015)
PMTPARPR18075 Round, Plastic 1000 0.187 (+/- 0.015) 0.750 (+/- 0.015)
PMTPARPR25075 Round, Plastic 1000 0.250 (+/- 0.015) 0.750 (+/- 0.015)
PMTPARPR25100 Round, Plastic 1000 0.250 (+/- 0.015) 1.000 (+/- 0.015)
PMTPARPR25150 Round, Plastic 1000 0.250 (+/- 0.015) 1.500 (+/- 0.015)
PMTPARPT18075 Truss, Plastic 1000 0.187 (+/- 0.015) 0.750 (+/- 0.015)
PMTPARPT25075 Truss, Plastic 1000 0.250 (+/- 0.015) 0.750 (+/- 0.015)
PMTPARPT25100 Truss, Plastic 1000 0.250 (+/- 0.015) 1.000 (+/- 0.015)
PMTPARPT25150 Truss, Plastic 1000 0.250 (+/- 0.015) 1.500 (+/- 0.015)
PMTPARSM18075 Mushroom, Steel 1000 0.187 (+/- 0.015) 0.750 (+/- 0.015)
PMTPARSM18100 Mushroom, Steel 1000 0.187 (+/- 0.015) 1.000 (+/- 0.015)
PMTPARSM25075 Mushroom, Steel 1000 0.250 (+/- 0.015) 0.750 (+/- 0.015)
PMTPARSM25100 Mushroom, Steel 1000 0.250 (+/- 0.015) 1.000 (+/- 0.015)
PMTPARSM25150 Mushroom, Steel 1000 0.250 (+/- 0.015) 1.500 (+/- 0.015)
PMTPARSR18075 Round, Steel 1000 0.187 (+/- 0.015) 0.750 (+/- 0.015)
PMTPARSR18100 Round, Steel 1000 0.187 (+/- 0.015) 1.000 (+/- 0.015)
PMTPARSR25075 Round, Steel 1000 0.250 (+/- 0.015) 0.750 (+/- 0.015)
PMTPARSR25100 Round, Steel 1000 0.250 (+/- 0.015) 1.000 (+/- 0.015)
PMTPARSR25150 Round, Steel 1000 0.250 (+/- 0.015) 1.500 (+/- 0.015)
PMTPARST18075 Truss, Steel 1000 0.187 (+/- 0.015) 0.750 (+/- 0.015)
PMTPARST18100 Truss, Steel 1000 0.187 (+/- 0.015) 1.000 (+/- 0.015)
PMTPARST25075 Truss, Steel 1000 0.250 (+/- 0.015) 0.750 (+/- 0.015)
PMTPARST25100 Truss, Steel 1000 0.250 (+/- 0.015) 1.000 (+/- 0.015)
PMTPARST25150 Truss, Steel 1000 0.250 (+/- 0.015) 1.500 (+/- 0.015)
PMTPARPT25200 Truss, Plastic 1000 0.250 (+/- 0.015) 2.000 (+/- 0.015)
PMTPARPT25300 Truss, Plastic
500 0.250 (+/- 0.015) 3.000 (+/- 0.062)
PMTPARPT25400 Truss, Plastic
500 0.250 (+/- 0.015) 4.000 (+/- 0.062)
PMTPARPT25500 Truss, Plastic
250 0.250 (+/- 0.015) 5.000 (+/- 0.062)
PMTPARPT25600 Truss, Plastic
250 0.250 (+/- 0.015) 6.000 (+/- 0.062)


APEX FASTENERS, Inc - 15858 Business Center Drive - Irwindale, CA 91706 USA
APEX Fasteners supplies standard and custom screws, nut retainers, shoulder screws, plastites and taptites, all types of rivets, spring steel fasteners and special stampings, sems screws in standard, fractional or metric to electronics, aviation and other OEM industries worldwide. ApexFasteners.com custom manufactures screw machine components for electronic enclosure hardware as well as cold forming and cold headed specials for assembly and production requirements.
Tel: (626) 962-2219 - info@apexfasteners.com
Copyright © 2025 Apex Fasteners. Designed by Pope Productions