Contact Apex Fasteners

APEX offers full-service design, engineering and manufacturing to your specifications. Our custom fasteners have enjoyed great success supplying all types and sizes of businesses in most sectors of industry.
Contact Apex Fasteners with your hardware requirements

Authorized Distributor for:

Metric Slotted Flat Machine Screw

82degind.jpg
msfltdrw.jpg

Product Number Description Thread Size A H J T Length
PMSFMSM020040004 M2 X 4 M2 X 0.40 3.5 - 4.4 1.2 Max.* (ref.) 0.5 - 0.7 0.4 - 0.6 4
PMSFMSM020040005 M2 X 5 M2 X 0.40 3.5 - 4.4 1.2 Max.* (ref.) 0.5 - 0.7 0.4 - 0.6 5
PMSFMSM020040006 M2 X 6 M2 X 0.40 3.5 - 4.4 1.2 Max.* (ref.) 0.5 - 0.7 0.4 - 0.6 6
PMSFMSM020040008 M2 X 8 M2 X 0.40 3.5 - 4.4 1.2 Max.* (ref.) 0.5 - 0.7 0.4 - 0.6 8
PMSFMSM020040010 M2 X 10 M2 X 0.40 3.5 - 4.4 1.2 Max.* (ref.) 0.5 - 0.7 0.4 - 0.6 10
PMSFMSM020040011 M2 X 11 M2 X 0.40 3.5 - 4.4 1.2 Max.* (ref.) 0.5 - 0.7 0.4 - 0.6 11
PMSFMSM020040012 M2 X 12 M2 X 0.40 3.5 - 4.4 1.2 Max.* (ref.) 0.5 - 0.7 0.4 - 0.6 12
PMSFMSM020040016 M2 X 16 M2 X 0.40 3.5 - 4.4 1.2 Max.* (ref.) 0.5 - 0.7 0.4 - 0.6 16
PMSFMSM020040025 M2 X 25 M2 X 0.40 3.5 - 4.4 1.2 Max.* (ref.) 0.5 - 0.7 0.4 - 0.6 25
PMSFMSM025045004 M2.5 X 4 M2.5 X 0.45 4.4 - 5.5 1.5 Max.* (ref.) 0.6 - 0.8 0.5 - 0.7 4
PMSFMSM025045005 M2.5 X 5 M2.5 X 0.45 4.4 - 5.5 1.5 Max.* (ref.) 0.6 - 0.8 0.5 - 0.7 5
PMSFMSM025045006 M2.5 X 6 M2.5 X 0.45 4.4 - 5.5 1.5 Max.* (ref.) 0.6 - 0.8 0.5 - 0.7 6
PMSFMSM025045008 M2.5 X 8 M2.5 X 0.45 4.4 - 5.5 1.5 Max.* (ref.) 0.6 - 0.8 0.5 - 0.7 8
PMSFMSM025045010 M2.5 X 10 M2.5 X 0.45 4.4 - 5.5 1.5 Max.* (ref.) 0.6 - 0.8 0.5 - 0.7 10
PMSFMSM025045012 M2.5 X 12 M2.5 X 0.45 4.4 - 5.5 1.5 Max.* (ref.) 0.6 - 0.8 0.5 - 0.7 12
PMSFMSM025045016 M2.5 X 16 M2.5 X 0.45 4.4 - 5.5 1.5 Max.* (ref.) 0.6 - 0.8 0.5 - 0.7 16
PMSFMSM025045020 M2.5 X 20 M2.5 X 0.45 4.4 - 5.5 1.5 Max.* (ref.) 0.6 - 0.8 0.5 - 0.7 20
PMSFMSM025045025 M2.5 X 25 M2.5 X 0.45 4.4 - 5.5 1.5 Max.* (ref.) 0.6 - 0.8 0.5 - 0.7 25
PMSFMSM030050005 M3 X 5 M3 X 0.50 5.2 - 6.3 1.7 Max.* (ref.) 0.8 - 1.0 0.6 - 0.9 5
PMSFMSM030050006 M3 X 6 M3 X 0.50 5.2 - 6.3 1.7 Max.* (ref.) 0.8 - 1.0 0.6 - 0.9 6
PMSFMSM030050008 M3 X 8 M3 X 0.50 5.2 - 6.3 1.7 Max.* (ref.) 0.8 - 1.0 0.6 - 0.9 8
PMSFMSM030050010 M3 X 10 M3 X 0.50 5.2 - 6.3 1.7 Max.* (ref.) 0.8 - 1.0 0.6 - 0.9 10
PMSFMSM030050012 M3 X 12 M3 X 0.50 5.2 - 6.3 1.7 Max.* (ref.) 0.8 - 1.0 0.6 - 0.9 12
PMSFMSM030050016 M3 X 16 M3 X 0.50 5.2 - 6.3 1.7 Max.* (ref.) 0.8 - 1.0 0.6 - 0.9 16
PMSFMSM030050020 M3 X 20 M3 X 0.50 5.2 - 6.3 1.7 Max.* (ref.) 0.8 - 1.0 0.6 - 0.9 20
PMSFMSM030050025 M3 X 25 M3 X 0.50 5.2 - 6.3 1.7 Max.* (ref.) 0.8 - 1.0 0.6 - 0.9 25
PMSFMSM030050030 M3 X 30 M3 X 0.50 5.2 - 6.3 1.7 Max.* (ref.) 0.8 - 1.0 0.6 - 0.9 30
PMSFMSM030050042 M3 X 42 M3 X 0.50 5.2 - 6.3 1.7 Max.* (ref.) 0.8 - 1.0 0.6 - 0.9 42
PMSFMSM035060005 M3.5 X 5 M3.5 X 0.60 6.9 - 8.2 2.3 Max.* (ref.) 1.0 - 1.2 0.9 - 1.2 5
PMSFMSM035060006 M3.5 X 6 M3.5 X 0.60 6.9 - 8.2 2.3 Max.* (ref.) 1.0 - 1.2 0.9 - 1.2 6
PMSFMSM035060008 M3.5 X 8 M3.5 X 0.60 6.9 - 8.2 2.3 Max.* (ref.) 1.0 - 1.2 0.9 - 1.2 8
PMSFMSM035060010 M3.5 X 10 M3.5 X 0.60 6.9 - 8.2 2.3 Max.* (ref.) 1.0 - 1.2 0.9 - 1.2 10
PMSFMSM035060016 M3.5 X 16 M3.5 X 0.60 6.9 - 8.2 2.3 Max.* (ref.) 1.0 - 1.2 0.9 - 1.2 16
PMSFMSM035060025 M3.5 X 25 M3.5 X 0.60 6.9 - 8.2 2.3 Max.* (ref.) 1.0 - 1.2 0.9 - 1.2 25
PMSFMSM035060035 M3.5 X 35 M3.5 X 0.60 6.9 - 8.2 2.3 Max.* (ref.) 1.0 - 1.2 0.9 - 1.2 35
PMSFMSM040070006 M4 X 6 M4 X 0.70 8.0 - 9.4 2.7 Max.* (ref.) 1.2 - 1.5 1.0 - 1.3 6
PMSFMSM040070008 M4 X 8 M4 X 0.70 8.0 - 9.4 2.7 Max.* (ref.) 1.2 - 1.5 1.0 - 1.3 8
PMSFMSM040070010 M4 X 10 M4 X 0.70 8.0 - 9.4 2.7 Max.* (ref.) 1.2 - 1.5 1.0 - 1.3 10
PMSFMSM040070012 M4 X 12 M4 X 0.70 8.0 - 9.4 2.7 Max.* (ref.) 1.2 - 1.5 1.0 - 1.3 12
PMSFMSM040070015 M4 X 15 M4 X 0.70 8.0 - 9.4 2.7 Max.* (ref.) 1.2 - 1.5 1.0 - 1.3 15
PMSFMSM040070016 M4 X 16 M4 X 0.70 8.0 - 9.4 2.7 Max.* (ref.) 1.2 - 1.5 1.0 - 1.3 16
PMSFMSM040070020 M4 X 20 M4 X 0.70 8.0 - 9.4 2.7 Max.* (ref.) 1.2 - 1.5 1.0 - 1.3 20
PMSFMSM040070025 M4 X 25 M4 X 0.70 8.0 - 9.4 2.7 Max.* (ref.) 1.2 - 1.5 1.0 - 1.3 25
PMSFMSM040070030 M4 X 30 M4 X 0.70 8.0 - 9.4 2.7 Max.* (ref.) 1.2 - 1.5 1.0 - 1.3 30
PMSFMSM040070035 M4 X 35 M4 X 0.70 8.0 - 9.4 2.7 Max.* (ref.) 1.2 - 1.5 1.0 - 1.3 35
PMSFMSM050080006 M5 X 6 M5 X 0.80 8.9 - 10.4 2.7 Max.* (ref.) 1.2 - 1.5 1.1 - 1.4 6
PMSFMSM050080008 M5 X 8 M5 X 0.80 8.9 - 10.4 2.7 Max.* (ref.) 1.2 - 1.5 1.1 - 1.4 8
PMSFMSM050080010 M5 X 10 M5 X 0.80 8.9 - 10.4 2.7 Max.* (ref.) 1.2 - 1.5 1.1 - 1.4 10
PMSFMSM050080012 M5 X 12 M5 X 0.80 8.9 - 10.4 2.7 Max.* (ref.) 1.2 - 1.5 1.1 - 1.4 12
PMSFMSM050080015 M5 X 15 M5 X 0.80 8.9 - 10.4 2.7 Max.* (ref.) 1.2 - 1.5 1.1 - 1.4 15
PMSFMSM050080016 M5 X 16 M5 X 0.80 8.9 - 10.4 2.7 Max.* (ref.) 1.2 - 1.5 1.1 - 1.4 16
PMSFMSM050080020 M5 X 20 M5 X 0.80 8.9 - 10.4 2.7 Max.* (ref.) 1.2 - 1.5 1.1 - 1.4 20
PMSFMSM050080025 M5 X 25 M5 X 0.80 8.9 - 10.4 2.7 Max.* (ref.) 1.2 - 1.5 1.1 - 1.4 25
PMSFMSM050080030 M5 X 30 M5 X 0.80 8.9 - 10.4 2.7 Max.* (ref.) 1.2 - 1.5 1.1 - 1.4 30
PMSFMSM050080040 M5 X 40 M5 X 0.80 8.9 - 10.4 2.7 Max.* (ref.) 1.2 - 1.5 1.1 - 1.4 40
PMSFMSM060100008 M6 X 8 M6 X 1.00 10.9 - 12.6 3.3 Max.* (ref.) 1.6 - 1.9 1.2 - 1.6 8
PMSFMSM060100010 M6 X 10 M6 X 1.00 10.9 - 12.6 3.3 Max.* (ref.) 1.6 - 1.9 1.2 - 1.6 10
PMSFMSM060100012 M6 X 12 M6 X 1.00 10.9 - 12.6 3.3 Max.* (ref.) 1.6 - 1.9 1.2 - 1.6 12
PMSFMSM060100016 M6 X 16 M6 X 1.00 10.9 - 12.6 3.3 Max.* (ref.) 1.6 - 1.9 1.2 - 1.6 16
PMSFMSM060100020 M6 X 20 M6 X 1.00 10.9 - 12.6 3.3 Max.* (ref.) 1.6 - 1.9 1.2 - 1.6 20
PMSFMSM060100025 M6 X 25 M6 X 1.00 10.9 - 12.6 3.3 Max.* (ref.) 1.6 - 1.9 1.2 - 1.6 25
PMSFMSM060100035 M6 X 35 M6 X 1.00 10.9 - 12.6 3.3 Max.* (ref.) 1.6 - 1.9 1.2 - 1.6 35
PMSFMSM060100040 M6 X 40 M6 X 1.00 10.9 - 12.6 3.3 Max.* (ref.) 1.6 - 1.9 1.2 - 1.6 40
PMSFMSM060100045 M6 X 45 M6 X 1.00 10.9 - 12.6 3.3 Max.* (ref.) 1.6 - 1.9 1.2 - 1.6 45
PMSFMSM060100050 M6 X 50 M6 X 1.00 10.9 - 12.6 3.3 Max.* (ref.) 1.6 - 1.9 1.2 - 1.6 50
PMSFMSM080125016 M8 X 16 M8 X 1.25 15.4 - 17.3 4.6 Max.* (ref.) 2.0 - 2.3 1.8 - 2.3 16
PMSFMSM080125020 M8 X 20 M8 X 1.25 15.4 - 17.3 4.6 Max.* (ref.) 2.0 - 2.3 1.8 - 2.3 20
PMSFMSM080125025 M8 X 25 M8 X 1.25 15.4 - 17.3 4.6 Max.* (ref.) 2.0 - 2.3 1.8 - 2.3 25
PMSFMSM080125030 M8 X 30 M8 X 1.25 15.4 - 17.3 4.6 Max.* (ref.) 2.0 - 2.3 1.8 - 2.3 30
PMSFMSM080125050 M8 X 50 M8 X 1.25 15.4 - 17.3 4.6 Max.* (ref.) 2.0 - 2.3 1.8 - 2.3 50
PMSFMSM100150020 M10 X 20 M10 X 1.50 17.8 - 20.0 5.0 Max.* (ref.) 2.5 - 2.8 2.0 - 2.6 20
PMSFMSM100150025 M10 X 25 M10 X 1.50 17.8 - 20.0 5.0 Max.* (ref.) 2.5 - 2.8 2.0 - 2.6 25
PMSFMSM100150030 M10 X 30 M10 X 1.50 17.8 - 20.0 5.0 Max.* (ref.) 2.5 - 2.8 2.0 - 2.6 30
PMSFMSM100150035 M10 X 35 M10 X 1.50 17.8 - 20.0 5.0 Max.* (ref.) 2.5 - 2.8 2.0 - 2.6 35
PMSFMSM100150060 M10 X 60 M10 X 1.50 17.8 - 20.0 5.0 Max.* (ref.) 2.5 - 2.8 2.0 - 2.6 60
PMSFMSM030050015 M3 X 15 M10 X 1.50 5.2 - 5.5 1.7 Max* (ref.) 0.8 - 1.0 0.6 - 0.9 15

Nominal Screw Length Tolerance on Length
mm
to 3mm incl. 0.2
over 3 to 10mm 0.3
over 10 to 16mm 0.4
over 16 to 50mm 0.5
over 50mm 1.0
All tolerances are plus and minus


APEX FASTENERS, Inc - 15858 Business Center Drive - Irwindale, CA 91706 USA
APEX Fasteners supplies standard and custom screws, nut retainers, shoulder screws, plastites and taptites, all types of rivets, spring steel fasteners and special stampings, sems screws in standard, fractional or metric to electronics, aviation and other OEM industries worldwide. ApexFasteners.com custom manufactures screw machine components for electronic enclosure hardware as well as cold forming and cold headed specials for assembly and production requirements.
Tel: (626) 962-2219 - info@apexfasteners.com
Copyright © 2025 Apex Fasteners. Designed by Pope Productions