Contact Apex Fasteners

APEX offers full-service design, engineering and manufacturing to your specifications. Our custom fasteners have enjoyed great success supplying all types and sizes of businesses in most sectors of industry.
Contact Apex Fasteners with your hardware requirements

Authorized Distributor for:

Hex Head Machine Screws

hexindx.jpg
hexdrw.jpg

*All Parts over 1" long are not fully threaded.*

Product Number Thread Size A W H Length
PMHHMS0256009 256 0.120 - 0.125 .134 Min. 0.040 - 0.050 0.093
PMHHMS0256012 256 0.120 - 0.125 .134 Min. 0.040 - 0.050 0.125
PMHHMS0256015 256 0.120 - 0.125 .134 Min. 0.040 - 0.050 0.156
PMHHMS0256018 256 0.120 - 0.125 .134 Min. 0.040 - 0.050 0.187
PMHHMS0256025 256 0.120 - 0.125 .134 Min. 0.040 - 0.050 0.250
PMHHMS0256028 256 0.120 - 0.125 .134 Min. 0.040 - 0.050 0.281
PMHHMS0256031 256 0.120 - 0.125 .134 Min. 0.040 - 0.050 0.312
PMHHMS0256037 256 0.120 - 0.125 .134 Min. 0.040 - 0.050 0.375
PMHHMS0256039 256 0.120 - 0.125 .134 Min. 0.040 - 0.050 0.390
PMHHMS0256043 256 0.120 - 0.125 .134 Min. 0.040 - 0.050 0.437
PMHHMS0256050 256 0.120 - 0.125 .134 Min. 0.040 - 0.050 0.500
PMHHMS0256056 256 0.120 - 0.125 .134 Min. 0.040 - 0.050 0.562
PMHHMS0256062 256 0.120 - 0.125 .134 Min. 0.040 - 0.050 0.625
PMHHMS0256075 256 0.120 - 0.125 .134 Min. 0.040 - 0.050 0.750
PMHHMS0256087 256 0.120 - 0.125 .134 Min. 0.040 - 0.050 0.875
PMHHMS0256100 256 0.120 - 0.125 .134 Min. 0.040 - 0.050 1.000
PMHHMS0256112 256 0.120 - 0.125 .134 Min. 0.040 - 0.050 1.125
PMHHMS0264018 264 0.120 - 0.125 .134 Min. 0.040 - 0.050 0.187
PMHHMS0264037 264 0.120 - 0.125 .134 Min. 0.040 - 0.050 0.375
PMHHMS0348012 348 0.181 - 0.188 .202 Min. 0.044 - 0.055 0.125
PMHHMS0348018 348 0.181 - 0.188 .202 Min. 0.044 - 0.055 0.187
PMHHMS0348025 348 0.181 - 0.188 .202 Min. 0.044 - 0.055 0.250
PMHHMS0348031 348 0.181 - 0.188 .202 Min. 0.044 - 0.055 0.312
PMHHMS0348037 348 0.181 - 0.188 .202 Min. 0.044 - 0.055 0.375
PMHHMS0348043 348 0.181 - 0.188 .202 Min. 0.044 - 0.055 0.437
PMHHMS0348050 348 0.181 - 0.188 .202 Min. 0.044 - 0.055 0.500
PMHHMS0348075 348 0.181 - 0.188 .202 Min. 0.044 - 0.055 0.750
PMHHMS0356031 356 0.181 - 0.188 .202 Min. 0.044 - 0.055 0.312
PMHHMS0436050 436 0.181 - 0.188 .202 Min. 0.049 - 0.060 0.500
PMHHMS0440009 440 0.181 - 0.188 .202 Min. 0.049 - 0.060 0.093
PMHHMS0440012 440 0.181 - 0.188 .202 Min. 0.049 - 0.060 0.125
PMHHMS0440014 440 0.181 - 0.188 .202 Min. 0.049 - 0.060 0.140
PMHHMS0440018 440 0.181 - 0.188 .202 Min. 0.049 - 0.060 0.187
PMHHMS0440025 440 0.181 - 0.188 .202 Min. 0.049 - 0.060 0.250
PMHHMS0440028 440 0.181 - 0.188 .202 Min. 0.048 - 0.060 0.281
PMHHMS0440031 440 0.181 - 0.188 .202 Min. 0.049 - 0.060 0.312
PMHHMS0440037 440 0.181 - 0.188 .202 Min. 0.049 - 0.060 0.375
PMHHMS0440043 440 0.181 - 0.188 .202 Min. 0.049 - 0.060 0.437
PMHHMS0440050 440 0.181 - 0.188 .202 Min. 0.049 - 0.060 0.500
PMHHMS0440056 440 0.181 - 0.188 .202 Min. 0.049 - 0.060 0.562
PMHHMS0440062 440 0.181 - 0.188 .202 Min. 0.049 - 0.060 0.625
PMHHMS0440068 440 0.181 - 0.188 .202 Min. 0.049 - 0.060 0.687
PMHHMS0440075 440 0.181 - 0.188 .202 Min. 0.049 - 0.060 0.750
PMHHMS0440087 440 0.181 - 0.188 .202 Min. 0.049 - 0.060 0.875
PMHHMS0440100 440 0.181 - 0.188 .202 Min. 0.049 - 0.060 1.000
PMHHMS0440112 440 0.181 - 0.188 .202 Min. 0.049 - 0.060 1.125
PMHHMS0440118 440 0.181 - 0.188 .202 Min. 0.049 - 0.060 1.187
PMHHMS0440125 440 0.181 - 0.188 .202 Min. 0.049 - 0.060 1.250
PMHHMS0440137 440 0.181 - 0.188 .202 Min. 0.049 - 0.060 1.375
PMHHMS0440150 440 0.181 - 0.188 .202 Min. 0.049 - 0.060 1.500
PMHHMS0440162 440 0.181 - 0.188 .202 Min. 0.049 - 0.060 1.625
PMHHMS0440175 440 0.181 - 0.188 .202 Min. 0.049 - 0.060 1.750
PMHHMS0448025 448 0.181 - 0.188 .202 Min. 0.049 - 0.060 0.250
PMHHMS0632009 632 0.244 - 0.250 .272 Min. 0.080 - 0.093 0.093
PMHHMS0632012 632 0.244 - 0.250 .272 Min. 0.080 - 0.093 0.125
PMHHMS0632015 632 0.244 - 0.250 .272 Min. 0.080 - 0.093 0.156
PMHHMS0632018 632 0.244 - 0.250 .272 Min. 0.080 - 0.093 0.187
PMHHMS0632025 632 0.244 - 0.250 .272 Min. 0.080 - 0.093 0.250
PMHHMS0632031 632 0.244 - 0.250 .272 Min. 0.080 - 0.093 0.312
PMHHMS0632037 632 0.244 - 0.250 .272 Min. 0.080 - 0.093 0.375
PMHHMS0632043 632 0.244 - 0.250 .272 Min. 0.080 - 0.093 0.437
PMHHMS0632050 632 0.244 - 0.250 .272 Min. 0.080 - 0.093 0.500
PMHHMS0632056 632 0.244 - 0.250 .272 Min. 0.080 - 0.093 0.562
PMHHMS0632062 632 0.244 - 0.250 .272 Min. 0.080 - 0.093 0.625
PMHHMS0632068 632 0.244 - 0.250 .272 Min. 0.080 - 0.093 0.687
PMHHMS0632075 632 0.244 - 0.250 .272 Min. 0.080 - 0.093 0.750
PMHHMS0632087 632 0.244 - 0.250 .272 Min. 0.080 - 0.093 0.875
PMHHMS0632100 632 0.244 - 0.250 .272 Min. 0.080 - 0.093 1.000
PMHHMS0632112 632 0.244 - 0.250 .272 Min. 0.080 - 0.093 1.125
PMHHMS0632125 632 0.244 - 0.250 .272 Min. 0.080 - 0.093 1.250
PMHHMS0632150 632 0.244 - 0.250 .272 Min. 0.080 - 0.093 1.500
PMHHMS0632162 632 0.244 - 0.250 .272 Min. 0.080 - 0.093 1.625
PMHHMS0632175 632 0.244 - 0.250 .272 Min. 0.080 - 0.093 1.750
PMHHMS0632187 632 0.244 - 0.250 .272 Min. 0.080 - 0.093 1.875
PMHHMS0632200 632 0.244 - 0.250 .272 Min. 0.080 - 0.093 2.000
PMHHMS0632225 632 0.244 - 0.250 .272 Min. 0.080 - 0.093 2.250
PMHHMS0640025 640 0.244 - 0.250 .272 Min. 0.080 - 0.093 0.250
PMHHMS0640037 640 0.244 - 0.250 .272 Min. 0.080 - 0.093 0.375
PMHHMS0640075 640 0.244 - 0.250 .272 Min. 0.080 - 0.093 0.750
PMHHMS0640100 640 0.244 - 0.250 .272 Min. 0.080 - 0.093 1.000
PMHHMS0832012 832 0.244 - 0.250 .272 Min. 0.096 - 0.110 0.125
PMHHMS0832018 832 0.244 - 0.250 .272 Min. 0.096 - 0.110 0.187
PMHHMS0832025 832 0.244 - 0.250 .272 Min. 0.096 - 0.110 0.250
PMHHMS0832028 832 0.224 - 0.250 .272 Min. 0.096 - 0.110 0.281
PMHHMS0832031 832 0.244 - 0.250 .272 Min. 0.096 - 0.110 0.312
PMHHMS0832037 832 0.244 - 0.250 .272 Min. 0.096 - 0.110 0.375
PMHHMS0832043 832 0.244 - 0.250 .272 Min. 0.096 - 0.110 0.437
PMHHMS0832050 832 0.244 - 0.250 .272 Min. 0.096 - 0.110 0.500
PMHHMS0832062 832 0.244 - 0.250 .272 Min. 0.096 - 0.110 0.625
PMHHMS0832075 832 0.244 - 0.250 .272 Min. 0.096 - 0.110 0.750
PMHHMS0832087 832 0.244 - 0.250 .272 Min. 0.096 - 0.110 0.875
PMHHMS0832100 832 0.244 - 0.250 .272 Min. 0.096 - 0.110 1.000
PMHHMS0832112 832 0.244 - 0.250 .272 Min. 0.096 - 0.110 1.125
PMHHMS0832125 832 0.244 - 0.250 .272 Min. 0.096 - 0.110 1.250
PMHHMS0832137 832 0.244 - 0.250 .272 Min. 0.096 - 0.110 1.375
PMHHMS0832150 832 0.244 - 0.250 .272 Min. 0.096 - 0.110 1.500
PMHHMS0832175 832 0.244 - 0.250 .272 Min. 0.096 - 0.110 1.750
PMHHMS0832187 832 0.244 - 0.250 .272 Min. 0.096 - 0.110 1.875
PMHHMS0832200 832 0.244 - 0.250 .272 Min. 0.096 - 0.110 2.000
PMHHMS1024012 1024 0.305 - 0.312 .340 Min. 0.105 - 0.120 0.125
PMHHMS1024018 1024 0.305 - 0.312 .340 Min. 0.105 - 0.120 0.187
PMHHMS1024025 1024 0.305 - 0.312 .340 Min. 0.105 - 0.120 0.250
PMHHMS1024031 1024 0.305 - 0.312 .340 Min. 0.105 - 0.120 0.312
PMHHMS1024037 1024 0.305 - 0.312 .340 Min. 0.105 - 0.120 0.375
PMHHMS1024050 1024 0.305 - 0.312 .340 Min. 0.105 - 0.120 0.500
PMHHMS1024062 1024 0.305 - 0.312 .340 Min. 0.105 - 0.120 0.625
PMHHMS1024075 1024 0.305 - 0.312 .340 Min. 0.105 - 0.120 0.750
PMHHMS1024100 1024 0.305 - 0.312 .340 Min. 0.105 - 0.120 1.000
PMHHMS1024125 1024 0.305 - 0.312 .340 Min. 0.105 - 0.120 1.250
PMHHMS1024150 1024 0.305 - 0.312 .340 Min. 0.105 - 0.120 1.500
PMHHMS1032012 1032 0.305 - 0.312 .340 Min. 0.105 - 0.120 0.125
PMHHMS1032018 1032 0.305 - 0.312 .340 Min. 0.105 - 0.120 0.187
PMHHMS1032025 1032 0.305 - 0.312 .340 Min. 0.105 - 0.120 0.250
PMHHMS1032031 1032 0.305 - 0.312 .340 Min. 0.105 - 0.120 0.312
PMHHMS1032037 1032 0.305 - 0.312 .340 Min. 0.105 - 0.120 0.375
PMHHMS1032043 1032 0.305 - 0.312 .340 Min. 0.105 - 0.120 0.437
PMHHMS1032050 1032 0.305 - 0.312 .340 Min. 0.105 - 0.120 0.500
PMHHMS1032062 1032 0.305 - 0.312 .340 Min. 0.105 - 0.120 0.625
PMHHMS1032075 1032 0.305 - 0.312 .340 Min. 0.105 - 0.120 0.750
PMHHMS1032081 1032 0.305 - 0.312 .340 Min. 0.105 - 0.120 0.812
PMHHMS1032087 1032 0.305 - 0.312 .340 Min. 0.105 - 0.120 0.875
PMHHMS1032100 1032 0.305 - 0.312 .340 Min. 0.105 - 0.120 1.000
PMHHMS1032125 1032 0.305 - 0.312 .340 Min. 0.105 - 0.120 1.250
PMHHMS1032150 1032 0.305 - 0.312 .340 Min. 0.105 - 0.120 1.500
PMHHMS1032175 1032 0.305 - 0.312 .340 Min. 0.105 - 0.120 1.750
PMHHMS1032200 1032 0.305 - 0.312 .340 Min. 0.105 - 0.120 2.000
PMHHMS2520025 1/4-20 0.367 - 0.375 .409 Min. 0.172 - 0.190 0.250
PMHHMS2520031 1/4-20 0.367 - 0.375 .409 Min. 0.172 - 0.190 0.312
PMHHMS2520037 1/4-20 0.367 - 0.375 .409 Min. 0.182 - 0.190 0.375
PMHHMS2520050 1/4-20 0.367 - 0.375 .409 Min. 0.172 - 0.190 0.500
PMHHMS2520062 1/4-20 0.367 - 0.375 .409 Min. 0.172 - 0.190 0.625
PMHHMS2520075 1/4-20 0.367 - 0.375 .409 Min. 0.172 - 0.190 0.750
PMHHMS2520087 1/4-20 0.367 - 0.375 .409 Min. 0.172 - 0.190 0.875
PMHHMS2520100 1/4-20 0.367 - 0.375 .409 Min. 0.172 - 0.190 1.000
PMHHMS2520125 1/4-20 0.367 - 0.375 .409 Min. 0.172 - 0.190 1.250
PMHHMS2520150 1/4-20 0.367 - 0.375 .409 Min. 0.172 - 0.190 1.500
PMHHMS2520175 1/4-20 0.367 - 0.375 .409 Min. 0.172 - 0.190 1.750
PMHHMS2520200 1/4-20 0.367 - 0.375 .409 Min. 0.172 - 0.190 2.000
PMHHMS2520250 1/4-20 0.367 - 0.375 .409 Min. 0.172 - 0.190 2.500
PMHHMS2528018 1/4-20 0.367 - 0.375 .409 Min. 0.172 - 0.190 0.187
PMHHMS2528025 1/4-28 0.367 - 0.375 .409 Min. 0.172 - 0.190 0.250
PMHHMS2528037 1/4-28 0.367 - 0.375 .409 Min. 0.172 - 0.190 0.375
PMHHMS2528062 1/4-28 0.367 - 0.375 .409 Min. 0.172 - 0.190 0.625
PMHHMS2528075 1/4-28 0.367 - 0.375 .409 Min. 0.172 - 0.190 0.750
PMHHMS2528100 1/4-28 0.367 - 0.375 .409 Min. 0.172 - 0.190 1.000

Nominal Screw Size 0000 thru 00 0 thru 12 1/4 thru 3/4
Nominal Screw Length Tolerance on Length
Up to 1/2 in., incl. -0.01 -0.02 -0.03
Over 1/2 to 1 in., incl. -0.02 -0.03 -0.03
Over 1 to 2 in., incl. - -0.06 -0.06
Over 2 in. - -0.09 -0.09



APEX FASTENERS, Inc - 15858 Business Center Drive - Irwindale, CA 91706 USA
APEX Fasteners supplies standard and custom screws, nut retainers, shoulder screws, plastites and taptites, all types of rivets, spring steel fasteners and special stampings, sems screws in standard, fractional or metric to electronics, aviation and other OEM industries worldwide. ApexFasteners.com custom manufactures screw machine components for electronic enclosure hardware as well as cold forming and cold headed specials for assembly and production requirements.
Tel: (626) 962-2219 - info@apexfasteners.com
Copyright © 2025 Apex Fasteners. Designed by Pope Productions