Contact Apex Fasteners

APEX offers full-service design, engineering and manufacturing to your specifications. Our custom fasteners have enjoyed great success supplying all types and sizes of businesses in most sectors of industry.
Contact Apex Fasteners with your hardware requirements

Authorized Distributor for:

82 Deg Flat Machine Screws

82degind.jpg
82fltdrw.jpg

Product Number Thread Size A H J T Length
PMFMS0820172025 172 0.126 - 0.146 0.043* (ref.) 0.019 - 0.026 0.012 - 0.019 0.250 (+ 0.000/- 0.020)
PMFMS0820172050 172 0.126 - 0.146 0.043* (ref.) 0.019 - 0.026 0.012 - 0.019 0.500 (+ 0.000/- 0.020)
PMFMS0820256018 256 0.147 - 0.172 0.051* (ref.) 0.023 - 0.031 0.015 - 0.023 0.187 (+ 0.000/- 0.020)
PMFMS0820256025 256 0.147 - 0.172 0.051* (ref.) 0.023 - 0.031 0.015 - 0.023 0.250 (+ 0.000/- 0.020)
PMFMS0820256031 256 0.147 - 0.172 0.051* (ref.) 0.023 - 0.031 0.015 - 0.023 0.312 (+ 0.000/- 0.020)
PMFMS0820256037 256 0.147 - 0.172 0.051* (ref.) 0.023 - 0.031 0.015 - 0.023 0.375 (+ 0.000/- 0.020)
PMFMS0820256043 256 0.147 - 0.172 0.051* (ref.) 0.023 - 0.031 0.015 - 0.023 0.437 (+ 0.000/- 0.020)
PMFMS0820256050 256 0.147 - 0.172 0.051* (ref.) 0.023 - 0.031 0.015 - 0.023 0.500 (+ 0.000/- 0.020)
PMFMS0820256056 256 0.147 - 0.172 0.051* (ref.) 0.023 - 0.031 0.015 - 0.023 0.562 (+ 0.000/- 0.030)
PMFMS0820256062 256 0.147 - 0.172 0.051* (ref.) 0.023 - 0.031 0.015 - 0.023 0.625 (+ 0.000/- 0.030)
PMFMS0820256075 256 0.147 - 0.172 0.051* (ref.) 0.023 - 0.031 0.015 - 0.023 0.750 (+ 0.000/- 0.030)
PMFMS0820440012 440 0.195 - 0.225 0.067* (ref.) 0.031 - 0.039 0.020 - 0.030 0.125 (+ 0.000/- 0.020)
PMFMS0820440015 440 0.195 - 0.225 0.067* (ref.) 0.031 - 0.039 0.020 - 0.030 0.156 (+ 0.000/- 0.020)
PMFMS0820440018 440 0.195 - 0.225 0.067* (ref.) 0.031 - 0.039 0.020 - 0.030 0.187 (+ 0.000/- 0.020)
PMFMS0820440025 440 0.195 - 0.225 0.067* (ref.) 0.031 - 0.039 0.020 - 0.030 0.250 (+ 0.000/- 0.020)
PMFMS0820440031 440 0.195 - 0.225 0.067* (ref.) 0.031 - 0.039 0.020 - 0.030 0.312 (+ 0.000/- 0.020)
PMFMS0820440037 440 0.195 - 0.225 0.067* (ref.) 0.031 - 0.039 0.020 - 0.030 0.375 (+ 0.000/- 0.020)
PMFMS0820440050 440 0.195 - 0.225 0.067* (ref.) 0.031 - 0.039 0.020 - 0.030 0.500 (+ 0.000/- 0.020)
PMFMS0820440056 440 0.195 - 0.225 0.067* (ref.) 0.031 - 0.039 0.020 - 0.030 0.562 (+ 0.000/- 0.030)
PMFMS0820440062 440 0.195 - 0.225 0.067* (ref.) 0.031 - 0.039 0.020 - 0.030 0.625 (+ 0.000/- 0.030)
PMFMS0820440075 440 0.195 - 0.225 0.067* (ref.) 0.031 - 0.039 0.020 - 0.030 0.750 (+ 0.000/- 0.030)
PMFMS0820440100 440 0.195 - 0.225 0.067* (ref.) 0.031 - 0.039 0.020 - 0.030 1.000 (+ 0.000/- 0.030)
PMFMS0820440112 440 0.195 - 0.225 0.067* (ref.) 0.031 - 0.039 0.020 - 0.030 1.125 (+ 0.000/- 0.060)
PMFMS0820440118 440 0.195 - 0.225 0.067* (ref.) 0.031 - 0.039 0.020 - 0.030 1.187 (+ 0.000/- 0.060)
PMFMS0820440125 440 0.195 - 0.225 0.067* (ref.) 0.031 - 0.039 0.020 - 0.030 1.250 (+ 0.000/- 0.060)
PMFMS0820440137 440 0.195 - 0.225 0.067* (ref.) 0.031 - 0.039 0.020 - 0.030 1.375 (+ 0.000/- 0.060)
PMFMS0820440150 440 0.195 - 0.225 0.067* (ref.) 0.031 - 0.039 0.020 - 0.030 1.500 (+ 0.000/- 0.060)
PMFMS0820440175 440 0.195 - 0.225 0.067* (ref.) 0.031 - 0.039 0.020 - 0.030 1.750 (+ 0.000/- 0.060)
PMFMS0820448015 448 0.195 - 0.225 0.067* (ref.) 0.031 - 0.039 0.020 - 0.030 0.156 (+ 0.000/- 0.020)
PMFMS0820632018 632 0.244 - 0.279 0.083* (ref.) 0.039 - 0.048 0.024 - 0.038 0.187 (+ 0.000/- 0.020)
PMFMS0820632025 632 0.244 - 0.279 0.083* (ref.) 0.039 - 0.048 0.024 - 0.038 0.250 (+ 0.000/- 0.020)
PMFMS0820632031 632 0.244 - 0.279 0.083* (ref.) 0.039 - 0.048 0.024 - 0.038 0.312 (+ 0.000/- 0.020)
PMFMS0820632037 632 0.244 - 0.279 0.083* (ref.) 0.039 - 0.048 0.024 - 0.038 0.375 (+ 0.000/- 0.020)
PMFMS0820632050 632 0.244 - 0.279 0.083* (ref.) 0.039 - 0.048 0.024 - 0.038 0.500 (+ 0.000/- 0.020)
PMFMS0820632062 632 0.244 - 0.279 0.083* (ref.) 0.039 - 0.048 0.024 - 0.038 0.625 (+ 0.000/- 0.030)
PMFMS0820632075 632 0.244 - 0.279 0.083* (ref.) 0.039 - 0.048 0.024 - 0.038 0.750 (+ 0.000/- 0.030)
PMFMS0820632100 632 0.244 - 0.279 0.083* (ref.) 0.039 - 0.048 0.024 - 0.038 1.000 (+ 0.000/- 0.030)
PMFMS0820632112 632 0.244 - 0.279 0.083* (ref.) 0.039 - 0.048 0.024 - 0.038 1.125 (+ 0.000/- 0.060)
PMFMS0820632125 632 0.244 - 0.279 0.083* (ref.) 0.039 - 0.048 0.024 - 0.038 1.250 (+ 0.000/- 0.060)
PMFMS0820832025 832 0.292 - 0.332 0.100* (ref.) 0.045 - 0.054 0.029 - 0.045 0.250 (+ 0.000/- 0.020)
PMFMS0820832031 832 0.292 - 0.332 0.100* (ref.) 0.045 - 0.054 0.029 - 0.045 0.312 (+ 0.000/- 0.020)
PMFMS0820832037 832 0.292 - 0.332 0.100* (ref.) 0.045 - 0.054 0.029 - 0.045 0.375 (+ 0.000/- 0.020)
PMFMS0820832043 832 0.292 - 0.332 0.100* (ref.) 0.045 - 0.054 0.029 - 0.045 0.437 (+ 0.000/- 0.020)
PMFMS0820832050 832 0.292 - 0.332 0.100* (ref.) 0.045 - 0.054 0.029 - 0.045 0.500 (+ 0.000/- 0.020)
PMFMS0820832056 832 0.292 - 0.332 0.100* (ref.) 0.045 - 0.054 0.029 - 0.045 0.562 (+ 0.000/- 0.030)
PMFMS0820832062 832 0.292 - 0.332 0.100* (ref.) 0.045 - 0.054 0.029 - 0.045 0.625 (+ 0.000/- 0.030)
PMFMS0820832075 832 0.292 - 0.332 0.100* (ref.) 0.045 - 0.054 0.029 - 0.045 0.750 (+ 0.000/- 0.030)
PMFMS0820832100 832 0.292 - 0.332 0.100* (ref.) 0.045 - 0.054 0.029 - 0.045 1.000 (+ 0.000/- 0.030)
PMFMS0820832125 832 0.292 - 0.332 0.100* (ref.) 0.045 - 0.054 0.029 - 0.045 1.250 (+ 0.000/- 0.060)
PMFMS0821024050 1024 0.340 - 0.385 0.116* (ref.) 0.050 - 0.060 0.034 - 0.053 0.500 (+ 0.000/- 0.020)
PMFMS0821024075 1024 0.340 - 0.385 0.116* (ref.) 0.050 - 0.060 0.034 - 0.053 0.750 (+ 0.000/- 0.030)
PMFMS0821024100 1024 0.340 - 0.385 0.116* (ref.) 0.050 - 0.060 0.034 - 0.053 1.000 (+ 0.000/- 0.030)
PMFMS0821032025 1032 0.340 - 0.385 0.116* (ref.) 0.050 - 0.060 0.034 - 0.053 0.250 (+ 0.000/- 0.020)
PMFMS0821032031 1032 0.340 - 0.385 0.116* (ref.) 0.050 - 0.060 0.034 - 0.053 0.312 (+ 0.000/- 0.020)
PMFMS0821032037 1032 0.340 - 0.385 0.116* (ref.) 0.050 - 0.060 0.034 - 0.053 0.375 (+ 0.000/- 0.020)
PMFMS0821032050 1032 0.340 - 0.385 0.116* (ref.) 0.050 - 0.060 0.034 - 0.053 0.500 (+ 0.000/- 0.020)
PMFMS0821032075 1032 0.340 - 0.385 0.116* (ref.) 0.050 - 0.060 0.034 - 0.053 0.750 (+ 0.000/- 0.030)
PMFMS0821032087 1032 0.340 - 0.385 0.116* (ref.) 0.050 - 0.060 0.034 - 0.053 0.875 (+ 0.000/- 0.030)
PMFMS0821032100 1032 0.340 - 0.385 0.116* (ref.) 0.050 - 0.060 0.034 - 0.053 1.000 (+ 0.000/- 0.030)
PMFMS0821032125 1032 0.340 - 0.385 0.116* (ref.) 0.050 - 0.060 0.034 - 0.053 1.250 (+ 0.000/- 0.060)
PMFMS0821032150 1032 0.340 - 0.385 0.116* (ref.) 0.050 - 0.060 0.034 - 0.053 1.500 (+ 0.000/- 0.060)
PMFMS0822520025 1/4-20 0.452 - 0.507 0.153* (ref.) 0.064 - 0.075 0.046 - 0.070 0.250 (+ 0.000/- 0.030)
PMFMS0822520050 1/4-20 0.452 - 0.507 0.153* (ref.) 0.064 - 0.075 0.046 - 0.070 0.500 (+ 0.000/- 0.030)
PMFMS0822520062 1/4-20 0.452 - 0.507 0.153* (ref.) 0.064 - 0.075 0.046 - 0.070 0.625 (+ 0.000/- 0.030)
PMFMS0822520075 1/4-20 0.452 - 0.507 0.153* (ref.) 0.064 - 0.075 0.046 - 0.070 0.750 (+ 0.000/- 0.030)
PMFMS0822520087 1/4-20 0.452 - 0.507 0.153* (ref.) 0.064 - 0.075 0.046 - 0.070 0.875 (+ 0.000/- 0.030)
PMFMS0822520100 1/4-20 0.452 - 0.507 0.153* (ref.) 0.064 - 0.075 0.046 - 0.070 1.000 (+ 0.000/- 0.030)
PMFMS0822520125 1/4-20 0.452 - 0.507 0.153* (ref.) 0.064 - 0.075 0.046 - 0.070 1.250 (+ 0.000/- 0.060)
PMFMS0822520150 1/4-20 0.452 - 0.507 0.153* (ref.) 0.064 - 0.075 0.046 - 0.070 1.500 (+ 0.000/- 0.060)
PMFMS0822520175 1/4-20 0.452 - 0.507 0.153* (ref.) 0.064 - 0.075 0.046 - 0.070 1.750 (+ 0.000/- 0.060)
PMFMS0822520200 1/4-20 0.452 - 0.507 0.153* (ref.) 0.064 - 0.075 0.046 - 0.070 2.000 (+ 0.000/- 0.060)
PMFMS0822520250 1/4-20 0.452 - 0.507 0.153* (ref.) 0.064 - 0.075 0.046 - 0.070 2.500 (+ 0.000/- 0.090)
PMFMS0823121A10 5/16-18 0.568 - 0.635 0.191* (ref.) 0.072 - 0.084 0.058 - 0.088 1.000 (+ 0.000/- 0.030)
PMFMS0823751A17 3/8-16 0.685 - 0.762 0.230* (ref.) 0.081 - 0.094 0.070 - 0.106 1.750 (+ 0.000/- 0.060)
PMFMS0820832150 832 0.292 - 0.332 0.100* (ref.) 0.045 - 0.054 0.029 - 0.045 1.500 (+ 0.000/- 0.060)
PMFMS0820172031 172 0.126 - 0.146 0.043* (ref.) 0.019 - 0.026 0.012 - 0.019 0.312 (+ 0.000/- 0.020)
PMFMS0820632175 632 0.244 - 0.279 0.083* (ref.) 0.039 - 0.048 0.024 - 0.038 1.75
PMFMS0820632200 632 0.244 - 0.279 0.083* (ref.) 0.039 - 0.048 0.024 - 0.038 2.000 (+/- .06)



APEX FASTENERS, Inc - 15858 Business Center Drive - Irwindale, CA 91706 USA
APEX Fasteners supplies standard and custom screws, nut retainers, shoulder screws, plastites and taptites, all types of rivets, spring steel fasteners and special stampings, sems screws in standard, fractional or metric to electronics, aviation and other OEM industries worldwide. ApexFasteners.com custom manufactures screw machine components for electronic enclosure hardware as well as cold forming and cold headed specials for assembly and production requirements.
Tel: (626) 962-2219 - info@apexfasteners.com
Copyright © 2025 Apex Fasteners. Designed by Pope Productions