Contact Apex Fasteners

Designed for OEM, industrial and production applications.

Contact Apex for production quantities, custom requirements and volume pricing.

Authorized Distributor for:

100 Deg Flat Machine Screws

100degin.jpg
100fltdw.gif

Product Number Thread Size A H J T Length
PMFMS1001032025 10 0.333 - 0.385 0.083* (ref.) 0.050 - 0.060 0.031 - 0.042 0.250 (+ 0.000/- 0.020)
PMFMS1000256012 2 0.143 - 0.172 0.037* (ref.) 0.023 - 0.031 0.012 - 0.019 0.125 (+ 0.000/- 0.020)
PMFMS1000256018 2 0.143 - 0.172 0.037* (ref.) 0.023 - 0.031 0.012 - 0.019 0.187 (+ 0.000/- 0.020)
PMFMS1000256031 2 0.143 - 0.172 0.037* (ref.) 0.023 - 0.031 0.012 - 0.019 0.312 (+ 0.000/- 0.020)
PMFMS1000256050 2 0.143 - 0.172 0.037* (ref.) 0.023 - 0.031 0.012 - 0.019 0.500 (+ 0.000/- 0.020)
PMFMS1000256062 2 0.143 - 0.172 0.037* (ref.) 0.023 - 0.031 0.012 - 0.019 0.625 (+ 0.000/- 0.030)
PMFMS1000440018 4 0.191 - 0.225 0.049* (ref.) 0.031 - 0.039 0.017 - 0.024 0.187 (+ 0.000/- 0.020)
PMFMS1000440025 4 0.191 - 0.225 0.049* (ref.) 0.031 - 0.039 0.017 - 0.024 0.250 (+ 0.000/- 0.020)
PMFMS1000440031 4 0.191 - 0.225 0.049* (ref.) 0.031 - 0.039 0.017 - 0.024 0.312 (+ 0.000/- 0.020)
PMFMS1000440037 4 0.191 - 0.225 0.049* (ref.) 0.031 - 0.039 0.017 - 0.024 0.375 (+ 0.000/- 0.020)
PMFMS1000440050 4 0.191 - 0.225 0.049* (ref.) 0.031 - 0.039 0.017 - 0.024 0.500 (+ 0.000/- 0.020)
PMFMS1000440053 4 0.191 - 0.225 0.049* (ref.) 0.031 - 0.039 0.017 - 0.024 0.531 (+ 0.000/- 0.030)
PMFMS1000440062 4 0.191 - 0.225 0.049* (ref.) 0.031 - 0.039 0.017 - 0.024 0.625 (+ 0.000/- 0.030)
PMFMS1000440100 4 0.191 - 0.225 0.049* (ref.) 0.031 - 0.039 0.017 - 0.024 1.000 (+ 0.000/- 0.030)
PMFMS1000632018 6 0.238 - 0.279 0.060* (ref.) 0.039 - 0.048 0.022 - 0.030 0.187 (+ 0.000/- 0.020)
PMFMS1000632025 6 0.238 - 0.279 0.060* (ref.) 0.039 - 0.048 0.022 - 0.030 0.250 (+ 0.000/- 0.020)
PMFMS1000632037 6 0.238 - 0.279 0.060* (ref.) 0.039 - 0.048 0.022 - 0.030 0.375 (+ 0.000/- 0.020)
PMFMS1000632050 6 0.238 - 0.279 0.060* (ref.) 0.039 - 0.048 0.022 - 0.030 0.500 (+ 0.000/- 0.020)
PMFMS1000632062 6 0.238 - 0.279 0.060* (ref.) 0.039 - 0.048 0.022 - 0.030 0.625 (+ 0.000/- 0.030)
PMFMS1000632100 6 0.238 - 0.279 0.060* (ref.) 0.039 - 0.048 0.022 - 0.030 1.000 (+ 0.000/- 0.030)
PMFMS1000632112 6 0.238 - 0.279 0.060* (ref.) 0.039 - 0.048 0.022 - 0.030 1.125 (+ 0.000/- 0.060)
PMFMS1000832037 8 0.285 - 0.332 0.072* (ref.) 0.045 - 0.054 0.027 - 0.036 0.375 (+ 0.000/- 0.020)
PMFMS1000832053 8 0.285 - 0.332 0.072* (ref.) 0.042 - 0.054 0.027 - 0.036 0.531 (+ 0.000/- 0.030)
PMFMS1000832100 8 0.285 - 0.332 0.072* (ref.) 0.045 - 0.054 0.027 - 0.036 1.000 (+ 0.000/- 0.030)
PMFMS1001024081 10 0.333 - 0.385 0.083* (ref.) 0.050 - 0.060 0.031 - 0.042 0.812 (+ 0.000/- 0.030)
PMFMS1001032050 10 0.333 - 0.385 0.083* (ref.) 0.050 - 0.060 0.031 - 0.042 0.500 (+ 0.000/- 0.020)
PMFMS1001032068 10 0.333 - 0.385 0.083* (ref.) 0.050 - 0.060 0.031 - 0.042 0.687 (+ 0.000/- 0.030)
PMFMS1002520037 1/4-20 0.442 - 0.507 0.110* (ref.) 0.064 - 0.075 0.042 - 0.055 0.375 (+ 0.000/- 0.030)
PMFMS1002520075 1/4-20 0.442 - 0.507 0.110* (ref.) 0.064 - 0.075 0.042 - 0.055 0.750 (+ 0.000/- 0.030)
PMFMS1002520087 1/4-20 0.442 - 0.507 0.110* (ref.) 0.064 - 0.075 0.042 - 0.055 0.875 (+ 0.000/- 0.030)
PMFMS1002520100 1/4-20 0.442 - 0.507 0.110* (ref.) 0.064 - 0.075 0.042 - 0.055 1.000 (+ 0.000/- 0.030)
PMFMS1002520106 1/4-20 0.442 - 0.507 0.110* (ref.) 0.064 - 0.075 0.042 - 0.055 1.062 (+ 0.000/- 0.060)
PMFMS1002520112 1/4-20 0.442 - 0.507 0.110* (ref.) 0.064 - 0.075 0.042 - 0.055 1.125 (+ 0.000/- 0.060)
PMFMS1000632150 6 0.238 - 0.279 0.060* (ref.) 0.039 - 0.048 0.022 - 0.030 1.500 (+ 0.000/- 0.060)



Proud member of US SMALL BUSINESS Chamber of Commerce



APEX FASTENERS, Inc - 15858 Business Center Drive - Irwindale, CA 91706 USA
APEX Fasteners supplies standard and custom screws, nut retainers, shoulder screws, plastites and taptites, all types of rivets, spring steel fasteners and special stampings, sems screws in standard, fractional or metric to electronics, aviation and other OEM industries worldwide. ApexFasteners.com custom manufactures screw machine components for electronic enclosure hardware as well as cold forming and cold headed specials for assembly and production requirements.
Tel: (626) 962-2219 - info@apexfasteners.com
Copyright © 2026 Apex Fasteners. Designed by Pope Productions