Contact Apex Fasteners

APEX offers full-service design, engineering and manufacturing to your specifications. Our custom fasteners have enjoyed great success supplying all types and sizes of businesses in most sectors of industry.
Contact Apex Fasteners with your hardware requirements

Authorized Distributor for:

Round Captive Panel Screw - Type 4

CaptivePanelScrewType4.jpeg
RoundCaptivePanelScrewType4Drawing.jpeg
Part Number Example:
(Basic Part Number-Material Code-Finish Code)
EH3799-ST-34
Round Captive Panel Screw - Type 4, 0.125 Head Diameter, 0.083 Head Length, 0.250  Under Head Length, 0.156 Thread Length, 0.061 Shank Diameter, 0.094 Shank Length,  0.062 Washer Length, 0.031 Slot Width, 0.037 Slot Depth, 30 Knurl TPI, 832 Thread, Steel, Clear Zinc

Basic Part Number Head Diameter
(-0.005)
Head Length
(+0.000 / -0.015)
Under Head Length
(-0.015)
Thread Length
(-0.01)
Shank Diameter
(-0.005)
Shank Length
(-0.01)
Washer Length
(+0.00 / -0.01)
Slot Width
(+0.00 / -0.01)
Slot Depth
(+0.000 / -0.015)
Thread Code - 0256
EH3799 0.125 0.083 0.250 0.156 0.061 0.094 0.062 0.031 0.037
EH3800 0.125 0.083 0.313 0.156 0.061 0.156 0.062 0.031 0.037
EH3801 0.125 0.083 0.375 0.156 0.061 0.219 0.062 0.031 0.037
EH3802 0.125 0.083 0.438 0.156 0.061 0.281 0.062 0.031 0.037
EH3803 0.125 0.083 0.500 0.156 0.061 0.344 0.062 0.031 0.037
EH3804 0.125 0.083 0.563 0.156 0.061 0.406 0.062 0.031 0.037
EH3805 0.125 0.083 0.625 0.156 0.061 0.469 0.062 0.031 0.037
EH3806 0.125 0.083 0.688 0.156 0.061 0.531 0.062 0.031 0.037
EH3807 0.125 0.083 0.750 0.156 0.061 0.594 0.062 0.031 0.037
Thread Code - 0348
EH3808 0.156 0.095 0.250 0.156 0.070 0.094 0.070 0.035 0.043
EH3809 0.156 0.095 0.313 0.156 0.070 0.156 0.070 0.035 0.043
EH3810 0.156 0.095 0.375 0.156 0.070 0.219 0.070 0.035 0.043
EH3811 0.156 0.095 0.438 0.156 0.070 0.281 0.070 0.035 0.043
EH3812 0.156 0.095 0.500 0.156 0.070 0.344 0.070 0.035 0.043
EH3813 0.156 0.095 0.563 0.156 0.070 0.406 0.070 0.035 0.043
EH3814 0.156 0.095 0.625 0.156 0.070 0.469 0.070 0.035 0.043
EH3815 0.156 0.095 0.688 0.156 0.070 0.531 0.070 0.035 0.043
EH3816 0.156 0.095 0.750 0.156 0.070 0.594 0.070 0.035 0.043
Thread Code - 0440
EH3817 0.172 0.107 0.250 0.188 0.078 0.063 0.079 0.039 0.048
EH3818 0.172 0.107 0.313 0.188 0.078 0.125 0.079 0.039 0.048
EH3819 0.172 0.107 0.375 0.188 0.078 0.188 0.079 0.039 0.048
EH3820 0.172 0.107 0.438 0.188 0.078 0.250 0.079 0.039 0.048
EH3821 0.172 0.107 0.500 0.188 0.078 0.313 0.079 0.039 0.048
EH3822 0.172 0.107 0.563 0.188 0.078 0.375 0.079 0.039 0.048
EH3823 0.172 0.107 0.625 0.188 0.078 0.438 0.079 0.039 0.048
EH3824 0.172 0.107 0.688 0.188 0.078 0.500 0.079 0.039 0.048
EH3825 0.172 0.107 0.750 0.188 0.078 0.563 0.079 0.039 0.048
EH3826 0.172 0.107 0.813 0.188 0.078 0.625 0.079 0.039 0.048
EH3827 0.172 0.107 0.875 0.188 0.078 0.688 0.079 0.039 0.048
EH3828 0.172 0.107 0.938 0.188 0.078 0.750 0.079 0.039 0.048
EH3829 0.172 0.107 1.000 0.188 0.078 0.813 0.079 0.039 0.048
Thread Code - 0632
EH3830 0.219 0.132 0.313 0.219 0.095 0.094 0.096 0.048 0.060
EH3831 0.219 0.132 0.375 0.219 0.095 0.156 0.096 0.048 0.060
EH3832 0.219 0.132 0.438 0.219 0.095 0.219 0.096 0.048 0.060
EH3833 0.219 0.132 0.500 0.219 0.095 0.281 0.096 0.048 0.060
EH3834 0.219 0.132 0.563 0.219 0.095 0.344 0.096 0.048 0.060
EH3835 0.219 0.132 0.625 0.219 0.095 0.406 0.096 0.048 0.060
EH3836 0.219 0.132 0.688 0.219 0.095 0.469 0.096 0.048 0.060
EH3837 0.219 0.132 0.750 0.219 0.095 0.531 0.096 0.048 0.060
EH3838 0.219 0.132 0.813 0.219 0.095 0.594 0.096 0.048 0.060
EH3839 0.219 0.132 0.875 0.219 0.095 0.656 0.096 0.048 0.060
EH3840 0.219 0.132 0.938 0.219 0.095 0.719 0.096 0.048 0.060
EH3841 0.219 0.132 1.000 0.219 0.095 0.781 0.096 0.048 0.060
Thread Code - 0832
EH3842 0.250 0.156 0.313 0.219 0.120 0.094 0.113 0.054 0.071
EH3843 0.250 0.156 0.375 0.219 0.120 0.156 0.113 0.054 0.071
EH3844 0.250 0.156 0.438 0.219 0.120 0.219 0.113 0.054 0.071
EH3845 0.250 0.156 0.500 0.219 0.120 0.281 0.113 0.054 0.071
EH3846 0.250 0.156 0.563 0.219 0.120 0.344 0.113 0.054 0.071
EH3847 0.250 0.156 0.625 0.219 0.120 0.406 0.113 0.054 0.071
EH3848 0.250 0.156 0.688 0.219 0.120 0.469 0.113 0.054 0.071
EH3849 0.250 0.156 0.750 0.219 0.120 0.531 0.113 0.054 0.071
EH3850 0.250 0.156 0.813 0.219 0.120 0.594 0.113 0.054 0.071
EH3851 0.250 0.156 0.875 0.219 0.120 0.656 0.113 0.054 0.071
EH3852 0.250 0.156 0.938 0.219 0.120 0.719 0.113 0.054 0.071
EH3853 0.250 0.156 1.000 0.219 0.120 0.781 0.113 0.054 0.071
EH3854 0.250 0.156 1.063 0.219 0.120 0.844 0.113 0.054 0.071
EH3855 0.250 0.156 1.125 0.219 0.120 0.906 0.113 0.054 0.071
EH3856 0.250 0.156 1.188 0.219 0.120 0.969 0.113 0.054 0.071
EH3857 0.250 0.156 1.250 0.219 0.120 1.031 0.113 0.054 0.071
Thread Code - 1024
EH3858 0.313 0.180 0.375 0.281 0.130 0.094 0.130 0.060 0.083
EH3859 0.313 0.180 0.438 0.281 0.130 0.156 0.130 0.060 0.083
EH3860 0.313 0.180 0.500 0.281 0.130 0.219 0.130 0.060 0.083
EH3861 0.313 0.180 0.563 0.281 0.130 0.281 0.130 0.060 0.083
EH3862 0.313 0.180 0.625 0.281 0.130 0.344 0.130 0.060 0.083
EH3863 0.313 0.180 0.688 0.281 0.130 0.406 0.130 0.060 0.083
EH3864 0.313 0.180 0.750 0.281 0.130 0.469 0.130 0.060 0.083
EH3865 0.313 0.180 0.813 0.281 0.130 0.531 0.130 0.060 0.083
EH3866 0.313 0.180 0.875 0.281 0.130 0.594 0.130 0.060 0.083
EH3867 0.313 0.180 0.938 0.281 0.130 0.656 0.130 0.060 0.083
EH3868 0.313 0.180 1.000 0.281 0.130 0.719 0.130 0.060 0.083
EH3869 0.313 0.180 1.063 0.281 0.130 0.781 0.130 0.060 0.083
EH3870 0.313 0.180 1.125 0.281 0.130 0.844 0.130 0.060 0.083
EH3871 0.313 0.180 1.188 0.281 0.130 0.906 0.130 0.060 0.083
EH3872 0.313 0.180 1.250 0.281 0.130 0.969 0.130 0.060 0.083
EH3873 0.313 0.180 1.313 0.281 0.130 1.031 0.130 0.060 0.083
EH3874 0.313 0.180 1.375 0.281 0.130 1.094 0.130 0.060 0.083
EH3875 0.313 0.180 1.438 0.281 0.130 1.156 0.130 0.060 0.083
EH3876 0.313 0.180 1.500 0.281 0.130 1.219 0.130 0.060 0.083
Thread Code - 1032
EH3877 0.313 0.180 0.375 0.281 0.130 0.094 0.130 0.060 0.083
EH3878 0.313 0.180 0.438 0.281 0.130 0.156 0.130 0.060 0.083
EH3879 0.313 0.180 0.500 0.281 0.130 0.219 0.130 0.060 0.083
EH3880 0.313 0.180 0.563 0.281 0.130 0.281 0.130 0.060 0.083
EH3881 0.313 0.180 0.625 0.281 0.130 0.344 0.130 0.060 0.083
EH3882 0.313 0.180 0.688 0.281 0.130 0.406 0.130 0.060 0.083
EH3883 0.313 0.180 0.750 0.281 0.130 0.469 0.130 0.060 0.083
EH3884 0.313 0.180 0.813 0.281 0.130 0.531 0.130 0.060 0.083
EH3885 0.313 0.180 0.875 0.281 0.130 0.594 0.130 0.060 0.083
EH3886 0.313 0.180 0.938 0.281 0.130 0.656 0.130 0.060 0.083
EH3887 0.313 0.180 1.000 0.281 0.130 0.719 0.130 0.060 0.083
EH3888 0.313 0.180 1.063 0.281 0.130 0.781 0.130 0.060 0.083
EH3889 0.313 0.180 1.125 0.281 0.130 0.844 0.130 0.060 0.083
EH3890 0.313 0.180 1.188 0.281 0.130 0.906 0.130 0.060 0.083
EH3891 0.313 0.180 1.250 0.281 0.130 0.969 0.130 0.060 0.083
EH3892 0.313 0.180 1.313 0.281 0.130 1.031 0.130 0.060 0.083
EH3893 0.313 0.180 1.375 0.281 0.130 1.094 0.130 0.060 0.083
EH3894 0.313 0.180 1.438 0.281 0.130 1.156 0.130 0.060 0.083
EH3895 0.313 0.180 1.500 0.281 0.130 1.219 0.130 0.060 0.083

Material
Code Description
BR Brass (RoHS)
SS Stainless Steel (RoHS)
ST Steel (RoHS)
Finish
Code Description
00 Plain - No Finish
01 Passivate MIL-F-14072-E300
03 Brass, Bright Dip
06
Passivate -- Type II SAE-AMS QQ-P-35C
11
Passivate (Nitric) ASTM-A967-05
12 Anodize, Clear - Type II Sulphuric Hot Water Seal - MIL-A-8625C
31 Cadmium, Clear Chromate - QQ-P-416, CL 2
32 Cadmium, Color Chromate - QQ-P-416, CL 2
33 Zinc, Black
34 Zinc, Clear Chromate - QQ-Z-325, Type II, CL 3
35 Zinc QQ-Z-325, Type I, CL 3
36 Zinc, Yellow Chromate - QQ-Z-325, Type II, CL 3
37 Zinc,Yellow Trivalent
38 Zinc, Black Trivalent
42 Electro Tin MIL-T-10727, Type I (Dull)
43 Electro Tin MIL-T-10727 C, Type I (Bright)
44 Electro Tin (Solder) MIL-F-14072 M230/M222
48 Copper / Nickel / Bright Tin
50 Black Oxide MIL-C-13924 Steel
51 Black Oxide MIL-F-495 Brass
52 Black Oxide MIL-C-13924 Stainless Steel
53
Black Zinc/Copper
61 Nickel QQ-N-290 CL 1, Type VI KC
63 Nickel, Ductile
66 Nickle, Electroless
99
Rust Inhibitor

Round Captive Panel Screws - Type 4


APEX FASTENERS, Inc - 15858 Business Center Drive - Irwindale, CA 91706 USA
APEX Fasteners supplies standard and custom screws, nut retainers, shoulder screws, plastites and taptites, all types of rivets, spring steel fasteners and special stampings, sems screws in standard, fractional or metric to electronics, aviation and other OEM industries worldwide. ApexFasteners.com custom manufactures screw machine components for electronic enclosure hardware as well as cold forming and cold headed specials for assembly and production requirements.
Tel: (626) 962-2219 - info@apexfasteners.com
Copyright © 2024 Apex Fasteners. Designed by Pope Productions