Contact Apex Fasteners

APEX offers full-service design, engineering and manufacturing to your specifications. Our custom fasteners have enjoyed great success supplying all types and sizes of businesses in most sectors of industry.
Contact Apex Fasteners with your hardware requirements

Authorized Distributor for:

Round Captive Panel Screw - Type 2

CaptivePanelScrewType2.jpeg
RoundCaptivePanelScrewType2Drawing.jpeg
Part Number Example:
(Basic Part Number-Material Code-Finish Code)
EH3389-BR-42
Round Captive Panel Screw - Type 2, 0.313 Head Diameter, 0.313 Head Length, 0.438 Under Head Length, 0.219 Thread Length, 0.095 Shank Diameter, 0.125 Shank Length, 0.095 Point Diameter, 0.094 Point Length, 0.04687 Slot Width, 0.07812 Slot Depth, 35 Knurl TPI, 632 Thread, Brass, Electro Tin - Dull

Basic Part Number Head Diameter
(+0.010 / -0.000)
Head Length
(-0.01)
Under Head Length
(-0.015)
Thread Length
(-0.015)
Shank Diameter
(-0.005)
Shank Length
(-0.010)
Slot Width
(+0.005 / -0.000)
Slot Depth
(+0.01 / -0.00)
Knurl TPI
Thread Code - 0440 (Point Diameter 0.078 - Point Length 0.078)
EH3367 0.250 0.250 0.375 0.125 0.078 0.172 .04687 .07812 35
EH3368 0.250 0.250 0.438 0.125 0.078 0.234 .04687 .07812 35
EH3369 0.250 0.250 0.500 0.125 0.078 0.297 .04687 .07812 35
EH3370 0.250 0.250 0.563 0.125 0.078 0.359 .04687 .07812 35
EH3371 0.250 0.250 0.625 0.125 0.078 0.422 .04687 .07812 35
EH3372 0.250 0.250 0.688 0.125 0.078 0.484 .04687 .07812 35
EH3373 0.250 0.250 0.750 0.125 0.078 0.547 .04687 .07812 35
EH3374 0.250 0.250 0.813 0.125 0.078 0.609 .04687 .07812 35
EH3375 0.250 0.250 0.875 0.125 0.078 0.672 .04687 .07812 35
EH3376 0.250 0.250 0.938 0.125 0.078 0.734 .04687 .07812 35
EH3377 0.250 0.250 1.000 0.125 0.078 0.797 .04687 .07812 35
EH3378 0.313 0.313 0.375 0.125 0.078 0.172 .04687 .07812 35
EH3379 0.313 0.313 0.438 0.125 0.078 0.234 .04687 .07812 35
EH3380 0.313 0.313 0.500 0.125 0.078 0.297 .04687 .07812 35
EH3381 0.313 0.313 0.563 0.125 0.078 0.359 .04687 .07812 35
EH3382 0.313 0.313 0.625 0.125 0.078 0.422 .04687 .07812 35
EH3383 0.313 0.313 0.688 0.125 0.078 0.484 .04687 .07812 35
EH3384 0.313 0.313 0.750 0.125 0.078 0.547 .04687 .07812 35
EH3385 0.313 0.313 0.813 0.125 0.078 0.609 .04687 .07812 35
EH3386 0.313 0.313 0.875 0.125 0.078 0.672 .04687 .07812 35
EH3387 0.313 0.313 0.938 0.125 0.078 0.734 .04687 .07812 35
EH3388 0.313 0.313 1.000 0.125 0.078 0.797 .04687 .07812 35
Thread Code - 0632 (Point Diameter 0.095 - Point Length 0.095)
EH3389 0.313 0.313 0.438 0.219 0.095 0.125 .04687 .07812 35
EH3390 0.313 0.313 0.500 0.219 0.095 0.188 .04687 .07812 35
EH3391 0.313 0.313 0.563 0.219 0.095 0.250 .04687 .07812 35
EH3392 0.313 0.313 0.625 0.219 0.095 0.313 .04687 .07812 35
EH3393 0.313 0.313 0.688 0.219 0.095 0.375 .04687 .07812 35
EH3394 0.313 0.313 0.750 0.219 0.095 0.438 .04687 .07812 35
EH3395 0.313 0.313 0.813 0.219 0.095 0.500 .04687 .07812 35
EH3396 0.313 0.313 0.875 0.219 0.095 0.563 .04687 .07812 35
EH3397 0.313 0.313 0.938 0.219 0.095 0.625 .04687 .07812 35
EH3398 0.313 0.313 1.000 0.219 0.095 0.688 .04687 .07812 35
EH3399 0.313 0.313 1.063 0.219 0.095 0.750 .04687 .07812 35
EH3400 0.313 0.313 1.063 0.219 0.095 0.813 .04687 .07812 35
EH3401 0.313 0.313 1.188 0.219 0.095 0.875 .04687 .07812 35
EH3402 0.313 0.313 1.250 0.219 0.095 0.938 .04687 .07812 35
Thread Code - 0832 (Point Diameter 0.120 - Point Length 0.095)
EH3403 0.313 0.313 0.438 0.219 0.120 0.125 .04687 .07812 35
EH3404 0.313 0.313 0.500 0.219 0.120 0.188 .04687 .07812 35
EH3405 0.313 0.313 0.563 0.219 0.120 0.250 .04687 .07812 35
EH3406 0.313 0.313 0.625 0.219 0.120 0.313 .04687 .07812 35
EH3407 0.313 0.313 0.688 0.219 0.120 0.375 .04687 .07812 35
EH3408 0.313 0.313 0.750 0.219 0.120 0.438 .04687 .07812 35
EH3409 0.313 0.313 0.813 0.219 0.120 0.500 .04687 .07812 35
EH3410 0.313 0.313 0.875 0.219 0.120 0.563 .04687 .07812 35
EH3411 0.313 0.313 0.938 0.219 0.120 0.625 .04687 .07812 35
EH3412 0.313 0.313 1.000 0.219 0.120 0.688 .04687 .07812 35
EH3413 0.313 0.313 1.063 0.219 0.120 0.750 .04687 .07812 35
EH3414 0.313 0.313 1.125 0.219 0.120 0.813 .04687 .07812 35
EH3415 0.313 0.313 1.188 0.219 0.120 0.875 .04687 .07812 35
EH3416 0.313 0.313 1.250 0.219 0.120 0.938 .04687 .07812 35
Thread Code - 1024 (Point Diameter 0.130 - Point Length 0.156)
EH3417 0.375 0.438 0.500 0.250 0.130 0.094 .0625 .09375 35
EH3418 0.375 0.438 0.563 0.250 0.130 0.156 .0625 .09375 35
EH3419 0.375 0.438 0.625 0.250 0.130 0.219 .0625 .09375 35
EH3420 0.375 0.438 0.688 0.250 0.130 0.281 .0625 .09375 35
EH3421 0.375 0.438 0.750 0.250 0.130 0.344 .0625 .09375 35
EH3422 0.375 0.438 0.813 0.250 0.130 0.406 .0625 .09375 35
EH3423 0.375 0.438 0.875 0.250 0.130 0.469 .0625 .09375 35
EH3424 0.375 0.438 0.938 0.250 0.130 0.531 .0625 .09375 35
EH3425 0.375 0.438 1.000 0.250 0.130 0.594 .0625 .09375 35
EH3426 0.375 0.438 1.063 0.250 0.130 0.656 .0625 .09375 35
EH3427 0.375 0.438 1.125 0.250 0.130 0.719 .0625 .09375 35
EH3428 0.375 0.438 1.188 0.250 0.130 0.781 .0625 .09375 35
EH3429 0.375 0.438 1.250 0.250 0.130 0.844 .0625 .09375 35
EH3430 0.375 0.438 1.313 0.250 0.130 0.906 .0625 .09375 35
EH3431 0.375 0.438 1.375 0.250 0.130 0.969 .0625 .09375 35
EH3432 0.375 0.438 1.438 0.250 0.130 1.031 .0625 .09375 35
EH3433 0.375 0.438 1.500 0.250 0.130 1.094 .0625 .09375 35
EH3434 0.375 0.438 1.563 0.250 0.130 1.156 .0625 .09375 35
EH3435 0.375 0.438 1.625 0.250 0.130 1.219 .0625 .09375 35
EH3436 0.375 0.438 1.688 0.250 0.130 1.281 .0625 .09375 35
EH3437 0.375 0.438 1.750 0.250 0.130 1.344 .0625 .09375 35
EH3438 0.375 0.438 1.813 0.250 0.130 1.406 .0625 .09375 35
EH3439 0.375 0.438 1.875 0.250 0.130 1.469 .0625 .09375 35
EH3440 0.375 0.438 1.938 0.250 0.130 1.531 .0625 .09375 35
EH3441 0.375 0.438 2.000 0.250 0.130 1.594 .0625 .09375 35
Thread Code - 1032 (Point Diameter 0.130 - Point Length 0.156)
EH3442 0.375 0.438 0.500 0.250 0.130 0.094 .0625 .09375 35
EH3443 0.375 0.438 0.563 0.250 0.130 0.156 .0625 .09375 35
EH3444 0.375 0.438 0.625 0.250 0.130 0.219 .0625 .09375 35
EH3445 0.375 0.438 0.688 0.250 0.130 0.281 .0625 .09375 35
EH3446 0.375 0.438 0.750 0.250 0.130 0.344 .0625 .09375 35
EH3447 0.375 0.438 0.813 0.250 0.130 0.406 .0625 .09375 35
EH3448 0.375 0.438 0.875 0.250 0.130 0.469 .0625 .09375 35
EH3449 0.375 0.438 0.938 0.250 0.130 0.531 .0625 .09375 35
EH3450 0.375 0.438 1.000 0.250 0.130 0.594 .0625 .09375 35
EH3451 0.375 0.438 1.063 0.250 0.130 0.656 .0625 .09375 35
EH3452 0.375 0.438 1.125 0.250 0.130 0.719 .0625 .09375 35
EH3453 0.375 0.438 1.188 0.250 0.130 0.781 .0625 .09375 35
EH3454 0.375 0.438 1.250 0.250 0.130 0.844 .0625 .09375 35
EH3455 0.375 0.438 1.313 0.250 0.130 0.906 .0625 .09375 35
EH3456 0.375 0.438 1.375 0.250 0.130 0.969 .0625 .09375 35
EH3457 0.375 0.438 1.438 0.250 0.130 1.031 .0625 .09375 35
EH3458 0.375 0.438 1.500 0.250 0.130 1.094 .0625 .09375 35
EH3459 0.375 0.438 1.563 0.250 0.130 1.156 .0625 .09375 35
EH3460 0.375 0.438 1.625 0.250 0.130 1.219 .0625 .09375 35
EH3461 0.375 0.438 1.688 0.250 0.130 1.281 .0625 .09375 35
EH3462 0.375 0.438 1.750 0.250 0.130 1.344 .0625 .09375 35
EH3463 0.375 0.438 1.813 0.250 0.130 1.406 .0625 .09375 35
EH3464 0.375 0.438 1.875 0.250 0.130 1.469 .0625 .09375 35
EH3465 0.375 0.438 1.938 0.250 0.130 1.531 .0625 .09375 35
EH3466 0.375 0.438 2.000 0.250 0.130 1.594 .0625 .09375 35
Thread Code - 2520 (Point Diameter 0.175 - Point Length 0.188)
EH3467 0.500 0.563 0.625 0.313 0.175 0.125 .07812 .09375 30
EH3468 0.500 0.563 0.688 0.313 0.175 0.188 .07812 .09375 30
EH3469 0.500 0.563 0.750 0.313 0.175 0.250 .07812 .09375 30
EH3470 0.500 0.563 0.813 0.313 0.175 0.313 .07812 .09375 30
EH3471 0.500 0.563 0.875 0.313 0.175 0.375 .07812 .09375 30
EH3472 0.500 0.563 0.938 0.313 0.175 0.438 .07812 .09375 30
EH3473 0.500 0.563 1.000 0.313 0.175 0.500 .07812 .09375 30
EH3474 0.500 0.563 1.063 0.313 0.175 0.563 .07812 .09375 30
EH3475 0.500 0.563 1.125 0.313 0.175 0.625 .07812 .09375 30
EH3476 0.500 0.563 1.188 0.313 0.175 0.688 .07812 .09375 30
EH3477 0.500 0.563 1.250 0.313 0.175 0.750 .07812 .09375 30
EH3478 0.500 0.563 1.313 0.313 0.175 0.813 .07812 .09375 30
EH3479 0.500 0.563 1.375 0.313 0.175 0.875 .07812 .09375 30
EH3480 0.500 0.563 1.438 0.313 0.175 0.938 .07812 .09375 30
EH3481 0.500 0.563 1.500 0.313 0.175 1.000 .07812 .09375 30
EH3482 0.500 0.563 1.563 0.313 0.175 1.063 .07812 .09375 30
EH3483 0.500 0.563 1.625 0.313 0.175 1.125 .07812 .09375 30
EH3484 0.500 0.563 1.688 0.313 0.175 1.188 .07812 .09375 30
EH3485 0.500 0.563 1.750 0.313 0.175 1.250 .07812 .09375 30
EH3486 0.500 0.563 1.813 0.313 0.175 1.313 .07812 .09375 30
EH3487 0.500 0.563 1.875 0.313 0.175 1.375 .07812 .09375 30
EH3488 0.500 0.563 1.938 0.313 0.175 1.438 .07812 .09375 30
EH3489 0.500 0.563 2.000 0.313 0.175 1.500 .07812 .09375 30
Thread Code - 2528 (Point Diameter 0.175 - Point Length 0.188)
EH3490 0.500 0.563 0.625 0.313 0.175 0.125 .07812 .09375 30
EH3491 0.500 0.563 0.688 0.313 0.175 0.188 .07812 .09375 30
EH3492 0.500 0.563 0.750 0.313 0.175 0.250 .07812 .09375 30
EH3493 0.500 0.563 0.813 0.313 0.175 0.313 .07812 .09375 30
EH3494 0.500 0.563 0.875 0.313 0.175 0.375 .07812 .09375 30
EH3495 0.500 0.563 0.938 0.313 0.175 0.438 .07812 .09375 30
EH3496 0.500 0.563 1.000 0.313 0.175 0.500 .07812 .09375 30
EH3497 0.500 0.563 1.063 0.313 0.175 0.563 .07812 .09375 30
EH3498 0.500 0.563 1.125 0.313 0.175 0.625 .07812 .09375 30
EH3499 0.500 0.563 1.188 0.313 0.175 0.688 .07812 .09375 30
EH3500 0.500 0.563 1.250 0.313 0.175 0.750 .07812 .09375 30
EH3501 0.500 0.563 1.313 0.313 0.175 0.813 .07812 .09375 30
EH3502 0.500 0.563 1.375 0.313 0.175 0.875 .07812 .09375 30
EH3503 0.500 0.563 1.438 0.313 0.175 0.938 .07812 .09375 30
EH3504 0.500 0.563 1.500 0.313 0.175 1.000 .07812 .09375 30
EH3505 0.500 0.563 1.563 0.313 0.175 1.063 .07812 .09375 30
EH3506 0.500 0.563 1.625 0.313 0.175 1.125 .07812 .09375 30
EH3507 0.500 0.563 1.688 0.313 0.175 1.188 .07812 .09375 30
EH3508 0.500 0.563 1.750 0.313 0.175 1.250 .07812 .09375 30
EH3509 0.500 0.563 1.813 0.313 0.175 1.313 .07812 .09375 30
EH3510 0.500 0.563 1.875 0.313 0.175 1.375 .07812 .09375 30
EH3511 0.500 0.563 1.938 0.313 0.175 1.438 .07812 .09375 30
EH3512 0.500 0.563 2.000 0.313 0.175 1.500 .07812 .09375 30
Thread Code - 3118 (Point Diameter 0.230 - Point Length 0.250)
EH3513 0.625 0.688 0.875 0.375 0.230 0.250 .09375 .125 30
EH3514 0.625 0.688 0.938 0.375 0.230 0.313 .09375 .125 30
EH3515 0.625 0.688 1.000 0.375 0.230 0.375 .09375 .125 30
EH3516 0.625 0.688 1.063 0.375 0.230 0.438 .09375 .125 30
EH3517 0.625 0.688 1.125 0.375 0.230 0.500 .09375 .125 30
EH3518 0.625 0.688 1.188 0.375 0.230 0.563 .09375 .125 30
EH3519 0.625 0.688 1.250 0.375 0.230 0.625 .09375 .125 30
EH3520 0.625 0.688 1.313 0.375 0.230 0.688 .09375 .125 30
EH3521 0.625 0.688 1.375 0.375 0.230 0.750 .09375 .125 30
EH3522 0.625 0.688 1.438 0.375 0.230 0.813 .09375 .125 30
EH3523 0.625 0.688 1.500 0.375 0.230 0.875 .09375 .125 30
EH3524 0.625 0.688 1.563 0.375 0.230 0.938 .09375 .125 30
EH3525 0.625 0.688 1.625 0.375 0.230 1.000 .09375 .125 30
EH3526 0.625 0.688 1.688 0.375 0.230 1.063 .09375 .125 30
EH3527 0.625 0.688 1.750 0.375 0.230 1.125 .09375 .125 30
EH3528 0.625 0.688 1.813 0.375 0.230 1.188 .09375 .125 30
EH3529 0.625 0.688 1.875 0.375 0.230 1.250 .09375 .125 30
EH3530 0.625 0.688 1.938 0.375 0.230 1.313 .09375 .125 30
EH3531 0.625 0.688 2.000 0.375 0.230 1.375 .09375 .125 30
Thread Code - 3124 (Point Diameter 0.230 - Point Length 0.250)
EH3532 0.625 0.688 0.875 0.375 0.230 0.250 .09375 .125 30
EH3533 0.625 0.688 0.938 0.375 0.230 0.313 .09375 .125 30
EH3534 0.625 0.688 1.000 0.375 0.230 0.375 .09375 .125 30
EH3535 0.625 0.688 1.063 0.375 0.230 0.438 .09375 .125 30
EH3536 0.625 0.688 1.125 0.375 0.230 0.500 .09375 .125 30
EH3537 0.625 0.688 1.188 0.375 0.230 0.563 .09375 .125 30
EH3538 0.625 0.688 1.250 0.375 0.230 0.625 .09375 .125 30
EH3539 0.625 0.688 1.313 0.375 0.230 0.688 .09375 .125 30
EH3540 0.625 0.688 1.375 0.375 0.230 0.750 .09375 .125 30
EH3541 0.625 0.688 1.438 0.375 0.230 0.813 .09375 .125 30
EH3542 0.625 0.688 1.500 0.375 0.230 0.875 .09375 .125 30
EH3543 0.625 0.688 1.563 0.375 0.230 0.938 .09375 .125 30
EH3544 0.625 0.688 1.625 0.375 0.230 1.000 .09375 .125 30
EH3545 0.625 0.688 1.688 0.375 0.230 1.063 .09375 .125 30
EH3546 0.625 0.688 1.750 0.375 0.230 1.125 .09375 .125 30
EH3547 0.625 0.688 1.813 0.375 0.230 1.188 .09375 .125 30
EH3548 0.625 0.688 1.875 0.375 0.230 1.250 .09375 .125 30
EH3549 0.625 0.688 1.938 0.375 0.230 1.313 .09375 .125 30
EH3550 0.625 0.688 2.000 0.375 0.230 1.375 .09375 .125 30
Thread Code - 3716 (Point Diameter 0.280 - Point Length 0.250)
EH3551 0.625 0.688 1.000 0.375 0.280 0.375 .09375 .125 30
EH3552 0.625 0.688 1.063 0.375 0.280 0.438 .09375 .125 30
EH3553 0.625 0.688 1.125 0.375 0.280 0.500 .09375 .125 30
EH3554 0.625 0.688 1.188 0.375 0.280 0.563 .09375 .125 30
EH3555 0.625 0.688 1.250 0.375 0.280 0.625 .09375 .125 30
EH3556 0.625 0.688 1.313 0.375 0.280 0.688 .09375 .125 30
EH3557 0.625 0.688 1.375 0.375 0.280 0.750 .09375 .125 30
EH3558 0.625 0.688 1.438 0.375 0.280 0.813 .09375 .125 30
EH3559 0.625 0.688 1.500 0.375 0.280 0.875 .09375 .125 30
EH3560 0.625 0.688 1.563 0.375 0.280 0.938 .09375 .125 30
EH3561 0.625 0.688 1.625 0.375 0.280 1.000 .09375 .125 30
EH3562 0.625 0.688 1.688 0.375 0.280 1.063 .09375 .125 30
EH3563 0.625 0.688 1.750 0.375 0.280 1.125 .09375 .125 30
EH3564 0.625 0.688 1.813 0.375 0.280 1.188 .09375 .125 30
EH3565 0.625 0.688 1.875 0.375 0.280 1.250 .09375 .125 30
EH3566 0.625 0.688 1.938 0.375 0.280 1.313 .09375 .125 30
EH3567 0.625 0.688 2.000 0.375 0.280 1.375 .09375 .125 30

Material
Code Description
BR Brass (RoHS)
SS Stainless Steel (RoHS)
ST Steel (RoHS)
Finish
Code Description
00 Plain - No Finish
01 Passivate MIL-F-14072-E300
03 Brass, Bright Dip
06
Passivate -- Type II SAE-AMS QQ-P-35C
11
Passivate (Nitric) ASTM-A967-05
12 Anodize, Clear - Type II Sulphuric Hot Water Seal - MIL-A-8625C
31 Cadmium, Clear Chromate - QQ-P-416, CL 2
32 Cadmium, Color Chromate - QQ-P-416, CL 2
33 Zinc, Black
34 Zinc, Clear Chromate - QQ-Z-325, Type II, CL 3
35 Zinc QQ-Z-325, Type I, CL 3
36 Zinc, Yellow Chromate - QQ-Z-325, Type II, CL 3
37 Zinc,Yellow Trivalent
38 Zinc, Black Trivalent
42 Electro Tin MIL-T-10727, Type I (Dull)
43 Electro Tin MIL-T-10727 C, Type I (Bright)
44 Electro Tin (Solder) MIL-F-14072 M230/M222
48 Copper / Nickel / Bright Tin
50 Black Oxide MIL-C-13924 Steel
51 Black Oxide MIL-F-495 Brass
52 Black Oxide MIL-C-13924 Stainless Steel
53
Black Zinc/Copper
61 Nickel QQ-N-290 CL 1, Type VI KC
63 Nickel, Ductile
66 Nickle, Electroless
99
Rust Inhibitor

Round Captive Panel Screws - Type 2


APEX FASTENERS, Inc - 15858 Business Center Drive - Irwindale, CA 91706 USA
APEX Fasteners supplies standard and custom screws, nut retainers, shoulder screws, plastites and taptites, all types of rivets, spring steel fasteners and special stampings, sems screws in standard, fractional or metric to electronics, aviation and other OEM industries worldwide. ApexFasteners.com custom manufactures screw machine components for electronic enclosure hardware as well as cold forming and cold headed specials for assembly and production requirements.
Tel: (626) 962-2219 - info@apexfasteners.com
Copyright © 2024 Apex Fasteners. Designed by Pope Productions