Contact Apex Fasteners

APEX offers full-service design, engineering and manufacturing to your specifications. Our custom fasteners have enjoyed great success supplying all types and sizes of businesses in most sectors of industry.
Contact Apex Fasteners with your hardware requirements

Authorized Distributor for:

Semi-Tubular Rivets

rivets/Rivet-Semi-Tubular.jpg
Head Styles: Oval, Truss
Diameters: 1/16" - 3/32" - 1/8" - 9/64" - 5/32" - 3/16" - 1/4" - 3/8" - 5/16"

Nominal
Shank
Diameter
  Head
Style
      Hole
Depth
'C'
Rec.
Clinch
Allow
Hole
Diameter
Assembly
Shank
Diameter
'D'
Head
Diameter
'A'
Head
Thickness
'H'
Hole
Diameter
'B'
MIN MAX Basic Tol Basic Tol MIN MAX
1/16 0.058 0.061 Oval 0.109 ± .005 0.017 ± .002 0.039 0.044 0.046 0.040 0.067
1/16 0.058 0.061 Truss 0.125 ± .005 0.017 ± .002 0.039 0.044 0.046 0.040 0.067
3/32 0.085 0.089 Oval 0.147 ± .005 0.023 ± .003 0.062 0.068 0.064 0.045 0.093
3/32 0.085 0.089 Truss 0.187 + .005 0.023 ± .003 0.062 0.068 0.064 0.045 0.093
3/32 0.095 0.099 Oval 0.156 ± .005 0.023 ± .003 0.070 0.076 0.077 0.050 0.100
3/32 0.095 0.099 Truss 0.187 ± .005 0.029 ± .003 0.070 0.076 0.077 0.050 0.100
1/8 0.118 0.123 Oval 0.218 ± .005 0.034 ± .004 0.084 0.090 0.094 0.075 0.128
1/8 0.118 0.123 Truss 0.281 ± .005 0.034 ± .004 0.084 0.090 0.094 0.075 0.128
9/64 0.141 0.146 Oval 0.234 ± .005 0.040 ± .005 0.100 0.107 0.126 0.092 0.152
9/64 0.141 0.146 Truss 0.312 ± .006 0.040 ± .005 0.100 0.107 0.126 0.092 0.152
5/32 0.151 0.156 Oval 0.312 ±..006 0.046 ±..005 0.110 0.117 0.155 0.096 0.165
5/32 0.151 0.156 Truss 0.328 ± .006 0.046 ± .005 0.110 0.117 0.155 0.096 0.165
3/16 0.182 0.188 Oval 0.312 ±..006 0.060 ±..005 0.134 0.141 0.155 0.120 0.196
3/16 0.182 0.188 Truss 0.375 ±..006 0.060 ±..005 0.134 0.141 0.155 0.120 0.196
1/4 0.244 0.252 Oval 0.437 ± .007 0.068 ± .007 0.176 0.184 0.219 0.157 0.265
1/4 0.244 0.252 Truss 0.500 ± .007 0.078 ± .007 0.176 0.184 0.219 0.157 0.265
5/16 0.302 0.310 Oval 0.500 ± .008 0.093 ± .007 0.211 0.219 0.243 0.188 0.328
5/16 0.302 0.310 Truss 0.562 ± .008 0.093 ± .007 0.211 0.219 0.243 0.188 0.328
3/8 0.370 0.380 Oval 0.500 ± .008 0.125 ± .007 0.276 0.286 0.281 0.219 0.390
3/8 0.370 0.380 Truss 0.750 ± .010 0.156 ± .007 0.276 0.286 0.281 0.219 0.390

APEX FASTENERS, Inc - 15858 Business Center Drive - Irwindale, CA 91706 USA
APEX Fasteners supplies standard and custom screws, nut retainers, shoulder screws, plastites and taptites, all types of rivets, spring steel fasteners and special stampings, sems screws in standard, fractional or metric to electronics, aviation and other OEM industries worldwide. ApexFasteners.com custom manufactures screw machine components for electronic enclosure hardware as well as cold forming and cold headed specials for assembly and production requirements.
Tel: (626) 962-2219 - info@apexfasteners.com
Copyright © 2025 Apex Fasteners. Designed by Pope Productions