Contact Apex Fasteners

APEX offers full-service design, engineering and manufacturing to your specifications. Our custom fasteners have enjoyed great success supplying all types and sizes of businesses in most sectors of industry.
Contact Apex Fasteners with your hardware requirements

Authorized Distributor for:

Metric Round Head Screw

rndscr.jpg
rdtsdrw1.jpg

Molded onto Steel Alloy or Stainless Steel Socket Head Cap Screws
Material: Acetal

COLOR CODES MUST BE INCLUDED WITH THE PRODUCT NUMBER WHEN ORDERING.
B - Black          Y - Yellow          G - Grey          RD - Red

**NOT Fully Threaded on 40MM Length**

These parts are made to order. Typically there is an 8 week lead time.

Product Number Screw Size Screw Length
(in MM)
B
(+/- 0.79)
C
(+/- 0.79)
A
(+/- 0.79)
PMRHSM308B M3 8 5.160 8.330 9.530
PMRHSM308Y M3 8 5.160 8.330 9.530
PMRHSM308G M3 8 5.160 8.330 9.530
PMRHSM308RD M3 8 5.160 8.330 9.530
PMRHSM310B M3 10 5.160 8.330 9.530
PMRHSM310Y M3 10 5.160 8.330 9.530
PMRHSM310G M3 10 5.160 8.330 9.530
PMRHSM310RD M3 10 5.160 8.330 9.530
PMRHSM312B M3 12 5.160 8.330 9.530
PMRHSM312Y M3 12 5.160 8.330 9.530
PMRHSM312G M3 12 5.160 8.330 9.530
PMRHSM312RD M3 12 5.160 8.330 9.530
PMRHSM316B M3 16 5.160 8.330 9.530
PMRHSM316Y M3 16 5.160 8.330 9.530
PMRHSM316G M3 16 5.160 8.330 9.530
PMRHSM316RD M3 16 5.160 8.330 9.530
PMRHSM410B M4 10 5.560 9.530 12.700
PMRHSM410Y M4 10 5.560 9.530 12.700
PMRHSM410G M4 10 5.560 9.530 12.700
PMRHSM410RD M4 10 5.560 9.530 12.700
PMRHSM412B M4 12 5.560 9.530 12.700
PMRHSM412Y M4 12 5.560 9.530 12.700
PMRHSM412G M4 12 5.560 9.530 12.700
PMRHSM412RD M4 12 5.560 9.530 12.700
PMRHSM416B M4 16 5.560 9.530 12.700
PMRHSM416Y M4 16 5.560 9.530 12.700
PMRHSM416G M4 16 5.560 9.530 12.700
PMRHSM416RD M4 16 5.560 9.530 12.700
PMRHSM420B M4 20 5.560 9.530 12.700
PMRHSM420Y M4 20 5.560 9.530 12.700
PMRHSM420G M4 20 5.560 9.530 12.700
PMRHSM420RD M4 20 5.560 9.530 12.700
PMRHSM425B M4 25 5.560 9.530 12.700
PMRHSM425Y M4 25 5.560 9.530 12.700
PMRHSM425G M4 25 5.560 9.530 12.700
PMRHSM425RD M4 25 5.560 9.530 12.700
PMRHSM512B M5 12 6.350 10.720 16.600
PMRHSM512Y M5 12 6.350 10.720 16.600
PMRHSM512G M5 12 6.350 10.720 16.600
PMRHSM512RD M5 12 6.350 10.720 16.600
PMRHSM516B M5 16 6.350 10.720 16.600
PMRHSM516Y M5 16 6.350 10.720 16.600
PMRHSM516G M5 16 6.350 10.720 16.600
PMRHSM516RD M5 16 6.350 10.720 16.600
PMRHSM520B M5 20 6.350 10.720 16.600
PMRHSM520Y M5 20 6.350 10.720 16.600
PMRHSM520G M5 20 6.350 10.720 16.600
PMRHSM520RD M5 20 6.350 10.720 16.600
PMRHSM525B M5 25 6.350 10.720 16.600
PMRHSM525Y M5 25 6.350 10.720 16.600
PMRHSM525G M5 25 6.350 10.720 16.600
PMRHSM525RD M5 25 6.350 10.720 16.600
PMRHSM540B M5 40 6.350 10.720 16.600
PMRHSM540Y M5 40 6.350 10.720 16.600
PMRHSM540G M5 40 6.350 10.720 16.600
PMRHSM540RD M5 40 6.350 10.720 16.600
PMRHSM612B M6 12 7.930 12.700 19.050
PMRHSM612Y M6 12 7.930 12.700 19.050
PMRHSM612G M6 12 7.930 12.700 19.050
PMRHSM612RD M6 12 7.930 12.700 19.050
PMRHSM616B M6 16 7.930 12.700 19.050
PMRHSM616Y M6 16 7.930 12.700 19.050
PMRHSM616G M6 16 7.930 12.700 19.050
PMRHSM616RD M6 16 7.930 12.700 19.050
PMRHSM620B M6 20 17.930 12.700 19.050
PMRHSM620Y M6 20 7.930 12.700 19.050
PMRHSM620G M6 20 7.930 12.700 19.050
PMRHSM620RD M6 20 7.930 12.700 19.050
PMRHSM625B M6 25 7.930 12.700 19.050
PMRHSM625Y M6 25 7.930 12.700 19.050
PMRHSM625G M6 25 7.930 12.700 19.050
PMRHSM625RD M6 25 7.930 12.700 19.050
PMRHSM640B M6 40 7.930 12.700 19.050
PMRHSM640Y M6 40 7.930 12.700 19.050
PMRHSM640G M6 40 7.930 12.700 19.050
PMRHSM640RD M6 40 7.930 12.700 19.050
PMRHSM612B M6 12 8.330 15.080 25.400
PMRHSM612Y M6 12 8.330 15.080 25.400
PMRHSM612G M6 12 8.330 15.080 25.400
PMRHSM612RD M6 12 8.330 15.080 25.400
PMRHSM616B M6 16 8.330 15.080 25.400
PMRHSM616Y M6 16 8.330 15.080 25.400
PMRHSM616G M6 16 8.330 15.080 25.400
PMRHSM616RD M6 16 8.330 15.080 25.400
PMRHSM620B M6 20 8.330 12.700 25.400
PMRHSM620Y M6 20 8.330 12.700 25.400
PMRHSM620G M6 20 8.330 12.700 25.400
PMRHSM620RD M6 20 8.330 12.700 25.400
PMRHSM625B M6 25 8.330 12.700 25.400
PMRHSM625Y M6 25 8.330 12.700 25.400
PMRHSM625G M6 25 8.330 12.700 25.400
PMRHSM625RD M6 25 8.330 12.700 25.400
PMRHSM640B M6 40 8.330 15.080 25.400
PMRHSM640Y M6 40 8.330 15.080 25.400
PMRHSM640G M6 40 8.330 15.080 25.400
PMRHSM640RD M6 40 8.330 15.080 25.400
PMRHSM812B M8 12 9.920 15.080 25.400
PMRHSM812Y M8 12 9.920 15.080 25.400
PMRHSM812G M8 12 9.920 15.080 25.400
PMRHSM812RD M8 12 9.920 15.080 25.400
PMRHSM816B M8 16 9.920 15.080 25.400
PMRHSM816Y M8 16 9.920 15.080 25.400
PMRHSM816G M8 16 9.920 15.080 25.400
PMRHSM816RD M8 16 9.920 15.080 25.400
PMRHSM820B M8 20 9.920 15.080 25.400
PMRHSM820Y M8 20 9.920 15.080 25.400
PMRHSM820G M8 20 9.920 15.080 25.400
PMRHSM820RD M8 20 9.920 15.080 25.400
PMRHSM825B M8 25 9.920 15.080 25.400
PMRHSM825Y M8 25 9.920 15.080 25.400
PMRHSM825G M8 25 9.920 15.080 25.400
PMRHSM825RD M8 25 9.920 15.080 25.400
PMRHSM840B M8 40 9.920 15.080 25.400
PMRHSM840Y M8 40 9.920 15.080 25.400
PMRHSM840G M8 40 9.920 15.080 25.400
PMRHSM840RD M8 40 9.920 15.080 25.400



APEX FASTENERS, Inc - 15858 Business Center Drive - Irwindale, CA 91706 USA
APEX Fasteners supplies standard and custom screws, nut retainers, shoulder screws, plastites and taptites, all types of rivets, spring steel fasteners and special stampings, sems screws in standard, fractional or metric to electronics, aviation and other OEM industries worldwide. ApexFasteners.com custom manufactures screw machine components for electronic enclosure hardware as well as cold forming and cold headed specials for assembly and production requirements.
Tel: (626) 962-2219 - info@apexfasteners.com
Copyright © 2025 Apex Fasteners. Designed by Pope Productions