Contact Apex Fasteners

APEX offers full-service design, engineering and manufacturing to your specifications. Our custom fasteners have enjoyed great success supplying all types and sizes of businesses in most sectors of industry.
Contact Apex Fasteners with your hardware requirements

Authorized Distributor for:

Flat Round Type Pushnut® Fasteners

FlatRoundTypePushnut.jpg
FlatRoundTypeDes1-3.jpg
FlatRoundTypeDesPV-4.jpg

Basic Part Numbers Des. No.
Steel Thick (In.) Total
Height
H
(In.)
Inside Diameter
F
(In.)
Outside Diameter
D
(In.)
Wgt.
Lbs./M
Stud
Diameter
(In.)*
Push-On
Force
Minimum
Holding
Strength
PS094032 3 .010 .036 .142 .195 0.1 3/32 (.094) 25 180
PS125306 1 .010 .045 .228 3/8 0.3 1/8 (.125) 15 130
PS125006 1 .013 .052 .228 3/8 0.4 1/8 (.125) 26 350
PZ001996 1 .012 .031 .183 1/4 0.1 1/8 (.125) 35 250
PD156307 2 .010 .047 .320 7/16 0.4 5/32 (.156) 15 60
PD156007 2 .013 .058 .320 7/16 0.5 5/32 (.156) 25 180
PS188307 2 .010 .056 .320 7/16 0.4 3/16 (.188) 15 200
PS188007 2 .014 .064 .320 7/16 0.5 3/16 (.188) 25 400
PD219385 2 .012 .067 .388 17/32 0.7 7/32 (.219) 20 390
PZ001514 2 .021 .050 .420 3/4 2.5 .237 140 600
PS240085 2 .017 .069 .388 17/32 0.9 .240 30 600
PS250385 2 .012 .057 .388 17/32 0.6 1/4 (.250) 25 400
PS250085 2 .016 .066 .388 17/32 1.0 1/4 (.250) 45 600
PG250010 ** 4 .022 .055 .350 5/8 1.2 1/4 (.250) - -
PV250015   .015 .083 .750 15/16 2.6 1/4 (.250) 14 100
PR312075   .013 .040 .385 15/32 0.4 5/16 (.312) 40 270
PS312310 2 .014 .062 .456 5/8 1.1 5/16 (.312) 40 650
PS312010 2 .021 .070 .456 5/8 1.5 5/16 (.312) 60 900
PV312015   .015 .097 .750 15/16 2.5 5/16 (.312) 18 250
PR375010   .015 .056 .500 5/8 0.9 3/8 (.375) 50 370
PS375312 2 .017 .061 .546 3/4 1.7 3/8 (.375) 50 700
PS375012 2 .026 .079 .546 3/4 2.1 3/8 (.375) 85 1100
PV375015   .015 .093 .750 15/16 2.4 3/8 (.375) 22 350
PS438014 2 .030 .097 .638 7/8 4.1 7/16 (.438) 75 1500
PV438015   .015 .075 .750 15/16 2.3 7/16 (.438) 30 500
PZ001752 2 .035 .112 .730 59/64 5.1 1/2 (.500) 160 1800
PS500016 2 .035 .112 .730 1 6.4 1/2 (.500) 160 2000
PV500015   .015 .064 .750 15/16 2.1 1/2 (.500) 33 500
PZ002015 2 .017 .073 .730 1 2.5 5/8 (.625) 50 1400
PS125906   .017 .056 .228 .375 0.7 1/8 (.125) 55 400
PZ001880 1 .017 .066 .388 .531 0.7 1/4 (.250) 45 600
PZ001824 2 .015 .053 .456 .625 1.7 5/16 (.312) 60 500

*Recommended diameter tolerance of stud is +.002" and -.003". Surface hardness of stud must not exceed Rockwell 30T-78. Nickel-chrome plating or other hard finishes not recommneded on steel studs nor on studs smaller than 1/8". Plating is not recommended on studs for PVfasteners nor for the following: PS125306, PD156307, PD219385, PS312310 and PS375312. On diecast studs, plating should not exceed .003".

** PG250010 ASSY & Holding Specifications
Test Rod OD/ ±.002 Test Washer/ Hole ID
Max Assy/Force (Lb.) Min Holding/Strength (Lbs.)
.250 .261
250
1000

Impact Strength
Blow/Inch. Lbs.
Washer Action
Minimun # of Blows
18 Flat
10

Non-Threaded Palnuts

Flat Round Type Pushnut Fasteners


APEX FASTENERS, Inc - 15858 Business Center Drive - Irwindale, CA 91706 USA
APEX Fasteners supplies standard and custom screws, nut retainers, shoulder screws, plastites and taptites, all types of rivets, spring steel fasteners and special stampings, sems screws in standard, fractional or metric to electronics, aviation and other OEM industries worldwide. ApexFasteners.com custom manufactures screw machine components for electronic enclosure hardware as well as cold forming and cold headed specials for assembly and production requirements.
Tel: (626) 962-2219 - info@apexfasteners.com
Copyright © 2024 Apex Fasteners. Designed by Pope Productions