Contact Apex Fasteners

APEX offers full-service design, engineering and manufacturing to your specifications. Our custom fasteners have enjoyed great success supplying all types and sizes of businesses in most sectors of industry.
Contact Apex Fasteners with your hardware requirements

Authorized Distributor for:

Round Push Type Thumb Screw

Round-Push-Type-Screw.jpeg
Part Number Example:
(Basic Part Number-Material Code-Finish Code)
EH7652-BR-62
Round Push Type Thumb Screw, 0.188 Head Diameter, 0.375 Head Length, 1.250 Overall Length, 0.875 Thread Length, 632 Thread, Brass, Black Nickel NYSTAN Over .0001 Copper


Basic Part Number Head Diameter
(+0.02 / -0.00)
Head Length
(-0.015)
Overall Length
(-0.015)
Thread Length
(-0.01)
Thread A
EH7650 0.188 0.375 1.000 0.625 0632
EH7651 0.188 0.375 1.125 0.750 0632
EH7652 0.188 0.375 1.250 0.875 0632
EH7653 0.188 0.375 1.375 1.000 0632
EH7654 0.188 0.375 1.500 1.125 0632
EH7655 0.188 0.375 1.625 1.250 0632
EH7656 0.188 0.375 1.750 1.375 0632
EH7657 0.188 0.375 1.875 1.500 0632
EH7658 0.188 0.375 2.000 1.625 0632
EH7659 0.188 0.375 2.125 1.750 0632
EH7660 0.188 0.375 2.250 1.875 0632
EH7661 0.188 0.375 2.375 2.000 0632
EH7662 0.188 0.375 1.000 0.625 0832
EH7663 0.188 0.375 1.125 0.750 0832
EH7664 0.188 0.375 1.250 0.875 0832
EH7665 0.188 0.375 1.375 1.000 0832
EH7666 0.188 0.375 1.500 1.125 0832
EH7667 0.188 0.375 1.625 1.250 0832
EH7668 0.188 0.375 1.750 1.375 0832
EH7669 0.188 0.375 1.875 1.500 0832
EH7670 0.188 0.375 2.000 1.625 0832
EH7671 0.188 0.375 2.125 1.750 0832
EH7672 0.188 0.375 2.250 1.875 0832
EH7673 0.188 0.375 2.375 2.000 0832
EH7674 0.250 0.500 1.125 0.625 1024
EH7675 0.250 0.500 1.250 0.750 1024
EH7676 0.250 0.500 1.375 0.875 1024
EH7677 0.250 0.500 1.500 1.000 1024
EH7678 0.250 0.500 1.625 1.125 1024
EH7679 0.250 0.500 1.750 1.250 1024
EH7680 0.250 0.500 1.875 1.375 1024
EH7681 0.250 0.500 2.000 1.500 1024
EH7682 0.250 0.500 2.125 1.625 1024
EH7683 0.250 0.500 2.250 1.750 1024
EH7684 0.250 0.500 2.375 1.875 1024
EH7685 0.250 0.500 2.500 2.000 1024
EH7686 0.250 0.500 1.125 0.625 1032
EH7687 0.250 0.500 1.250 0.750 1032
EH7688 0.250 0.500 1.375 0.875 1032
EH7689 0.250 0.500 1.500 1.000 1032
EH7690 0.250 0.500 1.625 1.125 1032
EH7691 0.250 0.500 1.750 1.250 1032
EH7692 0.250 0.500 1.875 1.375 1032
EH7693 0.250 0.500 2.000 1.500 1032
EH7694 0.250 0.500 2.125 1.625 1032
EH7695 0.250 0.500 2.250 1.750 1032
EH7696 0.250 0.500 2.375 1.875 1032
EH7697 0.250 0.500 2.500 2.000 1032
EH7698 0.313 0.500 1.125 0.625 2520
EH7699 0.313 0.500 1.250 0.750 2520
EH7700 0.313 0.500 1.375 0.875 2520
EH7701 0.313 0.500 1.500 1.000 2520
EH7702 0.313 0.500 1.625 1.125 2520
EH7703 0.313 0.500 1.750 1.250 2520
EH7704 0.313 0.500 1.875 1.375 2520
EH7705 0.313 0.500 2.000 1.500 2520
EH7706 0.313 0.500 2.125 1.625 2520
EH7707 0.313 0.500 2.250 1.750 2520
EH7708 0.313 0.500 2.375 1.875 2520
EH7709 0.313 0.500 2.500 2.000 2520

Material
Code Description
BR Brass (RoHS)
SS Stainless Steel (RoHS)
ST Steel (RoHS)
Finish
Code Description
00 Plain - No Finish
01 Passivate MIL-F-14072-E300
02 Caustic Etch
03 Brass, Bright Dip
06
Passivate -- Type II SAE-AMS QQ-P-35C
12 Anodize, Clear - Type II Sulphuric Hot Water Seal - MIL-A-8625C
14 Anodize, Black - MIL-A-8625C
21 Iridite, Clear -MIL-C-5541
22 Iridite, Gold #14 - MIL-C-5541
25 Clear Iridite Class 3 (RoHS) MIL-DTL-5541F
31 Cadmium, Clear Chromate - QQ-P-416, CL 2
32 Cadmium, Color Chromate - QQ-P-416, CL 2
33 Zinc, Black
34 Zinc, Clear Chromate - QQ-Z-325, Type II, CL 3
35 Zinc QQ-Z-325, Type I, CL 3
36 Zinc, Yellow Chromate - QQ-Z-325, Type II, CL 3
37 Zinc,Yellow Trivalent
38 Zinc, Black Trivalent
42 Electro Tin MIL-T-10727, Type I (Dull)
43 Electro Tin MIL-T-10727 C, Type I (Bright)
44 Electro Tin (Solder) MIL-F-14072 M230/M222
48 Copper / Nickel / Bright Tin
50 Black Oxide MIL-C-13924 Steel
51 Black Oxide MIL-F-495 Brass
52 Black Oxide MIL-C-13924 Stainless Steel
53
Black Zinc/Copper
54
Black Zinc/Copper Strike (RoHS)
55
Nickel/Copper Strike( .0001) - Steel
56
Black Zinc/Nickel Strike
61 Nickel QQ-N-290 CL 1, Type VI KC
62
Black Nickel NYSTAN Over .0001 Copper
63 Nickel, Ductile
64
Nickel without Copper Under Plating QQ-N-290 A .0002 Min.
65
Bright Nickel Over Copper Flash AMS-QQ-N-290 Rev 3 || Copper Strike
66 Nickle, Electroless
67
Sulphomate Nickel - Electroltic SAE-AMS-QQ-N-290 Class 1 || .0002 to .0004 Thickness
71
Chrome -- Bright
72
Chrome -- Satin
73
Chrome/Electroless Nickel
80
Zinc Yellow Leach Back Bronze
81
Black Chrome/Chromium/Nickel
89
Electropolish -- High Luster BRIGHT HPS 124 Type 1
91 Silver QQ-S-365 || .0001 Silver
92
Silver/Nickel ASTM B700 QQ-S-365 || .0001 Silver / Nickel
94
Gold (.00005/.00007) MIL-G-45204, CL 1, Type II
96
Gold (.00005 - .0000315) / Nickel Flash
97
Gold (.00002 Min) MIL-G-45204, Type II
98
Hard Gold over Nickel with Copper Strike
99
Rust Inhibitor

Round Push Type Thumb Screws


APEX FASTENERS, Inc - 15858 Business Center Drive - Irwindale, CA 91706 USA
APEX Fasteners supplies standard and custom screws, nut retainers, shoulder screws, plastites and taptites, all types of rivets, spring steel fasteners and special stampings, sems screws in standard, fractional or metric to electronics, aviation and other OEM industries worldwide. ApexFasteners.com custom manufactures screw machine components for electronic enclosure hardware as well as cold forming and cold headed specials for assembly and production requirements.
Tel: (626) 962-2219 - info@apexfasteners.com
Copyright © 2025 Apex Fasteners. Designed by Pope Productions