Contact Apex Fasteners

APEX offers full-service design, engineering and manufacturing to your specifications. Our custom fasteners have enjoyed great success supplying all types and sizes of businesses in most sectors of industry.
Contact Apex Fasteners with your hardware requirements

Authorized Distributor for:

Outside D-Shape Washers

OutsideD-shapeWashers.jpg


All Measurements in Inches.

Basic Part Number ID OD Thickness B
WODW.089.230.016.168 0.089 0.230 0.016 0.168
WODW.092.187.016.166 0.092 0.187 0.016 0.166
WODW.092.218.016.187 0.092 0.218 0.016 0.187
WODW.093.279.025.244 0.093 0.279 0.025 0.244
WODW.094.250.020.200 0.094 0.250 0.020 0.200
WODW.097.218.025.194 0.097 0.218 0.025 0.194
WODW.104.267.016.235 0.104 0.267 0.016 0.235
WODW.116.562.031.521 0.116 0.562 0.031 0.521
WODW.123.250.018.225 0.123 0.250 0.018 0.225
WODW.149.375.016.300 0.149 0.375 0.016 0.300
WODW.155.375.020.343 0.155 0.375 0.020 0.343
WODW.157.375.031.300 0.157 0.375 0.031 0.300
WODW.157.375.031.313 0.157 0.375 0.031 0.313
WODW.160.624.031.539 0.160 0.624 0.031 0.539
WODW.160.999.093.805 0.160 0.999 0.093 0.805
WODW.166.375.048.300 0.166 0.375 0.048 0.300
WODW.177.375.015.337 0.177 0.375 0.015 0.337
WODW.187.693.016.640 0.187 0.693 0.016 0.640
WODW.194.323.040.294 0.194 0.323 0.040 0.294
WODW.203.406.031.360 0.203 0.406 0.031 0.360
WODW.203.438.025.382 0.203 0.438 0.025 0.382
WODW.220.375.020.343 0.220 0.375 0.020 0.343
WODW.257.483.030.422 0.257 0.483 0.030 0.422
WODW.265.550.031.505 0.265 0.550 0.031 0.505
WODW.268.500.032.320 0.268 0.500 0.032 0.320
WODW.270.520.016.450 0.270 0.520 0.016 0.450
WODW.300.750.031.595 0.300 0.750 0.031 0.595
WODW.312.750.062.687 0.312 0.750 0.062 0.687
WODW.3121.000.125.843 0.312 1.000 0.125 0.843
WODW.3131.249.0601.145 0.313 1.249 0.060 1.145
WODW.316.750.062.655 0.316 0.750 0.062 0.655
WODW.328.686.125.624 0.328 0.686 0.125 0.624
WODW.340.620.062.560 0.340 0.620 0.062 0.560
WODW.3751.000.031.887 0.375 1.000 0.031 0.887
WODW.377.875.062.807 0.377 0.875 0.062 0.807
WODW.3911.625.0611.312 0.391 1.625 0.061 1.312
WODW.437.999.060.843 0.437 0.999 0.060 0.843
WODW.5001.000.093.870 0.500 1.000 0.093 0.870
WODW.5001.000.109.843 0.500 1.000 0.109 0.843
WODW.5621.370.1001.070 0.562 1.370 0.100 1.070
WODW.5781.062.063.908 0.578 1.062 0.063 0.908
WODW.6561.500.0301.220 0.656 1.500 0.030 1.220
WODW.6871.500.0781.000 0.687 1.500 0.078 1.250
WODW.6901.500.1601.250 0.690 1.500 0.160 1.250
WODW.8121.250.1091.125 0.812 1.250 0.109 1.125
WODW.9402.250.1601.937 0.940 2.250 0.160 1.937


APEX FASTENERS, Inc - 15858 Business Center Drive - Irwindale, CA 91706 USA
APEX Fasteners supplies standard and custom screws, nut retainers, shoulder screws, plastites and taptites, all types of rivets, spring steel fasteners and special stampings, sems screws in standard, fractional or metric to electronics, aviation and other OEM industries worldwide. ApexFasteners.com custom manufactures screw machine components for electronic enclosure hardware as well as cold forming and cold headed specials for assembly and production requirements.
Tel: (626) 962-2219 - info@apexfasteners.com
Copyright © 2025 Apex Fasteners. Designed by Pope Productions