Contact Apex Fasteners

APEX offers full-service design, engineering and manufacturing to your specifications. Our custom fasteners have enjoyed great success supplying all types and sizes of businesses in most sectors of industry.
Contact Apex Fasteners with your hardware requirements

Authorized Distributor for:

13.0mm Hex Female-Female Standoff

A Standoff is a fastener that is used to create space between two objects, often to properly position them. In the world of electronic components and electronic hardware, standoffs are typically used to space circuit boards, panels, doors or gears. Standoffs can be round, hexagonal or square in shape. They can have exterior knurling as well as swage characteristics. Female-Female or Double Female Standoffs can be fully threaded or partially threaded on each end. Male-Female and Male-Male Standoffs are more fully detailed in their own listings. Standoffs are available in a variety of materials including aluminum, brass, plastic, steel and stainless steel.



METRIC

Basic Part Number Thread Size Length
EH5088-4070-03.0 M4.0-0.7 3mm
EH5088-4070-04.0 M4.0-0.7 4mm
EH5088-4070-05.0 M4.0-0.7 5mm
EH5088-4070-06.0 M4.0-0.7 6mm
EH5088-4070-08.0 M4.0-0.7 8mm
EH5088-4070-10.0 M4.0-0.7 10mm
EH5088-4070-11.0 M4.0-0.7 11mm
EH5088-4070-12.0 M4.0-0.7 12mm
EH5088-4070-13.0 M4.0-0.7 13mm
EH5088-4070-14.0 M4.0-0.7 14mm
EH5088-4070-16.0 M4.0-0.7 16mm
EH5088-4070-18.0 M4.0-0.7 18mm
EH5088-4070-20.0 M4.0-0.7 20mm
EH5088-4070-22.0 M4.0-0.7 22mm
EH5088-4070-25.0 M4.0-0.7 25mm
EH5088-4070-27.0 M4.0-0.7 27mm
EH5088-4070-29.0 M4.0-0.7 29mm
EH5088-4070-30.0 M4.0-0.7 30mm
EH5088-4070-32.0 M4.0-0.7 32mm
EH5088-4070-33.0 M4.0-0.7 33mm
EH5088-4070-35.0 M4.0-0.7 35mm
EH5088-4070-37.0 M4.0-0.7 37mm
EH5088-4070-38.0 M4.0-0.7 38mm
EH5088-4070-40.0 M4.0-0.7 40mm
EH5088-4070-41.0 M4.0-0.7 41mm
EH5088-4070-44.0 M4.0-0.7 44mm
EH5088-4070-45.0 M4.0-0.7 45mm
EH5088-4070-48.0 M4.0-0.7 48mm
EH5088-4070-51.0 M4.0-0.7 51mm

Basic Part Number Thread Size Length
EH5088-5080-03.0 M5.0-0.8 3mm
EH5088-5080-04.0 M5.0-0.8 4mm
EH5088-5080-05.0 M5.0-0.8 5mm
EH5088-5080-06.0 M5.0-0.8 6mm
EH5088-5080-08.0 M5.0-0.8 8mm
EH5088-5080-10.0 M5.0-0.8 10mm
EH5088-5080-11.0 M5.0-0.8 11mm
EH5088-5080-12.0 M5.0-0.8 12mm
EH5088-5080-13.0 M5.0-0.8 13mm
EH5088-5080-14.0 M5.0-0.8 14mm
EH5088-5080-16.0 M5.0-0.8 16mm
EH5088-5080-18.0 M5.0-0.8 18mm
EH5088-5080-20.0 M5.0-0.8 20mm
EH5088-5080-22.0 M5.0-0.8 22mm
EH5088-5080-25.0 M5.0-0.8 25mm
EH5088-5080-27.0 M5.0-0.8 27mm
EH5088-5080-29.0 M5.0-0.8 29mm
EH5088-5080-30.0 M5.0-0.8 30mm
EH5088-5080-32.0 M5.0-0.8 32mm
EH5088-5080-33.0 M5.0-0.8 33mm
EH5088-5080-35.0 M5.0-0.8 35mm
EH5088-5080-37.0 M5.0-0.8 37mm
EH5088-5080-38.0 M5.0-0.8 38mm
EH5088-5080-40.0 M5.0-0.8 40mm
EH5088-5080-41.0 M5.0-0.8 41mm
EH5088-5080-44.0 M5.0-0.8 44mm
EH5088-5080-45.0 M5.0-0.8 45mm
EH5088-5080-48.0 M5.0-0.8 48mm
EH5088-5080-51.0 M5.0-0.8 51mm

Basic Part Number Thread Size Length
EH5088-6010-03.0 M6.0-1.0 3mm
EH5088-6010-04.0 M6.0-1.0 4mm
EH5088-6010-05.0 M6.0-1.0 5mm
EH5088-6010-06.0 M6.0-1.0 6mm
EH5088-6010-08.0 M6.0-1.0 8mm
EH5088-6010-10.0 M6.0-1.0 10mm
EH5088-6010-11.0 M6.0-1.0 11mm
EH5088-6010-12.0 M6.0-1.0 12mm
EH5088-6010-13.0 M6.0-1.0 13mm
EH5088-6010-14.0 M6.0-1.0 14mm
EH5088-6010-16.0 M6.0-1.0 16mm
EH5088-6010-18.0 M6.0-1.0 18mm
EH5088-6010-20.0 M6.0-1.0 20mm
EH5088-6010-22.0 M6.0-1.0 22mm
EH5088-6010-25.0 M6.0-1.0 25mm
EH5088-6010-27.0 M6.0-1.0 27mm
EH5088-6010-29.0 M6.0-1.0 29mm
EH5088-6010-30.0 M6.0-1.0 30mm
EH5088-6010-32.0 M6.0-1.0 32mm
EH5088-6010-33.0 M6.0-1.0 33mm
EH5088-6010-35.0 M6.0-1.0 35mm
EH5088-6010-37.0 M6.0-1.0 37mm
EH5088-6010-38.0 M6.0-1.0 38mm
EH5088-6010-40.0 M6.0-1.0 40mm
EH5088-6010-41.0 M6.0-1.0 41mm
EH5088-6010-44.0 M6.0-1.0 44mm
EH5088-6010-45.0 M6.0-1.0 45mm
EH5088-6010-48.0 M6.0-1.0 48mm
EH5088-6010-51.0 M6.0-1.0 51mm

Metric Hex Female-Female Standoffs
Part Number Example:
(Basic Part Number-Material Code-Finish Code)
EH5088-6010-30.0-SS-01
13.0mm Hex F-F Standoff, 30mm Length, M6.0-1.0 Thread, Stainless Steel, Passivated

Material
Code Description
AA
Aluminum (RoHS)
BR Brass (RoHS)
SS
Stainless Steel (RoHS)

Finish
Code Description
00 Plain - No Finish
01 Passivate MIL-F-14072-E300
02
Caustic Etch
03 Brass, Bright Dip
12
Anodize, Clear - Type II Sulphuric Hot Water Seal - MIL-A-8625C
14
Anodize, Black - MIL-A-8625C
21
Iridite, Clear -MIL-C-5541
22
Iridite, Gold #14 - MIL-C-5541
25
Chem Film, Clear (In lieu of Iridite Clear)
31 Cadmium, Clear Chromate - QQ-P-416, CL 2
32 Cadmium, Color Chromate - QQ-P-416, CL 2
33 Zinc, Black
34 Zinc, Clear Chromate - QQ-Z-325, Type II, CL 3
35 Zinc QQ-Z-325, Type I, CL 3
36 Zinc, Yellow Chromate - QQ-Z-325, Type II, CL 3
37 Zinc,Yellow Trivalent
38 Zinc, Black Trivalent
42 Electro Tin MIL-T-10727, Type I (Dull)
43 Electro Tin MIL-T-10727 C, Type I (Bright)
44 Electro Tin (Solder) MIL-F-14072 M230/M222
48 Copper / Nickel / Bright Tin
51 Black Oxide MIL-F-495 Brass
52
Black Oxide MIL-C-13924 Stainless Steel
61 Nickel QQ-N-290 CL 1, Type VI KC
63 Nickel, Ductile
66 Nickle, Electroless
91 Silver QQ-S-365
111 Anodize, Dark Grey - Type 2


APEX FASTENERS, Inc - 15858 Business Center Drive - Irwindale, CA 91706 USA
APEX Fasteners supplies standard and custom screws, nut retainers, shoulder screws, plastites and taptites, all types of rivets, spring steel fasteners and special stampings, sems screws in standard, fractional or metric to electronics, aviation and other OEM industries worldwide. ApexFasteners.com custom manufactures screw machine components for electronic enclosure hardware as well as cold forming and cold headed specials for assembly and production requirements.
Tel: (626) 962-2219 - info@apexfasteners.com
Copyright © 2024 Apex Fasteners. Designed by Pope Productions