Contact Apex Fasteners

APEX offers full-service design, engineering and manufacturing to your specifications. Our custom fasteners have enjoyed great success supplying all types and sizes of businesses in most sectors of industry.
Contact Apex Fasteners with your hardware requirements

Authorized Distributor for:

Round Captive Panel Screw - Type 4 - Metric

CaptivePanelScrewType4.jpeg
RoundCaptivePanelScrewType4MetricDrawing.jpeg
Part Number Example:
(Basic Part Number-Material Code-Finish Code)
EH5783-ST-00
Round Captive Panel Screw - Type 4 Metric, 4.300 Head Diameter, 2.700 Head Length, 6.500 Under Head Length, 4.800 Thread Length, 2.000 Shank Diameter, 1.700 Shank Length, 2.000 Washer Length, 1.000 Slot Width, 1.200 Slot Depth, 3050 Thread, Plain, Steel

Basic Part Number Head Diameter
(±0.2)
Head Length
(+0.0 / -0.4)
Under Head Length
(±0.5)
Thread Length
(±0.3)
Shank Diameter
(±0.15)
Shank Length
(±0.3)
Washer Length
(+0.0 / -0.3)
Thread Code - 2040 (Slot Width 0.800 - Slot Depth 1.000)
EH5765 3.200 2.000 6.500 4.000 1.500 2.500 1.500
EH5766 3.200 2.000 8.000 4.000 1.500 4.000 1.500
EH5767 3.200 2.000 9.500 4.000 1.500 5.500 1.500
EH5768 3.200 2.000 11.000 4.000 1.500 7.000 1.500
EH5769 3.200 2.000 13.000 4.000 1.500 9.000 1.500
EH5770 3.200 2.000 14.500 4.000 1.500 10.500 1.500
EH5771 3.200 2.000 16.000 4.000 1.500 12.000 1.500
EH5772 3.200 2.000 17.500 4.000 1.500 13.500 1.500
EH5773 3.200 2.000 19.000 4.000 1.500 15.000 1.500
Thread Code - 2545 (Slot Width 0.900 - Slot Depth 1.100)
EH5774 4.000 2.500 6.500 4.000 1.800 2.500 1.800
EH5775 4.000 2.500 8.000 4.000 1.800 4.000 1.800
EH5776 4.000 2.500 9.500 4.000 1.800 5.500 1.800
EH5777 4.000 2.500 11.000 4.000 1.800 7.000 1.800
EH5778 4.000 2.500 13.000 4.000 1.800 9.000 1.800
EH5779 4.000 2.500 14.500 4.000 1.800 10.500 1.800
EH5780 4.000 2.500 16.000 4.000 1.800 12.000 1.800
EH5781 4.000 2.500 17.500 4.000 1.800 13.500 1.800
EH5782 4.000 2.500 19.000 4.000 1.800 15.000 1.800
Thread Code - 3050 (Slot Width1.000 - Slot Depth 1.200)
EH5783 4.300 2.700 6.500 4.800 2.000 1.700 2.000
EH5784 4.300 2.700 8.000 4.800 2.000 3.200 2.000
EH5785 4.300 2.700 9.500 4.800 2.000 4.700 2.000
EH5786 4.300 2.700 11.000 4.800 2.000 6.200 2.000
EH5787 4.300 2.700 13.000 4.800 2.000 8.200 2.000
EH5788 4.300 2.700 14.500 4.800 2.000 9.700 2.000
EH5789 4.300 2.700 16.000 4.800 2.000 11.200 2.000
EH5790 4.300 2.700 17.500 4.800 2.000 12.700 2.000
EH5791 4.300 2.700 19.000 4.800 2.000 14.200 2.000
EH5792 4.300 2.700 20.500 4.800 2.000 15.700 2.000
EH5793 4.300 2.700 22.000 4.800 2.000 17.200 2.000
EH5794 4.300 2.700 24.000 4.800 2.000 19.200 2.000
EH5795 4.300 2.700 25.500 4.800 2.000 20.700 2.000
Thread Code - 3560 (Slot Width 1.200 - Slot Depth 1.500)
EH5796 5.500 3.300 8.000 5.500 2.400 2.500 2.400
EH5797 5.500 3.300 9.500 5.500 2.400 4.000 2.400
EH5798 5.500 3.300 11.000 5.500 2.400 5.500 2.400
EH5799 5.500 3.300 13.000 5.500 2.400 7.500 2.400
EH5800 5.500 3.300 14.500 5.500 2.400 9.000 2.400
EH5801 5.500 3.300 16.000 5.500 2.400 10.500 2.400
EH5802 5.500 3.300 17.500 5.500 2.400 12.000 2.400
EH5803 5.500 3.300 19.000 5.500 2.400 13.500 2.400
EH5804 5.500 3.300 20.500 5.500 2.400 15.000 2.400
EH5805 5.500 3.300 22.000 5.500 2.400 16.500 2.400
EH5806 5.500 3.300 24.000 5.500 2.400 18.500 2.400
EH5807 5.500 3.300 25.500 5.500 2.400 20.000 2.400
Thread Code - 4070 (Slot Width 1.400 - Slot Depth 1.800)
EH5808 6.400 4.000 8.000 5.500 3.000 2.500 2.900
EH5809 6.400 4.000 9.500 5.500 3.000 4.000 2.900
EH5810 6.400 4.000 11.000 5.500 3.000 5.500 2.900
EH5811 6.400 4.000 13.000 5.500 3.000 7.500 2.900
EH5812 6.400 4.000 14.500 5.500 3.000 9.000 2.900
EH5813 6.400 4.000 16.000 5.500 3.000 10.500 2.900
EH5814 6.400 4.000 17.500 5.500 3.000 12.000 2.900
EH5815 6.400 4.000 19.000 5.500 3.000 13.500 2.900
EH5816 6.400 4.000 20.500 5.500 3.000 15.000 2.900
EH5817 6.400 4.000 22.000 5.500 3.000 16.500 2.900
EH5818 6.400 4.000 24.000 5.500 3.000 18.500 2.900
EH5819 6.400 4.000 25.500 5.500 3.000 20.000 2.900
EH5820 6.400 4.000 27.000 5.500 3.000 21.500 2.900
EH5821 6.400 4.000 28.500 5.500 3.000 23.000 2.900
EH5822 6.400 4.000 30.500 5.500 3.000 25.000 2.900
EH5823 6.400 4.000 32.000 5.500 3.000 26.500 2.900
Thread Code - 5080 (Slot Width 1.500 - Slot Depth 2.100)
EH5824 8.000 4.600 9.500 7.100 3.300 2.400 3.300
EH5825 8.000 4.600 11.000 7.100 3.300 4.000 3.300
EH5826 8.000 4.600 13.000 7.100 3.300 5.900 3.300
EH5827 8.000 4.600 14.500 7.100 3.300 7.400 3.300
EH5828 8.000 4.600 16.000 7.100 3.300 8.900 3.300
EH5829 8.000 4.600 17.500 7.100 3.300 10.400 3.300
EH5830 8.000 4.600 19.000 7.100 3.300 11.900 3.300
EH5831 8.000 4.600 20.500 7.100 3.300 13.400 3.300
EH5832 8.000 4.600 22.000 7.100 3.300 14.900 3.300
EH5833 8.000 4.600 24.000 7.100 3.300 16.900 3.300
EH5834 8.000 4.600 25.500 7.100 3.300 18.400 3.300
EH5835 8.000 4.600 27.000 7.100 3.300 19.900 3.300
EH5836 8.000 4.600 28.500 7.100 3.300 21.400 3.300
EH5837 8.000 4.600 30.500 7.100 3.300 23.400 3.300
EH5838 8.000 4.600 32.000 7.100 3.300 24.900 3.300
EH5839 8.000 4.600 33.500 7.100 3.300 26.400 3.300
EH5840 8.000 4.600 35.000 7.100 3.300 27.900 3.300
EH5841 8.000 4.600 36.500 7.100 3.300 29.400 3.300
EH5842 8.000 4.600 38.000 7.100 3.300 30.900 3.300

Material
Code Description
BR Brass (RoHS)
SS Stainless Steel (RoHS)
ST Steel (RoHS)
Finish
Code Description
00 Plain - No Finish
01 Passivate MIL-F-14072-E300
03 Brass, Bright Dip
06
Passivate -- Type II SAE-AMS QQ-P-35C
11
Passivate (Nitric) ASTM-A967-05
12 Anodize, Clear - Type II Sulphuric Hot Water Seal - MIL-A-8625C
31 Cadmium, Clear Chromate - QQ-P-416, CL 2
32 Cadmium, Color Chromate - QQ-P-416, CL 2
33 Zinc, Black
34 Zinc, Clear Chromate - QQ-Z-325, Type II, CL 3
35 Zinc QQ-Z-325, Type I, CL 3
36 Zinc, Yellow Chromate - QQ-Z-325, Type II, CL 3
37 Zinc,Yellow Trivalent
38 Zinc, Black Trivalent
42 Electro Tin MIL-T-10727, Type I (Dull)
43 Electro Tin MIL-T-10727 C, Type I (Bright)
44 Electro Tin (Solder) MIL-F-14072 M230/M222
48 Copper / Nickel / Bright Tin
50 Black Oxide MIL-C-13924 Steel
51 Black Oxide MIL-F-495 Brass
52 Black Oxide MIL-C-13924 Stainless Steel
53
Black Zinc/Copper
61 Nickel QQ-N-290 CL 1, Type VI KC
63 Nickel, Ductile
66 Nickle, Electroless
99
Rust Inhibitor

Round Captive Panel Screws - Type 4 - Metric


APEX FASTENERS, Inc - 15858 Business Center Drive - Irwindale, CA 91706 USA
APEX Fasteners supplies standard and custom screws, nut retainers, shoulder screws, plastites and taptites, all types of rivets, spring steel fasteners and special stampings, sems screws in standard, fractional or metric to electronics, aviation and other OEM industries worldwide. ApexFasteners.com custom manufactures screw machine components for electronic enclosure hardware as well as cold forming and cold headed specials for assembly and production requirements.
Tel: (626) 962-2219 - info@apexfasteners.com
Copyright © 2024 Apex Fasteners. Designed by Pope Productions