Contact Apex Fasteners

APEX offers full-service design, engineering and manufacturing to your specifications. Our custom fasteners have enjoyed great success supplying all types and sizes of businesses in most sectors of industry.
Contact Apex Fasteners with your hardware requirements

Authorized Distributor for:

Round Panel Screw Retainer - Type D

CaptivePanelRetainerD.jpeg
CaptivePanelRetainerDDrawing.jpeg
Part Number Example:
(Basic Part Number-Material Code-Finish Code)
EHR028-125-ST-61
Round Panel Screw Retainer - Type D, 0.109 - 0.140 Panel Thickness, Thread 1024, Steel, Nickel

Basic Part Number Panel Thickness A
B
C
E
E
G
H
J
K
Thread Code - 0440
EHR025-062 0.052 - 0.067 0.281 0.250 0.210 0.192 0.062 0.375 0.4375 0.263 0.078
EHR025-093 0.084 - 0.099 0.281 0.250 0.210 0.192 0.093 0.344 0.4375 0.263 0.078
EHR025-125 0.109 - 0.140 0.281 0.250 0.210 0.192 0.125 0.312 0.4375 0.263 0.078
EHR025-187 0.171 - 0.203 0.281 0.250 0.210 0.192 0.187 0.250 0.4375 0.263 0.078
EHR025-250 0.234 -0.265 0.281 0.250 0.210 0.192 0.250 0.187 0.4375 0.263 0.078
Thread Code - 0632
EHR026-062 0.052 - 0.067 0.281 0.250 0.210 0.192 0.062 0.375 0.4375 0.266 0.078
EHR026-093 0.084 - 0.099 0.281 0.250 0.210 0.192 0.093 0.344 0.4375 0.266 0.078
EHR026-125 0.109 - 0.140 0.281 0.250 0.210 0.192 0.125 0.312 0.4375 0.266 0.078
EHR026-187 0.171 - 0.203 0.281 0.250 0.210 0.192 0.187 0.250 0.4375 0.266 0.078
EHR026-250 0.234 - 0.265 0.281 0.250 0.210 0.192 0.250 0.187 0.4375 0.266 0.078
Thread Code - 0832
EHR027-062 0.052 - 0.067 0.531 0.433 0.386 0.312 0.062 0.562 0.625 0.388 0.093
EHR027-093 0.084 - 0.099 0.531 0.433 0.386 0.312 0.093 0.532 0.625 0.388 0.093
EHR027-125 0.109 - 0.140 0.531 0.433 0.386 0.312 0.125 0.500 0.625 0.388 0.093
EHR027-187 0.171 - 0.203 0.531 0.433 0.386 0.312 0.187 0.437 0.625 0.388 0.093
EHR027-250 0.234 - 0.265 0.531 0.433 0.386 0.312 0.250 0.375 0.625 0.388 0.093
Thread Code - 1024
EHR028-062 0.052 - 0.067 0.531 0.433 0.386 0.312 0.062 0.562 0.625 0.393 0.093
EHR028-093 0.084 - 0.099 0.531 0.433 0.386 0.312 0.093 0.532 0.625 0.393 0.093
EHR028-125 0.109 - 0.140 0.531 0.433 0.386 0.312 0.125 0.500 0.625 0.393 0.093
EHR028-187 0.171 - 0.203 0.531 0.433 0.386 0.312 0.187 0.437 0.625 0.393 0.093
EHR028-250 0.234 - 0.265 0.531 0.433 0.386 0.312 0.250 0.375 0.625 0.393 0.093
Thread Code - 1032
EHR029-062 0.052 - 0.067 0.531 0.433 0.386 0.312 0.062 0.562 0.625 0.393 0.093
EHR029-093 0.084 - 0.099 0.531 0.433 0.386 0.312 0.093 0.532 0.625 0.393 0.093
EHR029-125 0.109 - 0.140 0.531 0.433 0.386 0.312 0.125 0.500 0.625 0.393 0.093
EHR029-187 0.171 - 0.203 0.531 0.433 0.386 0.312 0.187 0.437 0.625 0.393 0.093
EHR029-250 0.234 - 0.265 0.531 0.433 0.386 0.312 0.250 0.375 0.625 0.393 0.093
Thread Code - 1224
EHR030-062 0.052 - 0.067 0.531 0.433 0.386 0.312 0.062 0.562 0.625 0.397 0.093
EHR030-093 0.084 - 0.099 0.531 0.433 0.386 0.312 0.093 0.532 0.625 0.397 0.093
EHR030-125 0.109 - 0.140 0.531 0.433 0.386 0.312 0.125 0.500 0.625 0.397 0.093
EHR030-187 0.171 - 0.203 0.531 0.433 0.386 0.312 0.187 0.437 0.625 0.397 0.093
EHR030-250 0.234 - 0.265 0.531 0.433 0.386 0.312 0.250 0.375 0.625 0.397 0.093
Thread Code - 2520
EHR031-062 0.052 - 0.067 0.531 0.433 0.386 0.312 0.062 0.562 0.625 0.405 0.093
EHR031-093 0.084 - 0.099 0.531 0.433 0.386 0.312 0.093 0.532 0.625 0.405 0.093
EHR031-125 0.109 - 0.140 0.531 0.433 0.386 0.312 0.125 0.500 0.625 0.405 0.093
EHR031-187 0.171 - 0.203 0.531 0.433 0.386 0.312 0.187 0.437 0.625 0.405 0.093
EHR031-250 0.234 - 0.265 0.531 0.433 0.386 0.312 0.250 0.375 0.625 0.405 0.093
Thread Code - 2528
EHR032-062 0.052 - 0.067 0.531 0.433 0.386 0.312 0.062 0.562 0.625 0.405 0.093
EHR032-093 0.084 - 0.099 0.531 0.433 0.386 0.312 0.093 0.532 0.625 0.405 0.093
EHR032-125 0.109 - 0.140 0.531 0.433 0.386 0.312 0.125 0.500 0.625 0.405 0.093
EHR032-187 0.171 - 0.203 0.531 0.433 0.386 0.312 0.187 0.437 0.625 0.405 0.093
EHR032-250 0.234 - 0.265 0.531 0.433 0.386 0.312 0.250 0.375 0.625 0.405 0.093

Material
Code Description
BR Brass (RoHS)
SS Stainless Steel (RoHS)
ST Steel (RoHS)
Finish
Code Description
00 Plain - No Finish
01 Passivate MIL-F-14072-E300
03 Brass, Bright Dip
06
Passivate -- Type II SAE-AMS QQ-P-35C
31 Cadmium, Clear Chromate - QQ-P-416, CL 2
32 Cadmium, Color Chromate - QQ-P-416, CL 2
33 Zinc, Black
34 Zinc, Clear Chromate - QQ-Z-325, Type II, CL 3
35 Zinc QQ-Z-325, Type I, CL 3
36 Zinc, Yellow Chromate - QQ-Z-325, Type II, CL 3
37 Zinc,Yellow Trivalent
38 Zinc, Black Trivalent
42 Electro Tin MIL-T-10727, Type I (Dull)
43 Electro Tin MIL-T-10727 C, Type I (Bright)
44 Electro Tin (Solder) MIL-F-14072 M230/M222
48 Copper / Nickel / Bright Tin
50 Black Oxide MIL-C-13924 Steel
51 Black Oxide MIL-F-495 Brass
52 Black Oxide MIL-C-13924 Stainless Steel
53
Black Zinc/Copper
54
Black Zinc/Copper Strike (RoHS)
55
Nickel/Copper Strike( 0.0001) - Steel
56
Black Zinc/Nickel Strike
61 Nickel QQ-N-290 CL 1, Type VI KC
62
Black Nickel NYSTAN Over 0.0001 Copper
63 Nickel, Ductile
64
Nickel without Copper Under Plating QQ-N-290 A 0.0002 Min.
65
Bright Nickel Over Copper Flash AMS-QQ-N-290 Rev 3 || Copper Strike
66 Nickle, Electroless
67
Sulphomate Nickel - Electroltic SAE-AMS-QQ-N-290 Class 1 || 0.0002 to 0.0004 Thickness
71
Chrome -- Bright
72
Chrome -- Satin
73
Chrome/Electroless Nickel
80
Zinc Yellow Leach Back Bronze
81
Black Chrome/Chromium/Nickel
89
Electropolish -- High Luster BRIGHT HPS 124 Type 1
91
Silver QQ-S-365 || 0.0001 Silver
92
Silver/Nickel ASTM B700 QQ-S-365 || 0.0001 Silver / Nickel
94
Gold (0.00005/0.00007) MIL-G-45204, CL 1, Type II
96
Gold (0.00005 - 0.0000315) / Nickel Flash
97
Gold (0.00002 Min) MIL-G-45204, Type II
98
Hard Gold over Nickel with Copper Strike
99
Rust Inhibitor

Round Panel Screw Retainers - Type D


APEX FASTENERS, Inc - 15858 Business Center Drive - Irwindale, CA 91706 USA
APEX Fasteners supplies standard and custom screws, nut retainers, shoulder screws, plastites and taptites, all types of rivets, spring steel fasteners and special stampings, sems screws in standard, fractional or metric to electronics, aviation and other OEM industries worldwide. ApexFasteners.com custom manufactures screw machine components for electronic enclosure hardware as well as cold forming and cold headed specials for assembly and production requirements.
Tel: (626) 962-2219 - info@apexfasteners.com
Copyright © 2024 Apex Fasteners. Designed by Pope Productions