Contact Apex Fasteners

APEX offers full-service design, engineering and manufacturing to your specifications. Our custom fasteners have enjoyed great success supplying all types and sizes of businesses in most sectors of industry.
Contact Apex Fasteners with your hardware requirements

Authorized Distributor for:

Knurled Head Thumb Screws

ktsindex.jpg
ktsdrw.jpg

Product Number Thread
Size
A B C Length
PMKHTS0440018 440 0.300 0.280 0.125 0.187
PMKHTS0440025 440 0.300 0.280 0.125 0.250
PMKHTS0440037 440 0.300 0.280 0.125 0.375
PMKHTS0440050 440 0.300 0.280 0.125 0.500
PMKHTS0440075 440 0.300 0.280 0.125 0.750
PMKHTS0632025 632 0.360 0.275 0.125 0.250
PMKHTS0632037 632 0.360 0.275 0.125 0.375
PMKHTS0632050 632 0.360 0.275 0.125 0.500
PMKHTS0632075 632 0.360 0.275 0.125 0.750
PMKHTS0632100 632 0.360 0.275 0.125 1.000
PMKHTS0832018 832 0.425 0.305 0.140 0.187
PMKHTS0832025 832 0.425 0.305 0.140 0.250
PMKHTS0832037 832 0.425 0.305 0.140 0.375
PMKHTS0832050 832 0.425 0.305 0.140 0.500
PMKHTS0832075 832 0.425 0.305 0.140 0.750
PMKHTS0832100 832 0.425 0.305 0.140 1.000
PMKHTS1024050 1024 0.425 0.325 0.140 0.500
PMKHTS1024075 1024 0.425 0.325 0.140 0.750
PMKHTS1024100 1024 0.425 0.325 0.140 1.000
PMKHTS1024125 1024 0.425 0.325 0.140 1.250
PMKHTS1024200 1024 0.425 0.325 0.140 2.000
PMKHTS1032037 1032 0.425 0.325 0.140 0.375
PMKHTS1032050 1032 0.425 0.325 0.140 0.500
PMKHTS1032075 1032 0.425 0.325 0.140 0.750
PMKHTS1032100 1032 0.425 0.325 0.140 1.000
PMKHTS1032150 1032 0.425 0.325 0.140 1.500
PMKHTS1032200 1032 0.425 0.325 0.140 2.000
PMKHTS2520050 1/4-20 0.540 0.365 0.155 0.500
PMKHTS2520075 1/4-20 0.540 0.365 0.155 0.750
PMKHTS2520100 1/4-20 0.540 0.365 0.155 1.000
PMKHTS2520125 1/4-20 0.540 0.365 0.155 1.250
PMKHTS2520150 1/4-20 0.540 0.365 0.155 1.500
PMKHTS31218050 5/16-18 0.615 0.385 0.171 0.500
PMKHTS31218100 5/16-18 0.615 0.385 0.171 1.000
PMKHTS31218150 5/16-18 0.615 0.385 0.171 1.500
PMKHTS31218200 5/16-18 0.615 0.385 0.171 2.000
PMKHTS37516050 3/8-16 0.687 0.430 0.187 0.500
PMKHTS37516100 3/8-16 0.687 0.430 0.187 1.000
PMKHTS37516150 3/8-16 0.687 0.430 0.187 1.500
PMKHTS37516200 3/8-16 0.687 0.430 0.187 2.000
PMKHTS50013050 1/2-13 0.750 0.468 0.203 0.500
PMKHTS50013100 1/2-13 0.750 0.468 0.203 1.000
PMKHTS50013150 1/2-13 0.750 0.468 0.203 1.500
PMKHTS50013200 1/2-13 0.750 0.468 0.203 2.000
PMKHTS31218075 5/16-18 0.615 0.385 0.171 0.750
PMKHTS2520025 1/4-20 0.540 0.365 0.155 0.250
PMKHTS2520037 1/4-20 0.540 0.365 0.155 0.375

Nominal Screw Size 0000 thru 00 0 thru 12 1/4/ thru 3/4
Nominal Screw Length Tolerance on Length
Up to 1/2 in., incl. -0.01 -0.02 -0.03
Over 1/2 to 1 in., incl. -0.02 -0.03 -0.03
Over 1 to 2 in., incl. - -0.06 -0.06
Over 2 in. - -0.09 -0.09



APEX FASTENERS, Inc - 15858 Business Center Drive - Irwindale, CA 91706 USA
APEX Fasteners supplies standard and custom screws, nut retainers, shoulder screws, plastites and taptites, all types of rivets, spring steel fasteners and special stampings, sems screws in standard, fractional or metric to electronics, aviation and other OEM industries worldwide. ApexFasteners.com custom manufactures screw machine components for electronic enclosure hardware as well as cold forming and cold headed specials for assembly and production requirements.
Tel: (626) 962-2219 - info@apexfasteners.com
Copyright © 2024 Apex Fasteners. Designed by Pope Productions