Contact Apex Fasteners

APEX offers full-service design, engineering and manufacturing to your specifications. Our custom fasteners have enjoyed great success supplying all types and sizes of businesses in most sectors of industry.
Contact Apex Fasteners with your hardware requirements

Authorized Distributor for:

Economy Grade Thumb Screws

econtsin.jpg
econtsdw.jpg

Product Number Thread Size A H J T Length
PMEGTS0440009 440 0.317 (+/- 0.010) 0.216 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 0.092 (+ 0.000/- 0.020)
PMEGTS0440012 440 0.317 (+/- 0.010) 0.216 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 0.125 (+ 0.000/- 0.020)
PMEGTS0440014 440 0.317 (+/- 0.010) 0.216 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 0.140 (+ 0.000/- 0.020)
PMEGTS0440018 440 0.317 (+/- 0.010) 0.216 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 0.187 (+ 0.000/- 0.020)
PMEGTS0440025 440 0.317 (+/- 0.010) 0.216 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 0.250 (+ 0.000/- 0.020)
PMEGTS0440028 440 0.317 (+/- 0.010) 0.216 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 0.281 (+ 0.000/- 0.020)
PMEGTS0440031 440 0.317 (+/- 0.010) 0.216 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 0.312 (+ 0.000/- 0.020)
PMEGTS0440037 440 0.317 (+/- 0.010) 0.216 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 0.375 (+ 0.000/- 0.020)
PMEGTS0440043 440 0.317 (+/- 0.010) 0.216 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 0.437 (+ 0.000/- 0.020)
PMEGTS0440050 440 0.317 (+/- 0.010) 0.216 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 0.500 (+ 0.000/- 0.020)
PMEGTS0440056 440 0.317 (+/- 0.010) 0.216 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 0.562 (+ 0.000/- 0.030)
PMEGTS0440062 440 0.317 (+/- 0.010) 0.216 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 0.625 (+ 0.000/- 0.030)
PMEGTS0440068 440 0.317 (+/- 0.010) 0.216 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 0.687 (+ 0.000/- 0.030)
PMEGTS0440075 440 0.317 (+/- 0.010) 0.216 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 0.750 (+ 0.000/- 0.030)
PMEGTS0440087 440 0.317 (+/- 0.010) 0.216 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 0.875 (+ 0.000/- 0.030)
PMEGTS0440100 440 0.317 (+/- 0.010) 0.216 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 1.000 (+ 0.000/- 0.030)
PMEGTS0440112 440 0.317 (+/- 0.010) 0.216 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 1.125 (+ 0.000/- 0.060)
PMEGTS0440118 440 0.317 (+/- 0.010) 0.216 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 1.187 (+ 0.000/- 0.060)
PMEGTS0440125 440 0.317 (+/- 0.010) 0.216 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 1.250 (+ 0.000/- 0.060)
PMEGTS0440137 440 0.317 (+/- 0.010) 0.216 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 1.375 (+ 0.000/- 0.060)
PMEGTS0440150 440 0.317 (+/- 0.010) 0.216 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 1.500 (+ 0.000/- 0.060)
PMEGTS0440175 440 0.317 (+/- 0.010) 0.216 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 1.750 (+ 0.000/- 0.060)
PMEGTS0448025 440 0.317 (+/- 0.010) 0.216 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 0.250 (+ 0.000/- 0.020)
PMEGTS0632009 632 0.336 (+/- 0.010) 0.243 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 0.093 (+ 0.000/- 0.020)
PMEGTS0632012 632 0.336 (+/- 0.010) 0.243 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 0.125 (+ 0.000/- 0.020)
PMEGTS0632015 632 0.336 (+/- 0.010) 0.243 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 0.156 (+ 0.000/- 0.020)
PMEGTS0632018 632 0.336 (+/- 0.010) 0.243 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 0.187 (+ 0.000/- 0.020)
PMEGTS0632025 632 0.336 (+/- 0.010) 0.243 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 0.250 (+ 0.000/- 0.020)
PMEGTS0632031 632 0.336 (+/- 0.010) 0.243 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 0.312 (+ 0.000/- 0.020)
PMEGTS0632037 632 0.336 (+/- 0.010) 0.243 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 0.375 (+ 0.000/- 0.020)
PMEGTS0632043 632 0.336 (+/- 0.010) 0.243 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 0.437 (+ 0.000/- 0.020)
PMEGTS0632050 632 0.336 (+/- 0.010) 0.243 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 0.500 (+ 0.000/- 0.020)
PMEGTS0632056 632 0.336 (+/- 0.010) 0.243 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 0.562 (+ 0.000/- 0.030)
PMEGTS0632062 632 0.336 (+/- 0.010) 0.243 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 0.625 (+ 0.000/- 0.030)
PMEGTS0632068 632 0.336 (+/- 0.010) 0.243 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 0.687 (+ 0.000/- 0.030)
PMEGTS0632075 632 0.336 (+/- 0.010) 0.243 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 0.750 (+ 0.000/- 0.030)
PMEGTS0632087 632 0.336 (+/- 0.010) 0.243 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 0.875 (+ 0.000/- 0.030)
PMEGTS0632100 632 0.336 (+/- 0.010) 0.243 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 1.000 (+ 0.000/- 0.030)
PMEGTS0632112 632 0.336 (+/- 0.010) 0.243 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 1.125 (+ 0.000/- 0.060)
PMEGTS0632125 632 0.336 (+/- 0.010) 0.243 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 1.250 (+ 0.000/- 0.060)
PMEGTS0632150 632 0.336 (+/- 0.010) 0.243 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 1.500 (+ 0.000/- 0.060)
PMEGTS0632162 632 0.336 (+/- 0.010) 0.243 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 1.625 (+ 0.000/- 0.060)
PMEGTS0632175 632 0.336 (+/- 0.010) 0.243 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 1.750 (+ 0.000/- 0.060)
PMEGTS0632187 632 0.336 (+/- 0.010) 0.243 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 1.875 (+ 0.000/- 0.060)
PMEGTS0632225 632 0.336 (+/- 0.010) 0.243 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 2.250 (+ 0.000/- 0.090)
PMEGTS0640025 632 0.336 (+/- 0.010) 0.243 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 0.250 (+ 0.000/- 0.020)
PMEGTS0640037 632 0.336 (+/- 0.010) 0.243 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 0.375 (+ 0.000/- 0.020)
PMEGTS0640075 632 0.336 (+/- 0.010) 0.243 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 0.750 (+ 0.000/- 0.030)
PMEGTS0640100 632 0.336 (+/- 0.010) 0.243 (+/- 0.005) 0.030 (+/- 0.005) 0.040 (+/- 0.005) 1.000 (+ 0.000/- 0.030)
PMEGTS0832012 832 0.381 (+/- 0.010) 0.280 (+/- 0.005) 0.035 (+/- 0.005) 0.045 (+/- 0.005) 0.125 (+ 0.000/- 0.020)
PMEGTS0832018 832 0.381 (+/- 0.010) 0.280 (+/- 0.005) 0.035 (+/- 0.005) 0.045 (+/- 0.005) 0.187 (+ 0.000/- 0.020)
PMEGTS0832025 832 0.381 (+/- 0.010) 0.280 (+/- 0.005) 0.035 (+/- 0.005) 0.045 (+/- 0.005) 0.250 (+ 0.000/- 0.020)
PMEGTS0832028 832 0.381 (+/- 0.010) 0.280 (+/- 0.005) 0.035 (+/- 0.005) 0.045 (+/- 0.005) 0.281 (+ 0.000/- 0.020)
PMEGTS0832031 832 0.381 (+/- 0.010) 0.280 (+/- 0.005) 0.035 (+/- 0.005) 0.045 (+/- 0.005) 0.312 (+ 0.000/- 0.020)
PMEGTS0832037 832 0.381 (+/- 0.010) 0.280 (+/- 0.005) 0.035 (+/- 0.005) 0.045 (+/- 0.005) 0.375 (+ 0.000/- 0.020)
PMEGTS0832043 832 0.381 (+/- 0.010) 0.280 (+/- 0.005) 0.035 (+/- 0.005) 0.045 (+/- 0.005) 0.437 (+ 0.000/- 0.020)
PMEGTS0832050 832 0.381 (+/- 0.010) 0.280 (+/- 0.005) 0.035 (+/- 0.005) 0.045 (+/- 0.005) 0.500 (+ 0.000/- 0.020)
PMEGTS0832062 832 0.381 (+/- 0.010) 0.280 (+/- 0.005) 0.035 (+/- 0.005) 0.045 (+/- 0.005) 0.625 (+ 0.000/- 0.030)
PMEGTS0832075 832 0.381 (+/- 0.010) 0.280 (+/- 0.005) 0.035 (+/- 0.005) 0.045 (+/- 0.005) 0.750 (+ 0.000/- 0.030)
PMEGTS0832087 832 0.381 (+/- 0.010) 0.280 (+/- 0.005) 0.035 (+/- 0.005) 0.045 (+/- 0.005) 0.875 (+ 0.000/- 0.030)
PMEGTS0832100 832 0.381 (+/- 0.010) 0.280 (+/- 0.005) 0.035 (+/- 0.005) 0.045 (+/- 0.005) 1.000 (+ 0.000/- 0.030)
PMEGTS0832112 832 0.381 (+/- 0.010) 0.280 (+/- 0.005) 0.035 (+/- 0.005) 0.045 (+/- 0.005) 1.125 (+ 0.000/- 0.060)
PMEGTS0832125 832 0.381 (+/- 0.010) 0.280 (+/- 0.005) 0.035 (+/- 0.005) 0.045 (+/- 0.005) 1.250 (+ 0.000/- 0.060)
PMEGTS0832137 832 0.381 (+/- 0.010) 0.280 (+/- 0.005) 0.035 (+/- 0.005) 0.045 (+/- 0.005) 1.375 (+ 0.000/- 0.060)
PMEGTS0832150 832 0.381 (+/- 0.010) 0.280 (+/- 0.005) 0.035 (+/- 0.005) 0.045 (+/- 0.005) 1.500 (+ 0.000/- 0.060)
PMEGTS0832175 832 0.381 (+/- 0.010) 0.280 (+/- 0.005) 0.035 (+/- 0.005) 0.045 (+/- 0.005) 1.750 (+ 0.000/- 0.060)
PMEGTS0832187 832 0.381 (+/- 0.010) 0.280 (+/- 0.005) 0.035 (+/- 0.005) 0.045 (+/- 0.005) 1.875 (+ 0.000/- 0.060)
PMEGTS0832200 832 0.381 (+/- 0.010) 0.280 (+/- 0.005) 0.035 (+/- 0.005) 0.045 (+/- 0.005) 2.000 (+ 0.000/- 0.060)
PMEGTS1024012 1024 0.395 (+/- 0.010) 0.305 (+/- 0.005) 0.040 (+/- 0.005) 0.065 (+/- 0.005) 0.125 (+ 0.000/- 0.020)
PMEGTS1024018 1024 0.395 (+/- 0.010) 0.305 (+/- 0.005) 0.040 (+/- 0.005) 0.065 (+/- 0.005) 0.187 (+ 0.000/- 0.020)
PMEGTS1024025 1024 0.395 (+/- 0.010) 0.305 (+/- 0.005) 0.040 (+/- 0.005) 0.065 (+/- 0.005) 0.250 (+ 0.000/- 0.020)
PMEGTS1024031 1024 0.395 (+/- 0.010) 0.305 (+/- 0.005) 0.040 (+/- 0.005) 0.065 (+/- 0.005) 0.312 (+ 0.000/- 0.020)
PMEGTS1024037 1024 0.395 (+/- 0.010) 0.305 (+/- 0.005) 0.040 (+/- 0.005) 0.065 (+/- 0.005) 0.375 (+ 0.000/- 0.020)
PMEGTS1024050 1024 0.395 (+/- 0.010) 0.305 (+/- 0.005) 0.040 (+/- 0.005) 0.065 (+/- 0.005) 0.500 (+ 0.000/- 0.020)
PMEGTS1024062 1024 0.395 (+/- 0.010) 0.305 (+/- 0.005) 0.040 (+/- 0.005) 0.065 (+/- 0.005) 0.625 (+ 0.000/- 0.030)
PMEGTS1024075 1024 0.395 (+/- 0.010) 0.305 (+/- 0.005) 0.040 (+/- 0.005) 0.065 (+/- 0.005) 0.750 (+ 0.000/- 0.030)
PMEGTS1024100 1024 0.395 (+/- 0.010) 0.305 (+/- 0.005) 0.040 (+/- 0.005) 0.065 (+/- 0.005) 1.000 (+ 0.000/- 0.030)
PMEGTS1024125 1024 0.395 (+/- 0.010) 0.305 (+/- 0.005) 0.040 (+/- 0.005) 0.065 (+/- 0.005) 1.250 (+ 0.000/- 0.060)
PMEGTS1024150 1024 0.395 (+/- 0.010) 0.305 (+/- 0.005) 0.040 (+/- 0.005) 0.065 (+/- 0.005) 1.500 (+ 0.000/- 0.060)
PMEGTS1032012 1032 0.395 (+/- 0.010) 0.305 (+/- 0.005) 0.040 (+/- 0.005) 0.065 (+/- 0.005) 0.125 (+ 0.000/- 0.020)
PMEGTS1032018 1032 0.395 (+/- 0.010) 0.305 (+/- 0.005) 0.040 (+/- 0.005) 0.065 (+/- 0.005) 0.187 (+ 0.000/- 0.020)
PMEGTS1032025 1032 0.395 (+/- 0.010) 0.305 (+/- 0.005) 0.040 (+/- 0.005) 0.065 (+/- 0.005) 0.250 (+ 0.000/- 0.020)
PMEGTS1032031 1032 0.395 (+/- 0.010) 0.305 (+/- 0.005) 0.040 (+/- 0.005) 0.065 (+/- 0.005) 0.312 (+ 0.000/- 0.020)
PMEGTS1032037 1032 0.395 (+/- 0.010) 0.305 (+/- 0.005) 0.040 (+/- 0.005) 0.065 (+/- 0.005) 0.375 (+ 0.000/- 0.020)
PMEGTS1032043 1032 0.395 (+/- 0.010) 0.305 (+/- 0.005) 0.040 (+/- 0.005) 0.065 (+/- 0.005) 0.437 (+ 0.000/- 0.020)
PMEGTS1032050 1032 0.395 (+/- 0.010) 0.305 (+/- 0.005) 0.040 (+/- 0.005) 0.065 (+/- 0.005) 0.500 (+ 0.000/- 0.020)
PMEGTS1032062 1032 0.395 (+/- 0.010) 0.305 (+/- 0.005) 0.040 (+/- 0.005) 0.065 (+/- 0.005) 0.625 (+ 0.000/- 0.030)
PMEGTS1032075 1032 0.395 (+/- 0.010) 0.305 (+/- 0.005) 0.040 (+/- 0.005) 0.065 (+/- 0.005) 0.750 (+ 0.000/- 0.030)
PMEGTS1032081 1032 0.395 (+/- 0.010) 0.305 (+/- 0.005) 0.040 (+/- 0.005) 0.065 (+/- 0.005) 0.812 (+ 0.000/- 0.030)
PMEGTS1032087 1032 0.395 (+/- 0.010) 0.305 (+/- 0.005) 0.040 (+/- 0.005) 0.065 (+/- 0.005) 0.875 (+ 0.000/- 0.030)
PMEGTS1032100 1032 0.395 (+/- 0.010) 0.305 (+/- 0.005) 0.040 (+/- 0.005) 0.065 (+/- 0.005) 1.000 (+ 0.000/- 0.030)
PMEGTS1032125 1032 0.395 (+/- 0.010) 0.305 (+/- 0.005) 0.040 (+/- 0.005) 0.065 (+/- 0.005) 1.250 (+ 0.000/- 0.060)
PMEGTS1032150 1032 0.395 (+/- 0.010) 0.305 (+/- 0.005) 0.040 (+/- 0.005) 0.065 (+/- 0.005) 1.500 (+ 0.000/- 0.060)
PMEGTS1032175 1032 0.395 (+/- 0.010) 0.305 (+/- 0.005) 0.040 (+/- 0.005) 0.065 (+/- 0.005) 1.750 (+ 0.000/- 0.060)
PMEGTS1032200 1032 0.395 (+/- 0.010) 0.305 (+/- 0.005) 0.040 (+/- 0.005) 0.065 (+/- 0.005) 2.000 (+ 0.000/- 0.060)
PMEGTS2520025 1/4-20 0.480 (+/- 0.010) 0.305 (+/- 0.005) 0.045 (+/- 0.005) 0.065 (+/- 0.005) 0.250 (+ 0.000/- 0.030)
PMEGTS2520031 1/4-20 0.480 (+/- 0.010) 0.305 (+/- 0.005) 0.045 (+/- 0.005) 0.065 (+/- 0.005) 0.312 (+ 0.000/- 0.030)
PMEGTS2520037 1/4-20 0.480 (+/- 0.010) 0.305 (+/- 0.005) 0.045 (+/- 0.005) 0.065 (+/- 0.005) 0.375 (+ 0.000/- 0.030)
PMEGTS2520050 1/4-20 0.480 (+/- 0.010) 0.305 (+/- 0.005) 0.045 (+/- 0.005) 0.065 (+/- 0.005) 0.500 (+ 0.000/- 0.030)
PMEGTS2520062 1/4-20 0.480 (+/- 0.010) 0.305 (+/- 0.005) 0.045 (+/- 0.005) 0.065 (+/- 0.005) 0.625 (+ 0.000/- 0.030)
PMEGTS2520075 1/4-20 0.480 (+/- 0.010) 0.305 (+/- 0.005) 0.045 (+/- 0.005) 0.065 (+/- 0.005) 0.750 (+ 0.000/- 0.030)
PMEGTS2520087 1/4-20 0.480 (+/- 0.010) 0.305 (+/- 0.005) 0.045 (+/- 0.005) 0.065 (+/- 0.005) 0.875 (+ 0.000/- 0.030)
PMEGTS2520100 1/4-20 0.480 (+/- 0.010) 0.305 (+/- 0.005) 0.045 (+/- 0.005) 0.065 (+/- 0.005) 1.000 (+ 0.000/- 0.030)
PMEGTS2520125 1/4-20 0.480 (+/- 0.010) 0.305 (+/- 0.005) 0.045 (+/- 0.005) 0.065 (+/- 0.005) 1.250 (+ 0.000/- 0.060)
PMEGTS2520150 1/4-20 0.480 (+/- 0.010) 0.305 (+/- 0.005) 0.045 (+/- 0.015) 0.065 (+/- 0.015) 1.500 (+ 0.000/- 0.060)
PMEGTS2520175 1/4-20 0.480 (+/- 0.010) 0.305 (+/- 0.005) 0.045 (+/- 0.005) 0.065 (+/- 0.005) 1.750 (+ 0.000/- 0.060)
PMEGTS2520200 1/4-20 0.480 (+/- 0.010) 0.305 (+/- 0.005) 0.045 (+/- 0.005) 0.065 (+/- 0.005) 2.000 (+ 0.000/- 0.060)
PMEGTS2520250 1/4-20 0.480 (+/- 0.010) 0.305 (+/- 0.010) 0.045 (+/- 0.015) 0.065 (+/- 0.015) 2.500 (+ 0.000/- 0.090)
PMEGTS2528018 1/4-28 0.480 (+/- 0.010) 0.305 (+/- 0.005) 0.045 (+/- 0.005) 0.065 (+/- 0.005) 0.187 (+ 0.000/- 0.020)
PMEGTS2528025 1/4-28 0.480 (+/- 0.010) 0.305 (+/- 0.005) 0.045 (+/- 0.005) 0.065 (+/- 0.005) 0.250 (+ 0.000/- 0.020)
PMEGTS2528037 1/4-28 0.480 (+/- 0.010) 0.305 (+/- 0.005) 0.045 (+/- 0.005) 0.065 (+/- 0.005) 0.375 (+ 0.000/- 0.020)
PMEGTS2528050 1/4-28 0.480 (+/- 0.010) 0.305 (+/- 0.005) 0.045 (+/- 0.005) 0.065 (+/- 0.005) 0.500 (+ 0.000/- 0.020)
PMEGTS2528075 1/4-28 0.480 (+/- 0.010) 0.305 (+/- 0.005) 0.045 (+/- 0.005) 0.065 (+/- 0.005) 0.750 (+ 0.000/- 0.030)
PMEGTS2528100 1/4-28 0.480 (+/- 0.010) 0.305 (+/- 0.005) 0.045 (+/- 0.005) 0.065 (+/- 0.005) 1.000 (+ 0.000/- 0.030)

Nominal Screw Size 0000 thru 00 0 thru 12 1/4/ thru 3/4
Nominal Screw Length Tolerance on Length
Up to 1/2 in., incl. -0.01 -0.02 -0.03
Over 1/2 to 1 in., incl. -0.02 -0.03 -0.03
Over 1 to 2 in., incl. - -0.06 -0.06
Over 2 in. - -0.09 -0.09


APEX FASTENERS, Inc - 15858 Business Center Drive - Irwindale, CA 91706 USA
APEX Fasteners supplies standard and custom screws, nut retainers, shoulder screws, plastites and taptites, all types of rivets, spring steel fasteners and special stampings, sems screws in standard, fractional or metric to electronics, aviation and other OEM industries worldwide. ApexFasteners.com custom manufactures screw machine components for electronic enclosure hardware as well as cold forming and cold headed specials for assembly and production requirements.
Tel: (626) 962-2219 - info@apexfasteners.com
Copyright © 2024 Apex Fasteners. Designed by Pope Productions