Contact Apex Fasteners

APEX offers full-service design, engineering and manufacturing to your specifications. Our custom fasteners have enjoyed great success supplying all types and sizes of businesses in most sectors of industry.
Contact Apex Fasteners with your hardware requirements

Authorized Distributor for:

Fillister Phillips Machine Screw

FillPhilMachScrew_Indx.gif
FillPhilMachScrew_Dwg.gif

Product Number Thread Size A H Length
PMFPMS0632009 632 0.208 - 0.226 0.111 - 0.132 0.093 (+ 0.000/- 0.020)
PMFPMS0632012 632 0.208 - 0.226 0.111 - 0.132 0.125 (+ 0.000/- 0.020)
PMFPMS0632015 632 0.208 - 0.226 0.111 - 0.132 0.156 (+ 0.000/- 0.020)
PMFPMS0632018 632 0.208 - 0.226 0.111 - 0.132 0.187 (+ 0.000/- 0.020)
PMFPMS0632025 632 0.208 - 0.226 0.111 - 0.132 0.250 (+ 0.000/- 0.020)
PMFPMS0632031 632 0.208 - 0.226 0.111 - 0.132 0.312 (+ 0.000/- 0.020)
PMFPMS0632037 632 0.208 - 0.226 0.111 - 0.132 0.375 (+ 0.000/- 0.020)
PMFPMS0632043 632 0.208 - 0.226 0.111 - 0.132 0.437 (+ 0.000/- 0.020)
PMFPMS0632050 632 0.208 - 0.226 0.111 - 0.132 0.500 (+ 0.000/- 0.020)
PMFPMS0632056 632 0.208 - 0.226 0.111 - 0.132 0.562 (+ 0.000/- 0.030)
PMFPMS0632062 632 0.208 - 0.226 0.111 - 0.132 0.625 (+ 0.000/- 0.030)
PMFPMS0632068 632 0.208 - 0.226 0.111 - 0.132 0.687 (+ 0.000/- 0.030)
PMFPMS0632075 632 0.208 - 0.226 0.111 - 0.132 0.750 (+ 0.000/- 0.030)
PMFPMS0632087 632 0.208 - 0.226 0.111 - 0.132 0.875 (+ 0.000/- 0.030)
PMFPMS0632100 632 0.208 - 0.226 0.111 - 0.132 1.000 (+ 0.000/- 0.030)
PMFPMS0632112 632 0.208 - 0.226 0.111 - 0.132 1.125 (+ 0.000/- 0.060)
PMFPMS0632125 632 0.208 - 0.226 0.111 - 0.132 1.250 (+ 0.000/- 0.060)
PMFPMS0632150 632 0.208 - 0.226 0.111 - 0.132 1.500 (+ 0.000/- 0.060)
PMFPMS0632187 632 0.208 - 0.226 0.111 - 0.132 1.875 (+ 0.000/- 0.060)
PMFPMS0632200 632 0.208 - 0.226 0.111 - 0.132 2.000 (+ 0.000/- 0.060)
PMFPMS0632225 632 0.208 - 0.226 0.111 - 0.132 2.250 (+ 0.000/- 0.090)
PMFPMS0632162 632 0.208 - 0.226 0.111 - 0.132 1.625 (+ 0.000/- 0.060)
PMFPMS0632175 632 0.208 - 0.226 0.111 - 0.132 1.750 (+ 0.000/- 0.060)
PMFPMS0640025 640 0.208 - 0.226 0.111 - 0.132 0.250 (+ 0.000/- 0.020)
PMFPMS0640037 640 0.208 - 0.226 0.111 - 0.132 0.375 (+ 0.000/- 0.020)
PMFPMS0640075 640 0.208 - 0.226 0.111 - 0.132 0.750 (+ 0.000/- 0.030)
PMFPMS0640100 640 0.208 - 0.226 0.111 - 0.132 1.000 (+ 0.000/- 0.030)
PMFPMS0832012 832 0.250 - 0.270 0.133 - 0.156 0.125 (+ 0.000/- 0.020)
PMFPMS0832018 832 0.250 - 0.270 0.133 - 0.156 0.187 (+ 0.000/- 0.020)
PMFPMS0832025 832 0.250 - 0.270 0.133 - 0.156 0.250 (+ 0.000/- 0.020)
PMFPMS0832028 832 0.250 - 0.270 0.133 - 0.156 0.281 (+ 0.000/- 0.020)
PMFPMS0832031 832 0.250 - 0.270 0.133 - 0.156 0.312 (+ 0.000/- 0.020)
PMFPMS0832037 832 0.250 - 0.270 0.133 - 0.156 0.375 (+ 0.000/- 0.020)
PMFPMS0832043 832 0.250 - 0.270 0.133 - 0.156 0.437 (+ 0.000/- 0.020)
PMFPMS0832050 832 0.250 - 0.270 0.133 - 0.156 0.500 (+ 0.000/- 0.020)
PMFPMS0832062 832 0.250 - 0.270 0.133 - 0.156 0.625 (+ 0.000/- 0.030)
PMFPMS0832075 832 0.250 - 0.270 0.133 - 0.156 0.750 (+ 0.000/- 0.030)
PMFPMS0832087 832 0.250 - 0.270 0.133 - 0.156 0.875 (+ 0.000/- 0.030)
PMFPMS0832100 832 0.250 - 0.270 0.133 - 0.156 1.000 (+ 0.000/- 0.030)
PMFPMS0832112 832 0.250 - 0.270 0.133 - 0.156 1.125 (+ 0.000/- 0.060)
PMFPMS0832125 832 0.250 - 0.270 0.133 - 0.156 1.250 (+ 0.000/- 0.060)
PMFPMS0832137 832 0.250 - 0.270 0.133 - 0.156 1.375 (+ 0.000/- 0.060)
PMFPMS0832150 832 0.250 - 0.270 0.133 - 0.156 1.500 (+ 0.000/- 0.060)
PMFPMS0832175 832 0.250 - 0.270 0.133 - 0.156 1.750 (+ 0.000/- 0.060)
PMFPMS0832187 832 0.250 - 0.270 0.133 - 0.156 1.875 (+ 0.000/- 0.060)
PMFPMS0832200 832 0.250 - 0.270 0.133 - 0.156 2.000 (+ 0.000/- 0.060)
PMFPMS1024012 1024 0.292 - 0.313 0.156 - 0.180 0.125 (+ 0.000/- 0.020)
PMFPMS1024018 1024 0.292 - 0.313 0.156 - 0.180 0.187 (+ 0.000/- 0.020)
PMFPMS1024025 1024 0.292 - 0.313 0.156 - 0.180 0.250 (+ 0.000/- 0.020)
PMFPMS1024031 1024 0.292 - 0.313 0.156 - 0.180 0.312 (+ 0.000/- 0.020)
PMFPMS1024037 1024 0.292 - 0.313 0.156 - 0.180 0.375 (+ 0.000/- 0.020)
PMFPMS1024050 1024 0.292 - 0.313 0.156 - 0.180 0.500 (+ 0.000/- 0.020)
PMFPMS1024062 1024 0.292 - 0.313 0.156 - 0.180 0.625 (+ 0.000/- 0.030)
PMFPMS1024075 1024 0.292 - 0.313 0.156 - 0.180 0.750 (+ 0.000/- 0.030)
PMFPMS1024100 1024 0.292 - 0.313 0.156 - 0.180 1.000 (+ 0.000/- 0.030)
PMFPMS1024125 1024 0.292 - 0.313 0.156 - 0.180 1.250 (+ 0.000/- 0.060)
PMFPMS1024150 1024 0.292 - 0.313 0.156 - 0.180 1.500 (+ 0.000/- 0.060)
PMFPMS1032012 1032 0.292 - 0.313 0.156 - 0.180 0.125 (+ 0.000/- 0.020)
PMFPMS1032018 1032 0.292 - 0.313 0.156 - 0.180 0.187 (+ 0.000/- 0.020)
PMFPMS1032025 1032 0.292 - 0.313 0.156 - 0.180 0.250 (+ 0.000/- 0.020)
PMFPMS1032031 1032 0.292 - 0.313 0.156 - 0.180 0.312 (+ 0.000/- 0.020)
PMFPMS1032037 1032 0.292 - 0.313 0.156 - 0.180 0.375 (+ 0.000/- 0.020)
PMFPMS1032043 1032 0.292 - 0.313 0.156 - 0.180 0.437 (+ 0.000/- 0.020)
PMFPMS1032050 1032 0.292 - 0.313 0.156 - 0.180 0.500 (+ 0.000/- 0.020)
PMFPMS1032062 1032 0.292 - 0.313 0.156 - 0.180 0.625 (+ 0.000/- 0.030)
PMFPMS1032075 1032 0.292 - 0.313 0.156 - 0.180 0.750 (+ 0.000/- 0.030)
PMFPMS1032081 1032 0.292 - 0.313 0.156 - 0.180 0.812 (+ 0.000/- 0.030)
PMFPMS1032087 1032 0.292 - 0.313 0.156 - 0.180 0.875 (+ 0.000/- 0.030)
PMFPMS1032100 1032 0.292 - 0.313 0.156 - 0.180 1.000 (+ 0.000/- 0.030)
PMFPMS1032106 1032 0.292 - 0.313 0.156 - 0.180 1.062 (+ 0.000/- 0.060)
PMFPMS1032125 1032 0.292 - 0.313 0.156 - 0.180 1.250 (+ 0.000/- 0.060)
PMFPMS1032150 1032 0.292 - 0.313 0.156 - 0.180 1.500 (+ 0.000/- 0.060)
PMFPMS1032175 1032 0.292 - 0.313 0.156 - 0.180 1.750 (+ 0.000/- 0.060)
PMFPMS1032200 1032 0.292 - 0.313 0.156 - 0.180 2.000 (+ 0.000/- 0.060)
PMFPMS2520025 1/4-20 0.378 - 0.403 0.189 - 0.219 0.250 (+ 0.000/- 0.030)
PMFPMS2520031 1/4-20 0.378 - 0.403 0.189 - 0.219 0.312 (+ 0.000/- 0.030)
PMFPMS2520037 1/4-20 0.378 - 0.403 0.189 - 0.219 0.375 (+ 0.000/- 0.030)
PMFPMS2520050 1/4-20 0.378 - 0.403 0.189 - 0.219 0.500 (+ 0.000/- 0.030)
PMFPMS2520062 1/4-20 0.378 - 0.403 0.189 - 0.219 0.625 (+ 0.000/- 0.030)
PMFPMS2520075 1/4-20 0.378 - 0.403 0.189 - 0.219 0.750 (+ 0.000/- 0.030)
PMFPMS2520087 1/4-20 0.378 - 0.403 0.189 - 0.219 0.875 (+ 0.000/- 0.030)
PMFPMS2520100 1/4-20 0.378 - 0.403 0.189 - 0.219 1.000 (+ 0.000/- 0.030)
PMFPMS2520125 1/4-20 0.378 - 0.403 0.189 - 0.219 1.250 (+ 0.000/- 0.060)
PMFPMS2520150 1/4-20 0.378 - 0.403 0.189 - 0.219 1.500 (+ 0.000/- 0.060)
PMFPMS2520175 1/4-20 0.378 - 0.403 0.189 - 0.219 1.750 (+ 0.000/- 0.060)
PMFPMS2520200 1/4-20 0.378 - 0.403 0.189 - 0.219 2.000 (+ 0.000/- 0.060)
PMFPMS2520250 1/4-20 0.378 - 0.403 0.189 - 0.219 2.500 (+ 0.000/- 0.090)
PMFPMS2528018 1/4-28 0.378 - 0.403 0.189 - 0.219 0.187 (+ 0.000/- 0.030)
PMFPMS2528025 1/4-28 0.378 - 0.403 0.189 - 0.219 0.250 (+ 0.000/- 0.030)
PMFPMS2528037 1/4-28 0.378 - 0.403 0.189 - 0.219 0.375 (+ 0.000/- 0.030)
PMFPMS2528062 1/4-28 0.378 - 0.403 0.189 - 0.219 0.625 (+ 0.000/- 0.030)
PMFPMS2528075 1/4-28 0.378 - 0.403 0.189 - 0.219 0.750 (+ 0.000/- 0.030)
PMFPMS2528100 1/4-28 0.378 - 0.403 0.189 - 0.219 1.000 (+ 0.000/- 0.030)
PMFPMS0440009 440 0.166 - 0.183 0.088 - 0.107 0.093 (+ 0.000/- 0.020)
PMFPMS0440012 440 0.166 - 0.183 0.088 - 0.107 0.125 (+ 0.000/- 0.020)
PMFPMS0440014 440 0.166 - 0.183 0.088 - 0.107 0.140 (+ 0.000/- 0.020)
PMFPMS0440018 440 0.166 - 0.183 0.088 - 0.107 0.187 (+ 0.000/- 0.020)
PMFPMS0440025 440 0.166 - 0.183 0.088 - 0.107 0.250 (+ 0.000/- 0.020)
PMFPMS0440028 440 0.166 - 0.183 0.088 - 0.107 0.281 (+ 0.000/- 0.020)
PMFPMS0440031 440 0.166 - 0.183 0.088 - 0.107 0.312 (+ 0.000/- 0.020)
PMFPMS0440037 440 0.166 - 0.183 0.088 - 0.107 0.375 (+ 0.000/- 0.020)
PMFPMS0440043 440 0.166 - 0.183 0.088 - 0.107 0.437 (+ 0.000/- 0.020)
PMFPMS0440050 440 0.166 - 0.183 0.088 - 0.107 0.500 (+ 0.000/- 0.020)
PMFPMS0440056 440 0.166 - 0.183 0.088 - 0.107 0.562 (+ 0.000/- 0.030)
PMFPMS0440062 440 0.166 - 0.183 0.088 - 0.107 0.625 (+ 0.000/- 0.030)
PMFPMS0440087 440 0.166 - 0.183 0.088 - 0.107 0.875 (+ 0.000/- 0.030)
PMFPMS0440100 440 0.166 - 0.183 0.088 - 0.107 1.000 (+ 0.000/- 0.030)
PMFPMS0440112 440 0.166 - 0.183 0.088 - 0.107 1.125 (+ 0.000/- 0.060)
PMFPMS0440118 440 0.166 - 0.183 0.088 - 0.107 1.187 (+ 0.000/- 0.060)
PMFPMS0440125 440 0.166 - 0.183 0.088 - 0.107 1.250 (+ 0.000/- 0.060)
PMFPMS0440137 440 0.166 - 0.183 0.088 - 0.107 1.375 (+ 0.000/- 0.060)
PMFPMS0440150 440 0.166 - 0.183 0.088 - 0.107 1.500 (+ 0.000/- 0.060)
PMFPMS0440162 440 0.166 - 0.183 0.088 - 0.107 1.625 (+ 0.000/- 0.060)
PMFPMS0440068 440 0.166 - 0.183 0.088 - 0.107 0.687 (+ 0.000/- 0.030)
PMFPMS0440075 440 0.166 - 0.183 0.088 - 0.107 0.750 (+ 0.000/- 0.030)
PMFPMS0440175 440 0.166 - 0.183 0.088 - 0.107 1.750 (+ 0.000/- 0.060)

Nominal Screw Size 0000 thru 00 0 thru 12 1/4 thru 3/4
Nominal Screw Length Tolerance on Length
Up to 1/2 in., incl. -0.01 -0.02 -0.03
Over 1/2 to 1 in., incl. -0.02 -0.03 -0.03
Over 1 to 2 in., incl. - -0.06 -0.06
Over 2 in. - -0.09 -0.09



APEX FASTENERS, Inc - 15858 Business Center Drive - Irwindale, CA 91706 USA
APEX Fasteners supplies standard and custom screws, nut retainers, shoulder screws, plastites and taptites, all types of rivets, spring steel fasteners and special stampings, sems screws in standard, fractional or metric to electronics, aviation and other OEM industries worldwide. ApexFasteners.com custom manufactures screw machine components for electronic enclosure hardware as well as cold forming and cold headed specials for assembly and production requirements.
Tel: (626) 962-2219 - info@apexfasteners.com
Copyright © 2024 Apex Fasteners. Designed by Pope Productions