Contact Apex Fasteners

APEX offers full-service design, engineering and manufacturing to your specifications. Our custom fasteners have enjoyed great success supplying all types and sizes of businesses in most sectors of industry.
Contact Apex Fasteners with your hardware requirements

Authorized Distributor for:

Metric Flat Washer

Standard_Washer.png
Metric Flat Washers
Available in Aluminum, Brass, Stainless Steel and Steel

All Measurements in milimeters.

Basic Part Number Inside Dia Outside Dia Thickness Size Material
WM01.7X04.0X00.3AL 01.7 04.0 00.3 1.6 Aluminum
WM01.8X04.5X00.3AL 01.8 04.5 00.3 1.7  Aluminum
WM02.2X05.0X00.3AL 02.2 05.0 00.3 2  Aluminum
WM02.5X06.0X00.5AL 02.5 06.0 00.5 2.3  Aluminum
WM02.7X06.5X00.5AL 02.7 06.5 00.5 2.5  Aluminum
WM02.8X07.0X00.5AL 02.8 07.0 00.5 2.6  Aluminum
WM03.2X07.0X00.5AL 03.2 07.0 00.5 3  Aluminum
WM03.7X08.0X00.5AL 03.7 08.0 00.5 3.5  Aluminum
WM04.3X09.0X00.8AL 04.3 09.0 00.8 4  Aluminum
WM05.3X10.0X01.0AL 05.3 10.0 01.0 5  Aluminum
WM06.4X12.5X01.6AL 06.4 12.5 01.6 6  Aluminum
WM07.4X14.0X01.6AL 07.4 14.0 01.6 7  Aluminum
WM08.4X17.0X01.6AL 08.4 17.0 01.6 8  Aluminum
WM10.5X21.0X02.0AL 10.5 21.0 02.0 10  Aluminum
WM13.0X24.0X02.5AL 13.0 24.0 02.5 12  Aluminum
WM15.0X28.0X02.5AL 15.0 28.0 02.5 14  Aluminum
WM17.0X30.0X03.0AL 17.0 30.0 03.0 16  Aluminum
WM19.0X34.0X03.0AL 19.0 34.0 03.0 18  Aluminum
WM21.0X37.0X03.0AL 21.0 37.0 03.0 20  Aluminum
WM23.0X39.0X03.0AL 23.0 39.0 03.0 22  Aluminum
WM25.0X44.0X04.0AL 25.0 44.0 04.0 24  Aluminum
WM27.0X50.0X04.0AL 27.0 50.0 04.0 26  Aluminum
WM28.0X50.0X04.0AL 28.0 50.0 04.0 27  Aluminum
WM29.0X50.0X04.0AL 29.0 50.0 04.0 28  Aluminum
WM31.0X56.0X04.0AL 31.0 56.0 04.0 30  Aluminum


Basic Part Number Inside Dia Outside Dia Thickness Size Material
WM01.7X04.0X00.3BR 01.7 04.0 00.3 1.6 Brass
WM01.8X04.5X00.3BR 01.8 04.5 00.3 1.7  Brass
WM02.2X05.0X00.3BR 02.2 05.0 00.3 2  Brass
WM02.5X06.0X00.5BR 02.5 06.0 00.5 2.3  Brass
WM02.7X06.5X00.5BR 02.7 06.5 00.5 2.5  Brass
WM02.8X07.0X00.5BR 02.8 07.0 00.5 2.6  Brass
WM03.2X07.0X00.5BR 03.2 07.0 00.5 3  Brass
WM03.7X08.0X00.5BR 03.7 08.0 00.5 3.5  Brass
WM04.3X09.0X00.8BR 04.3 09.0 00.8 4  Brass
WM05.3X10.0X01.0BR 05.3 10.0 01.0 5  Brass
WM06.4X12.5X01.6BR 06.4 12.5 01.6 6  Brass
WM07.4X14.0X01.6BR 07.4 14.0 01.6 7  Brass
WM08.4X17.0X01.6BR 08.4 17.0 01.6 8  Brass
WM10.5X21.0X02.0BR 10.5 21.0 02.0 10  Brass
WM13.0X24.0X02.5BR 13.0 24.0 02.5 12  Brass
WM15.0X28.0X02.5BR 15.0 28.0 02.5 14  Brass
WM17.0X30.0X03.0BR 17.0 30.0 03.0 16  Brass
WM19.0X34.0X03.0BR 19.0 34.0 03.0 18  Brass
WM21.0X37.0X03.0BR 21.0 37.0 03.0 20  Brass
WM23.0X39.0X03.0BR 23.0 39.0 03.0 22  Brass
WM25.0X44.0X04.0BR 25.0 44.0 04.0 24  Brass
WM27.0X50.0X04.0BR 27.0 50.0 04.0 26  Brass
WM28.0X50.0X04.0BR 28.0 50.0 04.0 27  Brass
WM29.0X50.0X04.0BR 29.0 50.0 04.0 28  Brass
WM31.0X56.0X04.0BR 31.0 56.0 04.0 30  Brass


Basic Part Number Inside Dia Outside Dia Thickness Size Material
WM01.7X04.0X00.3SS 01.7 04.0 00.3 1.6 Stainless Steel
WM01.8X04.5X00.3SS 01.8 04.5 00.3 1.7 Stainless Steel
WM02.2X05.0X00.3SS 02.2 05.0 00.3 2 Stainless Steel
WM02.5X06.0X00.5SS 02.5 06.0 00.5 2.3 Stainless Steel
WM02.7X06.5X00.5SS 02.7 06.5 00.5 2.5 Stainless Steel
WM02.8X07.0X00.5SS 02.8 07.0 00.5 2.6 Stainless Steel
WM03.2X07.0X00.5SS 03.2 07.0 00.5 3 Stainless Steel
WM03.7X08.0X00.5SS 03.7 08.0 00.5 3.5 Stainless Steel
WM04.3X09.0X00.8SS 04.3 09.0 00.8 4 Stainless Steel
WM05.3X10.0X01.0SS 05.3 10.0 01.0 5 Stainless Steel
WM06.4X12.5X01.6SS 06.4 12.5 01.6 6 Stainless Steel
WM07.4X14.0X01.6SS 07.4 14.0 01.6 7 Stainless Steel
WM08.4X17.0X01.6SS 08.4 17.0 01.6 8 Stainless Steel
WM10.5X21.0X02.0SS 10.5 21.0 02.0 10 Stainless Steel
WM13.0X24.0X02.5SS 13.0 24.0 02.5 12 Stainless Steel
WM15.0X28.0X02.5SS 15.0 28.0 02.5 14 Stainless Steel
WM17.0X30.0X03.0SS 17.0 30.0 03.0 16 Stainless Steel
WM19.0X34.0X03.0SS 19.0 34.0 03.0 18 Stainless Steel
WM21.0X37.0X03.0SS 21.0 37.0 03.0 20 Stainless Steel
WM23.0X39.0X03.0SS 23.0 39.0 03.0 22 Stainless Steel
WM25.0X44.0X04.0SS 25.0 44.0 04.0 24 Stainless Steel
WM27.0X50.0X04.0SS 27.0 50.0 04.0 26 Stainless Steel
WM28.0X50.0X04.0SS 28.0 50.0 04.0 27 Stainless Steel
WM29.0X50.0X04.0SS 29.0 50.0 04.0 28 Stainless Steel
WM31.0X56.0X04.0SS 31.0 56.0 04.0 30 Stainless Steel


Basic Part Number Inside Dia Outside Dia Thickness Size Material
WM01.7X04.0X00.3S 01.7 04.0 00.3 1.6 Steel
WM01.8X04.5X00.3S 01.8 04.5 00.3 1.7  Steel
WM02.2X05.0X00.3S 02.2 05.0 00.3 2  Steel
WM02.5X06.0X00.5S 02.5 06.0 00.5 2.3  Steel
WM02.7X06.5X00.5S 02.7 06.5 00.5 2.5  Steel
WM02.8X07.0X00.5S 02.8 07.0 00.5 2.6  Steel
WM03.2X07.0X00.5S 03.2 07.0 00.5 3  Steel
WM03.7X08.0X00.5S 03.7 08.0 00.5 3.5  Steel
WM04.3X09.0X00.8S 04.3 09.0 00.8 4  Steel
WM05.3X10.0X01.0S 05.3 10.0 01.0 5  Steel
WM06.4X12.5X01.6S 06.4 12.5 01.6 6  Steel
WM07.4X14.0X01.6S 07.4 14.0 01.6 7  Steel
WM08.4X17.0X01.6S 08.4 17.0 01.6 8  Steel
WM10.5X21.0X02.0S 10.5 21.0 02.0 10  Steel
WM13.0X24.0X02.5S 13.0 24.0 02.5 12  Steel
WM15.0X28.0X02.5S 15.0 28.0 02.5 14  Steel
WM17.0X30.0X03.0S 17.0 30.0 03.0 16  Steel
WM19.0X34.0X03.0S 19.0 34.0 03.0 18  Steel
WM21.0X37.0X03.0S 21.0 37.0 03.0 20  Steel
WM23.0X39.0X03.0S 23.0 39.0 03.0 22  Steel
WM25.0X44.0X04.0S 25.0 44.0 04.0 24  Steel
WM27.0X50.0X04.0S 27.0 50.0 04.0 26  Steel
WM28.0X50.0X04.0S 28.0 50.0 04.0 27  Steel
WM29.0X50.0X04.0S 29.0 50.0 04.0 28  Steel
WM31.0X56.0X04.0S 31.0 56.0 04.0 30  Steel


APEX FASTENERS, Inc - 15858 Business Center Drive - Irwindale, CA 91706 USA
APEX Fasteners supplies standard and custom screws, nut retainers, shoulder screws, plastites and taptites, all types of rivets, spring steel fasteners and special stampings, sems screws in standard, fractional or metric to electronics, aviation and other OEM industries worldwide. ApexFasteners.com custom manufactures screw machine components for electronic enclosure hardware as well as cold forming and cold headed specials for assembly and production requirements.
Tel: (626) 962-2219 - info@apexfasteners.com
Copyright © 2024 Apex Fasteners. Designed by Pope Productions