Contact Apex Fasteners

APEX offers full-service design, engineering and manufacturing to your specifications. Our custom fasteners have enjoyed great success supplying all types and sizes of businesses in most sectors of industry.
Contact Apex Fasteners with your hardware requirements

Authorized Distributor for:

Round Captive Panel Screw - Type 3

CaptivePanelScrewType3.jpeg
RoundCaptivePanelScrewType3Drawing.jpeg
Part Number Example:
(Basic Part Number-Material Code-Finish Code)
EH3612-SS-52
Round Captive Panel Screw - Type 3, 0.500 Head Diameter, 0.188 Head Length, 0.500 Under Head Length, 0.250 Thread Length, 0.120  Shank Diameter, 0.125 Shank Length, 0.120 Point Diameter, 0.125 Point Length, 0.40625 Washer Diameter, 0.0625 Washer Length, 0.0625 Slot Width, 0.09375 Slot Depth, 30 Knurl TPI, 832 Thread, Black Oxide MIL-C-13924 Stainless Steel

Basic Part Number Head Diameter
(+0.010 / -0.000)
Head Length
(-0.01)
Under Head Length
(-0.015)
Thread Length
(-0.01)
Shank Diameter
(-0.005)
Shank Length
(-0.010)
Slot Width
(+0.005 / -0.000)
Slot Depth
(+0.01 / -0.00)
Knurl TPI
Thread Code - 0440
(Point Diameter 0.078 - Point Length 0.125 - Washer Diameter 0.20312 - Washer Length 0.0625)
EH3568 0.250 0.125 0.500 0.188 0.078 0.188 .04687 .0625 35
EH3569 0.250 0.125 0.563 0.188 0.078 0.250 .04687 .0625 35
EH3570 0.250 0.125 0.625 0.188 0.078 0.313 .04687 .0625 35
EH3571 0.250 0.125 0.688 0.188 0.078 0.375 .04687 .0625 35
EH3572 0.250 0.125 0.750 0.188 0.078 0.438 .04687 .0625 35
EH3573 0.250 0.125 0.813 0.188 0.078 0.500 .04687 .0625 35
EH3574 0.250 0.125 0.875 0.188 0.078 0.563 .04687 .0625 35
EH3575 0.250 0.125 0.938 0.188 0.078 0.625 .04687 .0625 35
EH3576 0.250 0.125 1.000 0.188 0.078 0.688 .04687 .0625 35
EH3577 0.313 0.125 0.500 0.188 0.078 0.188 .04687 .0625 35
EH3578 0.313 0.125 0.563 0.188 0.078 0.250 .04687 .0625 35
EH3579 0.313 0.125 0.625 0.188 0.078 0.313 .04687 .0625 35
EH3580 0.313 0.125 0.688 0.188 0.078 0.375 .04687 .0625 35
EH3581 0.313 0.125 0.750 0.188 0.078 0.438 .04687 .0625 35
EH3582 0.313 0.125 0.813 0.188 0.078 0.500 .04687 .0625 35
EH3583 0.313 0.125 0.875 0.188 0.078 0.563 .04687 .0625 35
EH3584 0.313 0.125 0.938 0.188 0.078 0.625 .04687 .0625 35
EH3585 0.313 0.125 1.000 0.188 0.078 0.688 .04687 .0625 35
Thread Code - 0632
(Point Diameter 0.095 - Point Length 0.125 - Washer Diameter 0.20312 - Washer Length 0.0625)
EH3586 0.313 0.125 0.500 0.188 0.095 0.188 .04687 .0625 35
EH3587 0.313 0.125 0.563 0.188 0.095 0.250 .04687 .0625 35
EH3588 0.313 0.125 0.625 0.188 0.095 0.313 .04687 .0625 35
EH3589 0.313 0.125 0.688 0.188 0.095 0.375 .04687 .0625 35
EH3590 0.313 0.125 0.750 0.188 0.095 0.438 .04687 .0625 35
EH3591 0.313 0.125 0.813 0.188 0.095 0.500 .04687 .0625 35
EH3592 0.313 0.125 0.875 0.188 0.095 0.563 .04687 .0625 35
EH3593 0.313 0.125 0.938 0.188 0.095 0.625 .04687 .0625 35
EH3594 0.313 0.125 1.000 0.188 0.095 0.688 .04687 .0625 35
EH3595 0.313 0.125 1.063 0.188 0.095 0.750 .04687 .0625 35
EH3596 0.313 0.125 1.125 0.188 0.095 0.813 .04687 .0625 35
EH3597 0.313 0.125 1.188 0.188 0.095 0.875 .04687 .0625 35
EH3598 0.313 0.125 1.250 0.188 0.095 0.938 .04687 .0625 35
EH3599 0.375 0.125 0.500 0.188 0.095 0.188 .04687 .0625 35
EH3600 0.375 0.125 0.563 0.188 0.095 0.250 .04687 .0625 35
EH3601 0.375 0.125 0.625 0.188 0.095 0.313 .04687 .0625 35
EH3602 0.375 0.125 0.688 0.188 0.095 0.375 .04687 .0625 35
EH3603 0.375 0.125 0.750 0.188 0.095 0.438 .04687 .0625 35
EH3604 0.375 0.125 0.813 0.188 0.095 0.500 .04687 .0625 35
EH3605 0.375 0.125 0.875 0.188 0.095 0.563 .04687 .0625 35
EH3606 0.375 0.125 0.938 0.188 0.095 0.625 .04687 .0625 35
EH3607 0.375 0.125 1.000 0.188 0.095 0.688 .04687 .0625 35
EH3608 0.375 0.125 1.063 0.188 0.095 0.750 .04687 .0625 35
EH3609 0.375 0.125 1.125 0.188 0.095 0.813 .04687 .0625 35
EH3610 0.375 0.125 1.188 0.188 0.095 0.875 .04687 .0625 35
EH3611 0.375 0.125 1.250 0.188 0.095 0.938 .04687 .0625 35
Thread Code - 0832
(Point Diameter 0.120 - Point Length 0.125 - Washer Diameter 0.40625 - Washer Length 0.0625)
EH3612 0.500 0.188 0.500 0.250 0.120 0.125 .0625 .09375 30
EH3613 0.500 0.188 0.563 0.250 0.120 0.188 .0625 .09375 30
EH3614 0.500 0.188 0.625 0.250 0.120 0.250 .0625 .09375 30
EH3615 0.500 0.188 0.688 0.250 0.120 0.313 .0625 .09375 30
EH3616 0.500 0.188 0.750 0.250 0.120 0.375 .0625 .09375 30
EH3617 0.500 0.188 0.813 0.250 0.120 0.438 .0625 .09375 30
EH3618 0.500 0.188 0.875 0.250 0.120 0.500 .0625 .09375 30
EH3619 0.500 0.188 0.938 0.250 0.120 0.563 .0625 .09375 30
EH3620 0.500 0.188 1.000 0.250 0.120 0.625 .0625 .09375 30
EH3621 0.500 0.188 1.063 0.250 0.120 0.688 .0625 .09375 30
EH3622 0.500 0.188 1.125 0.250 0.120 0.750 .0625 .09375 30
EH3623 0.500 0.188 1.188 0.250 0.120 0.813 .0625 .09375 30
EH3624 0.500 0.188 1.250 0.250 0.120 0.875 .0625 .09375 30
EH3625 0.500 0.188 1.313 0.250 0.120 0.938 .0625 .09375 30
EH3626 0.500 0.188 1.375 0.250 0.120 1.000 .0625 .09375 30
EH3627 0.500 0.188 1.438 0.250 0.120 1.063 .0625 .09375 30
EH3628 0.500 0.188 1.500 0.250 0.120 1.125 .0625 .09375 30
Thread Code - 0832
(Point Diameter 0.120 - Point Length 0.125 - Washer Diameter 0.500 - Washer Length 0.0625)
EH3629 0.625 0.188 0.500 0.250 0.120 0.125 .0625 .09375 30
EH3630 0.625 0.188 0.563 0.250 0.120 0.188 .0625 .09375 30
EH3631 0.625 0.188 0.625 0.250 0.120 0.250 .0625 .09375 30
EH3632 0.625 0.188 0.688 0.250 0.120 0.313 .0625 .09375 30
EH3633 0.625 0.188 0.750 0.250 0.120 0.375 .0625 .09375 30
EH3634 0.625 0.188 0.813 0.250 0.120 0.438 .0625 .09375 30
EH3635 0.625 0.188 0.875 0.250 0.120 0.500 .0625 .09375 30
EH3636 0.625 0.188 0.938 0.250 0.120 0.563 .0625 .09375 30
EH3637 0.625 0.188 1.000 0.250 0.120 0.625 .0625 .09375 30
EH3638 0.625 0.188 1.063 0.250 0.120 0.688 .0625 .09375 30
EH3639 0.625 0.188 1.125 0.250 0.120 0.750 .0625 .09375 30
EH3640 0.625 0.188 1.188 0.250 0.120 0.813 .0625 .09375 30
EH3641 0.625 0.188 1.250 0.250 0.120 0.875 .0625 .09375 30
EH3642 0.625 0.188 1.313 0.250 0.120 0.938 .0625 .09375 30
EH3643 0.625 0.188 1.375 0.250 0.120 1.000 .0625 .09375 30
EH3644 0.625 0.188 1.438 0.250 0.120 1.063 .0625 .09375 30
EH3645 0.625 0.188 1.500 0.250 0.120 1.125 .0625 .09375 30
Thread Code - 1024
(Point Diameter 0.130 - Point Length 0.125 - Washer Diameter 0.40625 - Washer Length 0.0625)
EH3646 0.500 0.188 0.500 0.250 0.130 0.125 .0625 .09375 30
EH3647 0.500 0.188 0.563 0.250 0.130 0.188 .0625 .09375 30
EH3648 0.500 0.188 0.625 0.250 0.130 0.250 .0625 .09375 30
EH3649 0.500 0.188 0.688 0.250 0.130 0.313 .0625 .09375 30
EH3650 0.500 0.188 0.750 0.250 0.130 0.375 .0625 .09375 30
EH3651 0.500 0.188 0.813 0.250 0.130 0.438 .0625 .09375 30
EH3652 0.500 0.188 0.875 0.250 0.130 0.500 .0625 .09375 30
EH3653 0.500 0.188 0.938 0.250 0.130 0.563 .0625 .09375 30
EH3654 0.500 0.188 1.000 0.250 0.130 0.625 .0625 .09375 30
EH3655 0.500 0.188 1.063 0.250 0.130 0.688 .0625 .09375 30
EH3656 0.500 0.188 1.125 0.250 0.130 0.750 .0625 .09375 30
EH3657 0.500 0.188 1.188 0.250 0.130 0.813 .0625 .09375 30
EH3658 0.500 0.188 1.250 0.250 0.130 0.875 .0625 .09375 30
EH3659 0.500 0.188 1.313 0.250 0.130 0.938 .0625 .09375 30
EH3660 0.500 0.188 1.375 0.250 0.130 1.000 .0625 .09375 30
EH3661 0.500 0.188 1.438 0.250 0.130 1.063 .0625 .09375 30
EH3662 0.500 0.188 1.500 0.250 0.130 1.125 .0625 .09375 30
Thread Code - 1024
(Point Diameter 0.130 - Point Length 0.125 - Washer Diameter 0.500 - Washer Length 0.0625)
EH3663 0.625 0.188 0.500 0.250 0.130 0.125 .0625 .09375 30
EH3664 0.625 0.188 0.563 0.250 0.130 0.188 .0625 .09375 30
EH3665 0.625 0.188 0.625 0.250 0.130 0.250 .0625 .09375 30
EH3666 0.625 0.188 0.688 0.250 0.130 0.313 .0625 .09375 30
EH3667 0.625 0.188 0.750 0.250 0.130 0.375 .0625 .09375 30
EH3668 0.625 0.188 0.813 0.250 0.130 0.438 .0625 .09375 30
EH3669 0.625 0.188 0.875 0.250 0.130 0.500 .0625 .09375 30
EH3670 0.625 0.188 0.938 0.250 0.130 0.563 .0625 .09375 30
EH3671 0.625 0.188 1.000 0.250 0.130 0.625 .0625 .09375 30
EH3672 0.625 0.188 1.063 0.250 0.130 0.688 .0625 .09375 30
EH3673 0.625 0.188 1.125 0.250 0.130 0.750 .0625 .09375 30
EH3674 0.625 0.188 1.188 0.250 0.130 0.813 .0625 .09375 30
EH3675 0.625 0.188 1.250 0.250 0.130 0.875 .0625 .09375 30
EH3676 0.625 0.188 1.313 0.250 0.130 0.938 .0625 .09375 30
EH3677 0.625 0.188 1.375 0.250 0.130 1.000 .0625 .09375 30
EH3678 0.625 0.188 1.438 0.250 0.130 1.063 .0625 .09375 30
EH3679 0.625 0.188 1.500 0.250 0.130 1.125 .0625 .09375 30
Thread Code - 1032
(Point Diameter 0.130 - Point Length 0.125 - Washer Diameter 0.40625 - Washer Length 0.0625)
EH3680 0.500 0.188 0.500 0.250 0.130 0.125 .0625 .09375 30
EH3681 0.500 0.188 0.563 0.250 0.130 0.188 .0625 .09375 30
EH3682 0.500 0.188 0.625 0.250 0.130 0.250 .0625 .09375 30
EH3683 0.500 0.188 0.688 0.250 0.130 0.313 .0625 .09375 30
EH3684 0.500 0.188 0.750 0.250 0.130 0.375 .0625 .09375 30
EH3685 0.500 0.188 0.813 0.250 0.130 0.438 .0625 .09375 30
EH3686 0.500 0.188 0.875 0.250 0.130 0.500 .0625 .09375 30
EH3687 0.500 0.188 0.938 0.250 0.130 0.563 .0625 .09375 30
EH3688 0.500 0.188 1.000 0.250 0.130 0.625 .0625 .09375 30
EH3689 0.500 0.188 1.063 0.250 0.130 0.688 .0625 .09375 30
EH3690 0.500 0.188 1.125 0.250 0.130 0.750 .0625 .09375 30
EH3691 0.500 0.188 1.188 0.250 0.130 0.813 .0625 .09375 30
EH3692 0.500 0.188 1.250 0.250 0.130 0.875 .0625 .09375 30
EH3693 0.500 0.188 1.313 0.250 0.130 0.938 .0625 .09375 30
EH3694 0.500 0.188 1.375 0.250 0.130 1.000 .0625 .09375 30
EH3695 0.500 0.188 1.438 0.250 0.130 1.063 .0625 .09375 30
EH3696 0.500 0.188 1.500 0.250 0.130 1.125 .0625 .09375 30
Thread Code - 1032
(Point Diameter 0.130 - Point Length 0.125 - Washer Diameter 0.500 - Washer Length 0.0625)
EH3697 0.625 0.188 0.500 0.250 0.130 0.125 .0625 .09375 30
EH3698 0.625 0.188 0.563 0.250 0.130 0.188 .0625 .09375 30
EH3699 0.625 0.188 0.625 0.250 0.130 0.250 .0625 .09375 30
EH3700 0.625 0.188 0.688 0.250 0.130 0.313 .0625 .09375 30
EH3701 0.625 0.188 0.750 0.250 0.130 0.375 .0625 .09375 30
EH3702 0.625 0.188 0.813 0.250 0.130 0.438 .0625 .09375 30
EH3703 0.625 0.188 0.875 0.250 0.130 0.500 .0625 .09375 30
EH3704 0.625 0.188 0.938 0.250 0.130 0.563 .0625 .09375 30
EH3705 0.625 0.188 1.000 0.250 0.130 0.625 .0625 .09375 30
EH3706 0.625 0.188 1.063 0.250 0.130 0.688 .0625 .09375 30
EH3707 0.625 0.188 1.125 0.250 0.130 0.750 .0625 .09375 30
EH3708 0.625 0.188 1.188 0.250 0.130 0.813 .0625 .09375 30
EH3709 0.625 0.188 1.250 0.250 0.130 0.875 .0625 .09375 30
EH3710 0.625 0.188 1.313 0.250 0.130 0.938 .0625 .09375 30
EH3711 0.625 0.188 1.375 0.250 0.130 1.000 .0625 .09375 30
EH3712 0.625 0.188 1.438 0.250 0.130 1.063 .0625 .09375 30
EH3713 0.625 0.188 1.500 0.250 0.130 1.125 .0625 .09375 30
Thread Code - 1224
(Point Diameter 0.150 - Point Length 0.125 - Washer Diameter 0.500 - Washer Length 0.0625)
EH3714 0.625 0.188 0.500 0.250 0.150 0.125 .07812 .09375 30
EH3715 0.625 0.188 0.563 0.250 0.150 0.188 .07812 .09375 30
EH3716 0.625 0.188 0.625 0.250 0.150 0.250 .07812 .09375 30
EH3717 0.625 0.188 0.688 0.250 0.150 0.313 .07812 .09375 30
EH3718 0.625 0.188 0.750 0.250 0.150 0.375 .07812 .09375 30
EH3719 0.625 0.188 0.813 0.250 0.150 0.438 .07812 .09375 30
EH3720 0.625 0.188 0.875 0.250 0.150 0.500 .07812 .09375 30
EH3721 0.625 0.188 0.938 0.250 0.150 0.563 .07812 .09375 30
EH3722 0.625 0.188 1.000 0.250 0.150 0.625 .07812 .09375 30
EH3723 0.625 0.188 1.063 0.250 0.150 0.688 .07812 .09375 30
EH3724 0.625 0.188 1.125 0.250 0.150 0.750 .07812 .09375 30
EH3725 0.625 0.188 1.188 0.250 0.150 0.813 .07812 .09375 30
EH3726 0.625 0.188 1.250 0.250 0.150 0.875 .07812 .09375 30
EH3727 0.625 0.188 1.313 0.250 0.150 0.938 .07812 .09375 30
EH3728 0.625 0.188 1.375 0.250 0.150 1.000 .07812 .09375 30
EH3729 0.625 0.188 1.438 0.250 0.150 1.063 .07812 .09375 30
EH3730 0.625 0.188 1.500 0.250 0.150 1.125 .07812 .09375 30
Thread Code - 2520
(Point Diameter 0.175 - Point Length 0.250 - Washer Diameter 0.500 - Washer Length 0.0625)
EH3731 0.625 0.188 0.750 0.375 0.175 0.125 .07812 .09375 30
EH3732 0.625 0.188 0.813 0.375 0.175 0.188 .07812 .09375 30
EH3733 0.625 0.188 0.875 0.375 0.175 0.250 .07812 .09375 30
EH3734 0.625 0.188 0.938 0.375 0.175 0.313 .07812 .09375 30
EH3735 0.625 0.188 1.000 0.375 0.175 0.375 .07812 .09375 30
EH3736 0.625 0.188 1.063 0.375 0.175 0.438 .07812 .09375 30
EH3737 0.625 0.188 1.125 0.375 0.175 0.500 .07812 .09375 30
EH3738 0.625 0.188 1.188 0.375 0.175 0.563 .07812 .09375 30
EH3739 0.625 0.188 1.250 0.375 0.175 0.625 .07812 .09375 30
EH3740 0.625 0.188 1.313 0.375 0.175 0.688 .07812 .09375 30
EH3741 0.625 0.188 1.375 0.375 0.175 0.750 .07812 .09375 30
EH3742 0.625 0.188 1.438 0.375 0.175 0.813 .07812 .09375 30
EH3743 0.625 0.188 1.500 0.375 0.175 0.875 .07812 .09375 30
EH3744 0.625 0.188 1.563 0.375 0.175 0.938 .07812 .09375 30
EH3745 0.625 0.188 1.625 0.375 0.175 1.000 .07812 .09375 30
EH3746 0.625 0.188 1.688 0.375 0.175 1.063 .07812 .09375 30
EH3747 0.625 0.188 1.750 0.375 0.175 1.125 .07812 .09375 30
Thread Code - 2520
(Point Diameter 0.175 - Point Length 0.250 - Washer Diameter 0.500 - Washer Length 0.125)
EH3748 0.750 0.250 0.750 0.375 0.175 0.125 .09375 .125 30
EH3749 0.750 0.250 0.813 0.375 0.175 0.188 .09375 .125 30
EH3750 0.750 0.250 0.875 0.375 0.175 0.250 .09375 .125 30
EH3751 0.750 0.250 0.938 0.375 0.175 0.313 .09375 .125 30
EH3752 0.750 0.250 1.000 0.375 0.175 0.375 .09375 .125 30
EH3753 0.750 0.250 1.063 0.375 0.175 0.438 .09375 .125 30
EH3754 0.750 0.250 1.125 0.375 0.175 0.500 .09375 .125 30
EH3755 0.750 0.250 1.188 0.375 0.175 0.563 .09375 .125 30
EH3756 0.750 0.250 1.250 0.375 0.175 0.625 .09375 .125 30
EH3757 0.750 0.250 1.313 0.375 0.175 0.688 .09375 .125 30
EH3758 0.750 0.250 1.375 0.375 0.175 0.750 .09375 .125 30
EH3759 0.750 0.250 1.438 0.375 0.175 0.813 .09375 .125 30
EH3760 0.750 0.250 1.500 0.375 0.175 0.875 .09375 .125 30
EH3761 0.750 0.250 1.563 0.375 0.175 0.938 .09375 .125 30
EH3762 0.750 0.250 1.625 0.375 0.175 1.000 .09375 .125 30
EH3763 0.750 0.250 1.688 0.375 0.175 1.063 .09375 .125 30
EH3764 0.750 0.250 1.750 0.375 0.175 1.125 .09375 .125 30
Thread Code - 2528
(Point Diameter 0.175 - Point Length 0.250 - Washer Diameter 0.500 - Washer Length 0.0625)
EH3765 0.625 0.188 0.750 0.375 0.175 0.125 .07812 .09375 30
EH3766 0.625 0.188 0.813 0.375 0.175 0.188 .07812 .09375 30
EH3767 0.625 0.188 0.875 0.375 0.175 0.250 .07812 .09375 30
EH3768 0.625 0.188 0.938 0.375 0.175 0.313 .07812 .09375 30
EH3769 0.625 0.188 1.000 0.375 0.175 0.375 .07812 .09375 30
EH3770 0.625 0.188 1.063 0.375 0.175 0.438 .07812 .09375 30
EH3771 0.625 0.188 1.125 0.375 0.175 0.500 .07812 .09375 30
EH3772 0.625 0.188 1.188 0.375 0.175 0.563 .07812 .09375 30
EH3773 0.625 0.188 1.250 0.375 0.175 0.625 .07812 .09375 30
EH3774 0.625 0.188 1.313 0.375 0.175 0.688 .07812 .09375 30
EH3775 0.625 0.188 1.375 0.375 0.175 0.750 .07812 .09375 30
EH3776 0.625 0.188 1.438 0.375 0.175 0.813 .07812 .09375 30
EH3777 0.625 0.188 1.500 0.375 0.175 0.875 .07812 .09375 30
EH3778 0.625 0.188 1.563 0.375 0.175 0.938 .07812 .09375 30
EH3779 0.625 0.188 1.625 0.375 0.175 1.000 .07812 .09375 30
EH3780 0.625 0.188 1.688 0.375 0.175 1.063 .07812 .09375 30
EH3781 0.625 0.188 1.750 0.375 0.175 1.125 .07812 .09375 30
Thread Code - 2528
(Point Diameter 0.175 - Point Length 0.250 - Washer Diameter 0.500 - Washer Length 0.125)
EH3782 0.750 0.250 0.750 0.375 0.175 0.125 .09375 .125 30
EH3783 0.750 0.250 0.813 0.375 0.175 0.188 .09375 .125 30
EH3784 0.750 0.250 0.875 0.375 0.175 0.250 .09375 .125 30
EH3785 0.750 0.250 0.938 0.375 0.175 0.313 .09375 .125 30
EH3786 0.750 0.250 1.000 0.375 0.175 0.375 .09375 .125 30
EH3787 0.750 0.250 1.063 0.375 0.175 0.438 .09375 .125 30
EH3788 0.750 0.250 1.125 0.375 0.175 0.500 .09375 .125 30
EH3789 0.750 0.250 1.188 0.375 0.175 0.563 .09375 .125 30
EH3790 0.750 0.250 1.250 0.375 0.175 0.625 .09375 .125 30
EH3791 0.750 0.250 1.313 0.375 0.175 0.688 .09375 .125 30
EH3792 0.750 0.250 1.375 0.375 0.175 0.750 .09375 .125 30
EH3793 0.750 0.250 1.438 0.375 0.175 0.813 .09375 .125 30
EH3794 0.750 0.250 1.500 0.375 0.175 0.875 .09375 .125 30
EH3795 0.750 0.250 1.563 0.375 0.175 0.937 .09375 .125 30
EH3796 0.750 0.250 1.625 0.375 0.175 1.000 .09375 .125 30
EH3797 0.750 0.250 1.688 0.375 0.175 1.063 .09375 .125 30
EH3798 0.750 0.250 1.750 0.375 0.175 1.125 .09375 .125 30

Material
Code Description
BR Brass (RoHS)
SS Stainless Steel (RoHS)
ST Steel (RoHS)
Finish
Code Description
00 Plain - No Finish
01 Passivate MIL-F-14072-E300
03 Brass, Bright Dip
06
Passivate -- Type II SAE-AMS QQ-P-35C
11
Passivate (Nitric) ASTM-A967-05
12 Anodize, Clear - Type II Sulphuric Hot Water Seal - MIL-A-8625C
31 Cadmium, Clear Chromate - QQ-P-416, CL 2
32 Cadmium, Color Chromate - QQ-P-416, CL 2
33 Zinc, Black
34 Zinc, Clear Chromate - QQ-Z-325, Type II, CL 3
35 Zinc QQ-Z-325, Type I, CL 3
36 Zinc, Yellow Chromate - QQ-Z-325, Type II, CL 3
37 Zinc,Yellow Trivalent
38 Zinc, Black Trivalent
42 Electro Tin MIL-T-10727, Type I (Dull)
43 Electro Tin MIL-T-10727 C, Type I (Bright)
44 Electro Tin (Solder) MIL-F-14072 M230/M222
48 Copper / Nickel / Bright Tin
50 Black Oxide MIL-C-13924 Steel
51 Black Oxide MIL-F-495 Brass
52 Black Oxide MIL-C-13924 Stainless Steel
53
Black Zinc/Copper
61 Nickel QQ-N-290 CL 1, Type VI KC
63 Nickel, Ductile
66 Nickle, Electroless
99
Rust Inhibitor

Round Captive Panel Screws - Type 3


APEX FASTENERS, Inc - 15858 Business Center Drive - Irwindale, CA 91706 USA
APEX Fasteners supplies standard and custom screws, nut retainers, shoulder screws, plastites and taptites, all types of rivets, spring steel fasteners and special stampings, sems screws in standard, fractional or metric to electronics, aviation and other OEM industries worldwide. ApexFasteners.com custom manufactures screw machine components for electronic enclosure hardware as well as cold forming and cold headed specials for assembly and production requirements.
Tel: (626) 962-2219 - info@apexfasteners.com
Copyright © 2024 Apex Fasteners. Designed by Pope Productions