Contact Apex Fasteners

APEX offers full-service design, engineering and manufacturing to your specifications. Our custom fasteners have enjoyed great success supplying all types and sizes of businesses in most sectors of industry.
Contact Apex Fasteners with your hardware requirements

Authorized Distributor for:

Belleville Washers - Spring Steel

A Belleville Washer, also known as a Conical Spring Washer, Disc Spring Washer, Belleville Spring Washer or Cupped Spring Washer, is a type of spring that is shaped like a washer. It's shape gives the washer a spring characteristic. The benefits of Belleville washers include a long service lie, no setting or fatigue under normal loads and stresses, low creep tendency, high load capacity, efficient use of space and high spring forces with low spring height. Belleville washers can be stacked to modify the spring constant or the amount of deflection to better meet a variety of application needs. Belleville washers are available in spring steel, stainless steel and 410 stainless steel.
Click here for Belleville Washer - Engineering Data
Click here for Belleville Washer - More Engineering Data

BellevilleWasher.png
BellevilleWasherDrawing.png

Belleville Washers - Spring Steel
All Measurements in Inches.
Tolerances: OD, ID and Free Height have a default tolerance of +/- 0.005" if not otherwise noted.

(Basic Part Number-Finish Code)
WB04-245008SZBR
Belleville Washer
0.129 ID x 0.245 OD x 0.008 Thick x 0.021 Free Height
Spring Steel Zinc, Black Trivalent
Finish
Code Description
No Code Plain - No Finish
Z Zinc, Clear
ZR Zinc, Clear Trivalent
ZB Zinc, Black
ZBR Zinc, Black Trivalent
ZY Zinc, Yellow
ZYR Zinc, Yellow Trivalent
ZM Zinc, Mechanical
B Black Oxide

Basic Part Number ID
(min/max)

OD
(min/max)
Thickness (T)
(+/- 0.0005)
Free Height (H)
(min/max)
WB02-375025S .091/.095 .373/.377 0.025 .058/.060
WB02-250015S .092/.097 .245/.255 0.015 .026/.030
WB02-182006S .093/.103 .177/.187 0.006 0.013
WB02-182010S .093/.103 .177/.187 0.010 0.015
WB03-302012S .109/.112 .300/.305 0.012 .050/.060
WB04-242031S 0.122 0.242 0.031 0.047
WB04-245009S .125/.135 .240/.250 0.009 0.017
WB04-245013S .125/.135 .240/.250 0.013 0.020
WB04-370018S .125/.135 .365/.375 0.018 0.029
WB04-245008S 0.129 0.245 0.008 0.021
WB04-300013S .129/.136 .295/.305 0.013 .036/.050
WB04-246007S 0.132 0.246 0.007 0.020
WB04-250020S 0.132 0.250 0.020 0.045
WB06-375025S .138/.143 .365/.385 0.025 .055/.070
WB06-278015S 0.139 0.278 0.015 0.029
WB06-277020S 0.142 0.277 0.020 0.037
WB06-277014S 0.144 0.277 0.014 0.024
WB06-278012S 0.144 0.278 0.010 0.033
WB06-300012S 0.145 0.300 0.012 0.053
WB06-320025S 0.147 0.320 0.025 0.049
WB06-312015S 0.155 0.312 0.015 0.026
WB06-307010S .156/.166 .302/.312 0.010 0.021
WB06-307016S .156/.166 .302/.312 0.016 0.025
WB06-313016S 0.157 0.313 0.016 0.028
WB06-308010S 0.160 0.308 0.010 0.024
WB06-308023S 0.160 0.308 0.023 0.035
WB08-437031S .164/.170 .433/.443 0.031 .062/.070
WB08-341017S 0.165 0.341 0.017 0.033
WB08-100064S 0.166 1.000 0.064 0.220
WB06-406018S .170/.180 .396/.416 0.018 .040/.060
WB08-339018S 0.171 0.339 0.018 0.035
WB08-348040S 0.174 0.348 0.040 0.095
WB08-438040S 0.174 0.438 0.042 0.056
WB08-500030S 0.180 0.500 0.030 0.058
WB08-510030S 0.180 0.511 0.028 0.048
WB10-370015S .190/.200 .365/.375 0.015 0.027
WB10-370018S .190/.200 .365/.375 0.018 0.028
WB10-370020S .190/.200 .365/.375 0.020 0.030
WB10-557028S .190/.200 .552/.562 0.028 0.042
WB10-562040S .190/.195 .552/.572 0.040 .070/.090
WB10-132032S 0.190 1.321 0.032 0.046
WB10-313015S 0.192 0.313 0.015 0.031
WB10-366008S 0.192 0.366 0.008 0.028
WB10-373013S 0.194 0.373 0.013 0.030
WB10-373019S 0.194 0.373 0.019 0.030
WB10-374015S 0.195 0.374 0.015 0.030
WB10-480015S 0.195 0.480 0.015 0.036
WB10-559030S 0.196 0.559 0.030 0.045
WB10-373020S 0.198 0.373 0.020 0.034
WB10-371015S 0.202 0.371 0.015 0.027
WB10-439018S 0.202 0.439 0.018 0.035
WB10-560027S 0.202 0.560 0.027 0.040
WB10-421029S 0.205 0.421 0.029 0.070
WB10-503008S 0.206 0.503 0.008 0.095
WB10-426034S 0.207 0.426 0.034 0.055
WB10-428031S 0.208 0.428 0.031 0.068
WB10-596017S 0.208 0.596 0.017 0.075
WB10-424040S 0.215 0.424 0.040 0.058
WB10-500026S 0.222 0.500 0.026 0.042
WB14-750025S .250/.255 .740/.760 0.025 .035/.040
WB14-750062S .250/.255 .740/.760 0.062 .090/.110
WB14-437016S .253/.260 .432/.442 0.016 .040/.050
WB14-437020S 0.253 0.437 0.020 0.050
WB14-494020S 0.253 0.495 0.020 0.034
WB14-751040S 0.253 0.751 0.040 0.066
WB14-495018S .255/.265 .490/.500 0.018 0.034
WB14-495022S .255/.265 .490/.500 0.022 0.036
WB14-495025S .255/.265 .490/.500 0.025 0.038
WB14-495038S .255/.265 .495/.500 0.038 0.047
WB14-745036S .255/.265 .740/.750 0.036 0.054
WB14-562015S .256/.267 .552/.572 0.015 .031/.040
WB14-496018S 0.257 0.496 0.018 0.038
WB14-498060S 0.257 0.498 0.060 0.085
WB14-498026S 0.258 0.498 0.026 0.058
WB14-750016S 0.258 0.750 0.016 0.054
WB14-437040S 0.260 0.437 0.040 0.054
WB14-483020S 0.260 0.483 0.020 0.034
WB14-498024S 0.260 0.498 0.024 0.040
WB14-499061S 0.260 0.499 0.061 0.075
WB14-740040S .260/.270 .730/.745 0.040 .080/.100
WB14-501015S 0.261 0.501 0.015 0.041
WB14-501022S 0.261 0.501 0.022 0.040
WB14-449015S 0.265 0.449 0.015 0.024
WB14-505005S 0.265 0.565 0.025 0.038
WB14-490020S 0.273 0.490 0.020 0.035
WB14-500016S 0.273 0.500 0.016 0.044
WB14-952076S 0.273 0.952 0.076 0.100
WB16-500050S .281/.286 .490/.510 0.050 .080/.090
WB16-750075S 0.282 0.750 0.075 0.099
WB16-493048S 0.314 0.493 0.048 0.078
WB16-600031S 0.316 0.600 0.031 0.043
WB16-628058S 0.316 0.628 0.058 0.082
WB18-620022S .317/.327 .615/.625 0.022 0.042
WB18-620032S .317/.327 .615/.625 0.032 0.048
WB18-932045S .317/.327 .927/.937 0.045 0.067
WB18-625030S 0.320 0.625 0.031 0.062
WB18-625032S 0.320 0.625 0.032 0.050
WB18-493050S 0.322 0.493 0.050 0.073
WB18-500010S 0.323 0.500 0.010 0.020
WB18-609013S 0.324 0.609 0.013 0.071
WB18-620030S 0.324 0.620 0.030 0.047
WB18-620050S 0.324 0.620 0.050 0.067
WB18-719028S 0.324 0.719 0.028 0.050
WB18-812075S 0.324 0.812 0.075 0.106
WB18-624056S 0.340 0.624 0.056 0.017
WB18-625009S 0.376 0.625 0.009 0.034
WB20-745028S .380/.390 .740/.750 0.028 0.051
WB20-745034S .380/.390 .740/.750 0.034 0.055
WB20-745040S .380/.390 .740/.750 0.040 0.059
WB20-745056S .380/.390 .740/.750 0.056 0.070
WB20-755050S 0.380 0.755 0.050 0.064
WB20-112053S .380/.390 1.115/1.125 0.053 0.080
WB20-746040S 0.381 0.746 0.040 0.067
WB20-749033S 0.383 0.749 0.033 0.052
WB20-125065S .384/.398 1.240/1.260 0.065 .110/.120
WB20-746034S 0.385 0.746 0.034 0.062
WB20-748041S 0.386 0.748 0.041 0.068
WB20-746042S 0.389 0.746 0.042 0.060
WB20-100063S 0.389 1.002 0.063 0.120
WB20-822022S 0.395 0.822 0.022 0.127
WB20-120035S .395/.400 1.195/1.205 0.035 0.093
WB20-126062S 0.395 1.250 0.062 0.121
WB20-109045S .396/.406 1.083/1.103 0.045 .131/.140
WB20-111078S 0.396 1.118 0.078 0.140
WB20-109041S 0.403 1.098 0.041 0.083
WB20-791041S 0.405 0.791 0.041 0.055
WB20-793031S 0.405 0.793 0.031 0.052
WB20-865063S 0.405 0.865 0.063 0.080
WB20-870058S 0.406 0.870 0.058 0.112
WB20-876015S 0.436 0.876 0.015 0.041
WB20-101005S 0.440 1.000 0.005 0.022
WB22-870031S .442/.452 .860/.875 0.031 0.059
WB22-870045S .442/.452 .860/.875 0.045 0.067
WB22-124095S 0.465 1.248 0.095 0.128
WB22-900045S 0.481 0.900 0.045 0.071
WB22-859016S 0.483 0.859 0.016 0.030
WB22-985060S 0.483 0.985 0.060 0.080
WB22-110025S .492/.501 1.090/1.110 0.025 0.067
WB22-150061S 0.503 1.500 0.061 0.124
WB24-990035S .505/.515 .985/1.000 0.035 0.067
WB24-990043S .505/.515 .985/1.000 0.043 0.071
WB24-990050S .505/.515 .985/1.000 0.050 0.075
WB24-990073S .505/.515 .985/1.000 0.073 0.091
WB24-995070S .505/.515 .990/1.000 0.070 0.104
WB24-933015S 0.506 0.933 0.015 0.021
WB24-100020S .510/.530 .990/1.010 0.020 .070/.090
WB24-100050S .510/.530 .990/1.010 0.050 .090/.120
WB24-125065S .510/.520 1.250/1.260 0.065 .108/.110
WB24-162040S .510/.530 1.610/1.640 0.040 .080/.100
WB24-137049S 0.562 1.376 0.049 0.070
WB26-100017S .563/.593 .985/1.015 0.017 .041/.050
WB26-112060S 0.565 1.129 0.060 0.115
WB26-112038S .567/.577 1.115/1.125 0.038 0.073
WB26-112056S .567/.577 1.115/1.125 0.056 0.084
WB26-942016S 0.573 0.942 0.016 0.036
WB28-125040S .630/.640 1.240/1.250 0.040 0.082
WB28-125062S .630/.640 1.240/1.250 0.062 0.092
WB28-187086S .630/.640 1.855/1.875 0.086 0.129
WB28-237062S .635/.655 2.360/2.390 0.062 .130/.150
WB28-140034S .637/.642 1.410/1.420 0.034 .091/.090
WB28-138032S 0.638 1.381 0.032 0.145
WB29-137044S .692/.702 1.355/1.375 0.044 0.088
WB29-137067S .692/.702 1.355/1.375 0.067 0.101
WB29-125048S 0.751 1.252 0.048 0.093
WB29-125050S 0.752 1.250 0.050 0.142
WB29-125045S 0.754 1.250 0.045 0.100
WB30-150045S .755/.756 1.480/1.500 0.045 0.093
WB30-150060S .755/.765 1.480/1.500 0.060 0.102
WB30-1EH50072S .755/.765 1.480/1.500 0.072 0.107
WB30-225102S .755/.765 2.230/2.250 0.102 0.153
WB30-125058S 0.760 1.250 0.058 0.140
WB30-149058S 0.781 1.490 0.058 0.119
WB32-175057S .880/.890 1.730/1.750 0.057 0.114
WB32-175085S .880/.890 1.730/1.750 0.085 0.128
WB34-200065S 1.000/1.020 1.980/2.000 0.065 0.130
WB34-200097S 1.000/1.020 1.980/2.000 0.097 0.145
WB34-300135S 1.000/1.020 2.980/3.000 0.135 0.202
WB34-199095S 1.062 1.995 0.095 0.156
WB36-225073S 1.125/1.145 2.230/2.250 0.073 0.148
WB36-225111S 1.125/1.145 2.230/2.250 0.111 0.165
WB38-2EH50080S 1.250/1.270 2.480/2.500 0.080 0.160
WB38-250120S 1.250/1.270 2.480/2.500 0.120 0.180
WB38-375168S 1.250/1.270 3.730/3.750 0.168 0.251
WB40-275087S 1.375/1.395 2.730/2.750 0.087 0.173
WB40-275132S 1.375/1.395 2.730/2.750 0.132 0.196
WB42-300093S 1.500/1.520 2.980/3.000 0.093 0.189
WB42-300143S 1.500/1.520 2.980/3.000 0.143 0.213


APEX FASTENERS, Inc - 15858 Business Center Drive - Irwindale, CA 91706 USA
APEX Fasteners supplies standard and custom screws, nut retainers, shoulder screws, plastites and taptites, all types of rivets, spring steel fasteners and special stampings, sems screws in standard, fractional or metric to electronics, aviation and other OEM industries worldwide. ApexFasteners.com custom manufactures screw machine components for electronic enclosure hardware as well as cold forming and cold headed specials for assembly and production requirements.
Tel: (626) 962-2219 - info@apexfasteners.com
Copyright © 2024 Apex Fasteners. Designed by Pope Productions